Moscow · Danilovsky Raion
АУРАnew-build homes in Danilovsky Raion, Moscow
/
- Price from
- 24 334 600 ₽
- Delivery
- Q4 2027
- Available units
- 194
- Developer
- Мангазея
About the complex
- Buildings
- 2
- Total units
- 194
- Available units
- 194
Floor plans and prices
Updated 14.09.2026| Lot number | Type | Rooms | Area, m² | Floor ↕ | Building ↕ | Price ↑ |
|---|---|---|---|---|---|---|
| #650 | Apartment | 2-room | 69.0 m² | 21 | Аура 1 Оч. Корп. Б (Бронзовая Башня) | 54 530 700 ₽ |
| #605 | Apartment | 2-room | 71.8 m² | 18 | Аура 1 Оч. Корп. Б (Бронзовая Башня) | 54 603 900 ₽ |
| #381 | Apartment | 2-room | 75.1 m² | 37 | Аура 1 Оч. Корп. А (Серебряная Башня) | 54 886 084 ₽ |
| #666 | Apartment | 2-room | 68.9 m² | 22 | Аура 1 Оч. Корп. Б (Бронзовая Башня) | 54 989 090 ₽ |
| #417 | Apartment | 2-room | 89.3 m² | 3 | Аура 1 Оч. Корп. Б (Бронзовая Башня) | 55 115 960 ₽ |
| #386 | Apartment | 2-room | 79.0 m² | 37 | Аура 1 Оч. Корп. А (Серебряная Башня) | 55 205 832 ₽ |
| #382 | Apartment | 2-room | 76.4 m² | 37 | Аура 1 Оч. Корп. А (Серебряная Башня) | 55 432 784 ₽ |
| #534 | Apartment | 2-room | 80.1 m² | 12 | Аура 1 Оч. Корп. Б (Бронзовая Башня) | 55 453 230 ₽ |
| #710 | Apartment | 2-room | 72.2 m² | 26 | Аура 1 Оч. Корп. Б (Бронзовая Башня) | 55 868 360 ₽ |
| #265 | Apartment | 2-room | 76.1 m² | 24 | Аура 1 Оч. Корп. А (Серебряная Башня) | 56 024 820 ₽ |
| #805 | Apartment | 2-room | 69.8 m² | 35 | Аура 1 Оч. Корп. Б (Бронзовая Башня) | 56 070 340 ₽ |
| #13 | Apartment | 3-room | 87.9 m² | 2 | Аура 1 Оч. Корп. А (Серебряная Башня) | 56 168 100 ₽ |
| #301 | Apartment | 2-room | 76.0 m² | 28 | Аура 1 Оч. Корп. А (Серебряная Башня) | 56 369 200 ₽ |
| #727 | Apartment | 2-room | 69.4 m² | 28 | Аура 1 Оч. Корп. Б (Бронзовая Башня) | 56 498 540 ₽ |
| #495 | Apartment | 2-room | 89.6 m² | 9 | Аура 1 Оч. Корп. Б (Бронзовая Башня) | 56 627 200 ₽ |
| #787 | Apartment | 2-room | 72.5 m² | 33 | Аура 1 Оч. Корп. Б (Бронзовая Башня) | 56 832 750 ₽ |
| #644 | Apartment | 2-room | 71.4 m² | 21 | Аура 1 Оч. Корп. Б (Бронзовая Башня) | 57 184 260 ₽ |
| #364 | Apartment | 2-room | 76.4 m² | 35 | Аура 1 Оч. Корп. А (Серебряная Башня) | 57 330 560 ₽ |
| #815 | Apartment | 2-room | 69.6 m² | 36 | Аура 1 Оч. Корп. Б (Бронзовая Башня) | 57 503 520 ₽ |
| #847 | Apartment | 2-room | 69.6 m² | 39 | Аура 1 Оч. Корп. Б (Бронзовая Башня) | 57 816 720 ₽ |
| #700 | Apartment | 2-room | 72.1 m² | 26 | Аура 1 Оч. Корп. Б (Бронзовая Башня) | 58 026 080 ₽ |
| #733 | Apartment | 2-room | 71.9 m² | 29 | Аура 1 Оч. Корп. Б (Бронзовая Башня) | 58 253 380 ₽ |
| #766 | Apartment | 2-room | 72.2 m² | 32 | Аура 1 Оч. Корп. Б (Бронзовая Башня) | 58 749 140 ₽ |
| #821 | Apartment | 2-room | 72.0 m² | 37 | Аура 1 Оч. Корп. Б (Бронзовая Башня) | 59 191 200 ₽ |
| #718 | Apartment | 3-room | 86.3 m² | 27 | Аура 1 Оч. Корп. Б (Бронзовая Башня) | 60 073 430 ₽ |
| #306 | Apartment | 2-room | 79.2 m² | 29 | Аура 1 Оч. Корп. А (Серебряная Башня) | 60 326 640 ₽ |
| #806 | Apartment | 3-room | 85.5 m² | 35 | Аура 1 Оч. Корп. Б (Бронзовая Башня) | 60 465 600 ₽ |
| #324 | Apartment | 2-room | 79.6 m² | 31 | Аура 1 Оч. Корп. А (Серебряная Башня) | 60 782 560 ₽ |
| #342 | Apartment | 2-room | 79.6 m² | 33 | Аура 1 Оч. Корп. А (Серебряная Башня) | 61 005 440 ₽ |
| #65 | Apartment | 2-room | 88.0 m² | 6 | Аура 1 Оч. Корп. А (Серебряная Башня) | 61 036 800 ₽ |
| #53 | Apartment | 3-room | 107.6 m² | 6 | Аура 1 Оч. Корп. А (Серебряная Башня) | 61 698 700 ₽ |
| #314 | Apartment | 2-room | 79.0 m² | 29 | Аура 1 Оч. Корп. А (Серебряная Башня) | 61 825 400 ₽ |
| #91 | Apartment | 2-room | 88.8 m² | 8 | Аура 1 Оч. Корп. А (Серебряная Башня) | 61 929 120 ₽ |
| #350 | Apartment | 2-room | 79.0 m² | 33 | Аура 1 Оч. Корп. А (Серебряная Башня) | 62 275 700 ₽ |
| #196 | Apartment | 3-room | 90.7 m² | 17 | Аура 1 Оч. Корп. А (Серебряная Башня) | 62 583 000 ₽ |
| #859 | Apartment | 3-room | 85.5 m² | 40 | Аура 1 Оч. Корп. Б (Бронзовая Башня) | 62 970 750 ₽ |
| #406 | Apartment | 2-room | 74.7 m² | 40 | Аура 1 Оч. Корп. А (Серебряная Башня) | 64 443 690 ₽ |
| #409 | Apartment | 2-room | 79.0 m² | 40 | Аура 1 Оч. Корп. А (Серебряная Башня) | 65 096 000 ₽ |
| #546 | Apartment | 2-room | 75.9 m² | 13 | Аура 1 Оч. Корп. Б (Бронзовая Башня) | 67 831 830 ₽ |
| #14 | Apartment | 3-room | 108.0 m² | 3 | Аура 1 Оч. Корп. А (Серебряная Башня) | 68 504 400 ₽ |
| #261 | Apartment | 3-room | 96.5 m² | 24 | Аура 1 Оч. Корп. А (Серебряная Башня) | 68 872 050 ₽ |
| #16 | Commercial | 1-room | 98.4 m² | 1 | Аура 1 Оч. Корп. Б (Бронзовая Башня) | — |
| #2 | Commercial | 1-room | 87.5 m² | 1 | Аура 1 Оч. Корп. А (Серебряная Башня) | — |
| #4 | Commercial | 1-room | 51.2 m² | 1 | Аура 1 Оч. Корп. А (Серебряная Башня) | — |
Request the price list
We will send it directly, with no obligation.
How the deal works
01
Shortlist
Tell us your budget and preferences — we match available units and send a shortlist.
02
Booking
Reserve your unit with a booking deposit while we prepare the paperwork.
03
Legal check & contract
Our lawyers review the developer's documents and the contract before you sign.
04
Payment to the developer
You pay the developer directly — our commission is already included in the price, no markup.
Get current prices and availability
Leave a request and we will send the actual price list, floor plans and payment terms for АУРА — no agency markup on the developer's price.
Thank you for your request!
Our manager will contact you shortly.