Mytishchi · Mytishchinsky Raion
Белый Градnew-build homes in Mytishchinsky Raion, Mytishchi
/
- Price from
- 5 930 000 ₽
- Delivery
- Q4 2026
- Available units
- 1,009
- Developer
- ГК INGRAD
About the complex
- Buildings
- 6
- Total units
- 1,041
- Available units
- 1,009
Floor plans and prices
Updated 14.09.2026| Lot number | Type | Rooms | Area, m² | Floor ↕ | Building ↑ | Price ↕ |
|---|---|---|---|---|---|---|
| #198 | Apartment | 1-room | 40.0 m² | 18 | Белый Град 1 Оч. Корп. 11.3 | 8 800 000 ₽ |
| #199 | Apartment | 1-room | 40.0 m² | 18 | Белый Град 1 Оч. Корп. 11.3 | 8 800 000 ₽ |
| #126 | Apartment | 1-room | 39.9 m² | 12 | Белый Град 1 Оч. Корп. 11.3 | 8 820 000 ₽ |
| #127 | Apartment | 1-room | 39.9 m² | 12 | Белый Град 1 Оч. Корп. 11.3 | 8 820 000 ₽ |
| #190 | Apartment | 1-room | 42.0 m² | 17 | Белый Град 1 Оч. Корп. 11.3 | 8 820 000 ₽ |
| #46 | Apartment | 1-room | 41.9 m² | 5 | Белый Град 1 Оч. Корп. 11.3 | 8 850 000 ₽ |
| #118 | Apartment | 1-room | 41.9 m² | 11 | Белый Град 1 Оч. Корп. 11.3 | 8 850 000 ₽ |
| #182 | Apartment | 1-room | 38.2 m² | 17 | Белый Град 1 Оч. Корп. 11.3 | 8 870 000 ₽ |
| #202 | Apartment | 1-room | 42.0 m² | 18 | Белый Град 1 Оч. Корп. 11.3 | 8 870 000 ₽ |
| #139 | Apartment | 1-room | 40.0 m² | 13 | Белый Град 1 Оч. Корп. 11.3 | 8 880 000 ₽ |
| #130 | Apartment | 1-room | 41.9 m² | 12 | Белый Град 1 Оч. Корп. 11.3 | 8 890 000 ₽ |
| #214 | Apartment | 1-room | 42.0 m² | 19 | Белый Град 1 Оч. Корп. 11.3 | 8 910 000 ₽ |
| #3 | Apartment | 1-room | 41.9 m² | 2 | Белый Град 1 Оч. Корп. 11.3 | 8 930 000 ₽ |
| #206 | Apartment | 1-room | 38.2 m² | 19 | Белый Град 1 Оч. Корп. 11.3 | 8 940 000 ₽ |
| #142 | Apartment | 1-room | 42.0 m² | 13 | Белый Град 1 Оч. Корп. 11.3 | 8 950 000 ₽ |
| #226 | Apartment | 1-room | 42.0 m² | 20 | Белый Град 1 Оч. Корп. 11.3 | 8 950 000 ₽ |
| #122 | Apartment | 1-room | 38.1 m² | 12 | Белый Град 1 Оч. Корп. 11.3 | 8 960 000 ₽ |
| #218 | Apartment | 1-room | 38.2 m² | 20 | Белый Град 1 Оч. Корп. 11.3 | 8 980 000 ₽ |
| #238 | Apartment | 1-room | 42.0 m² | 21 | Белый Град 1 Оч. Корп. 11.3 | 8 990 000 ₽ |
| #230 | Apartment | 1-room | 38.2 m² | 21 | Белый Град 1 Оч. Корп. 11.3 | 9 020 000 ₽ |
| #259 | Apartment | 1-room | 38.2 m² | 23 | Белый Град 1 Оч. Корп. 11.3 | 9 020 000 ₽ |
| #248 | Apartment | 1-room | 42.0 m² | 22 | Белый Град 1 Оч. Корп. 11.3 | 9 080 000 ₽ |
| #183 | Apartment | 1-room | 42.0 m² | 17 | Белый Град 1 Оч. Корп. 11.3 | 9 500 000 ₽ |
| #247 | Apartment | 1-room | 43.9 m² | 22 | Белый Град 1 Оч. Корп. 11.3 | 9 530 000 ₽ |
| #195 | Apartment | 1-room | 42.0 m² | 18 | Белый Град 1 Оч. Корп. 11.3 | 9 540 000 ₽ |
| #207 | Apartment | 1-room | 42.0 m² | 19 | Белый Град 1 Оч. Корп. 11.3 | 9 580 000 ₽ |
| #258 | Apartment | 1-room | 42.0 m² | 23 | Белый Град 1 Оч. Корп. 11.3 | 9 660 000 ₽ |
| #243 | Apartment | 1-room | 42.0 m² | 22 | Белый Град 1 Оч. Корп. 11.3 | 9 710 000 ₽ |
| #244 | Apartment | 1-room | 43.9 m² | 22 | Белый Град 1 Оч. Корп. 11.3 | 10 010 000 ₽ |
| #257 | Apartment | 1-room | 43.9 m² | 23 | Белый Град 1 Оч. Корп. 11.3 | 10 190 000 ₽ |
| #254 | Apartment | 1-room | 43.9 m² | 23 | Белый Град 1 Оч. Корп. 11.3 | 10 450 000 ₽ |
| #1 | Commercial | 1-room | 150.1 m² | 1 | Белый Град 1 Оч. Корп. 11.3 | 31 280 000 ₽ |
| #105 | Apartment | 1-room | 26.9 m² | 10 | Белый Град 1 Оч. Корп. 11.3 | 7 050 000 ₽ |
| #237 | Apartment | 1-room | 27.0 m² | 21 | Белый Град 1 Оч. Корп. 11.3 | 7 050 000 ₽ |
| #117 | Apartment | 1-room | 26.9 m² | 11 | Белый Град 1 Оч. Корп. 11.3 | 7 110 000 ₽ |
| #129 | Apartment | 1-room | 26.9 m² | 12 | Белый Град 1 Оч. Корп. 11.3 | 7 130 000 ₽ |
| #141 | Apartment | 1-room | 27.0 m² | 13 | Белый Град 1 Оч. Корп. 11.3 | 7 210 000 ₽ |
| #37 | Apartment | 2-room | 63.5 m² | 5 | Белый Град 1 Оч. Корп. 11.3 | 14 040 000 ₽ |
| #184 | Apartment | 1-room | 27.0 m² | 17 | Белый Град 1 Оч. Корп. 11.3 | 7 460 000 ₽ |
| #208 | Apartment | 1-room | 27.0 m² | 19 | Белый Град 1 Оч. Корп. 11.3 | 7 510 000 ₽ |
| #76 | Apartment | 1-room | 27.0 m² | 8 | Белый Град 1 Оч. Корп. 11.3 | 7 540 000 ₽ |
| #88 | Apartment | 1-room | 27.0 m² | 9 | Белый Град 1 Оч. Корп. 11.3 | 7 560 000 ₽ |
| #220 | Apartment | 1-room | 27.0 m² | 20 | Белый Град 1 Оч. Корп. 11.3 | 7 560 000 ₽ |
| #124 | Apartment | 1-room | 27.0 m² | 12 | Белый Град 1 Оч. Корп. 11.3 | 7 700 000 ₽ |
| #169 | Apartment | 2-room | 63.7 m² | 16 | Белый Град 1 Оч. Корп. 11.3 | 14 080 000 ₽ |
| #192 | Apartment | 2-room | 63.7 m² | 17 | Белый Град 1 Оч. Корп. 11.3 | 14 080 000 ₽ |
| #228 | Apartment | 2-room | 63.7 m² | 20 | Белый Град 1 Оч. Корп. 11.3 | 14 080 000 ₽ |
| #204 | Apartment | 2-room | 63.7 m² | 18 | Белый Град 1 Оч. Корп. 11.3 | 14 150 000 ₽ |
| #334 | Apartment | 1-room | 37.9 m² | 11 | Белый Град 1 Оч. Корп. 12.1 | 8 080 000 ₽ |
| #84 | Apartment | 1-room | 21.5 m² | 12 | Белый Град 1 Оч. Корп. 12.1 | 5 960 000 ₽ |
| #154 | Apartment | 1-room | 22.9 m² | 5 | Белый Град 1 Оч. Корп. 12.1 | 5 980 000 ₽ |
| #60 | Apartment | 1-room | 21.5 m² | 9 | Белый Град 1 Оч. Корп. 12.1 | 6 000 000 ₽ |
| #74 | Apartment | 1-room | 21.0 m² | 11 | Белый Град 1 Оч. Корп. 12.1 | 6 280 000 ₽ |
| #107 | Apartment | 1-room | 21.5 m² | 15 | Белый Град 1 Оч. Корп. 12.1 | 6 300 000 ₽ |
| #79 | Apartment | 1-room | 23.3 m² | 11 | Белый Град 1 Оч. Корп. 12.1 | 6 300 000 ₽ |
| #114 | Apartment | 1-room | 21.5 m² | 16 | Белый Град 1 Оч. Корп. 12.1 | 6 350 000 ₽ |
| #128 | Apartment | 1-room | 24.7 m² | 2 | Белый Град 1 Оч. Корп. 12.1 | 6 350 000 ₽ |
| #58 | Apartment | 1-room | 21.0 m² | 9 | Белый Град 1 Оч. Корп. 12.1 | 6 370 000 ₽ |
| #95 | Apartment | 1-room | 23.3 m² | 13 | Белый Град 1 Оч. Корп. 12.1 | 6 370 000 ₽ |
| #274 | Apartment | 1-room | 22.9 m² | 20 | Белый Град 1 Оч. Корп. 12.1 | 6 370 000 ₽ |
| #136 | Apartment | 1-room | 24.7 m² | 3 | Белый Град 1 Оч. Корп. 12.1 | 6 400 000 ₽ |
| #226 | Apartment | 1-room | 22.9 m² | 14 | Белый Град 1 Оч. Корп. 12.1 | 6 490 000 ₽ |
| #264 | Apartment | 1-room | 24.7 m² | 19 | Белый Град 1 Оч. Корп. 12.1 | 6 500 000 ₽ |
| #168 | Apartment | 1-room | 24.7 m² | 7 | Белый Град 1 Оч. Корп. 12.1 | 6 550 000 ₽ |
| #200 | Apartment | 1-room | 24.7 m² | 11 | Белый Град 1 Оч. Корп. 12.1 | 6 550 000 ₽ |
| #176 | Apartment | 1-room | 24.7 m² | 8 | Белый Град 1 Оч. Корп. 12.1 | 6 600 000 ₽ |
| #250 | Apartment | 1-room | 22.9 m² | 17 | Белый Град 1 Оч. Корп. 12.1 | 6 600 000 ₽ |
| #121 | Apartment | 1-room | 21.5 m² | 17 | Белый Град 1 Оч. Корп. 12.1 | 6 630 000 ₽ |
| #112 | Apartment | 1-room | 21.0 m² | 16 | Белый Град 1 Оч. Корп. 12.1 | 6 720 000 ₽ |
| #272 | Apartment | 1-room | 24.7 m² | 20 | Белый Град 1 Оч. Корп. 12.1 | 6 800 000 ₽ |
| #224 | Apartment | 1-room | 24.7 m² | 14 | Белый Град 1 Оч. Корп. 12.1 | 6 920 000 ₽ |
| #119 | Apartment | 1-room | 21.0 m² | 17 | Белый Град 1 Оч. Корп. 12.1 | 7 020 000 ₽ |
| #248 | Apartment | 1-room | 24.7 m² | 17 | Белый Град 1 Оч. Корп. 12.1 | 7 040 000 ₽ |
| #380 | Apartment | 1-room | 37.5 m² | 19 | Белый Град 1 Оч. Корп. 12.1 | 7 950 000 ₽ |
| #332 | Apartment | 1-room | 37.5 m² | 11 | Белый Град 1 Оч. Корп. 12.1 | 8 030 000 ₽ |
| #382 | Apartment | 1-room | 37.9 m² | 19 | Белый Град 1 Оч. Корп. 12.1 | 8 040 000 ₽ |
| #227 | Apartment | 1-room | 37.4 m² | 14 | Белый Град 1 Оч. Корп. 12.1 | 8 050 000 ₽ |
| #339 | Apartment | 1-room | 37.2 m² | 12 | Белый Град 1 Оч. Корп. 12.1 | 8 080 000 ₽ |
| #356 | Apartment | 1-room | 37.5 m² | 15 | Белый Град 1 Оч. Корп. 12.1 | 8 100 000 ₽ |
| #352 | Apartment | 1-room | 37.9 m² | 14 | Белый Град 1 Оч. Корп. 12.1 | 8 120 000 ₽ |
| #369 | Apartment | 1-room | 37.2 m² | 17 | Белый Град 1 Оч. Корп. 12.1 | 8 150 000 ₽ |
| #358 | Apartment | 1-room | 37.9 m² | 15 | Белый Град 1 Оч. Корп. 12.1 | 8 150 000 ₽ |
| #243 | Apartment | 1-room | 37.4 m² | 16 | Белый Град 1 Оч. Корп. 12.1 | 8 160 000 ₽ |
| #368 | Apartment | 1-room | 37.5 m² | 17 | Белый Град 1 Оч. Корп. 12.1 | 8 180 000 ₽ |
| #340 | Apartment | 1-room | 37.9 m² | 12 | Белый Град 1 Оч. Корп. 12.1 | 8 190 000 ₽ |
| #251 | Apartment | 1-room | 37.4 m² | 17 | Белый Град 1 Оч. Корп. 12.1 | 8 200 000 ₽ |
| #101 | Apartment | 1-room | 38.1 m² | 14 | Белый Град 1 Оч. Корп. 12.1 | 8 230 000 ₽ |
| #321 | Apartment | 1-room | 37.2 m² | 9 | Белый Град 1 Оч. Корп. 12.1 | 8 230 000 ₽ |
| #314 | Apartment | 1-room | 37.5 m² | 8 | Белый Град 1 Оч. Корп. 12.1 | 8 250 000 ₽ |
| #374 | Apartment | 1-room | 37.5 m² | 18 | Белый Град 1 Оч. Корп. 12.1 | 8 250 000 ₽ |
| #387 | Apartment | 1-room | 37.2 m² | 20 | Белый Град 1 Оч. Корп. 12.1 | 8 260 000 ₽ |
| #108 | Apartment | 1-room | 38.1 m² | 15 | Белый Град 1 Оч. Корп. 12.1 | 8 270 000 ₽ |
| #275 | Apartment | 1-room | 37.4 m² | 20 | Белый Град 1 Оч. Корп. 12.1 | 8 310 000 ₽ |
| #316 | Apartment | 1-room | 37.9 m² | 8 | Белый Град 1 Оч. Корп. 12.1 | 8 310 000 ₽ |
| #376 | Apartment | 1-room | 37.9 m² | 18 | Белый Град 1 Оч. Корп. 12.1 | 8 310 000 ₽ |
| #386 | Apartment | 1-room | 37.5 m² | 20 | Белый Град 1 Оч. Корп. 12.1 | 8 330 000 ₽ |
| #322 | Apartment | 1-room | 37.9 m² | 9 | Белый Град 1 Оч. Корп. 12.1 | 8 340 000 ₽ |
| #85 | Apartment | 1-room | 38.1 m² | 12 | Белый Град 1 Оч. Корп. 12.1 | 8 350 000 ₽ |
| #115 | Apartment | 1-room | 38.1 m² | 16 | Белый Град 1 Оч. Корп. 12.1 | 8 350 000 ₽ |
| #388 | Apartment | 1-room | 37.9 m² | 20 | Белый Град 1 Оч. Корп. 12.1 | 8 380 000 ₽ |
| #93 | Apartment | 1-room | 38.1 m² | 13 | Белый Град 1 Оч. Корп. 12.1 | 8 390 000 ₽ |
| #123 | Apartment | 1-room | 36.3 m² | 17 | Белый Град 1 Оч. Корп. 12.1 | 8 520 000 ₽ |
| #223 | Apartment | 1-room | 40.3 m² | 14 | Белый Град 1 Оч. Корп. 12.1 | 8 590 000 ₽ |
| #190 | Apartment | 1-room | 40.4 m² | 10 | Белый Град 1 Оч. Корп. 12.1 | 8 610 000 ₽ |
| #222 | Apartment | 1-room | 40.4 m² | 14 | Белый Град 1 Оч. Корп. 12.1 | 8 610 000 ₽ |
| #61 | Apartment | 1-room | 38.1 m² | 9 | Белый Град 1 Оч. Корп. 12.1 | 8 620 000 ₽ |
| #199 | Apartment | 1-room | 40.3 m² | 11 | Белый Град 1 Оч. Корп. 12.1 | 8 630 000 ₽ |
| #198 | Apartment | 1-room | 40.4 m² | 11 | Белый Град 1 Оч. Корп. 12.1 | 8 650 000 ₽ |
| #239 | Apartment | 1-room | 40.3 m² | 16 | Белый Град 1 Оч. Корп. 12.1 | 8 670 000 ₽ |
| #206 | Apartment | 1-room | 40.4 m² | 12 | Белый Град 1 Оч. Корп. 12.1 | 8 690 000 ₽ |
| #238 | Apartment | 1-room | 40.4 m² | 16 | Белый Град 1 Оч. Корп. 12.1 | 8 690 000 ₽ |
| #247 | Apartment | 1-room | 40.3 m² | 17 | Белый Град 1 Оч. Корп. 12.1 | 8 710 000 ₽ |
| #122 | Apartment | 1-room | 38.1 m² | 17 | Белый Град 1 Оч. Корп. 12.1 | 8 730 000 ₽ |
| #215 | Apartment | 1-room | 40.3 m² | 13 | Белый Град 1 Оч. Корп. 12.1 | 8 750 000 ₽ |
| #255 | Apartment | 1-room | 40.3 m² | 18 | Белый Град 1 Оч. Корп. 12.1 | 8 750 000 ₽ |
| #214 | Apartment | 1-room | 40.4 m² | 13 | Белый Град 1 Оч. Корп. 12.1 | 8 770 000 ₽ |
| #254 | Apartment | 1-room | 40.4 m² | 18 | Белый Град 1 Оч. Корп. 12.1 | 8 770 000 ₽ |
| #158 | Apartment | 1-room | 40.4 m² | 6 | Белый Град 1 Оч. Корп. 12.1 | 8 810 000 ₽ |
| #151 | Apartment | 1-room | 40.3 m² | 5 | Белый Град 1 Оч. Корп. 12.1 | 8 830 000 ₽ |
| #150 | Apartment | 1-room | 40.4 m² | 5 | Белый Град 1 Оч. Корп. 12.1 | 8 850 000 ₽ |
| #270 | Apartment | 1-room | 40.4 m² | 20 | Белый Град 1 Оч. Корп. 12.1 | 8 850 000 ₽ |
| #167 | Apartment | 1-room | 40.3 m² | 7 | Белый Град 1 Оч. Корп. 12.1 | 8 870 000 ₽ |
| #271 | Apartment | 1-room | 40.3 m² | 20 | Белый Град 1 Оч. Корп. 12.1 | 8 870 000 ₽ |
| #175 | Apartment | 1-room | 40.3 m² | 8 | Белый Град 1 Оч. Корп. 12.1 | 8 910 000 ₽ |
| #174 | Apartment | 1-room | 40.4 m² | 8 | Белый Град 1 Оч. Корп. 12.1 | 8 930 000 ₽ |
| #5 | Commercial | 1-room | 64.9 m² | 1 | Белый Град 1 Оч. Корп. 12.1 | 17 570 000 ₽ |
| #3 | Commercial | 1-room | 67.0 m² | 1 | Белый Град 1 Оч. Корп. 12.1 | 18 920 000 ₽ |
| #9 | Commercial | 1-room | 81.8 m² | 1 | Белый Град 1 Оч. Корп. 12.1 | 20 720 000 ₽ |
| #10 | Commercial | 1-room | 79.6 m² | 1 | Белый Град 1 Оч. Корп. 12.1 | 21 320 000 ₽ |
| #4 | Commercial | 1-room | 85.7 m² | 1 | Белый Град 1 Оч. Корп. 12.1 | 22 290 000 ₽ |
| #287 | Apartment | 2-room | 50.5 m² | 3 | Белый Град 1 Оч. Корп. 12.1 | 11 270 000 ₽ |
| #359 | Apartment | 2-room | 50.5 m² | 15 | Белый Град 1 Оч. Корп. 12.1 | 11 320 000 ₽ |
| #299 | Apartment | 2-room | 50.5 m² | 5 | Белый Град 1 Оч. Корп. 12.1 | 11 420 000 ₽ |
| #305 | Apartment | 2-room | 50.5 m² | 6 | Белый Град 1 Оч. Корп. 12.1 | 11 470 000 ₽ |
| #371 | Apartment | 2-room | 50.5 m² | 17 | Белый Град 1 Оч. Корп. 12.1 | 11 470 000 ₽ |
| #317 | Apartment | 2-room | 50.5 m² | 8 | Белый Град 1 Оч. Корп. 12.1 | 11 620 000 ₽ |
| #335 | Apartment | 2-room | 50.5 m² | 11 | Белый Град 1 Оч. Корп. 12.1 | 11 870 000 ₽ |
| #341 | Apartment | 2-room | 50.5 m² | 12 | Белый Град 1 Оч. Корп. 12.1 | 11 970 000 ₽ |
| #3 | Apartment | 2-room | 58.9 m² | 2 | Белый Град 1 Оч. Корп. 12.1 | 12 840 000 ₽ |
| #113 | Apartment | 2-room | 58.9 m² | 16 | Белый Град 1 Оч. Корп. 12.1 | 13 130 000 ₽ |
| #283 | Apartment | 2-room | 62.8 m² | 3 | Белый Град 1 Оч. Корп. 12.1 | 13 130 000 ₽ |
| #361 | Apartment | 2-room | 62.8 m² | 16 | Белый Град 1 Оч. Корп. 12.1 | 13 320 000 ₽ |
| #43 | Apartment | 2-room | 58.9 m² | 7 | Белый Град 1 Оч. Корп. 12.1 | 13 360 000 ₽ |
| #367 | Apartment | 2-room | 62.8 m² | 17 | Белый Град 1 Оч. Корп. 12.1 | 13 380 000 ₽ |
| #129 | Apartment | 2-room | 65.3 m² | 2 | Белый Град 1 Оч. Корп. 12.1 | 13 390 000 ₽ |
| #301 | Apartment | 2-room | 62.8 m² | 6 | Белый Град 1 Оч. Корп. 12.1 | 13 440 000 ₽ |
| #373 | Apartment | 2-room | 62.8 m² | 18 | Белый Град 1 Оч. Корп. 12.1 | 13 440 000 ₽ |
| #51 | Apartment | 2-room | 58.9 m² | 8 | Белый Град 1 Оч. Корп. 12.1 | 13 470 000 ₽ |
| #265 | Apartment | 2-room | 65.3 m² | 19 | Белый Град 1 Оч. Корп. 12.1 | 13 520 000 ₽ |
| #59 | Apartment | 2-room | 58.9 m² | 9 | Белый Град 1 Оч. Корп. 12.1 | 13 590 000 ₽ |
Request the price list
We will send it directly, with no obligation.
How the deal works
01
Shortlist
Tell us your budget and preferences — we match available units and send a shortlist.
02
Booking
Reserve your unit with a booking deposit while we prepare the paperwork.
03
Legal check & contract
Our lawyers review the developer's documents and the contract before you sign.
04
Payment to the developer
You pay the developer directly — our commission is already included in the price, no markup.
Get current prices and availability
Leave a request and we will send the actual price list, floor plans and payment terms for Белый Град — no agency markup on the developer's price.
Thank you for your request!
Our manager will contact you shortly.