Белый Градnew-build homes in Mytishchinsky Raion, Mytishchi
- Price from
- 5 930 000 ₽
- Delivery
- Q4 2026
- Available units
- 1,009
- Developer
- ГК INGRAD
About the complex
- Buildings
- 6
- Total units
- 1,041
- Available units
- 1,009
Floor plans and prices
Updated 14.09.2026| Lot number | Type | Rooms | Area, m² | Floor ↕ | Building ↓ | Price ↕ |
|---|---|---|---|---|---|---|
| #316 | Apartment | 1-room | 37.9 m² | 8 | Белый Град 1 Оч. Корп. 12.1 | 8 310 000 ₽ |
| #275 | Apartment | 1-room | 37.4 m² | 20 | Белый Град 1 Оч. Корп. 12.1 | 8 310 000 ₽ |
| #108 | Apartment | 1-room | 38.1 m² | 15 | Белый Град 1 Оч. Корп. 12.1 | 8 270 000 ₽ |
| #387 | Apartment | 1-room | 37.2 m² | 20 | Белый Град 1 Оч. Корп. 12.1 | 8 260 000 ₽ |
| #374 | Apartment | 1-room | 37.5 m² | 18 | Белый Град 1 Оч. Корп. 12.1 | 8 250 000 ₽ |
| #314 | Apartment | 1-room | 37.5 m² | 8 | Белый Град 1 Оч. Корп. 12.1 | 8 250 000 ₽ |
| #95 | Apartment | 1-room | 23.3 m² | 13 | Белый Град 1 Оч. Корп. 12.1 | 6 370 000 ₽ |
| #274 | Apartment | 1-room | 22.9 m² | 20 | Белый Град 1 Оч. Корп. 12.1 | 6 370 000 ₽ |
| #176 | Apartment | 1-room | 24.7 m² | 8 | Белый Град 1 Оч. Корп. 12.1 | 6 600 000 ₽ |
| #9 | Commercial | 1-room | 81.8 m² | 1 | Белый Град 1 Оч. Корп. 12.1 | 20 720 000 ₽ |
| #3 | Commercial | 1-room | 67.0 m² | 1 | Белый Град 1 Оч. Корп. 12.1 | 18 920 000 ₽ |
| #5 | Commercial | 1-room | 64.9 m² | 1 | Белый Град 1 Оч. Корп. 12.1 | 17 570 000 ₽ |
| #4 | Commercial | 1-room | 85.7 m² | 1 | Белый Град 1 Оч. Корп. 12.1 | 22 290 000 ₽ |
| #369 | Apartment | 1-room | 37.2 m² | 17 | Белый Град 1 Оч. Корп. 12.1 | 8 150 000 ₽ |
| #358 | Apartment | 1-room | 37.9 m² | 15 | Белый Град 1 Оч. Корп. 12.1 | 8 150 000 ₽ |
| #174 | Apartment | 1-room | 40.4 m² | 8 | Белый Град 1 Оч. Корп. 12.1 | 8 930 000 ₽ |
| #175 | Apartment | 1-room | 40.3 m² | 8 | Белый Град 1 Оч. Корп. 12.1 | 8 910 000 ₽ |
| #270 | Apartment | 1-room | 40.4 m² | 20 | Белый Град 1 Оч. Корп. 12.1 | 8 850 000 ₽ |
| #150 | Apartment | 1-room | 40.4 m² | 5 | Белый Град 1 Оч. Корп. 12.1 | 8 850 000 ₽ |
| #151 | Apartment | 1-room | 40.3 m² | 5 | Белый Град 1 Оч. Корп. 12.1 | 8 830 000 ₽ |
| #158 | Apartment | 1-room | 40.4 m² | 6 | Белый Град 1 Оч. Корп. 12.1 | 8 810 000 ₽ |
| #254 | Apartment | 1-room | 40.4 m² | 18 | Белый Град 1 Оч. Корп. 12.1 | 8 770 000 ₽ |
| #214 | Apartment | 1-room | 40.4 m² | 13 | Белый Град 1 Оч. Корп. 12.1 | 8 770 000 ₽ |
| #255 | Apartment | 1-room | 40.3 m² | 18 | Белый Град 1 Оч. Корп. 12.1 | 8 750 000 ₽ |
| #215 | Apartment | 1-room | 40.3 m² | 13 | Белый Град 1 Оч. Корп. 12.1 | 8 750 000 ₽ |
| #122 | Apartment | 1-room | 38.1 m² | 17 | Белый Град 1 Оч. Корп. 12.1 | 8 730 000 ₽ |
| #247 | Apartment | 1-room | 40.3 m² | 17 | Белый Град 1 Оч. Корп. 12.1 | 8 710 000 ₽ |
| #238 | Apartment | 1-room | 40.4 m² | 16 | Белый Град 1 Оч. Корп. 12.1 | 8 690 000 ₽ |
| #206 | Apartment | 1-room | 40.4 m² | 12 | Белый Град 1 Оч. Корп. 12.1 | 8 690 000 ₽ |
| #239 | Apartment | 1-room | 40.3 m² | 16 | Белый Град 1 Оч. Корп. 12.1 | 8 670 000 ₽ |
| #198 | Apartment | 1-room | 40.4 m² | 11 | Белый Град 1 Оч. Корп. 12.1 | 8 650 000 ₽ |
| #157 | Apartment | 3-room | 75.3 m² | 6 | Белый Град 1 Оч. Корп. 12.1 | 15 820 000 ₽ |
| #173 | Apartment | 3-room | 75.5 m² | 8 | Белый Град 1 Оч. Корп. 12.1 | 16 010 000 ₽ |
| #189 | Apartment | 3-room | 75.5 m² | 10 | Белый Град 1 Оч. Корп. 12.1 | 16 010 000 ₽ |
| #197 | Apartment | 3-room | 75.5 m² | 11 | Белый Град 1 Оч. Корп. 12.1 | 16 090 000 ₽ |
| #181 | Apartment | 3-room | 75.5 m² | 9 | Белый Град 1 Оч. Корп. 12.1 | 16 160 000 ₽ |
| #205 | Apartment | 3-room | 75.5 m² | 12 | Белый Град 1 Оч. Корп. 12.1 | 16 240 000 ₽ |
| #213 | Apartment | 3-room | 75.5 m² | 13 | Белый Град 1 Оч. Корп. 12.1 | 16 310 000 ₽ |
| #221 | Apartment | 3-room | 75.5 m² | 14 | Белый Град 1 Оч. Корп. 12.1 | 16 390 000 ₽ |
| #149 | Apartment | 3-room | 75.3 m² | 5 | Белый Град 1 Оч. Корп. 12.1 | 16 500 000 ₽ |
| #229 | Apartment | 3-room | 75.5 m² | 15 | Белый Град 1 Оч. Корп. 12.1 | 16 540 000 ₽ |
| #237 | Apartment | 3-room | 75.5 m² | 16 | Белый Град 1 Оч. Корп. 12.1 | 16 610 000 ₽ |
| #245 | Apartment | 3-room | 75.5 m² | 17 | Белый Град 1 Оч. Корп. 12.1 | 16 690 000 ₽ |
| #253 | Apartment | 3-room | 75.5 m² | 18 | Белый Град 1 Оч. Корп. 12.1 | 16 770 000 ₽ |
| #261 | Apartment | 3-room | 75.5 m² | 19 | Белый Град 1 Оч. Корп. 12.1 | 16 840 000 ₽ |
| #269 | Apartment | 3-room | 75.5 m² | 20 | Белый Град 1 Оч. Корп. 12.1 | 17 600 000 ₽ |
| #243 | Apartment | 1-room | 37.4 m² | 16 | Белый Град 1 Оч. Корп. 12.1 | 8 160 000 ₽ |
| #287 | Apartment | 2-room | 50.5 m² | 3 | Белый Град 1 Оч. Корп. 12.1 | 11 270 000 ₽ |
| #359 | Apartment | 2-room | 50.5 m² | 15 | Белый Град 1 Оч. Корп. 12.1 | 11 320 000 ₽ |
| #299 | Apartment | 2-room | 50.5 m² | 5 | Белый Град 1 Оч. Корп. 12.1 | 11 420 000 ₽ |
| #305 | Apartment | 2-room | 50.5 m² | 6 | Белый Град 1 Оч. Корп. 12.1 | 11 470 000 ₽ |
| #371 | Apartment | 2-room | 50.5 m² | 17 | Белый Град 1 Оч. Корп. 12.1 | 11 470 000 ₽ |
| #317 | Apartment | 2-room | 50.5 m² | 8 | Белый Град 1 Оч. Корп. 12.1 | 11 620 000 ₽ |
| #335 | Apartment | 2-room | 50.5 m² | 11 | Белый Град 1 Оч. Корп. 12.1 | 11 870 000 ₽ |
| #341 | Apartment | 2-room | 50.5 m² | 12 | Белый Град 1 Оч. Корп. 12.1 | 11 970 000 ₽ |
| #3 | Apartment | 2-room | 58.9 m² | 2 | Белый Град 1 Оч. Корп. 12.1 | 12 840 000 ₽ |
| #113 | Apartment | 2-room | 58.9 m² | 16 | Белый Град 1 Оч. Корп. 12.1 | 13 130 000 ₽ |
| #283 | Apartment | 2-room | 62.8 m² | 3 | Белый Град 1 Оч. Корп. 12.1 | 13 130 000 ₽ |
| #361 | Apartment | 2-room | 62.8 m² | 16 | Белый Град 1 Оч. Корп. 12.1 | 13 320 000 ₽ |
| #43 | Apartment | 2-room | 58.9 m² | 7 | Белый Град 1 Оч. Корп. 12.1 | 13 360 000 ₽ |
| #367 | Apartment | 2-room | 62.8 m² | 17 | Белый Град 1 Оч. Корп. 12.1 | 13 380 000 ₽ |
| #254 | Apartment | 1-room | 43.9 m² | 23 | Белый Град 1 Оч. Корп. 11.3 | 10 450 000 ₽ |
| #257 | Apartment | 1-room | 43.9 m² | 23 | Белый Град 1 Оч. Корп. 11.3 | 10 190 000 ₽ |
| #244 | Apartment | 1-room | 43.9 m² | 22 | Белый Град 1 Оч. Корп. 11.3 | 10 010 000 ₽ |
| #243 | Apartment | 1-room | 42.0 m² | 22 | Белый Град 1 Оч. Корп. 11.3 | 9 710 000 ₽ |
| #258 | Apartment | 1-room | 42.0 m² | 23 | Белый Град 1 Оч. Корп. 11.3 | 9 660 000 ₽ |
| #207 | Apartment | 1-room | 42.0 m² | 19 | Белый Град 1 Оч. Корп. 11.3 | 9 580 000 ₽ |
| #214 | Apartment | 1-room | 42.0 m² | 19 | Белый Град 1 Оч. Корп. 11.3 | 8 910 000 ₽ |
| #130 | Apartment | 1-room | 41.9 m² | 12 | Белый Град 1 Оч. Корп. 11.3 | 8 890 000 ₽ |
| #139 | Apartment | 1-room | 40.0 m² | 13 | Белый Град 1 Оч. Корп. 11.3 | 8 880 000 ₽ |
| #202 | Apartment | 1-room | 42.0 m² | 18 | Белый Град 1 Оч. Корп. 11.3 | 8 870 000 ₽ |
| #227 | Apartment | 1-room | 38.2 m² | 20 | Белый Град 1 Оч. Корп. 11.3 | 8 370 000 ₽ |
| #239 | Apartment | 1-room | 38.2 m² | 21 | Белый Град 1 Оч. Корп. 11.3 | 8 370 000 ₽ |
| #249 | Apartment | 1-room | 38.2 m² | 22 | Белый Град 1 Оч. Корп. 11.3 | 8 410 000 ₽ |
| #163 | Apartment | 1-room | 40.0 m² | 15 | Белый Град 1 Оч. Корп. 11.3 | 8 640 000 ₽ |
| #182 | Apartment | 1-room | 38.2 m² | 17 | Белый Град 1 Оч. Корп. 11.3 | 8 870 000 ₽ |
| #81 | Apartment | 1-room | 26.9 m² | 8 | Белый Град 1 Оч. Корп. 11.3 | 6 970 000 ₽ |
| #213 | Apartment | 1-room | 27.0 m² | 19 | Белый Град 1 Оч. Корп. 11.3 | 7 000 000 ₽ |
| #105 | Apartment | 1-room | 26.9 m² | 10 | Белый Град 1 Оч. Корп. 11.3 | 7 050 000 ₽ |
| #118 | Apartment | 1-room | 41.9 m² | 11 | Белый Град 1 Оч. Корп. 11.3 | 8 850 000 ₽ |
| #46 | Apartment | 1-room | 41.9 m² | 5 | Белый Град 1 Оч. Корп. 11.3 | 8 850 000 ₽ |
| #190 | Apartment | 1-room | 42.0 m² | 17 | Белый Град 1 Оч. Корп. 11.3 | 8 820 000 ₽ |
| #127 | Apartment | 1-room | 39.9 m² | 12 | Белый Град 1 Оч. Корп. 11.3 | 8 820 000 ₽ |
| #126 | Apartment | 1-room | 39.9 m² | 12 | Белый Град 1 Оч. Корп. 11.3 | 8 820 000 ₽ |
| #186 | Apartment | 1-room | 40.0 m² | 17 | Белый Град 1 Оч. Корп. 11.3 | 8 720 000 ₽ |
| #175 | Apartment | 1-room | 40.0 m² | 16 | Белый Град 1 Оч. Корп. 11.3 | 8 680 000 ₽ |
| #143 | Apartment | 1-room | 38.2 m² | 13 | Белый Град 1 Оч. Корп. 11.3 | 8 370 000 ₽ |
| #215 | Apartment | 1-room | 38.2 m² | 19 | Белый Град 1 Оч. Корп. 11.3 | 8 330 000 ₽ |
| #203 | Apartment | 1-room | 38.2 m² | 18 | Белый Град 1 Оч. Корп. 11.3 | 8 290 000 ₽ |
| #191 | Apartment | 1-room | 38.2 m² | 17 | Белый Град 1 Оч. Корп. 11.3 | 8 260 000 ₽ |
| #179 | Apartment | 1-room | 38.2 m² | 16 | Белый Град 1 Оч. Корп. 11.3 | 8 220 000 ₽ |
| #115 | Apartment | 1-room | 39.9 m² | 11 | Белый Град 1 Оч. Корп. 11.3 | 8 740 000 ₽ |
| #187 | Apartment | 1-room | 40.0 m² | 17 | Белый Град 1 Оч. Корп. 11.3 | 8 720 000 ₽ |
| #174 | Apartment | 1-room | 40.0 m² | 16 | Белый Град 1 Оч. Корп. 11.3 | 8 680 000 ₽ |
| #10 | Apartment | 1-room | 41.9 m² | 2 | Белый Град 1 Оч. Корп. 11.3 | 8 680 000 ₽ |
| #76 | Apartment | 1-room | 27.0 m² | 8 | Белый Град 1 Оч. Корп. 11.3 | 7 540 000 ₽ |
| #129 | Apartment | 1-room | 26.9 m² | 12 | Белый Град 1 Оч. Корп. 11.3 | 7 130 000 ₽ |
| #124 | Apartment | 1-room | 27.0 m² | 12 | Белый Град 1 Оч. Корп. 11.3 | 7 700 000 ₽ |
| #88 | Apartment | 1-room | 27.0 m² | 9 | Белый Град 1 Оч. Корп. 11.3 | 7 560 000 ₽ |
| #220 | Apartment | 1-room | 27.0 m² | 20 | Белый Град 1 Оч. Корп. 11.3 | 7 560 000 ₽ |
| #237 | Apartment | 1-room | 27.0 m² | 21 | Белый Град 1 Оч. Корп. 11.3 | 7 050 000 ₽ |
| #117 | Apartment | 1-room | 26.9 m² | 11 | Белый Град 1 Оч. Корп. 11.3 | 7 110 000 ₽ |
| #141 | Apartment | 1-room | 27.0 m² | 13 | Белый Град 1 Оч. Корп. 11.3 | 7 210 000 ₽ |
| #184 | Apartment | 1-room | 27.0 m² | 17 | Белый Град 1 Оч. Корп. 11.3 | 7 460 000 ₽ |
| #208 | Apartment | 1-room | 27.0 m² | 19 | Белый Град 1 Оч. Корп. 11.3 | 7 510 000 ₽ |
| #1 | Commercial | 1-room | 150.1 m² | 1 | Белый Град 1 Оч. Корп. 11.3 | 31 280 000 ₽ |
| #247 | Apartment | 1-room | 43.9 m² | 22 | Белый Град 1 Оч. Корп. 11.3 | 9 530 000 ₽ |
| #183 | Apartment | 1-room | 42.0 m² | 17 | Белый Град 1 Оч. Корп. 11.3 | 9 500 000 ₽ |
| #3 | Apartment | 1-room | 41.9 m² | 2 | Белый Град 1 Оч. Корп. 11.3 | 8 930 000 ₽ |
| #199 | Apartment | 1-room | 40.0 m² | 18 | Белый Град 1 Оч. Корп. 11.3 | 8 800 000 ₽ |
| #198 | Apartment | 1-room | 40.0 m² | 18 | Белый Град 1 Оч. Корп. 11.3 | 8 800 000 ₽ |
| #195 | Apartment | 1-room | 42.0 m² | 18 | Белый Град 1 Оч. Корп. 11.3 | 9 540 000 ₽ |
| #248 | Apartment | 1-room | 42.0 m² | 22 | Белый Град 1 Оч. Корп. 11.3 | 9 080 000 ₽ |
| #259 | Apartment | 1-room | 38.2 m² | 23 | Белый Град 1 Оч. Корп. 11.3 | 9 020 000 ₽ |
| #212 | Apartment | 2-room | 54.3 m² | 19 | Белый Град 1 Оч. Корп. 11.3 | 12 330 000 ₽ |
| #224 | Apartment | 2-room | 54.3 m² | 20 | Белый Град 1 Оч. Корп. 11.3 | 12 330 000 ₽ |
| #236 | Apartment | 2-room | 54.3 m² | 21 | Белый Град 1 Оч. Корп. 11.3 | 12 390 000 ₽ |
| #233 | Apartment | 2-room | 54.3 m² | 21 | Белый Град 1 Оч. Корп. 11.3 | 13 090 000 ₽ |
| #108 | Apartment | 2-room | 63.6 m² | 10 | Белый Град 1 Оч. Корп. 11.3 | 13 680 000 ₽ |
| #12 | Apartment | 2-room | 63.6 m² | 2 | Белый Град 1 Оч. Корп. 11.3 | 13 740 000 ₽ |
| #120 | Apartment | 2-room | 63.6 m² | 11 | Белый Град 1 Оч. Корп. 11.3 | 13 740 000 ₽ |
| #84 | Apartment | 2-room | 63.6 m² | 8 | Белый Град 1 Оч. Корп. 11.3 | 13 810 000 ₽ |
| #132 | Apartment | 2-room | 63.6 m² | 12 | Белый Град 1 Оч. Корп. 11.3 | 13 810 000 ₽ |
| #156 | Apartment | 2-room | 63.7 m² | 14 | Белый Град 1 Оч. Корп. 11.3 | 13 830 000 ₽ |
| #13 | Apartment | 2-room | 63.5 m² | 3 | Белый Град 1 Оч. Корп. 11.3 | 13 850 000 ₽ |
| #121 | Apartment | 2-room | 63.5 m² | 12 | Белый Град 1 Оч. Корп. 11.3 | 13 850 000 ₽ |
| #24 | Apartment | 2-room | 63.6 m² | 3 | Белый Град 1 Оч. Корп. 11.3 | 13 870 000 ₽ |
| #168 | Apartment | 2-room | 63.7 m² | 15 | Белый Град 1 Оч. Корп. 11.3 | 13 890 000 ₽ |
| #250 | Apartment | 2-room | 63.7 m² | 22 | Белый Град 1 Оч. Корп. 11.3 | 13 890 000 ₽ |
| #96 | Apartment | 2-room | 63.6 m² | 9 | Белый Град 1 Оч. Корп. 11.3 | 13 930 000 ₽ |
| #36 | Apartment | 2-room | 63.6 m² | 4 | Белый Град 1 Оч. Корп. 11.3 | 14 000 000 ₽ |
| #180 | Apartment | 2-room | 63.7 m² | 16 | Белый Град 1 Оч. Корп. 11.3 | 14 020 000 ₽ |
| #216 | Apartment | 2-room | 63.7 m² | 19 | Белый Град 1 Оч. Корп. 11.3 | 14 020 000 ₽ |
| #37 | Apartment | 2-room | 63.5 m² | 5 | Белый Град 1 Оч. Корп. 11.3 | 14 040 000 ₽ |
| #169 | Apartment | 2-room | 63.7 m² | 16 | Белый Град 1 Оч. Корп. 11.3 | 14 080 000 ₽ |
| #192 | Apartment | 2-room | 63.7 m² | 17 | Белый Град 1 Оч. Корп. 11.3 | 14 080 000 ₽ |
| #228 | Apartment | 2-room | 63.7 m² | 20 | Белый Град 1 Оч. Корп. 11.3 | 14 080 000 ₽ |
| #204 | Apartment | 2-room | 63.7 m² | 18 | Белый Град 1 Оч. Корп. 11.3 | 14 150 000 ₽ |
| #240 | Apartment | 2-room | 63.7 m² | 21 | Белый Град 1 Оч. Корп. 11.3 | 14 150 000 ₽ |
| #229 | Apartment | 2-room | 63.7 m² | 21 | Белый Град 1 Оч. Корп. 11.3 | 14 210 000 ₽ |
| #260 | Apartment | 2-room | 63.7 m² | 23 | Белый Град 1 Оч. Корп. 11.3 | 14 590 000 ₽ |
| #43 | Apartment | 1-room | 39.9 m² | 5 | Белый Град 1 Оч. Корп. 11.3 | 8 780 000 ₽ |
| #42 | Apartment | 1-room | 39.9 m² | 5 | Белый Град 1 Оч. Корп. 11.3 | 8 780 000 ₽ |
| #230 | Apartment | 1-room | 38.2 m² | 21 | Белый Град 1 Оч. Корп. 11.3 | 9 020 000 ₽ |
| #238 | Apartment | 1-room | 42.0 m² | 21 | Белый Град 1 Оч. Корп. 11.3 | 8 990 000 ₽ |
| #218 | Apartment | 1-room | 38.2 m² | 20 | Белый Град 1 Оч. Корп. 11.3 | 8 980 000 ₽ |
| #122 | Apartment | 1-room | 38.1 m² | 12 | Белый Град 1 Оч. Корп. 11.3 | 8 960 000 ₽ |
| #226 | Apartment | 1-room | 42.0 m² | 20 | Белый Град 1 Оч. Корп. 11.3 | 8 950 000 ₽ |
| #142 | Apartment | 1-room | 42.0 m² | 13 | Белый Град 1 Оч. Корп. 11.3 | 8 950 000 ₽ |
| #206 | Apartment | 1-room | 38.2 m² | 19 | Белый Град 1 Оч. Корп. 11.3 | 8 940 000 ₽ |
We will send it directly, with no obligation.
Mytishchi · Mytishchinsky Raion
Nearby places data © OpenStreetMap contributors
Tell us your budget and preferences — we match available units and send a shortlist.
Reserve your unit with a booking deposit while we prepare the paperwork.
Our lawyers review the developer's documents and the contract before you sign.
You pay the developer directly — our commission is already included in the price, no markup.
Get current prices and availability
Leave a request and we will send the actual price list, floor plans and payment terms for Белый Град — no agency markup on the developer's price.
Request sent
- We read your request and check what you are asking about
- We get in touch shortly, by phone or in a messenger, as you prefer
- We agree on the next step: a selection, a viewing or a call