Moscow · Kommunarka
Форевильnew-build homes in Kommunarka, Moscow
/
- Price from
- 9 351 417 ₽
- Delivery
- Q4 2026
- Available units
- 322
- Developer
- 3S Group
About the complex
- Buildings
- 2
- Total units
- 322
- Available units
- 322
Floor plans and prices
Updated 12.09.2026| Lot number | Type | Rooms | Area, m² | Floor ↑ | Building ↕ | Price ↕ |
|---|---|---|---|---|---|---|
| #1391 | Apartment | 2-room | 49.5 m² | 13 | Форевиль 1 Оч. Корп. 2 | 16 659 404 ₽ |
| #1174 | Apartment | 1-room | 24.8 m² | 13 | Форевиль 1 Оч. Корп. 2 | 11 423 899 ₽ |
| #385 | Apartment | 2-room | 64.8 m² | 13 | Форевиль 1 Оч. Корп. 1 | 20 164 172 ₽ |
| #973 | Apartment | 2-room | 51.4 m² | 13 | Форевиль 1 Оч. Корп. 1 | 19 874 063 ₽ |
| #1623 | Apartment | 1-room | 21.0 m² | 14 | Форевиль 1 Оч. Корп. 2 | 9 351 417 ₽ |
| #993 | Apartment | 1-room | 38.6 m² | 14 | Форевиль 1 Оч. Корп. 1 | 15 017 689 ₽ |
| #992 | Apartment | 1-room | 38.8 m² | 14 | Форевиль 1 Оч. Корп. 1 | 15 095 500 ₽ |
| #1736 | Apartment | 1-room | 20.4 m² | 14 | Форевиль 1 Оч. Корп. 2 | 10 942 030 ₽ |
| #1627 | Apartment | 1-room | 24.3 m² | 14 | Форевиль 1 Оч. Корп. 2 | 10 838 049 ₽ |
| #1410 | Apartment | 1-room | 32.6 m² | 14 | Форевиль 1 Оч. Корп. 2 | 13 848 159 ₽ |
| #1404 | Apartment | 1-room | 21.8 m² | 14 | Форевиль 1 Оч. Корп. 2 | 9 849 747 ₽ |
| #1624 | Apartment | 1-room | 21.8 m² | 14 | Форевиль 1 Оч. Корп. 2 | 9 707 661 ₽ |
| #1619 | Apartment | 1-room | 32.7 m² | 14 | Форевиль 1 Оч. Корп. 2 | 14 504 668 ₽ |
| #1189 | Apartment | 3-room | 65.6 m² | 14 | Форевиль 1 Оч. Корп. 2 | 19 372 969 ₽ |
| #1629 | Apartment | 1-room | 38.6 m² | 14 | Форевиль 1 Оч. Корп. 2 | 14 557 882 ₽ |
| #1620 | Apartment | 1-room | 33.2 m² | 14 | Форевиль 1 Оч. Корп. 2 | 14 726 452 ₽ |
| #1630 | Apartment | 3-room | 65.6 m² | 14 | Форевиль 1 Оч. Корп. 2 | 21 400 412 ₽ |
| #1735 | Apartment | 1-room | 32.6 m² | 14 | Форевиль 1 Оч. Корп. 2 | 14 900 536 ₽ |
| #1737 | Apartment | 1-room | 33.0 m² | 14 | Форевиль 1 Оч. Корп. 2 | 15 083 364 ₽ |
| #989 | Apartment | 2-room | 49.5 m² | 14 | Форевиль 1 Оч. Корп. 1 | 17 370 249 ₽ |
| #982 | Apartment | 2-room | 64.3 m² | 14 | Форевиль 1 Оч. Корп. 1 | 19 816 301 ₽ |
| #991 | Apartment | 1-room | 24.3 m² | 14 | Форевиль 1 Оч. Корп. 1 | 11 179 285 ₽ |
| #1622 | Apartment | 2-room | 50.9 m² | 14 | Форевиль 1 Оч. Корп. 2 | 18 232 983 ₽ |
| #1734 | Apartment | 2-room | 69.1 m² | 14 | Форевиль 1 Оч. Корп. 2 | 21 178 728 ₽ |
| #1738 | Apartment | 2-room | 68.4 m² | 14 | Форевиль 1 Оч. Корп. 2 | 20 741 061 ₽ |
| #410 | Apartment | 1-room | 20.6 m² | 14 | Форевиль 1 Оч. Корп. 1 | 10 065 956 ₽ |
| #987 | Apartment | 1-room | 21.0 m² | 14 | Форевиль 1 Оч. Корп. 1 | 9 942 093 ₽ |
| #988 | Apartment | 1-room | 21.8 m² | 14 | Форевиль 1 Оч. Корп. 1 | 9 927 665 ₽ |
| #1741 | Apartment | 1-room | 20.7 m² | 15 | Форевиль 1 Оч. Корп. 2 | 11 396 233 ₽ |
| #1632 | Apartment | 1-room | 33.3 m² | 15 | Форевиль 1 Оч. Корп. 2 | 15 070 710 ₽ |
| #419 | Apartment | Studio | 22.2 m² | 15 | Форевиль 1 Оч. Корп. 1 | 10 256 384 ₽ |
| #602 | Apartment | 1-room | 20.7 m² | 15 | Форевиль 1 Оч. Корп. 1 | 11 430 254 ₽ |
| #1642 | Apartment | 1-room | 39.2 m² | 15 | Форевиль 1 Оч. Корп. 2 | 16 159 694 ₽ |
| #998 | Apartment | 1-room | 37.6 m² | 15 | Форевиль 1 Оч. Корп. 1 | 17 165 055 ₽ |
| #1637 | Apartment | 1-room | 22.2 m² | 15 | Форевиль 1 Оч. Корп. 2 | 10 450 718 ₽ |
| #426 | Apartment | 3-room | 67.2 m² | 15 | Форевиль 1 Оч. Корп. 1 | 23 527 140 ₽ |
| #1634 | Apartment | 1-room | 37.6 m² | 15 | Форевиль 1 Оч. Корп. 2 | 16 686 335 ₽ |
| #1633 | Apartment | 1-room | 33.8 m² | 15 | Форевиль 1 Оч. Корп. 2 | 15 296 997 ₽ |
| #422 | Apartment | Studio | 24.7 m² | 15 | Форевиль 1 Оч. Корп. 1 | 11 488 084 ₽ |
| #601 | Apartment | 1-room | 33.2 m² | 15 | Форевиль 1 Оч. Корп. 1 | 15 429 036 ₽ |
| #1001 | Apartment | 1-room | 22.2 m² | 15 | Форевиль 1 Оч. Корп. 1 | 11 033 291 ₽ |
| #1739 | Apartment | 2-room | 70.1 m² | 15 | Форевиль 1 Оч. Корп. 2 | 21 447 617 ₽ |
| #1000 | Apartment | 1-room | 21.3 m² | 15 | Форевиль 1 Оч. Корп. 1 | 11 005 243 ₽ |
| #603 | Apartment | 1-room | 33.7 m² | 15 | Форевиль 1 Оч. Корп. 1 | 15 661 401 ₽ |
| #1417 | Apartment | 1-room | 21.3 m² | 15 | Форевиль 1 Оч. Корп. 2 | 9 552 879 ₽ |
| #1638 | Apartment | 2-room | 50.9 m² | 15 | Форевиль 1 Оч. Корп. 2 | 18 808 608 ₽ |
| #1636 | Apartment | 1-room | 21.3 m² | 15 | Форевиль 1 Оч. Корп. 2 | 10 027 040 ₽ |
| #1742 | Apartment | 1-room | 33.7 m² | 15 | Форевиль 1 Оч. Корп. 2 | 15 716 059 ₽ |
| #418 | Apartment | Studio | 21.3 m² | 15 | Форевиль 1 Оч. Корп. 1 | 9 840 584 ₽ |
| #1639 | Apartment | 1-room | 26.2 m² | 15 | Форевиль 1 Оч. Корп. 2 | 12 109 685 ₽ |
| #1197 | Apartment | 1-room | 26.2 m² | 15 | Форевиль 1 Оч. Корп. 2 | 12 163 493 ₽ |
| #192 | Apartment | 1-room | 21.3 m² | 15 | Форевиль 1 Оч. Корп. 1 | 9 840 584 ₽ |
| #1201 | Apartment | 3-room | 67.2 m² | 15 | Форевиль 1 Оч. Корп. 2 | 21 161 650 ₽ |
| #1631 | Apartment | 2-room | 65.8 m² | 15 | Форевиль 1 Оч. Корп. 2 | 21 017 466 ₽ |
| #423 | Apartment | Studio | 22.7 m² | 15 | Форевиль 1 Оч. Корп. 1 | 10 557 875 ₽ |
| #1743 | Apartment | 2-room | 69.3 m² | 15 | Форевиль 1 Оч. Корп. 2 | 21 782 621 ₽ |
| #421 | Apartment | Studio | 26.3 m² | 15 | Форевиль 1 Оч. Корп. 1 | 12 424 645 ₽ |
| #417 | Apartment | 2-room | 52.5 m² | 15 | Форевиль 1 Оч. Корп. 1 | 18 879 094 ₽ |
| #195 | Apartment | 1-room | 26.3 m² | 15 | Форевиль 1 Оч. Корп. 1 | 12 424 645 ₽ |
| #1643 | Apartment | 3-room | 67.2 m² | 15 | Форевиль 1 Оч. Корп. 2 | 22 470 994 ₽ |
| #1002 | Apartment | 2-room | 50.9 m² | 15 | Форевиль 1 Оч. Корп. 1 | 19 257 532 ₽ |
| #1740 | Apartment | 1-room | 33.2 m² | 15 | Форевиль 1 Оч. Корп. 2 | 15 482 883 ₽ |
| #1635 | Apartment | 2-room | 52.5 m² | 15 | Форевиль 1 Оч. Корп. 2 | 20 128 612 ₽ |
| #198 | Apartment | 1-room | 20.9 m² | 15 | Форевиль 1 Оч. Корп. 1 | 10 482 318 ₽ |
| #188 | Apartment | 1-room | 33.3 m² | 15 | Форевиль 1 Оч. Корп. 1 | 13 693 436 ₽ |
| #1418 | Apartment | 1-room | 22.2 m² | 15 | Форевиль 1 Оч. Корп. 2 | 10 242 229 ₽ |
| #1412 | Apartment | 2-room | 65.8 m² | 15 | Форевиль 1 Оч. Корп. 2 | 20 187 711 ₽ |
| #1640 | Apartment | 1-room | 24.7 m² | 15 | Форевиль 1 Оч. Корп. 2 | 12 050 583 ₽ |
| #193 | Apartment | 1-room | 22.2 m² | 15 | Форевиль 1 Оч. Корп. 1 | 10 484 897 ₽ |
| #424 | Apartment | Studio | 20.9 m² | 15 | Форевиль 1 Оч. Корп. 1 | 10 482 318 ₽ |
| #211 | Apartment | 1-room | 22.7 m² | 16 | Форевиль 1 Оч. Корп. 1 | 10 570 893 ₽ |
| #1018 | Apartment | 1-room | 39.4 m² | 16 | Форевиль 1 Оч. Корп. 1 | 15 909 233 ₽ |
| #1651 | Apartment | 2-room | 50.9 m² | 16 | Форевиль 1 Оч. Корп. 2 | 19 246 878 ₽ |
| #1202 | Apartment | 2-room | 65.8 m² | 16 | Форевиль 1 Оч. Корп. 2 | 19 360 157 ₽ |
| #212 | Apartment | 1-room | 20.9 m² | 16 | Форевиль 1 Оч. Корп. 1 | 10 495 244 ₽ |
| #1648 | Apartment | 2-room | 52.5 m² | 16 | Форевиль 1 Оч. Корп. 2 | 20 153 431 ₽ |
| #431 | Apartment | 2-room | 52.5 m² | 16 | Форевиль 1 Оч. Корп. 1 | 19 490 621 ₽ |
| #1017 | Apartment | 1-room | 24.7 m² | 16 | Форевиль 1 Оч. Корп. 1 | 11 634 964 ₽ |
| #428 | Apartment | 1-room | 33.3 m² | 16 | Форевиль 1 Оч. Корп. 1 | 13 592 919 ₽ |
| #1015 | Apartment | 2-room | 50.9 m² | 16 | Форевиль 1 Оч. Корп. 1 | 19 688 629 ₽ |
| #1646 | Apartment | 1-room | 33.8 m² | 16 | Форевиль 1 Оч. Корп. 2 | 15 481 351 ₽ |
| #1656 | Apartment | 3-room | 67.2 m² | 16 | Форевиль 1 Оч. Корп. 2 | 22 498 702 ₽ |
| #1644 | Apartment | 2-room | 65.8 m² | 16 | Форевиль 1 Оч. Корп. 2 | 21 148 109 ₽ |
| #437 | Apartment | Studio | 22.7 m² | 16 | Форевиль 1 Оч. Корп. 1 | 10 455 699 ₽ |
| #438 | Apartment | Studio | 20.9 m² | 16 | Форевиль 1 Оч. Корп. 1 | 10 443 076 ₽ |
| #1748 | Apartment | 2-room | 69.3 m² | 16 | Форевиль 1 Оч. Корп. 2 | 21 809 480 ₽ |
| #1744 | Apartment | 2-room | 70.1 m² | 16 | Форевиль 1 Оч. Корп. 2 | 22 188 147 ₽ |
| #433 | Apartment | Studio | 22.2 m² | 16 | Форевиль 1 Оч. Корп. 1 | 10 383 428 ₽ |
| #1746 | Apartment | 1-room | 20.7 m² | 16 | Форевиль 1 Оч. Корп. 2 | 11 311 462 ₽ |
| #207 | Apartment | 1-room | 22.2 m² | 16 | Форевиль 1 Оч. Корп. 1 | 10 269 030 ₽ |
| #1010 | Apartment | 1-room | 33.8 m² | 16 | Форевиль 1 Оч. Корп. 1 | 15 755 242 ₽ |
| #214 | Apartment | 3-room | 67.2 m² | 16 | Форевиль 1 Оч. Корп. 1 | 21 657 645 ₽ |
| #1009 | Apartment | 1-room | 33.3 m² | 16 | Форевиль 1 Оч. Корп. 1 | 15 522 176 ₽ |
| #210 | Apartment | 1-room | 24.7 m² | 16 | Форевиль 1 Оч. Корп. 1 | 11 502 249 ₽ |
| #206 | Apartment | 1-room | 21.3 m² | 16 | Форевиль 1 Оч. Корп. 1 | 9 852 718 ₽ |
| #213 | Apartment | 1-room | 33.4 m² | 16 | Форевиль 1 Оч. Корп. 1 | 14 819 469 ₽ |
| #1020 | Apartment | 3-room | 67.2 m² | 16 | Форевиль 1 Оч. Корп. 1 | 22 877 136 ₽ |
| #1655 | Apartment | 1-room | 39.2 m² | 16 | Форевиль 1 Оч. Корп. 2 | 16 179 620 ₽ |
| #440 | Apartment | 3-room | 67.2 m² | 16 | Форевиль 1 Оч. Корп. 1 | 23 354 085 ₽ |
| #1431 | Apartment | 1-room | 21.3 m² | 16 | Форевиль 1 Оч. Корп. 2 | 9 839 120 ₽ |
| #432 | Apartment | Studio | 21.3 m² | 16 | Форевиль 1 Оч. Корп. 1 | 9 852 718 ₽ |
| #427 | Apartment | 2-room | 65.8 m² | 16 | Форевиль 1 Оч. Корп. 1 | 20 660 431 ₽ |
| #1653 | Apartment | 1-room | 24.7 m² | 16 | Форевиль 1 Оч. Корп. 2 | 12 065 442 ₽ |
| #1649 | Apartment | 1-room | 21.3 m² | 16 | Форевиль 1 Оч. Корп. 2 | 10 039 404 ₽ |
| #1654 | Apartment | 1-room | 39.4 m² | 16 | Форевиль 1 Оч. Корп. 2 | 16 262 169 ₽ |
| #1432 | Apartment | 1-room | 22.2 m² | 16 | Форевиль 1 Оч. Корп. 2 | 10 254 858 ₽ |
| #1008 | Apartment | 2-room | 65.8 m² | 16 | Форевиль 1 Оч. Корп. 1 | 21 731 377 ₽ |
| #1645 | Apartment | 1-room | 33.3 m² | 16 | Форевиль 1 Оч. Корп. 2 | 15 252 337 ₽ |
| #436 | Apartment | Studio | 24.7 m² | 16 | Форевиль 1 Оч. Корп. 1 | 11 376 906 ₽ |
| #607 | Apartment | 1-room | 20.7 m² | 16 | Форевиль 1 Оч. Корп. 1 | 11 345 230 ₽ |
| #429 | Apartment | 1-room | 33.8 m² | 16 | Форевиль 1 Оч. Корп. 1 | 13 797 017 ₽ |
| #1647 | Apartment | 1-room | 37.6 m² | 16 | Форевиль 1 Оч. Корп. 2 | 16 887 453 ₽ |
| #1745 | Apartment | 1-room | 33.2 m² | 16 | Форевиль 1 Оч. Корп. 2 | 15 669 476 ₽ |
| #435 | Apartment | Studio | 26.3 m² | 16 | Форевиль 1 Оч. Корп. 1 | 12 378 131 ₽ |
| #1650 | Apartment | 1-room | 22.2 m² | 16 | Форевиль 1 Оч. Корп. 2 | 10 463 604 ₽ |
| #1014 | Apartment | 1-room | 22.2 m² | 16 | Форевиль 1 Оч. Корп. 1 | 10 936 527 ₽ |
| #1013 | Apartment | 1-room | 21.3 m² | 16 | Форевиль 1 Оч. Корп. 1 | 10 908 725 ₽ |
| #209 | Apartment | 1-room | 26.3 m² | 16 | Форевиль 1 Оч. Корп. 1 | 12 254 462 ₽ |
| #1652 | Apartment | 1-room | 26.2 m² | 16 | Форевиль 1 Оч. Корп. 2 | 12 667 568 ₽ |
| #1747 | Apartment | 1-room | 33.7 m² | 16 | Форевиль 1 Оч. Корп. 2 | 15 905 463 ₽ |
| #1662 | Apartment | 1-room | 21.3 m² | 17 | Форевиль 1 Оч. Корп. 2 | 10 273 255 ₽ |
| #449 | Apartment | Studio | 26.3 m² | 17 | Форевиль 1 Оч. Корп. 1 | 12 455 286 ₽ |
| #1658 | Apartment | 1-room | 33.3 m² | 17 | Форевиль 1 Оч. Корп. 2 | 15 348 856 ₽ |
| #223 | Apartment | 1-room | 26.3 m² | 17 | Форевиль 1 Оч. Корп. 1 | 12 455 286 ₽ |
| #1659 | Apartment | 1-room | 33.8 m² | 17 | Форевиль 1 Оч. Корп. 2 | 15 579 319 ₽ |
| #1750 | Apartment | 1-room | 33.2 m² | 17 | Форевиль 1 Оч. Корп. 2 | 15 768 635 ₽ |
| #1752 | Apartment | 1-room | 33.7 m² | 17 | Форевиль 1 Оч. Корп. 2 | 16 006 115 ₽ |
| #1668 | Apartment | 1-room | 39.2 m² | 17 | Форевиль 1 Оч. Корп. 2 | 16 199 545 ₽ |
| #1667 | Apartment | 1-room | 39.4 m² | 17 | Форевиль 1 Оч. Корп. 2 | 16 282 196 ₽ |
| #1029 | Apartment | 1-room | 26.2 m² | 17 | Форевиль 1 Оч. Корп. 1 | 12 397 281 ₽ |
| #1660 | Apartment | 1-room | 37.6 m² | 17 | Форевиль 1 Оч. Корп. 2 | 16 994 319 ₽ |
| #1665 | Apartment | 1-room | 26.2 m² | 17 | Форевиль 1 Оч. Корп. 2 | 12 746 527 ₽ |
| #1446 | Apartment | 1-room | 22.2 m² | 17 | Форевиль 1 Оч. Корп. 2 | 10 493 728 ₽ |
| #224 | Apartment | 1-room | 24.7 m² | 17 | Форевиль 1 Оч. Корп. 1 | 11 919 609 ₽ |
| #1663 | Apartment | 1-room | 22.2 m² | 17 | Форевиль 1 Оч. Корп. 2 | 10 707 336 ₽ |
| #1030 | Apartment | 1-room | 24.7 m² | 17 | Форевиль 1 Оч. Корп. 1 | 11 808 003 ₽ |
| #450 | Apartment | Studio | 24.7 m² | 17 | Форевиль 1 Оч. Корп. 1 | 11 516 415 ₽ |
| #1028 | Apartment | 2-room | 50.9 m² | 17 | Форевиль 1 Оч. Корп. 1 | 19 712 876 ₽ |
| #1222 | Apartment | 1-room | 24.7 m² | 17 | Форевиль 1 Оч. Корп. 2 | 11 672 500 ₽ |
| #1751 | Apartment | 1-room | 20.7 m² | 17 | Форевиль 1 Оч. Корп. 2 | 11 424 337 ₽ |
| #612 | Apartment | 1-room | 20.7 m² | 17 | Форевиль 1 Оч. Корп. 1 | 11 458 442 ₽ |
| #441 | Apartment | 2-room | 65.8 m² | 17 | Форевиль 1 Оч. Корп. 1 | 20 907 856 ₽ |
| #1031 | Apartment | 1-room | 39.4 m² | 17 | Форевиль 1 Оч. Корп. 1 | 15 928 825 ₽ |
| #1220 | Apartment | 2-room | 50.9 m² | 17 | Форевиль 1 Оч. Корп. 2 | 18 038 143 ₽ |
| #442 | Apartment | 1-room | 33.3 m² | 17 | Форевиль 1 Оч. Корп. 1 | 13 609 659 ₽ |
| #1218 | Apartment | 2-room | 52.9 m² | 17 | Форевиль 1 Оч. Корп. 2 | 18 332 042 ₽ |
| #1027 | Apartment | 1-room | 22.2 m² | 17 | Форевиль 1 Оч. Корп. 1 | 11 060 500 ₽ |
| #1026 | Apartment | 1-room | 21.3 m² | 17 | Форевиль 1 Оч. Корп. 1 | 11 032 383 ₽ |
| #225 | Apartment | 1-room | 22.7 m² | 17 | Форевиль 1 Оч. Корп. 1 | 10 954 459 ₽ |
| #451 | Apartment | Studio | 22.7 m² | 17 | Форевиль 1 Оч. Корп. 1 | 10 699 247 ₽ |
Request the price list
We will send it directly, with no obligation.
How the deal works
01
Shortlist
Tell us your budget and preferences — we match available units and send a shortlist.
02
Booking
Reserve your unit with a booking deposit while we prepare the paperwork.
03
Legal check & contract
Our lawyers review the developer's documents and the contract before you sign.
04
Payment to the developer
You pay the developer directly — our commission is already included in the price, no markup.
Get current prices and availability
Leave a request and we will send the actual price list, floor plans and payment terms for Форевиль — no agency markup on the developer's price.
Thank you for your request!
Our manager will contact you shortly.