Гранель Аникеевскийnew-build homes in Krasnogorsk Urban Okrug, Krasnogorsk
- Price from
- 5 456 995 ₽
- Delivery
- Q4 2027
- Available units
- 290
- Developer
- Гранель
About the complex
- Buildings
- 5
- Total units
- 290
- Available units
- 290
Floor plans and prices
Updated 14.09.2026| Lot number | Type | Rooms | Area, m² | Floor ↕ | Building ↕ | Price ↓ |
|---|---|---|---|---|---|---|
| #332 | Apartment | 1-room | 37.5 m² | 8 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 8 756 039 ₽ |
| #2 | Apartment | 2-room | 42.8 m² | 2 | Гранель Аникеевский 1 Оч. Корп. 9 | 8 742 857 ₽ |
| #12 | Apartment | 2-room | 42.4 m² | 4 | Гранель Аникеевский 1 Оч. Корп. 9 | 8 730 282 ₽ |
| #442 | Apartment | 1-room | 37.4 m² | 14 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 8 728 012 ₽ |
| #396 | Apartment | 1-room | 39.0 m² | 12 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 8 721 539 ₽ |
| #428 | Apartment | 1-room | 39.0 m² | 14 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 8 721 539 ₽ |
| #331 | Apartment | 1-room | 37.8 m² | 8 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 8 643 822 ₽ |
| #363 | Apartment | 1-room | 37.8 m² | 10 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 8 643 822 ₽ |
| #264 | Apartment | 1-room | 37.5 m² | 4 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 8 638 509 ₽ |
| #608 | Apartment | 1-room | 37.2 m² | 12 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 8 618 398 ₽ |
| #642 | Apartment | 1-room | 37.2 m² | 14 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 8 618 398 ₽ |
| #213 | Apartment | 1-room | 36.1 m² | 14 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 8 537 468 ₽ |
| #179 | Apartment | 1-room | 36.1 m² | 12 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 8 537 468 ₽ |
| #251 | Apartment | 1-room | 37.8 m² | 3 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 8 525 414 ₽ |
| #180 | Apartment | 1-room | 36.0 m² | 12 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 8 523 266 ₽ |
| #197 | Apartment | 1-room | 36.0 m² | 13 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 8 523 266 ₽ |
| #540 | Apartment | 1-room | 37.2 m² | 8 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 8 501 933 ₽ |
| #574 | Apartment | 1-room | 37.2 m² | 10 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 8 501 933 ₽ |
| #180 | Apartment | 1-room | 41.6 m² | 1 | Гранель Аникеевский 1 Оч. Корп. 9 | 8 418 072 ₽ |
| #489 | Apartment | 1-room | 37.2 m² | 5 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 8 385 468 ₽ |
| #455 | Apartment | 1-room | 37.2 m² | 3 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 8 385 468 ₽ |
| #77 | Apartment | 1-room | 36.1 m² | 6 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 8 311 310 ₽ |
| #95 | Apartment | 1-room | 36.0 m² | 7 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 8 297 485 ₽ |
| #61 | Apartment | 1-room | 36.0 m² | 5 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 8 297 485 ₽ |
| #198 | Apartment | 2-room | 40.0 m² | 4 | Гранель Аникеевский 1 Оч. Корп. 9 | 8 250 189 ₽ |
| #205 | Apartment | Studio | 27.9 m² | 14 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 8 233 447 ₽ |
| #188 | Apartment | Studio | 27.9 m² | 13 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 8 233 447 ₽ |
| #615 | Apartment | 1-room | 35.9 m² | 12 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 8 225 019 ₽ |
| #171 | Apartment | 2-room | 39.7 m² | 6 | Гранель Аникеевский 1 Оч. Корп. 9 | 8 186 314 ₽ |
| #174 | Apartment | 1-room | 40.3 m² | 1 | Гранель Аникеевский 1 Оч. Корп. 9 | 8 149 260 ₽ |
| #418 | Apartment | 1-room | 34.3 m² | 13 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 8 120 890 ₽ |
| #435 | Apartment | 1-room | 34.3 m² | 14 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 8 120 890 ₽ |
| #547 | Apartment | 1-room | 35.9 m² | 8 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 8 112 348 ₽ |
| #598 | Apartment | 1-room | 35.9 m² | 11 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 8 112 348 ₽ |
| #581 | Apartment | 1-room | 35.9 m² | 10 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 8 112 348 ₽ |
| #200 | Apartment | 1-room | 34.3 m² | 13 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 8 109 056 ₽ |
| #410 | Apartment | 1-room | 34.8 m² | 13 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 8 061 624 ₽ |
| #426 | Apartment | 1-room | 34.8 m² | 14 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 8 061 624 ₽ |
| #644 | Apartment | 1-room | 34.7 m² | 14 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 8 045 384 ₽ |
| #610 | Apartment | 1-room | 34.7 m² | 12 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 8 045 384 ₽ |
| #220 | Apartment | 1-room | 34.4 m² | 14 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 8 034 349 ₽ |
| #384 | Apartment | 1-room | 34.3 m² | 11 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 8 013 329 ₽ |
| #392 | Apartment | 1-room | 34.3 m² | 12 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 8 006 322 ₽ |
| #426 | Apartment | 1-room | 34.3 m² | 14 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 8 006 322 ₽ |
| #115 | Apartment | 1-room | 34.3 m² | 8 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 8 001 651 ₽ |
| #462 | Apartment | 1-room | 35.9 m² | 3 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 7 999 676 ₽ |
| #479 | Apartment | 1-room | 35.9 m² | 4 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 7 999 676 ₽ |
| #438 | Apartment | 1-room | 37.2 m² | 2 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 7 997 252 ₽ |
| #330 | Apartment | 1-room | 34.8 m² | 8 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 7 952 683 ₽ |
| #576 | Apartment | 1-room | 34.7 m² | 10 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 7 936 663 ₽ |
| #211 | Apartment | 1-room | 33.5 m² | 14 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 7 929 170 ₽ |
| #209 | Apartment | 1-room | 33.5 m² | 14 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 7 924 436 ₽ |
| #175 | Apartment | 1-room | 33.5 m² | 12 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 7 924 436 ₽ |
| #430 | Apartment | 1-room | 33.4 m² | 14 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 7 900 767 ₽ |
| #396 | Apartment | 1-room | 33.4 m² | 12 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 7 900 767 ₽ |
| #414 | Apartment | 1-room | 33.4 m² | 13 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 7 900 767 ₽ |
| #324 | Apartment | 1-room | 34.3 m² | 8 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 7 898 855 ₽ |
| #358 | Apartment | 1-room | 34.3 m² | 10 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 7 898 855 ₽ |
| #96 | Apartment | Studio | 32.0 m² | 5 | Гранель Аникеевский 1 Оч. Корп. 9 | 7 847 946 ₽ |
| #250 | Apartment | 1-room | 34.8 m² | 3 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 7 843 742 ₽ |
| #474 | Apartment | 1-room | 34.7 m² | 4 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 7 827 941 ₽ |
| #160 | Apartment | 1-room | 33.5 m² | 11 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 7 824 148 ₽ |
| #126 | Apartment | 1-room | 33.5 m² | 9 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 7 824 148 ₽ |
| #109 | Apartment | 1-room | 33.5 m² | 8 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 7 824 148 ₽ |
| #413 | Apartment | 1-room | 35.0 m² | 13 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 7 820 313 ₽ |
| #107 | Apartment | 1-room | 33.5 m² | 8 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 7 819 477 ₽ |
| #141 | Apartment | 1-room | 33.5 m² | 10 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 7 819 477 ₽ |
| #345 | Apartment | 1-room | 33.4 m² | 9 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 7 796 121 ₽ |
| #329 | Apartment | 1-room | 33.4 m² | 8 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 7 796 121 ₽ |
| #436 | Apartment | 1-room | 32.5 m² | 14 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 7 786 957 ₽ |
| #622 | Apartment | 1-room | 33.5 m² | 13 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 7 780 917 ₽ |
| #639 | Apartment | 1-room | 33.5 m² | 14 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 7 780 917 ₽ |
| #64 | Apartment | Studio | 32.3 m² | 1 | Гранель Аникеевский 1 Оч. Корп. 9 | 7 768 987 ₽ |
| #604 | Apartment | 1-room | 33.7 m² | 12 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 7 719 252 ₽ |
| #638 | Apartment | 1-room | 33.7 m² | 14 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 7 719 252 ₽ |
| #75 | Apartment | 1-room | 33.5 m² | 6 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 7 719 126 ₽ |
| #24 | Apartment | 1-room | 33.5 m² | 3 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 7 719 126 ₽ |
| #58 | Apartment | 1-room | 33.5 m² | 5 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 7 719 126 ₽ |
| #39 | Apartment | 1-room | 33.5 m² | 4 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 7 714 518 ₽ |
| #73 | Apartment | 1-room | 33.5 m² | 6 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 7 714 518 ₽ |
| #225 | Apartment | 2-room | 38.1 m² | 1 | Гранель Аникеевский 1 Оч. Корп. 9 | 7 696 523 ₽ |
| #176 | Apartment | 1-room | 38.1 m² | 1 | Гранель Аникеевский 1 Оч. Корп. 9 | 7 696 523 ₽ |
| #206 | Apartment | 1-room | 32.5 m² | 14 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 7 682 583 ₽ |
| #172 | Apartment | 1-room | 32.5 m² | 12 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 7 682 583 ₽ |
| #571 | Apartment | 1-room | 33.5 m² | 10 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 7 675 769 ₽ |
| #537 | Apartment | 1-room | 33.5 m² | 8 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 7 675 769 ₽ |
| #207 | Apartment | 1-room | 32.5 m² | 14 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 7 670 774 ₽ |
| #190 | Apartment | 1-room | 32.5 m² | 13 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 7 670 774 ₽ |
| #583 | Apartment | 1-room | 34.0 m² | 11 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 7 663 166 ₽ |
| #553 | Apartment | 1-room | 33.7 m² | 9 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 7 613 508 ₽ |
| #587 | Apartment | 1-room | 33.7 m² | 11 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 7 613 508 ₽ |
| #452 | Apartment | 1-room | 33.5 m² | 3 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 7 570 621 ₽ |
| #503 | Apartment | 1-room | 33.5 m² | 6 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 7 570 621 ₽ |
| #643 | Apartment | 1-room | 32.1 m² | 14 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 7 516 282 ₽ |
| #519 | Apartment | 1-room | 33.7 m² | 7 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 7 507 765 ₽ |
| #502 | Apartment | 1-room | 33.7 m² | 6 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 7 507 765 ₽ |
| #468 | Apartment | 1-room | 33.7 m² | 4 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 7 507 765 ₽ |
| #205 | Apartment | Studio | 29.3 m² | 14 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 7 417 357 ₽ |
| #171 | Apartment | Studio | 29.3 m² | 12 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 7 417 357 ₽ |
| #424 | Apartment | 1-room | 31.7 m² | 14 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 7 413 287 ₽ |
| #137 | Apartment | Studio | 29.3 m² | 10 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 7 325 596 ₽ |
| #524 | Apartment | 1-room | 32.1 m² | 7 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 7 314 953 ₽ |
| #33 | Apartment | 1-room | 35.0 m² | 6 | Гранель Аникеевский 1 Оч. Корп. 10 | 7 306 614 ₽ |
| #1 | Apartment | 1-room | 35.2 m² | 2 | Гранель Аникеевский 1 Оч. Корп. 10 | 7 291 674 ₽ |
| #208 | Apartment | 2-room | 34.7 m² | 5 | Гранель Аникеевский 1 Оч. Корп. 9 | 7 252 274 ₽ |
| #52 | Apartment | Studio | 29.3 m² | 5 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 7 233 835 ₽ |
| #226 | Apartment | 2-room | 35.0 m² | 1 | Гранель Аникеевский 1 Оч. Корп. 9 | 7 169 077 ₽ |
| #1 | Apartment | Studio | 28.8 m² | 2 | Гранель Аникеевский 2 Оч. Корп. 1.1 | 6 914 202 ₽ |
| #421 | Apartment | Studio | 27.3 m² | 14 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 6 858 566 ₽ |
| #373 | Apartment | Studio | 27.3 m² | 11 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 6 773 012 ₽ |
| #357 | Apartment | Studio | 27.3 m² | 10 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 6 773 012 ₽ |
| #325 | Apartment | Studio | 27.3 m² | 8 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 6 773 012 ₽ |
| #22 | Apartment | 1-room | 32.8 m² | 1 | Гранель Аникеевский 1 Оч. Корп. 9 | 6 734 339 ₽ |
| #425 | Apartment | Studio | 26.4 m² | 14 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 6 717 654 ₽ |
| #393 | Apartment | Studio | 26.4 m² | 12 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 6 717 654 ₽ |
| #80 | Apartment | 1-room | 32.0 m² | 3 | Гранель Аникеевский 1 Оч. Корп. 9 | 6 687 976 ₽ |
| #277 | Apartment | Studio | 27.3 m² | 5 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 6 687 459 ₽ |
| #245 | Apartment | Studio | 27.3 m² | 3 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 6 687 459 ₽ |
| #345 | Apartment | Studio | 26.4 m² | 9 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 6 634 890 ₽ |
| #402 | Apartment | Studio | 26.8 m² | 13 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 6 583 084 ₽ |
| #418 | Apartment | Studio | 26.8 m² | 14 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 6 583 084 ₽ |
| #313 | Apartment | Studio | 26.4 m² | 7 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 6 552 126 ₽ |
| #265 | Apartment | Studio | 26.4 m² | 4 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 6 552 126 ₽ |
| #249 | Apartment | Studio | 26.4 m² | 3 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 6 552 126 ₽ |
| #370 | Apartment | Studio | 26.8 m² | 11 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 6 499 224 ₽ |
| #322 | Apartment | Studio | 26.8 m² | 8 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 6 499 224 ₽ |
| #134 | Apartment | 2-room | 30.6 m² | 6 | Гранель Аникеевский 1 Оч. Корп. 9 | 6 457 678 ₽ |
| #385 | Apartment | Studio | 26.2 m² | 12 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 6 442 809 ₽ |
| #169 | Apartment | 1-room | 30.5 m² | 6 | Гранель Аникеевский 1 Оч. Корп. 9 | 6 434 472 ₽ |
| #390 | Apartment | Studio | 25.3 m² | 12 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 6 432 662 ₽ |
| #406 | Apartment | Studio | 25.3 m² | 13 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 6 432 662 ₽ |
| #242 | Apartment | Studio | 26.8 m² | 3 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 6 415 362 ₽ |
| #290 | Apartment | Studio | 26.8 m² | 6 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 6 415 362 ₽ |
| #229 | Apartment | Studio | 27.3 m² | 2 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 6 402 279 ₽ |
| #226 | Apartment | Studio | 26.8 m² | 2 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 6 359 455 ₽ |
| #278 | Apartment | Studio | 25.3 m² | 5 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 6 274 157 ₽ |
| #633 | Apartment | Studio | 24.9 m² | 13 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 6 255 395 ₽ |
| #602 | Apartment | Studio | 24.1 m² | 12 | Гранель Аникеевский 2 Оч. Корп. 1.2 | 6 056 850 ₽ |
| #4 | Apartment | Studio | 26.1 m² | 2 | Гранель Аникеевский 1 Оч. Корп. 10 | 5 600 354 ₽ |
| #152 | Apartment | 1-room | 25.2 m² | 4 | Гранель Аникеевский 1 Оч. Корп. 9 | 5 456 995 ₽ |
We will send it directly, with no obligation.
Tell us your budget and preferences — we match available units and send a shortlist.
Reserve your unit with a booking deposit while we prepare the paperwork.
Our lawyers review the developer's documents and the contract before you sign.
You pay the developer directly — our commission is already included in the price, no markup.
Get current prices and availability
Leave a request and we will send the actual price list, floor plans and payment terms for Гранель Аникеевский — no agency markup on the developer's price.
Thank you for your request!
Our manager will contact you shortly.