Киноквартал
Королёв · Королев г.

Кинокварталnew-build homes in Королев г., Королёв

/
Киноквартал
Price from
5 550 000 ₽
Delivery
Q2 2027
Available units
344
Developer
ГК Монолит

About the complex

Buildings
3
Total units
344
Available units
344
Киноквартал
Киноквартал
Киноквартал
Киноквартал

Floor plans and prices

Updated 12.09.2026
Lot number Type Rooms Area, m² Floor Building Price
#284 Apartment 1-room 44.3 m² 7 Киноквартал 3 Оч. Корп. 3 10 558 905 ₽
#276 Apartment 1-room 44.3 m² 6 Киноквартал 3 Оч. Корп. 3 10 465 875 ₽
#392 Apartment 1-room 47.8 m² 3 Киноквартал 3 Оч. Корп. 3 10 450 384 ₽
#172 Apartment 2-room 54.2 m² 4 Киноквартал 1 Оч. Корп. 2 10 388 027 ₽
#180 Apartment 2-room 54.2 m² 6 Киноквартал 1 Оч. Корп. 2 10 388 027 ₽
#252 Apartment 1-room 44.3 m² 3 Киноквартал 3 Оч. Корп. 3 10 372 845 ₽
#164 Apartment 2-room 54.2 m² 2 Киноквартал 1 Оч. Корп. 2 10 330 845 ₽
#385 Apartment 1-room 48.5 m² 2 Киноквартал 3 Оч. Корп. 3 10 286 850 ₽
#142 Apartment 1-room 44.2 m² 3 Киноквартал 3 Оч. Корп. 3 10 233 088 ₽
#162 Apartment 2-room 54.1 m² 1 Киноквартал 1 Оч. Корп. 2 10 214 296 ₽
#280 Apartment 1-room 48.8 m² 7 Киноквартал 3 Оч. Корп. 3 10 196 760 ₽
#43 Apartment 1-room 43.1 m² 1 Киноквартал 1 Оч. Корп. 1 10 193 150 ₽
#425 Apartment 1-room 45.0 m² 4 Киноквартал 3 Оч. Корп. 3 10 140 530 ₽
#47 Apartment 1-room 42.8 m² 1 Киноквартал 1 Оч. Корп. 1 10 122 200 ₽
#272 Apartment 1-room 48.8 m² 6 Киноквартал 3 Оч. Корп. 3 10 094 280 ₽
#283 Apartment 1-room 41.2 m² 7 Киноквартал 3 Оч. Корп. 3 10 070 550 ₽
#184 Apartment 1-room 48.4 m² 2 Киноквартал 3 Оч. Корп. 3 10 011 540 ₽
#248 Apartment 1-room 48.8 m² 3 Киноквартал 3 Оч. Корп. 3 9 991 800 ₽
#163 Apartment 2-room 52.5 m² 1 Киноквартал 1 Оч. Корп. 2 9 985 500 ₽
#275 Apartment 1-room 41.2 m² 6 Киноквартал 3 Оч. Корп. 3 9 982 980 ₽
#240 Apartment 1-room 49.5 m² 2 Киноквартал 3 Оч. Корп. 3 9 979 200 ₽
#259 Apartment 1-room 48.7 m² 3 Киноквартал 1 Оч. Корп. 2 9 900 000 ₽
#206 Apartment 1-room 43.2 m² 3 Киноквартал 1 Оч. Корп. 1 9 854 350 ₽
#251 Apartment 1-room 41.2 m² 3 Киноквартал 3 Оч. Корп. 3 9 851 625 ₽
#157 Apartment 1-room 52.5 m² 8 Киноквартал 1 Оч. Корп. 2 9 800 000 ₽
#252 Apartment 1-room 48.8 m² 2 Киноквартал 1 Оч. Корп. 2 9 800 000 ₽
#138 Apartment 1-room 44.2 m² 2 Киноквартал 3 Оч. Корп. 3 9 792 510 ₽
#239 Apartment 1-room 43.5 m² 4 Киноквартал 1 Оч. Корп. 1 9 780 540 ₽
#415 Apartment 1-room 45.0 m² 3 Киноквартал 3 Оч. Корп. 3 9 754 078 ₽
#229 Apartment 1-room 43.5 m² 3 Киноквартал 1 Оч. Корп. 1 9 745 800 ₽
#133 Apartment 1-room 52.5 m² 4 Киноквартал 1 Оч. Корп. 2 9 700 000 ₽
#208 Apartment 1-room 43.6 m² 5 Киноквартал 3 Оч. Корп. 3 9 691 359 ₽
#405 Apartment 1-room 45.4 m² 2 Киноквартал 3 Оч. Корп. 3 9 629 340 ₽
#90 Apartment 1-room 45.0 m² 6 Киноквартал 1 Оч. Корп. 2 9 595 350 ₽
#326 Apartment 1-room 40.6 m² 1 Киноквартал 3 Оч. Корп. 3 9 591 750 ₽
#81 Apartment 1-room 40.6 m² 1 Киноквартал 3 Оч. Корп. 3 9 591 750 ₽
#327 Apartment 1-room 40.5 m² 1 Киноквартал 3 Оч. Корп. 3 9 568 125 ₽
#82 Apartment 1-room 40.5 m² 1 Киноквартал 3 Оч. Корп. 3 9 568 125 ₽
#243 Apartment 1-room 41.4 m² 2 Киноквартал 3 Оч. Корп. 3 9 563 400 ₽
#105 Apartment 1-room 40.1 m² 6 Киноквартал 3 Оч. Корп. 3 9 549 120 ₽
#241 Apartment 1-room 41.1 m² 4 Киноквартал 1 Оч. Корп. 1 9 545 000 ₽
#НП 7 Commercial 1-room 38.0 m² 1 Киноквартал 3 Оч. Корп. 3 9 500 000 ₽
#100 Apartment 1-room 40.1 m² 5 Киноквартал 3 Оч. Корп. 3 9 463 860 ₽
#281 Apartment 1-room 39.1 m² 7 Киноквартал 3 Оч. Корп. 3 9 442 650 ₽
#73 Apartment 1-room 44.4 m² 4 Киноквартал 1 Оч. Корп. 2 9 441 981 ₽
#231 Apartment 1-room 41.1 m² 3 Киноквартал 1 Оч. Корп. 1 9 432 540 ₽
#40 Apartment 1-room 45.0 m² 1 Киноквартал 1 Оч. Корп. 2 9 415 350 ₽
#107 Apartment 1-room 40.2 m² 6 Киноквартал 3 Оч. Корп. 3 9 412 830 ₽
#102 Apartment 1-room 40.2 m² 5 Киноквартал 3 Оч. Корп. 3 9 412 830 ₽
#63 Apartment 1-room 44.4 m² 3 Киноквартал 1 Оч. Корп. 2 9 397 281 ₽
#244 Apartment 1-room 41.0 m² 4 Киноквартал 1 Оч. Корп. 1 9 395 600 ₽
#171 Apartment 1-room 42.4 m² 2 Киноквартал 1 Оч. Корп. 1 9 394 000 ₽
#58 Apartment 1-room 39.7 m² 1 Киноквартал 3 Оч. Корп. 3 9 379 125 ₽
#53 Apartment 1-room 44.4 m² 2 Киноквартал 1 Оч. Корп. 2 9 334 212 ₽
#273 Apartment 1-room 39.1 m² 6 Киноквартал 3 Оч. Корп. 3 9 319 485 ₽
#234 Apartment 1-room 41.0 m² 3 Киноквартал 1 Оч. Корп. 1 9 312 600 ₽
#90 Apartment 1-room 40.1 m² 3 Киноквартал 3 Оч. Корп. 3 9 293 340 ₽
#43 Apartment 1-room 44.4 m² 1 Киноквартал 1 Оч. Корп. 2 9 289 812 ₽
#92 Apartment 1-room 40.2 m² 3 Киноквартал 3 Оч. Корп. 3 9 286 200 ₽
#87 Apartment 1-room 40.7 m² 2 Киноквартал 3 Оч. Корп. 3 9 273 495 ₽
#62 Apartment 1-room 40.9 m² 3 Киноквартал 1 Оч. Корп. 2 9 238 276 ₽
#249 Apartment 1-room 39.1 m² 3 Киноквартал 3 Оч. Корп. 3 9 237 375 ₽
#129 Apartment 1-room 41.1 m² 3 Киноквартал 1 Оч. Корп. 2 9 215 853 ₽
#123 Apartment 1-room 41.1 m² 2 Киноквартал 1 Оч. Корп. 2 9 215 853 ₽
#141 Apartment 1-room 41.1 m² 5 Киноквартал 1 Оч. Корп. 2 9 215 853 ₽
#256 Apartment 1-room 46.4 m² 3 Киноквартал 1 Оч. Корп. 2 9 207 208 ₽
#249 Apartment 1-room 46.4 m² 2 Киноквартал 1 Оч. Корп. 2 9 186 029 ₽
#400 Apartment 1-room 41.5 m² 4 Киноквартал 3 Оч. Корп. 3 9 172 800 ₽
#42 Apartment 1-room 40.9 m² 1 Киноквартал 1 Оч. Корп. 2 9 171 007 ₽
#52 Apartment 1-room 40.9 m² 2 Киноквартал 1 Оч. Корп. 2 9 171 007 ₽
#424 Apartment 1-room 41.0 m² 4 Киноквартал 3 Оч. Корп. 3 9 150 750 ₽
#122 Apartment 1-room 41.1 m² 2 Киноквартал 3 Оч. Корп. 3 9 148 860 ₽
#241 Apartment 1-room 39.6 m² 2 Киноквартал 3 Оч. Корп. 3 9 147 600 ₽
#4 Apartment 1-room 41.7 m² 1 Киноквартал 1 Оч. Корп. 1 9 130 000 ₽
#61 Apartment 1-room 43.1 m² 3 Киноквартал 1 Оч. Корп. 2 9 123 982 ₽
#3 Apartment 1-room 41.5 m² 1 Киноквартал 1 Оч. Корп. 1 9 086 000 ₽
#422 Apartment 1-room 40.7 m² 4 Киноквартал 3 Оч. Корп. 3 9 084 600 ₽
#181 Apartment 1-room 43.9 m² 2 Киноквартал 3 Оч. Корп. 3 9 080 715 ₽
#51 Apartment 1-room 43.1 m² 2 Киноквартал 1 Оч. Корп. 2 9 060 913 ₽
#85 Apartment 1-room 40.1 m² 2 Киноквартал 3 Оч. Корп. 3 9 052 575 ₽
#41 Apartment 1-room 43.1 m² 1 Киноквартал 1 Оч. Корп. 2 9 017 813 ₽
#426 Apartment 1-room 40.3 m² 4 Киноквартал 3 Оч. Корп. 3 8 996 400 ₽
#272 Apartment 1-room 45.5 m² 2 Киноквартал 1 Оч. Корп. 2 8 924 901 ₽
#154 Apartment 1-room 43.0 m² 3 Киноквартал 3 Оч. Корп. 3 8 906 625 ₽
#140 Apartment 1-room 41.4 m² 3 Киноквартал 3 Оч. Корп. 3 8 904 000 ₽
#428 Apartment 1-room 39.8 m² 4 Киноквартал 3 Оч. Корп. 3 8 886 150 ₽
#69 Apartment 1-room 39.3 m² 5 Киноквартал 3 Оч. Корп. 3 8 859 480 ₽
#386 Apartment 1-room 42.1 m² 2 Киноквартал 3 Оч. Корп. 3 8 841 000 ₽
#393 Apartment 1-room 41.5 m² 3 Киноквартал 3 Оч. Корп. 3 8 820 000 ₽
#414 Apartment 1-room 41.0 m² 3 Киноквартал 3 Оч. Корп. 3 8 802 150 ₽
#404 Apartment 1-room 41.5 m² 2 Киноквартал 3 Оч. Корп. 3 8 802 150 ₽
#335 Apartment 1-room 40.1 m² 3 Киноквартал 3 Оч. Корп. 3 8 781 780 ₽
#63 Apartment 1-room 39.3 m² 3 Киноквартал 3 Оч. Корп. 3 8 775 900 ₽
#66 Apartment 1-room 39.3 m² 4 Киноквартал 3 Оч. Корп. 3 8 775 900 ₽
#136 Apartment 1-room 41.5 m² 2 Киноквартал 3 Оч. Корп. 3 8 715 000 ₽
#406 Apartment 1-room 40.8 m² 2 Киноквартал 3 Оч. Корп. 3 8 653 680 ₽
#416 Apartment 1-room 40.3 m² 3 Киноквартал 3 Оч. Корп. 3 8 653 680 ₽
#367 Apartment 1-room 41.2 m² 2 Киноквартал 3 Оч. Корп. 3 8 652 000 ₽
#402 Apartment 1-room 40.7 m² 2 Киноквартал 3 Оч. Корп. 3 8 632 470 ₽
#418 Apartment 1-room 39.8 m² 3 Киноквартал 3 Оч. Корп. 3 8 589 945 ₽
#408 Apartment 1-room 40.3 m² 2 Киноквартал 3 Оч. Корп. 3 8 589 945 ₽
#271 Apartment 1-room 43.2 m² 2 Киноквартал 1 Оч. Корп. 2 8 588 333 ₽
#253 Apartment 1-room 43.9 m² 2 Киноквартал 1 Оч. Корп. 2 8 569 280 ₽
#330 Apartment 1-room 40.1 m² 2 Киноквартал 3 Оч. Корп. 3 8 547 315 ₽
#1 Apartment 1-room 41.3 m² 1 Киноквартал 1 Оч. Корп. 2 8 516 473 ₽
#281 Apartment 1-room 42.5 m² 3 Киноквартал 1 Оч. Корп. 2 8 508 811 ₽
#260 Apartment 1-room 43.2 m² 3 Киноквартал 1 Оч. Корп. 2 8 491 200 ₽
#117 Apartment 1-room 41.1 m² 1 Киноквартал 1 Оч. Корп. 2 8 475 700 ₽
#274 Apartment 1-room 42.6 m² 2 Киноквартал 1 Оч. Корп. 2 8 469 050 ₽
#60 Apartment 1-room 39.3 m² 2 Киноквартал 3 Оч. Корп. 3 8 459 325 ₽
#284 Apartment 1-room 42.5 m² 3 Киноквартал 1 Оч. Корп. 2 8 449 170 ₽
#277 Apartment Studio 30.5 m² 6 Киноквартал 3 Оч. Корп. 3 8 436 309 ₽
#285 Apartment Studio 30.5 m² 7 Киноквартал 3 Оч. Корп. 3 8 436 309 ₽
#303 Apartment 1-room 39.0 m² 3 Киноквартал 3 Оч. Корп. 3 8 394 750 ₽
#243 Apartment 1-room 40.3 m² 5 Киноквартал 1 Оч. Корп. 2 8 372 126 ₽
#237 Apartment 1-room 40.4 m² 3 Киноквартал 1 Оч. Корп. 2 8 372 126 ₽
#337 Apartment 1-room 40.2 m² 3 Киноквартал 3 Оч. Корп. 3 8 357 580 ₽
#150 Apartment 1-room 43.0 m² 2 Киноквартал 3 Оч. Корп. 3 8 352 750 ₽
#269 Apartment 1-room 41.5 m² 2 Киноквартал 1 Оч. Корп. 2 8 333 366 ₽
#332 Apartment 1-room 40.7 m² 2 Киноквартал 3 Оч. Корп. 3 8 333 325 ₽
#279 Apartment 1-room 41.4 m² 3 Киноквартал 1 Оч. Корп. 2 8 313 286 ₽
#234 Apartment 1-room 40.3 m² 2 Киноквартал 1 Оч. Корп. 2 8 310 263 ₽
#220 Apartment Studio 28.2 m² 2 Киноквартал 1 Оч. Корп. 1 8 292 800 ₽
#15 Apartment 1-room 41.3 m² 4 Киноквартал 1 Оч. Корп. 2 8 203 520 ₽
#9 Apartment 1-room 41.3 m² 3 Киноквартал 1 Оч. Корп. 2 8 203 520 ₽
#10 Apartment 1-room 41.3 m² 3 Киноквартал 1 Оч. Корп. 2 8 203 520 ₽
#299 Apartment 1-room 39.0 m² 2 Киноквартал 3 Оч. Корп. 3 8 190 000 ₽
#4 Apartment 1-room 41.3 m² 2 Киноквартал 1 Оч. Корп. 2 8 144 360 ₽
#5 Apartment 1-room 41.3 m² 2 Киноквартал 1 Оч. Корп. 2 8 144 360 ₽
#275 Apartment 1-room 40.5 m² 2 Киноквартал 1 Оч. Корп. 2 8 132 562 ₽
#407 Apartment 1-room 37.7 m² 2 Киноквартал 3 Оч. Корп. 3 8 035 755 ₽
#417 Apartment 1-room 37.2 m² 3 Киноквартал 3 Оч. Корп. 3 8 035 755 ₽
#118 Apartment Studio 33.3 m² 1 Киноквартал 1 Оч. Корп. 2 7 992 000 ₽
#193 Apartment 1-room 39.4 m² 1 Киноквартал 1 Оч. Корп. 2 7 903 640 ₽
#197 Apartment 1-room 39.4 m² 2 Киноквартал 1 Оч. Корп. 2 7 903 640 ₽
#118 Apartment 1-room 31.4 m² 8 Киноквартал 1 Оч. Корп. 1 7 850 000 ₽
#273 Apartment 1-room 38.4 m² 2 Киноквартал 1 Оч. Корп. 2 7 844 045 ₽
#194 Apartment 1-room 39.0 m² 1 Киноквартал 1 Оч. Корп. 2 7 823 400 ₽
#431 Apartment 1-room 32.6 m² 4 Киноквартал 3 Оч. Корп. 3 7 819 875 ₽
#75 Apartment 1-room 38.5 m² 4 Киноквартал 1 Оч. Корп. 2 7 783 279 ₽
#85 Apartment 1-room 38.5 m² 5 Киноквартал 1 Оч. Корп. 2 7 783 279 ₽
#45 Apartment 1-room 38.5 m² 1 Киноквартал 1 Оч. Корп. 2 7 723 100 ₽
#55 Apartment 1-room 38.5 m² 2 Киноквартал 1 Оч. Корп. 2 7 723 100 ₽
#401 Apartment Studio 30.4 m² 4 Киноквартал 3 Оч. Корп. 3 7 536 061 ₽
#282 Apartment Studio 26.6 m² 7 Киноквартал 3 Оч. Корп. 3 7 513 155 ₽
#411 Apartment 1-room 33.1 m² 2 Киноквартал 3 Оч. Корп. 3 7 472 325 ₽
#421 Apartment 1-room 32.6 m² 3 Киноквартал 3 Оч. Корп. 3 7 472 325 ₽
#207 Apartment Studio 33.8 m² 3 Киноквартал 1 Оч. Корп. 1 7 436 000 ₽
#268 Apartment Studio 31.8 m² 4 Киноквартал 1 Оч. Корп. 2 7 406 000 ₽
#274 Apartment Studio 26.6 m² 6 Киноквартал 3 Оч. Корп. 3 7 371 414 ₽
Request the price list

We will send it directly, with no obligation.

How the deal works
01
Shortlist

Tell us your budget and preferences — we match available units and send a shortlist.

02
Booking

Reserve your unit with a booking deposit while we prepare the paperwork.

03
Legal check & contract

Our lawyers review the developer's documents and the contract before you sign.

04
Payment to the developer

You pay the developer directly — our commission is already included in the price, no markup.

Get current prices and availability

Leave a request and we will send the actual price list, floor plans and payment terms for Киноквартал — no agency markup on the developer's price.

Thank you for your request!

Our manager will contact you shortly.

We use cookies for analytics and advertising. You can accept all or keep only the necessary ones. Details in our privacy policy. Privacy policy