Домодедово · Домодедово г.
Космосnew-build homes in Домодедово г., Домодедово
/
- Price from
- 5 146 050 ₽
- Available units
- 342
- Developer
- НДВ групп
About the complex
- Buildings
- 7
- Total units
- 342
- Available units
- 342
Floor plans and prices
Updated 12.09.2026| Lot number | Type | Rooms | Area, m² | Floor ↕ | Building ↓ | Price ↕ |
|---|---|---|---|---|---|---|
| #217 | Apartment | Studio | 29.0 m² | 12 | Космос 1 Оч. Корп. 7 | 5 541 900 ₽ |
| #177 | Apartment | Studio | 29.0 m² | 9 | Космос 1 Оч. Корп. 7 | 5 342 960 ₽ |
| #331 | Apartment | Studio | 29.0 m² | 12 | Космос 1 Оч. Корп. 7 | 5 541 900 ₽ |
| #220 | Apartment | Studio | 29.0 m² | 12 | Космос 1 Оч. Корп. 7 | 5 541 900 ₽ |
| #156 | Apartment | Studio | 28.8 m² | 7 | Космос 1 Оч. Корп. 7 | 5 258 778 ₽ |
| #182 | Apartment | Studio | 29.0 m² | 9 | Космос 1 Оч. Корп. 7 | 5 342 960 ₽ |
| #341 | Apartment | Studio | 29.0 m² | 12 | Космос 1 Оч. Корп. 7 | 5 541 900 ₽ |
| #336 | Apartment | Studio | 29.0 m² | 12 | Космос 1 Оч. Корп. 7 | 5 541 900 ₽ |
| #198 | Apartment | Studio | 29.0 m² | 10 | Космос 1 Оч. Корп. 7 | 5 371 380 ₽ |
| #214 | Apartment | Studio | 29.0 m² | 12 | Космос 1 Оч. Корп. 7 | 5 541 900 ₽ |
| #211 | Apartment | Studio | 28.8 m² | 12 | Космос 1 Оч. Корп. 7 | 5 513 235 ₽ |
| #312 | Apartment | Studio | 29.0 m² | 10 | Космос 1 Оч. Корп. 7 | 5 371 380 ₽ |
| #218 | Apartment | 2-room | 61.4 m² | 12 | Космос 1 Оч. Корп. 7 | 10 207 750 ₽ |
| #172 | Apartment | Studio | 29.0 m² | 8 | Космос 1 Оч. Корп. 7 | 5 314 540 ₽ |
| #181 | Apartment | Studio | 29.0 m² | 9 | Космос 1 Оч. Корп. 7 | 5 342 960 ₽ |
| #338 | Apartment | Studio | 29.0 m² | 12 | Космос 1 Оч. Корп. 7 | 5 541 900 ₽ |
| #335 | Apartment | Studio | 29.0 m² | 12 | Космос 1 Оч. Корп. 7 | 5 541 900 ₽ |
| #307 | Apartment | Studio | 29.0 m² | 9 | Космос 1 Оч. Корп. 7 | 5 352 172 ₽ |
| #173 | Apartment | Studio | 29.0 m² | 8 | Космос 1 Оч. Корп. 7 | 5 314 540 ₽ |
| #189 | Apartment | Studio | 28.8 m² | 10 | Космос 1 Оч. Корп. 7 | 5 343 597 ₽ |
| #308 | Apartment | Studio | 29.0 m² | 9 | Космос 1 Оч. Корп. 7 | 5 342 960 ₽ |
| #215 | Apartment | Studio | 29.0 m² | 12 | Космос 1 Оч. Корп. 7 | 5 541 900 ₽ |
| #90 | Apartment | 2-room | 61.2 m² | 11 | Космос 1 Оч. Корп. 7 | 10 100 125 ₽ |
| #332 | Apartment | Studio | 28.8 m² | 12 | Космос 1 Оч. Корп. 7 | 5 513 235 ₽ |
| #192 | Apartment | Studio | 29.0 m² | 10 | Космос 1 Оч. Корп. 7 | 5 371 380 ₽ |
| #186 | Apartment | Studio | 29.0 m² | 9 | Космос 1 Оч. Корп. 7 | 5 352 172 ₽ |
| #89 | Apartment | 3-room | 80.4 m² | 10 | Космос 1 Оч. Корп. 7 | 13 175 297 ₽ |
| #301 | Apartment | Studio | 29.0 m² | 9 | Космос 1 Оч. Корп. 7 | 5 342 960 ₽ |
| #313 | Apartment | Studio | 29.0 m² | 10 | Космос 1 Оч. Корп. 7 | 5 371 380 ₽ |
| #340 | Apartment | Studio | 29.0 m² | 12 | Космос 1 Оч. Корп. 7 | 5 551 455 ₽ |
| #304 | Apartment | Studio | 29.0 m² | 9 | Космос 1 Оч. Корп. 7 | 5 342 960 ₽ |
| #305 | Apartment | Studio | 29.0 m² | 9 | Космос 1 Оч. Корп. 7 | 5 342 960 ₽ |
| #219 | Apartment | Studio | 29.0 m² | 12 | Космос 1 Оч. Корп. 7 | 5 551 455 ₽ |
| #167 | Apartment | Studio | 28.8 m² | 8 | Космос 1 Оч. Корп. 7 | 5 287 051 ₽ |
| #191 | Apartment | Studio | 29.0 m² | 10 | Космос 1 Оч. Корп. 7 | 5 371 380 ₽ |
| #337 | Apartment | Studio | 29.0 m² | 12 | Космос 1 Оч. Корп. 7 | 5 541 900 ₽ |
| #166 | Apartment | Studio | 29.0 m² | 8 | Космос 1 Оч. Корп. 7 | 5 314 540 ₽ |
| #291 | Apartment | Studio | 29.0 m² | 8 | Космос 1 Оч. Корп. 7 | 5 314 540 ₽ |
| #293 | Apartment | Studio | 29.0 m² | 8 | Космос 1 Оч. Корп. 7 | 5 314 540 ₽ |
| #294 | Apartment | Studio | 29.0 m² | 8 | Космос 1 Оч. Корп. 7 | 5 314 540 ₽ |
| #178 | Apartment | Studio | 28.8 m² | 9 | Космос 1 Оч. Корп. 7 | 5 315 324 ₽ |
| #183 | Apartment | Studio | 29.0 m² | 9 | Космос 1 Оч. Корп. 7 | 5 342 960 ₽ |
| #184 | Apartment | Studio | 29.0 m² | 9 | Космос 1 Оч. Корп. 7 | 5 342 960 ₽ |
| #187 | Apartment | Studio | 29.0 m² | 9 | Космос 1 Оч. Корп. 7 | 5 342 960 ₽ |
| #195 | Apartment | Studio | 29.0 m² | 10 | Космос 1 Оч. Корп. 7 | 5 371 380 ₽ |
| #210 | Apartment | Studio | 29.0 m² | 12 | Космос 1 Оч. Корп. 7 | 5 541 900 ₽ |
| #200 | Apartment | Studio | 28.8 m² | 11 | Космос 1 Оч. Корп. 7 | 5 371 870 ₽ |
| #193 | Apartment | Studio | 29.0 m² | 10 | Космос 1 Оч. Корп. 7 | 5 371 380 ₽ |
| #339 | Apartment | 2-room | 61.4 m² | 12 | Космос 1 Оч. Корп. 7 | 10 207 750 ₽ |
| #216 | Apartment | Studio | 29.0 m² | 12 | Космос 1 Оч. Корп. 7 | 5 541 900 ₽ |
| #99 | Apartment | 3-room | 80.4 m² | 12 | Космос 1 Оч. Корп. 7 | 13 672 478 ₽ |
| #314 | Apartment | Studio | 29.0 m² | 10 | Космос 1 Оч. Корп. 7 | 5 371 380 ₽ |
| #197 | Apartment | Studio | 29.0 m² | 10 | Космос 1 Оч. Корп. 7 | 5 380 641 ₽ |
| #309 | Apartment | Studio | 29.0 m² | 10 | Космос 1 Оч. Корп. 7 | 5 371 380 ₽ |
| #194 | Apartment | Studio | 29.0 m² | 10 | Космос 1 Оч. Корп. 7 | 5 371 380 ₽ |
| #302 | Apartment | Studio | 29.0 m² | 9 | Космос 1 Оч. Корп. 7 | 5 342 960 ₽ |
| #303 | Apartment | Studio | 29.0 m² | 9 | Космос 1 Оч. Корп. 7 | 5 342 960 ₽ |
| #324 | Apartment | Studio | 29.0 m² | 11 | Космос 1 Оч. Корп. 7 | 5 399 800 ₽ |
| #328 | Apartment | 2-room | 61.4 m² | 11 | Космос 1 Оч. Корп. 7 | 9 916 100 ₽ |
| #180 | Apartment | Studio | 29.0 m² | 9 | Космос 1 Оч. Корп. 7 | 5 342 960 ₽ |
| #298 | Apartment | Studio | 29.0 m² | 9 | Космос 1 Оч. Корп. 7 | 5 342 960 ₽ |
| #319 | Apartment | Studio | 29.0 m² | 10 | Космос 1 Оч. Корп. 7 | 5 371 380 ₽ |
| #188 | Apartment | Studio | 29.0 m² | 10 | Космос 1 Оч. Корп. 7 | 5 371 380 ₽ |
| #310 | Apartment | Studio | 28.8 m² | 10 | Космос 1 Оч. Корп. 7 | 5 343 597 ₽ |
| #80 | Apartment | 1-room | 38.5 m² | 9 | Космос 1 Оч. Корп. 6 | 7 264 180 ₽ |
| #75 | Apartment | 1-room | 38.5 m² | 9 | Космос 1 Оч. Корп. 6 | 7 264 180 ₽ |
| #71 | Apartment | 1-room | 38.5 m² | 8 | Космос 1 Оч. Корп. 6 | 7 223 370 ₽ |
| #66 | Apartment | 1-room | 38.5 m² | 8 | Космос 1 Оч. Корп. 6 | 7 223 370 ₽ |
| #62 | Apartment | 1-room | 38.5 m² | 7 | Космос 1 Оч. Корп. 6 | 7 182 560 ₽ |
| #79 | Apartment | 1-room | 38.5 m² | 9 | Космос 1 Оч. Корп. 6 | 7 264 180 ₽ |
| #74 | Apartment | 1-room | 38.5 m² | 9 | Космос 1 Оч. Корп. 6 | 7 264 180 ₽ |
| #65 | Apartment | 1-room | 38.5 m² | 8 | Космос 1 Оч. Корп. 6 | 7 223 370 ₽ |
| #82 | Apartment | 3-room | 76.5 m² | 10 | Космос 1 Оч. Корп. 6 | 12 893 310 ₽ |
| #100 | Apartment | 3-room | 76.5 m² | 12 | Космос 1 Оч. Корп. 6 | 13 379 850 ₽ |
| #103 | Apartment | 2-room | 56.2 m² | 12 | Космос 1 Оч. Корп. 6 | 10 415 825 ₽ |
| #87 | Apartment | 2-room | 56.2 m² | 10 | Космос 1 Оч. Корп. 6 | 10 058 711 ₽ |
| #94 | Apartment | 2-room | 56.2 m² | 11 | Космос 1 Оч. Корп. 6 | 10 118 230 ₽ |
| #49 | Apartment | 2-room | 56.2 m² | 6 | Космос 1 Оч. Корп. 6 | 9 820 635 ₽ |
| #51 | Apartment | 2-room | 56.2 m² | 6 | Космос 1 Оч. Корп. 6 | 9 820 635 ₽ |
| #58 | Apartment | 2-room | 56.2 m² | 7 | Космос 1 Оч. Корп. 6 | 9 880 154 ₽ |
| #76 | Apartment | 2-room | 56.2 m² | 9 | Космос 1 Оч. Корп. 6 | 9 999 192 ₽ |
| #106 | Apartment | 1-room | 38.5 m² | 12 | Космос 1 Оч. Корп. 6 | 7 549 850 ₽ |
| #98 | Apartment | 1-room | 38.5 m² | 11 | Космос 1 Оч. Корп. 6 | 7 345 800 ₽ |
| #93 | Apartment | 1-room | 38.5 m² | 11 | Космос 1 Оч. Корп. 6 | 7 345 800 ₽ |
| #107 | Apartment | 1-room | 38.5 m² | 12 | Космос 1 Оч. Корп. 6 | 7 549 850 ₽ |
| #85 | Apartment | 2-room | 56.2 m² | 10 | Космос 1 Оч. Корп. 6 | 10 058 711 ₽ |
| #101 | Apartment | 1-room | 38.5 m² | 12 | Космос 1 Оч. Корп. 6 | 7 549 850 ₽ |
| #92 | Apartment | 1-room | 38.5 m² | 11 | Космос 1 Оч. Корп. 6 | 7 345 800 ₽ |
| #97 | Apartment | 1-room | 38.5 m² | 11 | Космос 1 Оч. Корп. 6 | 7 345 800 ₽ |
| #104 | Apartment | Studio | 29.0 m² | 12 | Космос 1 Оч. Корп. 6 | 5 994 300 ₽ |
| #83 | Apartment | 1-room | 38.5 m² | 10 | Космос 1 Оч. Корп. 6 | 7 304 990 ₽ |
| #88 | Apartment | 1-room | 38.5 m² | 10 | Космос 1 Оч. Корп. 6 | 7 304 990 ₽ |
| #84 | Apartment | 1-room | 38.5 m² | 10 | Космос 1 Оч. Корп. 6 | 7 304 990 ₽ |
| #22 | Apartment | 2-room | 56.2 m² | 3 | Космос 1 Оч. Корп. 6 | 9 642 078 ₽ |
| #95 | Apartment | Studio | 29.0 m² | 11 | Космос 1 Оч. Корп. 6 | 5 840 600 ₽ |
| #104 | Apartment | Studio | 29.0 m² | 12 | Космос 1 Оч. Корп. 5 | 5 994 300 ₽ |
| #95 | Apartment | Studio | 29.0 m² | 11 | Космос 1 Оч. Корп. 5 | 5 840 600 ₽ |
| #107 | Apartment | 1-room | 38.5 m² | 12 | Космос 1 Оч. Корп. 5 | 7 549 850 ₽ |
| #92 | Apartment | 1-room | 38.5 m² | 11 | Космос 1 Оч. Корп. 5 | 7 345 800 ₽ |
| #86 | Apartment | Studio | 29.0 m² | 10 | Космос 1 Оч. Корп. 5 | 5 809 860 ₽ |
| #97 | Apartment | 1-room | 38.5 m² | 11 | Космос 1 Оч. Корп. 5 | 7 345 800 ₽ |
| #89 | Apartment | 1-room | 38.5 m² | 10 | Космос 1 Оч. Корп. 5 | 7 304 990 ₽ |
| #84 | Apartment | 1-room | 38.5 m² | 10 | Космос 1 Оч. Корп. 5 | 7 304 990 ₽ |
| #67 | Apartment | 2-room | 56.2 m² | 8 | Космос 1 Оч. Корп. 5 | 9 939 673 ₽ |
| #88 | Apartment | 1-room | 38.5 m² | 10 | Космос 1 Оч. Корп. 5 | 7 304 990 ₽ |
| #79 | Apartment | 1-room | 38.5 m² | 9 | Космос 1 Оч. Корп. 5 | 7 264 180 ₽ |
| #94 | Apartment | 2-room | 56.2 m² | 11 | Космос 1 Оч. Корп. 5 | 10 118 230 ₽ |
| #103 | Apartment | 2-room | 56.2 m² | 12 | Космос 1 Оч. Корп. 5 | 10 415 825 ₽ |
| #96 | Apartment | 2-room | 56.2 m² | 11 | Космос 1 Оч. Корп. 5 | 10 118 230 ₽ |
| #87 | Apartment | 2-room | 56.2 m² | 10 | Космос 1 Оч. Корп. 5 | 10 058 711 ₽ |
| #76 | Apartment | 2-room | 56.2 m² | 9 | Космос 1 Оч. Корп. 5 | 9 999 192 ₽ |
| #85 | Apartment | 2-room | 56.2 m² | 10 | Космос 1 Оч. Корп. 5 | 10 058 711 ₽ |
| #69 | Apartment | 2-room | 56.2 m² | 8 | Космос 1 Оч. Корп. 5 | 9 939 673 ₽ |
| #98 | Apartment | 1-room | 38.5 m² | 11 | Космос 1 Оч. Корп. 5 | 7 345 800 ₽ |
| #51 | Apartment | 2-room | 56.2 m² | 6 | Космос 1 Оч. Корп. 5 | 9 820 635 ₽ |
| #102 | Apartment | 1-room | 38.5 m² | 12 | Космос 1 Оч. Корп. 5 | 7 549 850 ₽ |
| #58 | Apartment | 2-room | 56.2 m² | 7 | Космос 1 Оч. Корп. 5 | 9 880 154 ₽ |
| #101 | Apartment | 1-room | 38.5 m² | 12 | Космос 1 Оч. Корп. 5 | 7 549 850 ₽ |
| #78 | Apartment | 2-room | 56.2 m² | 9 | Космос 1 Оч. Корп. 5 | 9 999 192 ₽ |
| #104 | Apartment | Studio | 29.0 m² | 12 | Космос 1 Оч. Корп. 4 | 5 994 300 ₽ |
| #98 | Apartment | 1-room | 38.5 m² | 11 | Космос 1 Оч. Корп. 4 | 7 345 800 ₽ |
| #92 | Apartment | 1-room | 38.5 m² | 11 | Космос 1 Оч. Корп. 4 | 7 345 800 ₽ |
| #95 | Apartment | Studio | 29.0 m² | 11 | Космос 1 Оч. Корп. 4 | 5 840 600 ₽ |
| #89 | Apartment | 1-room | 38.5 m² | 10 | Космос 1 Оч. Корп. 4 | 7 304 990 ₽ |
| #83 | Apartment | 1-room | 38.5 m² | 10 | Космос 1 Оч. Корп. 4 | 7 304 990 ₽ |
| #80 | Apartment | 1-room | 38.5 m² | 9 | Космос 1 Оч. Корп. 4 | 7 264 180 ₽ |
| #74 | Apartment | 1-room | 38.5 m² | 9 | Космос 1 Оч. Корп. 4 | 7 264 180 ₽ |
| #66 | Apartment | 1-room | 38.5 m² | 8 | Космос 1 Оч. Корп. 4 | 7 223 370 ₽ |
| #65 | Apartment | 1-room | 38.5 m² | 8 | Космос 1 Оч. Корп. 4 | 7 223 370 ₽ |
| #103 | Apartment | 2-room | 56.2 m² | 12 | Космос 1 Оч. Корп. 4 | 10 415 825 ₽ |
| #105 | Apartment | 2-room | 56.2 m² | 12 | Космос 1 Оч. Корп. 4 | 10 415 825 ₽ |
| #85 | Apartment | 2-room | 56.2 m² | 10 | Космос 1 Оч. Корп. 4 | 10 058 711 ₽ |
| #96 | Apartment | 2-room | 56.2 m² | 11 | Космос 1 Оч. Корп. 4 | 10 118 230 ₽ |
| #87 | Apartment | 2-room | 56.2 m² | 10 | Космос 1 Оч. Корп. 4 | 10 058 711 ₽ |
| #94 | Apartment | 2-room | 56.2 m² | 11 | Космос 1 Оч. Корп. 4 | 10 118 230 ₽ |
| #69 | Apartment | 2-room | 56.2 m² | 8 | Космос 1 Оч. Корп. 4 | 9 939 673 ₽ |
| #60 | Apartment | 2-room | 56.2 m² | 7 | Космос 1 Оч. Корп. 4 | 9 880 154 ₽ |
| #67 | Apartment | 2-room | 56.2 m² | 8 | Космос 1 Оч. Корп. 4 | 9 939 673 ₽ |
| #51 | Apartment | 2-room | 56.2 m² | 6 | Космос 1 Оч. Корп. 4 | 9 820 635 ₽ |
| #49 | Apartment | 2-room | 56.2 m² | 6 | Космос 1 Оч. Корп. 4 | 9 820 635 ₽ |
| #78 | Apartment | 2-room | 56.2 m² | 9 | Космос 1 Оч. Корп. 4 | 9 999 192 ₽ |
| #58 | Apartment | 2-room | 56.2 m² | 7 | Космос 1 Оч. Корп. 4 | 9 880 154 ₽ |
| #40 | Apartment | 2-room | 56.2 m² | 5 | Космос 1 Оч. Корп. 4 | 9 761 116 ₽ |
| #76 | Apartment | 2-room | 56.2 m² | 9 | Космос 1 Оч. Корп. 4 | 9 999 192 ₽ |
| #415 | Apartment | 2-room | 61.2 m² | 12 | Космос 1 Оч. Корп. 3 | 10 397 188 ₽ |
| #508 | Apartment | 2-room | 61.2 m² | 11 | Космос 1 Оч. Корп. 3 | 10 204 250 ₽ |
| #467 | Apartment | 2-room | 61.2 m² | 12 | Космос 1 Оч. Корп. 3 | 10 397 188 ₽ |
| #304 | Apartment | Studio | 29.2 m² | 12 | Космос 1 Оч. Корп. 3 | 5 190 413 ₽ |
| #561 | Apartment | 2-room | 61.2 m² | 10 | Космос 1 Оч. Корп. 3 | 10 144 225 ₽ |
| #619 | Apartment | 1-room | 38.2 m² | 12 | Космос 1 Оч. Корп. 3 | 8 300 000 ₽ |
Request the price list
We will send it directly, with no obligation.
How the deal works
01
Shortlist
Tell us your budget and preferences — we match available units and send a shortlist.
02
Booking
Reserve your unit with a booking deposit while we prepare the paperwork.
03
Legal check & contract
Our lawyers review the developer's documents and the contract before you sign.
04
Payment to the developer
You pay the developer directly — our commission is already included in the price, no markup.
Get current prices and availability
Leave a request and we will send the actual price list, floor plans and payment terms for Космос — no agency markup on the developer's price.
Thank you for your request!
Our manager will contact you shortly.