Домодедово · Домодедово г.
Космосnew-build homes in Домодедово г., Домодедово
/
- Price from
- 5 146 050 ₽
- Available units
- 342
- Developer
- НДВ групп
About the complex
- Buildings
- 7
- Total units
- 342
- Available units
- 342
Floor plans and prices
Updated 12.09.2026| Lot number | Type | Rooms | Area, m² | Floor ↕ | Building ↕ | Price ↓ |
|---|---|---|---|---|---|---|
| #525 | Apartment | 3-room | 80.2 m² | 2 | Космос 1 Оч. Корп. 3 | 16 000 000 ₽ |
| #97 | Apartment | 3-room | 101.8 m² | 2 | Космос 1 Оч. Корп. 1 | 15 679 236 ₽ |
| #99 | Apartment | 3-room | 80.4 m² | 12 | Космос 1 Оч. Корп. 7 | 13 672 478 ₽ |
| #419 | Apartment | 3-room | 80.2 m² | 12 | Космос 1 Оч. Корп. 3 | 13 638 488 ₽ |
| #575 | Apartment | 3-room | 80.2 m² | 12 | Космос 1 Оч. Корп. 3 | 13 638 488 ₽ |
| #100 | Apartment | 3-room | 76.5 m² | 12 | Космос 1 Оч. Корп. 6 | 13 379 850 ₽ |
| #570 | Apartment | 3-room | 80.2 m² | 11 | Космос 1 Оч. Корп. 3 | 13 225 200 ₽ |
| #89 | Apartment | 3-room | 80.4 m² | 10 | Космос 1 Оч. Корп. 7 | 13 175 297 ₽ |
| #565 | Apartment | 3-room | 80.2 m² | 10 | Космос 1 Оч. Корп. 3 | 13 142 543 ₽ |
| #142 | Apartment | 3-room | 80.2 m² | 11 | Космос 1 Оч. Корп. 1 | 13 096 800 ₽ |
| #560 | Apartment | 3-room | 80.2 m² | 9 | Космос 1 Оч. Корп. 3 | 13 059 885 ₽ |
| #137 | Apartment | 3-room | 80.2 m² | 10 | Космос 1 Оч. Корп. 1 | 13 014 945 ₽ |
| #555 | Apartment | 3-room | 80.2 m² | 8 | Космос 1 Оч. Корп. 3 | 12 977 228 ₽ |
| #82 | Apartment | 3-room | 76.5 m² | 10 | Космос 1 Оч. Корп. 6 | 12 893 310 ₽ |
| #46 | Apartment | 2-room | 61.2 m² | 12 | Космос 1 Оч. Корп. 1 | 12 300 000 ₽ |
| #96 | Apartment | 2-room | 75.2 m² | 2 | Космос 1 Оч. Корп. 1 | 12 108 810 ₽ |
| #48 | Apartment | 2-room | 77.6 m² | 2 | Космос 1 Оч. Корп. 2 | 12 046 503 ₽ |
| #198 | Apartment | 2-room | 72.9 m² | 2 | Космос 1 Оч. Корп. 1 | 11 740 120 ₽ |
| #140 | Apartment | 2-room | 61.3 m² | 12 | Космос 1 Оч. Корп. 2 | 10 620 225 ₽ |
| #148 | Apartment | 2-room | 68.0 m² | 2 | Космос 1 Оч. Корп. 1 | 10 619 560 ₽ |
| #143 | Apartment | 2-room | 61.2 m² | 12 | Космос 1 Оч. Корп. 2 | 10 611 563 ₽ |
| #151 | Apartment | 2-room | 67.8 m² | 2 | Космос 1 Оч. Корп. 1 | 10 588 326 ₽ |
| #231 | Apartment | 2-room | 61.3 m² | 12 | Космос 1 Оч. Корп. 2 | 10 512 950 ₽ |
| #44 | Apartment | 2-room | 61.3 m² | 12 | Космос 1 Оч. Корп. 2 | 10 512 950 ₽ |
| #41 | Apartment | 2-room | 61.2 m² | 12 | Космос 1 Оч. Корп. 2 | 10 504 375 ₽ |
| #184 | Apartment | 2-room | 61.2 m² | 12 | Космос 1 Оч. Корп. 2 | 10 504 375 ₽ |
| #228 | Apartment | 2-room | 61.2 m² | 12 | Космос 1 Оч. Корп. 2 | 10 504 375 ₽ |
| #515 | Apartment | 2-room | 61.2 m² | 12 | Космос 1 Оч. Корп. 3 | 10 504 375 ₽ |
| #187 | Apartment | 2-room | 61.2 m² | 12 | Космос 1 Оч. Корп. 2 | 10 504 375 ₽ |
| #188 | Apartment | 2-room | 61.2 m² | 12 | Космос 1 Оч. Корп. 1 | 10 504 375 ₽ |
| #512 | Apartment | 2-room | 61.2 m² | 12 | Космос 1 Оч. Корп. 3 | 10 504 375 ₽ |
| #100 | Apartment | 2-room | 67.2 m² | 2 | Космос 1 Оч. Корп. 2 | 10 489 939 ₽ |
| #191 | Apartment | 2-room | 61.0 m² | 12 | Космос 1 Оч. Корп. 1 | 10 470 075 ₽ |
| #125 | Apartment | 2-room | 61.4 m² | 12 | Космос 1 Оч. Корп. 3 | 10 422 650 ₽ |
| #105 | Apartment | 2-room | 56.2 m² | 12 | Космос 1 Оч. Корп. 4 | 10 415 825 ₽ |
| #103 | Apartment | 2-room | 56.2 m² | 12 | Космос 1 Оч. Корп. 5 | 10 415 825 ₽ |
| #103 | Apartment | 2-room | 56.2 m² | 12 | Космос 1 Оч. Корп. 6 | 10 415 825 ₽ |
| #103 | Apartment | 2-room | 56.2 m² | 12 | Космос 1 Оч. Корп. 4 | 10 415 825 ₽ |
| #89 | Apartment | 2-room | 61.3 m² | 12 | Космос 1 Оч. Корп. 1 | 10 405 675 ₽ |
| #621 | Apartment | 2-room | 61.3 m² | 12 | Космос 1 Оч. Корп. 3 | 10 405 675 ₽ |
| #618 | Apartment | 2-room | 61.3 m² | 12 | Космос 1 Оч. Корп. 3 | 10 405 675 ₽ |
| #103 | Apartment | 2-room | 66.6 m² | 2 | Космос 1 Оч. Корп. 2 | 10 405 607 ₽ |
| #92 | Apartment | 2-room | 61.2 m² | 12 | Космос 1 Оч. Корп. 1 | 10 397 188 ₽ |
| #464 | Apartment | 2-room | 61.2 m² | 12 | Космос 1 Оч. Корп. 3 | 10 397 188 ₽ |
| #571 | Apartment | 2-room | 61.2 m² | 12 | Космос 1 Оч. Корп. 3 | 10 397 188 ₽ |
| #415 | Apartment | 2-room | 61.2 m² | 12 | Космос 1 Оч. Корп. 3 | 10 397 188 ₽ |
| #467 | Apartment | 2-room | 61.2 m² | 12 | Космос 1 Оч. Корп. 3 | 10 397 188 ₽ |
| #143 | Apartment | 2-room | 61.2 m² | 12 | Космос 1 Оч. Корп. 1 | 10 388 700 ₽ |
| #227 | Apartment | 2-room | 61.3 m² | 11 | Космос 1 Оч. Корп. 2 | 10 316 790 ₽ |
| #183 | Apartment | 2-room | 61.2 m² | 11 | Космос 1 Оч. Корп. 2 | 10 308 375 ₽ |
| #139 | Apartment | 2-room | 61.2 m² | 11 | Космос 1 Оч. Корп. 2 | 10 308 375 ₽ |
| #224 | Apartment | 2-room | 61.2 m² | 11 | Космос 1 Оч. Корп. 2 | 10 308 375 ₽ |
| #180 | Apartment | 2-room | 61.2 m² | 11 | Космос 1 Оч. Корп. 2 | 10 308 375 ₽ |
| #132 | Apartment | 2-room | 61.3 m² | 10 | Космос 1 Оч. Корп. 2 | 10 256 103 ₽ |
| #223 | Apartment | 2-room | 61.3 m² | 10 | Космос 1 Оч. Корп. 2 | 10 256 103 ₽ |
| #179 | Apartment | 2-room | 61.2 m² | 10 | Космос 1 Оч. Корп. 2 | 10 247 738 ₽ |
| #220 | Apartment | 2-room | 61.2 m² | 10 | Космос 1 Оч. Корп. 2 | 10 247 738 ₽ |
| #176 | Apartment | 2-room | 61.2 m² | 10 | Космос 1 Оч. Корп. 2 | 10 247 738 ₽ |
| #135 | Apartment | 2-room | 61.2 m² | 10 | Космос 1 Оч. Корп. 2 | 10 247 738 ₽ |
| #85 | Apartment | 2-room | 61.3 m² | 11 | Космос 1 Оч. Корп. 1 | 10 212 580 ₽ |
| #40 | Apartment | 2-room | 61.3 m² | 11 | Космос 1 Оч. Корп. 2 | 10 212 580 ₽ |
| #39 | Apartment | 2-room | 61.3 m² | 11 | Космос 1 Оч. Корп. 1 | 10 212 580 ₽ |
| #339 | Apartment | 2-room | 61.4 m² | 12 | Космос 1 Оч. Корп. 7 | 10 207 750 ₽ |
| #218 | Apartment | 2-room | 61.4 m² | 12 | Космос 1 Оч. Корп. 7 | 10 207 750 ₽ |
| #88 | Apartment | 2-room | 61.2 m² | 11 | Космос 1 Оч. Корп. 1 | 10 204 250 ₽ |
| #42 | Apartment | 2-room | 61.2 m² | 11 | Космос 1 Оч. Корп. 1 | 10 204 250 ₽ |
| #37 | Apartment | 2-room | 61.2 m² | 11 | Космос 1 Оч. Корп. 2 | 10 204 250 ₽ |
| #184 | Apartment | 2-room | 61.2 m² | 11 | Космос 1 Оч. Корп. 1 | 10 204 250 ₽ |
| #511 | Apartment | 2-room | 61.2 m² | 11 | Космос 1 Оч. Корп. 3 | 10 204 250 ₽ |
| #508 | Apartment | 2-room | 61.2 m² | 11 | Космос 1 Оч. Корп. 3 | 10 204 250 ₽ |
| #138 | Apartment | 2-room | 61.2 m² | 11 | Космос 1 Оч. Корп. 1 | 10 195 920 ₽ |
| #128 | Apartment | 2-room | 61.3 m² | 9 | Космос 1 Оч. Корп. 2 | 10 195 416 ₽ |
| #219 | Apartment | 2-room | 61.3 m² | 9 | Космос 1 Оч. Корп. 2 | 10 195 416 ₽ |
| #188 | Apartment | 2-room | 66.6 m² | 2 | Космос 1 Оч. Корп. 2 | 10 191 059 ₽ |
| #144 | Apartment | 2-room | 66.6 m² | 2 | Космос 1 Оч. Корп. 2 | 10 191 059 ₽ |
| #147 | Apartment | 2-room | 66.6 m² | 2 | Космос 1 Оч. Корп. 2 | 10 191 059 ₽ |
| #175 | Apartment | 2-room | 61.2 m² | 9 | Космос 1 Оч. Корп. 2 | 10 187 100 ₽ |
| #172 | Apartment | 2-room | 61.2 m² | 9 | Космос 1 Оч. Корп. 2 | 10 187 100 ₽ |
| #216 | Apartment | 2-room | 61.2 m² | 9 | Космос 1 Оч. Корп. 2 | 10 187 100 ₽ |
| #131 | Apartment | 2-room | 61.2 m² | 9 | Космос 1 Оч. Корп. 2 | 10 187 100 ₽ |
| #187 | Apartment | 2-room | 61.0 m² | 11 | Космос 1 Оч. Корп. 1 | 10 170 930 ₽ |
| #35 | Apartment | 2-room | 61.3 m² | 10 | Космос 1 Оч. Корп. 1 | 10 152 506 ₽ |
| #36 | Apartment | 2-room | 61.3 m² | 10 | Космос 1 Оч. Корп. 2 | 10 152 506 ₽ |
| #81 | Apartment | 2-room | 61.3 m² | 10 | Космос 1 Оч. Корп. 1 | 10 152 506 ₽ |
| #456 | Apartment | 2-room | 61.2 m² | 10 | Космос 1 Оч. Корп. 3 | 10 144 225 ₽ |
| #459 | Apartment | 2-room | 61.2 m² | 10 | Космос 1 Оч. Корп. 3 | 10 144 225 ₽ |
| #507 | Apartment | 2-room | 61.2 m² | 10 | Космос 1 Оч. Корп. 3 | 10 144 225 ₽ |
| #405 | Apartment | 2-room | 61.2 m² | 10 | Космос 1 Оч. Корп. 3 | 10 144 225 ₽ |
| #504 | Apartment | 2-room | 61.2 m² | 10 | Космос 1 Оч. Корп. 3 | 10 144 225 ₽ |
| #33 | Apartment | 2-room | 61.2 m² | 10 | Космос 1 Оч. Корп. 2 | 10 144 225 ₽ |
| #561 | Apartment | 2-room | 61.2 m² | 10 | Космос 1 Оч. Корп. 3 | 10 144 225 ₽ |
| #38 | Apartment | 2-room | 61.2 m² | 10 | Космос 1 Оч. Корп. 1 | 10 144 225 ₽ |
| #84 | Apartment | 2-room | 61.2 m² | 10 | Космос 1 Оч. Корп. 1 | 10 144 225 ₽ |
| #180 | Apartment | 2-room | 61.2 m² | 10 | Космос 1 Оч. Корп. 1 | 10 144 225 ₽ |
| #133 | Apartment | 2-room | 61.2 m² | 10 | Космос 1 Оч. Корп. 1 | 10 135 944 ₽ |
| #124 | Apartment | 2-room | 61.3 m² | 8 | Космос 1 Оч. Корп. 2 | 10 134 729 ₽ |
| #168 | Apartment | 2-room | 61.2 m² | 8 | Космос 1 Оч. Корп. 2 | 10 126 463 ₽ |
| #171 | Apartment | 2-room | 61.2 m² | 8 | Космос 1 Оч. Корп. 2 | 10 126 463 ₽ |
| #212 | Apartment | 2-room | 61.2 m² | 8 | Космос 1 Оч. Корп. 2 | 10 126 463 ₽ |
| #114 | Apartment | 2-room | 61.4 m² | 11 | Космос 1 Оч. Корп. 3 | 10 124 860 ₽ |
| #94 | Apartment | 2-room | 56.2 m² | 11 | Космос 1 Оч. Корп. 4 | 10 118 230 ₽ |
| #94 | Apartment | 2-room | 56.2 m² | 11 | Космос 1 Оч. Корп. 5 | 10 118 230 ₽ |
| #96 | Apartment | 2-room | 56.2 m² | 11 | Космос 1 Оч. Корп. 4 | 10 118 230 ₽ |
| #96 | Apartment | 2-room | 56.2 m² | 11 | Космос 1 Оч. Корп. 5 | 10 118 230 ₽ |
| #94 | Apartment | 2-room | 56.2 m² | 11 | Космос 1 Оч. Корп. 6 | 10 118 230 ₽ |
| #183 | Apartment | 2-room | 61.0 m² | 10 | Космос 1 Оч. Корп. 1 | 10 111 101 ₽ |
| #410 | Apartment | 2-room | 61.2 m² | 11 | Космос 1 Оч. Корп. 3 | 10 100 125 ₽ |
| #463 | Apartment | 2-room | 61.2 m² | 11 | Космос 1 Оч. Корп. 3 | 10 100 125 ₽ |
| #460 | Apartment | 2-room | 61.2 m² | 11 | Космос 1 Оч. Корп. 3 | 10 100 125 ₽ |
| #90 | Apartment | 2-room | 61.2 m² | 11 | Космос 1 Оч. Корп. 7 | 10 100 125 ₽ |
| #566 | Apartment | 2-room | 61.2 m² | 11 | Космос 1 Оч. Корп. 3 | 10 100 125 ₽ |
| #32 | Apartment | 2-room | 61.3 m² | 9 | Космос 1 Оч. Корп. 2 | 10 092 432 ₽ |
| #77 | Apartment | 2-room | 61.3 m² | 9 | Космос 1 Оч. Корп. 1 | 10 092 432 ₽ |
| #31 | Apartment | 2-room | 61.3 m² | 9 | Космос 1 Оч. Корп. 1 | 10 092 432 ₽ |
| #556 | Apartment | 2-room | 61.2 m² | 9 | Космос 1 Оч. Корп. 3 | 10 084 200 ₽ |
| #80 | Apartment | 2-room | 61.2 m² | 9 | Космос 1 Оч. Корп. 1 | 10 084 200 ₽ |
| #500 | Apartment | 2-room | 61.2 m² | 9 | Космос 1 Оч. Корп. 3 | 10 084 200 ₽ |
| #176 | Apartment | 2-room | 61.2 m² | 9 | Космос 1 Оч. Корп. 1 | 10 084 200 ₽ |
| #29 | Apartment | 2-room | 61.2 m² | 9 | Космос 1 Оч. Корп. 2 | 10 084 200 ₽ |
| #503 | Apartment | 2-room | 61.2 m² | 9 | Космос 1 Оч. Корп. 3 | 10 084 200 ₽ |
| #452 | Apartment | 2-room | 61.2 m² | 9 | Космос 1 Оч. Корп. 3 | 10 084 200 ₽ |
| #400 | Apartment | 2-room | 61.2 m² | 9 | Космос 1 Оч. Корп. 3 | 10 084 200 ₽ |
| #455 | Apartment | 2-room | 61.2 m² | 9 | Космос 1 Оч. Корп. 3 | 10 084 200 ₽ |
| #128 | Apartment | 2-room | 61.2 m² | 9 | Космос 1 Оч. Корп. 1 | 10 075 968 ₽ |
| #211 | Apartment | 2-room | 61.3 m² | 7 | Космос 1 Оч. Корп. 2 | 10 074 042 ₽ |
| #120 | Apartment | 2-room | 61.3 m² | 7 | Космос 1 Оч. Корп. 2 | 10 074 042 ₽ |
| #123 | Apartment | 2-room | 61.2 m² | 7 | Космос 1 Оч. Корп. 2 | 10 065 825 ₽ |
| #164 | Apartment | 2-room | 61.2 m² | 7 | Космос 1 Оч. Корп. 2 | 10 065 825 ₽ |
| #208 | Apartment | 2-room | 61.2 m² | 7 | Космос 1 Оч. Корп. 2 | 10 065 825 ₽ |
| #87 | Apartment | 2-room | 56.2 m² | 10 | Космос 1 Оч. Корп. 6 | 10 058 711 ₽ |
| #85 | Apartment | 2-room | 56.2 m² | 10 | Космос 1 Оч. Корп. 5 | 10 058 711 ₽ |
| #87 | Apartment | 2-room | 56.2 m² | 10 | Космос 1 Оч. Корп. 4 | 10 058 711 ₽ |
| #85 | Apartment | 2-room | 56.2 m² | 10 | Космос 1 Оч. Корп. 4 | 10 058 711 ₽ |
| #87 | Apartment | 2-room | 56.2 m² | 10 | Космос 1 Оч. Корп. 5 | 10 058 711 ₽ |
| #85 | Apartment | 2-room | 56.2 m² | 10 | Космос 1 Оч. Корп. 6 | 10 058 711 ₽ |
| #356 | Apartment | 2-room | 61.0 m² | 12 | Космос 1 Оч. Корп. 3 | 10 042 725 ₽ |
| #27 | Apartment | 2-room | 61.3 m² | 8 | Космос 1 Оч. Корп. 1 | 10 032 358 ₽ |
| #28 | Apartment | 2-room | 61.3 m² | 8 | Космос 1 Оч. Корп. 2 | 10 032 358 ₽ |
| #73 | Apartment | 2-room | 61.3 m² | 8 | Космос 1 Оч. Корп. 1 | 10 032 358 ₽ |
| #448 | Apartment | 2-room | 61.2 m² | 8 | Космос 1 Оч. Корп. 3 | 10 024 175 ₽ |
| #551 | Apartment | 2-room | 61.2 m² | 8 | Космос 1 Оч. Корп. 3 | 10 024 175 ₽ |
| #451 | Apartment | 2-room | 61.2 m² | 8 | Космос 1 Оч. Корп. 3 | 10 024 175 ₽ |
| #395 | Apartment | 2-room | 61.2 m² | 8 | Космос 1 Оч. Корп. 3 | 10 024 175 ₽ |
| #25 | Apartment | 2-room | 61.2 m² | 8 | Космос 1 Оч. Корп. 2 | 10 024 175 ₽ |
| #76 | Apartment | 2-room | 61.2 m² | 8 | Космос 1 Оч. Корп. 1 | 10 024 175 ₽ |
| #172 | Apartment | 2-room | 61.2 m² | 8 | Космос 1 Оч. Корп. 1 | 10 024 175 ₽ |
| #123 | Apartment | 2-room | 61.2 m² | 8 | Космос 1 Оч. Корп. 1 | 10 015 992 ₽ |
| #116 | Apartment | 2-room | 61.3 m² | 6 | Космос 1 Оч. Корп. 2 | 10 013 355 ₽ |
| #160 | Apartment | 2-room | 61.2 m² | 6 | Космос 1 Оч. Корп. 2 | 10 005 188 ₽ |
| #163 | Apartment | 2-room | 61.2 m² | 6 | Космос 1 Оч. Корп. 2 | 10 005 188 ₽ |
Request the price list
We will send it directly, with no obligation.
How the deal works
01
Shortlist
Tell us your budget and preferences — we match available units and send a shortlist.
02
Booking
Reserve your unit with a booking deposit while we prepare the paperwork.
03
Legal check & contract
Our lawyers review the developer's documents and the contract before you sign.
04
Payment to the developer
You pay the developer directly — our commission is already included in the price, no markup.
Get current prices and availability
Leave a request and we will send the actual price list, floor plans and payment terms for Космос — no agency markup on the developer's price.
Thank you for your request!
Our manager will contact you shortly.