Odintsovo
МЫСnew-build homes in Odintsovo
/
- Price from
- 12 031 902 ₽
- Delivery
- Q3 2028
- Available units
- 505
- Developer
- MR Group
About the complex
- Buildings
- 16
- Total units
- 508
- Available units
- 505
Floor plans and prices
Updated 12.09.2026| Lot number | Type | Rooms | Area, m² | Floor ↑ | Building ↕ | Price ↕ |
|---|---|---|---|---|---|---|
| #3.46/55 | Apartment | 4-room | 233.6 m² | 1 | Мыс 1 Оч. Корп. Таунхаусы К. 5 | 74 918 323 ₽ |
| #3.92/92 | Apartment | 4-room | 233.3 m² | 1 | Мыс 1 Оч. Корп. Таунхаусы К. 1 | 61 023 494 ₽ |
| #3.48/57 | Apartment | 4-room | 233.3 m² | 1 | Мыс 1 Оч. Корп. Таунхаусы К. 5 | 75 219 058 ₽ |
| #3.88/88 | Apartment | 4-room | 233.9 m² | 1 | Мыс 1 Оч. Корп. Таунхаусы К. 1 | 61 361 458 ₽ |
| #3.57/38 | Apartment | 4-room | 196.8 m² | 1 | Мыс 1 Оч. Корп. Таунхаусы К. 8 | 70 718 803 ₽ |
| #3.75/75 | Apartment | 4-room | 233.6 m² | 1 | Мыс 1 Оч. Корп. Таунхаусы К. 4 | 67 980 042 ₽ |
| #3.44/53 | Apartment | 4-room | 196.8 m² | 1 | Мыс 1 Оч. Корп. Таунхаусы К. 5 | 68 676 796 ₽ |
| #3.56/39 | Apartment | 4-room | 233.6 m² | 1 | Мыс 1 Оч. Корп. Таунхаусы К. 8 | 76 760 259 ₽ |
| #10102 | Apartment | 4-room | 136.6 m² | 1 | Мыс 1 Оч. Корп. Клубный Дом Юг-10 | 51 250 688 ₽ |
| #3.85/85 | Apartment | 4-room | 187.3 m² | 1 | Мыс 1 Оч. Корп. Таунхаусы К. 2 | 62 556 701 ₽ |
| #3.68/68 | Apartment | 4-room | 196.8 m² | 1 | Мыс 1 Оч. Корп. Таунхаусы К. 4 | 64 217 051 ₽ |
| #9101 | Apartment | 3-room | 152.9 m² | 1 | Мыс 1 Оч. Корп. Клубный Дом Юг-9 | 59 637 499 ₽ |
| #3.53/42 | Apartment | 4-room | 233.6 m² | 1 | Мыс 1 Оч. Корп. Таунхаусы К. 8 | 76 760 259 ₽ |
| #3.51/44 | Apartment | 4-room | 196.8 m² | 1 | Мыс 1 Оч. Корп. Таунхаусы К. 8 | 74 296 400 ₽ |
| #3.78/78 | Apartment | 4-room | 187.2 m² | 1 | Мыс 1 Оч. Корп. Таунхаусы К. 2 | 62 986 065 ₽ |
| #3.81/81 | Apartment | 4-room | 187.9 m² | 1 | Мыс 1 Оч. Корп. Таунхаусы К. 2 | 63 231 697 ₽ |
| #3.102/102 | Apartment | 4-room | 189.0 m² | 1 | Мыс 1 Оч. Корп. Таунхаусы К. 3 | 56 629 360 ₽ |
| #3.41/51 | Apartment | 4-room | 187.6 m² | 1 | Мыс 1 Оч. Корп. Таунхаусы К. 6 | 69 800 175 ₽ |
| #3.62/62 | Apartment | 4-room | 187.5 m² | 1 | Мыс 1 Оч. Корп. Таунхаусы К. 7 | 61 679 879 ₽ |
| #3.40/50 | Apartment | 4-room | 189.1 m² | 1 | Мыс 1 Оч. Корп. Таунхаусы К. 6 | 67 149 533 ₽ |
| #3.91/91 | Apartment | 4-room | 233.3 m² | 1 | Мыс 1 Оч. Корп. Таунхаусы К. 1 | 61 023 494 ₽ |
| #3.93/93 | Apartment | 4-room | 233.3 m² | 1 | Мыс 1 Оч. Корп. Таунхаусы К. 1 | 61 217 158 ₽ |
| #3.52/43 | Apartment | 4-room | 233.6 m² | 1 | Мыс 1 Оч. Корп. Таунхаусы К. 8 | 76 275 539 ₽ |
| #3.64/64 | Apartment | 4-room | 187.2 m² | 1 | Мыс 1 Оч. Корп. Таунхаусы К. 7 | 61 438 952 ₽ |
| #3.72/72 | Apartment | 4-room | 233.5 m² | 1 | Мыс 1 Оч. Корп. Таунхаусы К. 4 | 68 617 533 ₽ |
| #3.71/71 | Apartment | 4-room | 196.8 m² | 1 | Мыс 1 Оч. Корп. Таунхаусы К. 4 | 64 380 412 ₽ |
| #3.97/97 | Apartment | 4-room | 187.2 m² | 1 | Мыс 1 Оч. Корп. Таунхаусы К. 3 | 55 770 404 ₽ |
| #3.61/61 | Apartment | 4-room | 187.2 m² | 1 | Мыс 1 Оч. Корп. Таунхаусы К. 7 | 61 591 046 ₽ |
| #3.49/58 | Apartment | 4-room | 233.3 m² | 1 | Мыс 1 Оч. Корп. Таунхаусы К. 5 | 75 606 386 ₽ |
| #10101 | Apartment | 4-room | 203.2 m² | 1 | Мыс 1 Оч. Корп. Клубный Дом Юг-10 | 75 726 544 ₽ |
| #3.99/99 | Apartment | 4-room | 189.4 m² | 1 | Мыс 1 Оч. Корп. Таунхаусы К. 3 | 56 579 986 ₽ |
| #3.82/82 | Apartment | 4-room | 187.5 m² | 1 | Мыс 1 Оч. Корп. Таунхаусы К. 2 | 63 087 010 ₽ |
| #3.90/90 | Apartment | 4-room | 196.8 m² | 1 | Мыс 1 Оч. Корп. Таунхаусы К. 1 | 55 967 341 ₽ |
| #40203 | Apartment | 1-room | 45.7 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 13 880 709 ₽ |
| #50201 | Apartment | 2-room | 92.2 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 20 645 164 ₽ |
| #10203 | Apartment | 2-room | 108.5 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 28 482 015 ₽ |
| #20201 | Apartment | 2-room | 97.3 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 24 602 517 ₽ |
| #20203 | Apartment | 2-room | 97.7 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 28 214 274 ₽ |
| #40203 | Apartment | 1-room | 45.7 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 13 978 902 ₽ |
| #10202 | Apartment | 1-room | 47.3 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 15 472 625 ₽ |
| #30202 | Apartment | Studio | 44.2 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 13 390 846 ₽ |
| #8203 | Apartment | 3-room | 146.7 m² | 2 | Мыс 1 Оч. Корп. Клубный Дом Юг-8 | 44 862 867 ₽ |
| #20203 | Apartment | 1-room | 44.8 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 16 054 082 ₽ |
| #50203 | Apartment | 3-room | 101.7 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 23 327 808 ₽ |
| #60205 | Apartment | 1-room | 42.3 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 14 034 124 ₽ |
| #10203 | Apartment | 2-room | 73.1 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 17 951 764 ₽ |
| #30201 | Apartment | 2-room | 65.0 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 18 521 337 ₽ |
| #30201 | Apartment | 3-room | 92.3 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 21 233 429 ₽ |
| #50201 | Apartment | 2-room | 79.4 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 19 925 575 ₽ |
| #20203 | Apartment | 1-room | 46.0 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 15 883 490 ₽ |
| #30204 | Apartment | 1-room | 48.2 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 14 168 235 ₽ |
| #60207 | Apartment | 1-room | 45.6 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 14 808 087 ₽ |
| #10201 | Apartment | 2-room | 83.8 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 20 720 146 ₽ |
| #20203 | Apartment | 1-room | 42.6 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 15 629 752 ₽ |
| #30202 | Apartment | 1-room | 38.8 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 12 388 703 ₽ |
| #20201 | Apartment | 2-room | 86.2 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 23 517 574 ₽ |
| #50204 | Apartment | 1-room | 47.2 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 14 673 709 ₽ |
| #40201 | Apartment | 2-room | 89.6 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 23 733 264 ₽ |
| #60201 | Apartment | Studio | 39.2 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 12 605 658 ₽ |
| #30208 | Apartment | 2-room | 82.3 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 24 456 773 ₽ |
| #50202 | Apartment | 1-room | 47.4 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 13 961 210 ₽ |
| #20201 | Apartment | 2-room | 93.3 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 28 378 570 ₽ |
| #40202 | Apartment | 1-room | 47.5 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 14 271 690 ₽ |
| #10203 | Apartment | 2-room | 72.4 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 17 758 894 ₽ |
| #50202 | Apartment | 1-room | 47.4 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 14 278 133 ₽ |
| #20201 | Apartment | 2-room | 91.0 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 23 604 942 ₽ |
| #30206 | Apartment | 4-room | 142.5 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 34 734 578 ₽ |
| #40203 | Apartment | Studio | 38.1 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 13 097 970 ₽ |
| #10201 | Apartment | 2-room | 91.0 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 19 534 373 ₽ |
| #60204 | Apartment | 4-room | 125.2 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 32 259 319 ₽ |
| #60206 | Apartment | 4-room | 153.8 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 38 348 733 ₽ |
| #30202 | Apartment | 4-room | 140.9 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 35 023 313 ₽ |
| #30204 | Apartment | 4-room | 124.4 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 27 954 907 ₽ |
| #9201 | Apartment | 2-room | 107.0 m² | 2 | Мыс 1 Оч. Корп. Клубный Дом Юг-9 | 43 872 140 ₽ |
| #40204 | Apartment | 2-room | 87.6 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 21 169 789 ₽ |
| #40202 | Apartment | 1-room | 52.8 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 16 409 536 ₽ |
| #30205 | Apartment | 3-room | 98.9 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 20 948 038 ₽ |
| #30203 | Apartment | 4-room | 156.6 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 36 005 274 ₽ |
| #40205 | Apartment | 2-room | 83.9 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 19 405 185 ₽ |
| #20202 | Apartment | 1-room | 47.7 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 15 972 834 ₽ |
| #60207 | Apartment | 1-room | 64.8 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 18 496 971 ₽ |
| #60204 | Apartment | 3-room | 91.6 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 21 184 048 ₽ |
| #30205 | Apartment | 3-room | 98.0 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 25 173 658 ₽ |
| #60203 | Apartment | 3-room | 96.0 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 21 780 293 ₽ |
| #20202 | Apartment | 3-room | 87.5 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 23 042 821 ₽ |
| #40202 | Apartment | 1-room | 47.8 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 14 500 728 ₽ |
| #10205 | Apartment | 2-room | 84.0 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 19 419 063 ₽ |
| #60206 | Apartment | 2-room | 78.9 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 19 569 573 ₽ |
| #10202 | Apartment | 1-room | 44.8 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 13 928 467 ₽ |
| #10202 | Apartment | 1-room | 43.1 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 13 460 197 ₽ |
| #50204 | Apartment | 1-room | 57.5 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 17 377 132 ₽ |
| #40203 | Apartment | 1-room | 44.6 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 13 537 254 ₽ |
| #9203 | Apartment | 2-room | 102.0 m² | 2 | Мыс 1 Оч. Корп. Клубный Дом Юг-9 | 37 960 519 ₽ |
| #30201 | Apartment | 2-room | 68.1 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 17 695 966 ₽ |
| #30202 | Apartment | Studio | 38.1 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 13 097 718 ₽ |
| #60205 | Apartment | 3-room | 96.5 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 22 992 648 ₽ |
| #50205 | Apartment | 2-room | 77.8 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 19 130 452 ₽ |
| #40205 | Apartment | 2-room | 79.9 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 18 648 843 ₽ |
| #20203 | Apartment | 1-room | 47.6 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 15 770 955 ₽ |
| #60209 | Apartment | 1-room | 47.0 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 14 507 756 ₽ |
| #60207 | Apartment | 1-room | 63.4 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 19 091 979 ₽ |
| #50205 | Apartment | 3-room | 96.6 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 21 912 391 ₽ |
| #30205 | Apartment | 1-room | 47.4 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 14 936 588 ₽ |
| #40202 | Apartment | 1-room | 47.6 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 14 719 151 ₽ |
| #60203 | Apartment | 2-room | 76.6 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 19 205 611 ₽ |
| #30207 | Apartment | 1-room | 62.2 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 19 120 291 ₽ |
| #60204 | Apartment | 3-room | 95.4 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 23 689 741 ₽ |
| #9202 | Apartment | 3-room | 135.3 m² | 2 | Мыс 1 Оч. Корп. Клубный Дом Юг-9 | 44 038 946 ₽ |
| #30204 | Apartment | 1-room | 48.2 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 14 789 109 ₽ |
| #40204 | Apartment | 2-room | 89.2 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 21 572 234 ₽ |
| #10201 | Apartment | 2-room | 77.2 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 18 789 814 ₽ |
| #50204 | Apartment | 2-room | 87.1 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 20 322 160 ₽ |
| #30205 | Apartment | 1-room | 47.0 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 14 449 167 ₽ |
| #60201 | Apartment | 2-room | 64.6 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 18 047 818 ₽ |
| #40201 | Apartment | 2-room | 86.2 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 26 561 890 ₽ |
| #30201 | Apartment | 2-room | 62.4 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 17 691 013 ₽ |
| #10201 | Apartment | 2-room | 90.6 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 21 185 153 ₽ |
| #30208 | Apartment | 2-room | 82.3 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 23 997 620 ₽ |
| #30206 | Apartment | 3-room | 97.8 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 21 607 747 ₽ |
| #10204 | Apartment | 2-room | 81.3 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 20 402 186 ₽ |
| #10202 | Apartment | 1-room | 44.6 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 13 774 843 ₽ |
| #10201 | Apartment | 2-room | 80.5 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 18 995 565 ₽ |
| #50204 | Apartment | 1-room | 50.3 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 16 408 017 ₽ |
| #20201 | Apartment | 2-room | 85.5 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 25 049 288 ₽ |
| #20204 | Apartment | 2-room | 81.3 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 19 082 684 ₽ |
| #40201 | Apartment | 3-room | 94.6 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 22 559 035 ₽ |
| #40203 | Apartment | 3-room | 104.9 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 23 846 981 ₽ |
| #60203 | Apartment | 2-room | 82.3 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 19 431 087 ₽ |
| #30207 | Apartment | 1-room | 43.5 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 13 402 188 ₽ |
| #30305 | Apartment | 1-room | 47.4 m² | 3 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 15 267 200 ₽ |
| #60301 | Apartment | 1-room | 42.2 m² | 3 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 13 508 289 ₽ |
| #20303 | Apartment | 2-room | 87.3 m² | 3 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 23 084 820 ₽ |
| #40305 | Apartment | 2-room | 79.9 m² | 3 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 19 035 640 ₽ |
| #60309 | Apartment | 1-room | 42.5 m² | 3 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 13 064 287 ₽ |
| #60303 | Apartment | 2-room | 82.3 m² | 3 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 19 850 096 ₽ |
| #50304 | Apartment | 1-room | 55.8 m² | 3 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 16 617 687 ₽ |
| #10301 | Apartment | 2-room | 83.8 m² | 3 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 21 174 689 ₽ |
| #50303 | Apartment | 3-room | 108.4 m² | 3 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 25 143 150 ₽ |
| #30308 | Apartment | 2-room | 82.6 m² | 3 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 21 861 438 ₽ |
| #50305 | Apartment | 3-room | 101.5 m² | 3 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 22 633 732 ₽ |
| #50302 | Apartment | 1-room | 47.5 m² | 3 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 14 550 460 ₽ |
| #10303 | Apartment | 2-room | 72.8 m² | 3 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 19 110 880 ₽ |
| #60307 | Apartment | 1-room | 63.4 m² | 3 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 17 665 147 ₽ |
| #50301 | Apartment | 2-room | 79.4 m² | 3 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 20 296 680 ₽ |
| #60305 | Apartment | 2-room | 99.3 m² | 3 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 23 264 258 ₽ |
| #60302 | Apartment | 2-room | 62.0 m² | 3 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 17 913 474 ₽ |
| #40302 | Apartment | 1-room | 52.8 m² | 3 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 16 725 188 ₽ |
| #20303 | Apartment | 1-room | 43.7 m² | 3 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 13 316 351 ₽ |
| #50305 | Apartment | 3-room | 99.5 m² | 3 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 22 534 362 ₽ |
| #30304 | Apartment | 3-room | 95.7 m² | 3 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 23 101 251 ₽ |
Request the price list
We will send it directly, with no obligation.
How the deal works
01
Shortlist
Tell us your budget and preferences — we match available units and send a shortlist.
02
Booking
Reserve your unit with a booking deposit while we prepare the paperwork.
03
Legal check & contract
Our lawyers review the developer's documents and the contract before you sign.
04
Payment to the developer
You pay the developer directly — our commission is already included in the price, no markup.
Get current prices and availability
Leave a request and we will send the actual price list, floor plans and payment terms for МЫС — no agency markup on the developer's price.
Thank you for your request!
Our manager will contact you shortly.