Odintsovo
МЫСnew-build homes in Odintsovo
/
- Price from
- 12 031 902 ₽
- Delivery
- Q3 2028
- Available units
- 505
- Developer
- MR Group
About the complex
- Buildings
- 16
- Total units
- 508
- Available units
- 505
Floor plans and prices
Updated 12.09.2026| Lot number | Type | Rooms | Area, m² | Floor ↓ | Building ↕ | Price ↕ |
|---|---|---|---|---|---|---|
| #30404 | Apartment | 3-room | 91.9 m² | 4 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 21 703 483 ₽ |
| #40401 | Apartment | 3-room | 94.6 m² | 4 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 23 184 340 ₽ |
| #30406 | Apartment | 4-room | 144.1 m² | 4 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 31 317 572 ₽ |
| #30402 | Apartment | 1-room | 38.8 m² | 4 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 12 839 148 ₽ |
| #40402 | Apartment | 1-room | 62.4 m² | 4 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 19 560 879 ₽ |
| #50402 | Apartment | 1-room | 61.3 m² | 4 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 19 192 730 ₽ |
| #20402 | Apartment | 3-room | 87.5 m² | 4 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 23 688 607 ₽ |
| #30405 | Apartment | 3-room | 99.1 m² | 4 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 21 583 376 ₽ |
| #60406 | Apartment | 3-room | 99.9 m² | 4 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 23 678 687 ₽ |
| #10403 | Apartment | Studio | 38.1 m² | 4 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 13 009 449 ₽ |
| #60405 | Apartment | 1-room | 46.1 m² | 4 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 14 960 833 ₽ |
| #10403 | Apartment | Studio | 38.4 m² | 4 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 13 188 880 ₽ |
| #30401 | Apartment | 3-room | 92.5 m² | 4 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 21 827 594 ₽ |
| #30401 | Apartment | 2-room | 65.0 m² | 4 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 18 980 053 ₽ |
| #30402 | Apartment | 4-room | 130.8 m² | 4 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 30 478 791 ₽ |
| #30406 | Apartment | 2-room | 80.8 m² | 4 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 19 496 362 ₽ |
| #10401 | Apartment | 2-room | 80.5 m² | 4 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 19 533 492 ₽ |
| #9401 | Apartment | 2-room | 106.7 m² | 4 | Мыс 1 Оч. Корп. Клубный Дом Юг-9 | 44 816 973 ₽ |
| #20401 | Apartment | 2-room | 86.6 m² | 4 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 20 502 280 ₽ |
| #50404 | Apartment | 2-room | 87.1 m² | 4 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 20 802 240 ₽ |
| #50401 | Apartment | 2-room | 92.2 m² | 4 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 21 191 730 ₽ |
| #8401 | Apartment | 2-room | 99.2 m² | 4 | Мыс 1 Оч. Корп. Клубный Дом Юг-8 | 37 413 478 ₽ |
| #60401 | Apartment | 2-room | 64.6 m² | 4 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 18 439 230 ₽ |
| #30401 | Apartment | 2-room | 64.4 m² | 4 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 18 676 581 ₽ |
| #8405 | Apartment | 2-room | 106.3 m² | 4 | Мыс 1 Оч. Корп. Клубный Дом Юг-8 | 37 363 256 ₽ |
| #30304 | Apartment | 3-room | 95.7 m² | 3 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 23 101 251 ₽ |
| #30303 | Apartment | 4-room | 124.3 m² | 3 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 28 913 628 ₽ |
| #50302 | Apartment | 1-room | 47.4 m² | 3 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 13 741 065 ₽ |
| #20303 | Apartment | 2-room | 87.3 m² | 3 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 23 084 820 ₽ |
| #60305 | Apartment | 3-room | 96.5 m² | 3 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 23 509 502 ₽ |
| #60305 | Apartment | 4-room | 155.4 m² | 3 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 40 581 777 ₽ |
| #8301 | Apartment | 2-room | 99.5 m² | 3 | Мыс 1 Оч. Корп. Клубный Дом Юг-8 | 36 943 147 ₽ |
| #50304 | Apartment | 1-room | 55.8 m² | 3 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 16 617 687 ₽ |
| #8304 | Apartment | 3-room | 135.0 m² | 3 | Мыс 1 Оч. Корп. Клубный Дом Юг-8 | 44 218 205 ₽ |
| #50301 | Apartment | 2-room | 79.4 m² | 3 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 20 296 680 ₽ |
| #60304 | Apartment | 3-room | 95.4 m² | 3 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 24 192 467 ₽ |
| #10302 | Apartment | 1-room | 62.5 m² | 3 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 17 297 943 ₽ |
| #50305 | Apartment | 3-room | 99.5 m² | 3 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 22 534 362 ₽ |
| #30305 | Apartment | 1-room | 47.4 m² | 3 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 15 267 200 ₽ |
| #30304 | Apartment | 3-room | 91.9 m² | 3 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 21 542 075 ₽ |
| #50303 | Apartment | 3-room | 103.3 m² | 3 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 23 958 652 ₽ |
| #60306 | Apartment | 4-room | 143.7 m² | 3 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 31 415 702 ₽ |
| #60307 | Apartment | 1-room | 64.8 m² | 3 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 17 108 034 ₽ |
| #30302 | Apartment | 4-room | 135.7 m² | 3 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 31 732 180 ₽ |
| #30302 | Apartment | 4-room | 154.8 m² | 3 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 40 806 781 ₽ |
| #20303 | Apartment | 1-room | 43.7 m² | 3 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 13 316 351 ₽ |
| #60303 | Apartment | 2-room | 82.3 m² | 3 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 19 850 096 ₽ |
| #10303 | Apartment | 2-room | 72.8 m² | 3 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 19 110 880 ₽ |
| #60304 | Apartment | 3-room | 91.6 m² | 3 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 21 649 921 ₽ |
| #50302 | Apartment | 1-room | 47.5 m² | 3 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 14 550 460 ₽ |
| #10301 | Apartment | 2-room | 83.8 m² | 3 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 21 174 689 ₽ |
| #10304 | Apartment | 2-room | 87.0 m² | 3 | Мыс 1 Оч. Корп. Клубный Дом Юг-10 | 36 372 177 ₽ |
| #60302 | Apartment | Studio | 39.1 m² | 3 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 13 046 013 ₽ |
| #60303 | Apartment | 3-room | 96.0 m² | 3 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 22 244 554 ₽ |
| #60307 | Apartment | 1-room | 63.4 m² | 3 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 17 665 147 ₽ |
| #40302 | Apartment | 1-room | 62.4 m² | 3 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 19 436 519 ₽ |
| #50301 | Apartment | 2-room | 82.4 m² | 3 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 20 894 675 ₽ |
| #60305 | Apartment | 2-room | 99.3 m² | 3 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 23 264 258 ₽ |
| #50305 | Apartment | 3-room | 101.5 m² | 3 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 22 633 732 ₽ |
| #40302 | Apartment | 1-room | 52.8 m² | 3 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 16 725 188 ₽ |
| #50303 | Apartment | 3-room | 108.4 m² | 3 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 25 143 150 ₽ |
| #10303 | Apartment | 2-room | 83.4 m² | 3 | Мыс 1 Оч. Корп. Клубный Дом Юг-10 | 35 539 101 ₽ |
| #50305 | Apartment | 2-room | 77.8 m² | 3 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 19 533 459 ₽ |
| #30308 | Apartment | 2-room | 82.6 m² | 3 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 21 861 438 ₽ |
| #60309 | Apartment | 1-room | 42.5 m² | 3 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 13 064 287 ₽ |
| #30306 | Apartment | 2-room | 80.8 m² | 3 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 19 361 345 ₽ |
| #60301 | Apartment | 1-room | 42.2 m² | 3 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 13 508 289 ₽ |
| #50304 | Apartment | 1-room | 57.1 m² | 3 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 17 549 202 ₽ |
| #30302 | Apartment | Studio | 38.2 m² | 3 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 13 826 452 ₽ |
| #40305 | Apartment | 2-room | 79.9 m² | 3 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 19 035 640 ₽ |
| #20302 | Apartment | 1-room | 47.2 m² | 3 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 14 057 060 ₽ |
| #10302 | Apartment | 1-room | 47.3 m² | 3 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 15 759 156 ₽ |
| #60302 | Apartment | 2-room | 62.0 m² | 3 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 17 913 474 ₽ |
| #60304 | Apartment | 1-room | 50.5 m² | 3 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 15 902 592 ₽ |
| #60307 | Apartment | 1-room | 46.3 m² | 3 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 14 770 626 ₽ |
| #50301 | Apartment | 2-room | 81.2 m² | 3 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 20 348 290 ₽ |
| #40203 | Apartment | Studio | 38.1 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 13 097 970 ₽ |
| #30205 | Apartment | 3-room | 98.0 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 25 173 658 ₽ |
| #20203 | Apartment | 1-room | 44.8 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 16 054 082 ₽ |
| #30205 | Apartment | 3-room | 98.9 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 20 948 038 ₽ |
| #20201 | Apartment | 2-room | 97.3 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 24 602 517 ₽ |
| #50201 | Apartment | 2-room | 92.2 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 20 645 164 ₽ |
| #10203 | Apartment | 2-room | 108.5 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 28 482 015 ₽ |
| #30206 | Apartment | 3-room | 97.8 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 21 607 747 ₽ |
| #50205 | Apartment | 3-room | 96.6 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 21 912 391 ₽ |
| #50204 | Apartment | 1-room | 47.2 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 14 673 709 ₽ |
| #10202 | Apartment | 1-room | 47.3 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 15 472 625 ₽ |
| #30207 | Apartment | 1-room | 62.2 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 19 120 291 ₽ |
| #50203 | Apartment | 3-room | 101.7 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 23 327 808 ₽ |
| #9201 | Apartment | 2-room | 107.0 m² | 2 | Мыс 1 Оч. Корп. Клубный Дом Юг-9 | 43 872 140 ₽ |
| #60207 | Apartment | 1-room | 63.4 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 19 091 979 ₽ |
| #30201 | Apartment | 3-room | 92.3 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 21 233 429 ₽ |
| #9203 | Apartment | 2-room | 102.0 m² | 2 | Мыс 1 Оч. Корп. Клубный Дом Юг-9 | 37 960 519 ₽ |
| #60204 | Apartment | 4-room | 125.2 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 32 259 319 ₽ |
| #50204 | Apartment | 1-room | 50.3 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 16 408 017 ₽ |
| #40202 | Apartment | 1-room | 52.8 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 16 409 536 ₽ |
| #30202 | Apartment | 1-room | 38.8 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 12 388 703 ₽ |
| #30204 | Apartment | 4-room | 124.4 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 27 954 907 ₽ |
| #20201 | Apartment | 2-room | 86.2 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 23 517 574 ₽ |
| #30208 | Apartment | 2-room | 82.3 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 24 456 773 ₽ |
| #30207 | Apartment | 1-room | 43.5 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 13 402 188 ₽ |
| #60201 | Apartment | 2-room | 64.6 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 18 047 818 ₽ |
| #60203 | Apartment | 2-room | 82.3 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 19 431 087 ₽ |
| #20203 | Apartment | 1-room | 42.6 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 15 629 752 ₽ |
| #10203 | Apartment | 2-room | 73.1 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 17 951 764 ₽ |
| #10201 | Apartment | 2-room | 90.6 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 21 185 153 ₽ |
| #60201 | Apartment | Studio | 39.2 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 12 605 658 ₽ |
| #30202 | Apartment | Studio | 44.2 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 13 390 846 ₽ |
| #30203 | Apartment | 4-room | 156.6 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 36 005 274 ₽ |
| #30208 | Apartment | 2-room | 82.3 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 23 997 620 ₽ |
| #20201 | Apartment | 2-room | 85.5 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 25 049 288 ₽ |
| #40201 | Apartment | 2-room | 86.2 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 26 561 890 ₽ |
| #30201 | Apartment | 2-room | 62.4 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 17 691 013 ₽ |
| #20201 | Apartment | 2-room | 93.3 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 28 378 570 ₽ |
| #8203 | Apartment | 3-room | 146.7 m² | 2 | Мыс 1 Оч. Корп. Клубный Дом Юг-8 | 44 862 867 ₽ |
| #60206 | Apartment | 2-room | 78.9 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 19 569 573 ₽ |
| #20203 | Apartment | 2-room | 97.7 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 28 214 274 ₽ |
| #60207 | Apartment | 1-room | 45.6 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 14 808 087 ₽ |
| #40201 | Apartment | 2-room | 89.6 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 23 733 264 ₽ |
| #9202 | Apartment | 3-room | 135.3 m² | 2 | Мыс 1 Оч. Корп. Клубный Дом Юг-9 | 44 038 946 ₽ |
| #10205 | Apartment | 2-room | 84.0 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 19 419 063 ₽ |
| #20202 | Apartment | 1-room | 47.7 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 15 972 834 ₽ |
| #40202 | Apartment | 1-room | 47.6 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 14 719 151 ₽ |
| #60209 | Apartment | 1-room | 47.0 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 14 507 756 ₽ |
| #10202 | Apartment | 1-room | 44.8 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 13 928 467 ₽ |
| #60205 | Apartment | 1-room | 42.3 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 14 034 124 ₽ |
| #40203 | Apartment | 1-room | 44.6 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 13 537 254 ₽ |
| #40201 | Apartment | 3-room | 94.6 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 22 559 035 ₽ |
| #60205 | Apartment | 3-room | 96.5 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 22 992 648 ₽ |
| #30201 | Apartment | 2-room | 65.0 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 18 521 337 ₽ |
| #40203 | Apartment | 1-room | 45.7 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 13 978 902 ₽ |
| #60204 | Apartment | 3-room | 95.4 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 23 689 741 ₽ |
| #40203 | Apartment | 3-room | 104.9 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 23 846 981 ₽ |
| #30204 | Apartment | 1-room | 48.2 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 14 168 235 ₽ |
| #10202 | Apartment | 1-room | 43.1 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 13 460 197 ₽ |
| #40205 | Apartment | 2-room | 83.9 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 19 405 185 ₽ |
| #60204 | Apartment | 3-room | 91.6 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 21 184 048 ₽ |
| #60203 | Apartment | 3-room | 96.0 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 21 780 293 ₽ |
| #10201 | Apartment | 2-room | 83.8 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 20 720 146 ₽ |
| #20203 | Apartment | 1-room | 47.6 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 15 770 955 ₽ |
| #30206 | Apartment | 4-room | 142.5 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 3 Урал | 34 734 578 ₽ |
| #50204 | Apartment | 2-room | 87.1 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 20 322 160 ₽ |
| #20202 | Apartment | 3-room | 87.5 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 23 042 821 ₽ |
| #60207 | Apartment | 1-room | 64.8 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 2 Сибирь | 18 496 971 ₽ |
| #30202 | Apartment | 4-room | 140.9 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 35 023 313 ₽ |
| #40202 | Apartment | 1-room | 47.8 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 5 Карелия | 14 500 728 ₽ |
| #10204 | Apartment | 2-room | 81.3 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 20 402 186 ₽ |
| #30205 | Apartment | 1-room | 47.4 m² | 2 | Мыс 1 Оч. Корп. Урбан Блок 1 Волга | 14 936 588 ₽ |
| #20203 | Apartment | 1-room | 46.0 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 15 883 490 ₽ |
| #30204 | Apartment | 1-room | 48.2 m² | 2 | Мыс 2 Оч. Корп. Урбан Блок 4 Алтай | 14 789 109 ₽ |
Request the price list
We will send it directly, with no obligation.
How the deal works
01
Shortlist
Tell us your budget and preferences — we match available units and send a shortlist.
02
Booking
Reserve your unit with a booking deposit while we prepare the paperwork.
03
Legal check & contract
Our lawyers review the developer's documents and the contract before you sign.
04
Payment to the developer
You pay the developer directly — our commission is already included in the price, no markup.
Get current prices and availability
Leave a request and we will send the actual price list, floor plans and payment terms for МЫС — no agency markup on the developer's price.
Thank you for your request!
Our manager will contact you shortly.