Lyubertsy
Новотомилиноnew-build homes in Lyubertsy
/
- Price from
- 5 610 225 ₽
- Delivery
- Q4 2026
- Available units
- 309
- Developer
- Тройка РЭД
About the complex
- Buildings
- 3
- Total units
- 309
- Available units
- 309
Floor plans and prices
Updated 12.09.2026| Lot number | Type | Rooms | Area, m² | Floor ↕ | Building ↑ | Price ↕ |
|---|---|---|---|---|---|---|
| #554 | Apartment | 3-room | 70.7 m² | 8 | Новотомилино 1 Оч. Корп. 6 | 15 575 490 ₽ |
| #266 | Apartment | 3-room | 70.2 m² | 3 | Новотомилино 1 Оч. Корп. 6 | 18 003 510 ₽ |
| #286 | Apartment | 3-room | 70.2 m² | 5 | Новотомилино 1 Оч. Корп. 6 | 18 087 120 ₽ |
| #296 | Apartment | 3-room | 70.2 m² | 6 | Новотомилино 1 Оч. Корп. 6 | 18 090 810 ₽ |
| #306 | Apartment | 3-room | 70.2 m² | 7 | Новотомилино 1 Оч. Корп. 6 | 18 118 620 ₽ |
| #316 | Apartment | 3-room | 70.2 m² | 8 | Новотомилино 1 Оч. Корп. 6 | 18 220 410 ₽ |
| #336 | Apartment | 3-room | 70.2 m² | 10 | Новотомилино 1 Оч. Корп. 6 | 18 282 780 ₽ |
| #326 | Apartment | 3-room | 70.2 m² | 9 | Новотомилино 1 Оч. Корп. 6 | 18 283 410 ₽ |
| #346 | Apartment | 3-room | 70.0 m² | 11 | Новотомилино 1 Оч. Корп. 6 | 18 333 090 ₽ |
| #356 | Apartment | 3-room | 70.0 m² | 12 | Новотомилино 1 Оч. Корп. 6 | 18 340 290 ₽ |
| #376 | Apartment | 3-room | 70.0 m² | 14 | Новотомилино 1 Оч. Корп. 6 | 18 371 340 ₽ |
| #386 | Apartment | 3-room | 70.0 m² | 15 | Новотомилино 1 Оч. Корп. 6 | 18 462 690 ₽ |
| #396 | Apartment | 3-room | 70.0 m² | 16 | Новотомилино 1 Оч. Корп. 6 | 18 490 680 ₽ |
| #406 | Apartment | 3-room | 70.0 m² | 17 | Новотомилино 1 Оч. Корп. 6 | 18 520 470 ₽ |
| #393 | Apartment | 2-room | 62.4 m² | 2 | Новотомилино 1 Оч. Корп. 7 | 12 036 690 ₽ |
| #399 | Apartment | 2-room | 61.7 m² | 3 | Новотомилино 1 Оч. Корп. 7 | 12 060 630 ₽ |
| #405 | Apartment | 2-room | 61.7 m² | 4 | Новотомилино 1 Оч. Корп. 7 | 12 165 605 ₽ |
| #411 | Apartment | 2-room | 61.7 m² | 5 | Новотомилино 1 Оч. Корп. 7 | 12 203 035 ₽ |
| #453 | Apartment | 2-room | 61.5 m² | 12 | Новотомилино 1 Оч. Корп. 7 | 12 555 960 ₽ |
| #459 | Apartment | 2-room | 61.5 m² | 13 | Новотомилино 1 Оч. Корп. 7 | 12 593 485 ₽ |
| #7 | Apartment | 2-room | 53.7 m² | 2 | Новотомилино 1 Оч. Корп. 7 | 12 833 645 ₽ |
| #16 | Apartment | 2-room | 53.3 m² | 3 | Новотомилино 1 Оч. Корп. 7 | 12 907 270 ₽ |
| #8 | Apartment | 2-room | 56.8 m² | 2 | Новотомилино 1 Оч. Корп. 7 | 12 959 425 ₽ |
| #43 | Apartment | 2-room | 53.3 m² | 6 | Новотомилино 1 Оч. Корп. 7 | 13 009 490 ₽ |
| #52 | Apartment | 2-room | 53.3 m² | 7 | Новотомилино 1 Оч. Корп. 7 | 13 043 690 ₽ |
| #17 | Apartment | 2-room | 56.4 m² | 3 | Новотомилино 1 Оч. Корп. 7 | 13 063 070 ₽ |
| #44 | Apartment | 2-room | 56.4 m² | 6 | Новотомилино 1 Оч. Корп. 7 | 13 171 655 ₽ |
| #53 | Apartment | 2-room | 56.4 m² | 7 | Новотомилино 1 Оч. Корп. 7 | 13 207 755 ₽ |
| #2 | Apartment | 2-room | 59.1 m² | 2 | Новотомилино 1 Оч. Корп. 7 | 13 365 075 ₽ |
| #11 | Apartment | 2-room | 58.6 m² | 3 | Новотомилино 1 Оч. Корп. 7 | 13 455 040 ₽ |
| #79 | Apartment | 2-room | 53.0 m² | 10 | Новотомилино 1 Оч. Корп. 7 | 13 507 955 ₽ |
| #463 | Apartment | 2-room | 50.8 m² | 2 | Новотомилино 1 Оч. Корп. 7 | 13 530 185 ₽ |
| #88 | Apartment | 2-room | 53.0 m² | 11 | Новотомилино 1 Оч. Корп. 7 | 13 542 250 ₽ |
| #38 | Apartment | 2-room | 58.6 m² | 6 | Новотомилино 1 Оч. Корп. 7 | 13 567 710 ₽ |
| #473 | Apartment | 2-room | 50.3 m² | 3 | Новотомилино 1 Оч. Корп. 7 | 13 575 880 ₽ |
| #483 | Apartment | 2-room | 50.3 m² | 4 | Новотомилино 1 Оч. Корп. 7 | 13 608 370 ₽ |
| #74 | Apartment | 2-room | 58.4 m² | 10 | Новотомилино 1 Оч. Корп. 7 | 13 687 410 ₽ |
| #83 | Apartment | 2-room | 58.4 m² | 11 | Новотомилино 1 Оч. Корп. 7 | 13 724 745 ₽ |
| #80 | Apartment | 2-room | 56.3 m² | 10 | Новотомилино 1 Оч. Корп. 7 | 13 725 790 ₽ |
| #523 | Apartment | 2-room | 50.3 m² | 8 | Новотомилино 1 Оч. Корп. 7 | 13 738 805 ₽ |
| #89 | Apartment | 2-room | 56.3 m² | 11 | Новотомилино 1 Оч. Корп. 7 | 13 761 605 ₽ |
| #563 | Apartment | 2-room | 50.1 m² | 12 | Новотомилино 1 Оч. Корп. 7 | 13 832 760 ₽ |
| #573 | Apartment | 2-room | 50.1 m² | 13 | Новотомилино 1 Оч. Корп. 7 | 13 865 060 ₽ |
| #462 | Apartment | 2-room | 57.4 m² | 2 | Новотомилино 1 Оч. Корп. 7 | 14 683 865 ₽ |
| #472 | Apartment | 2-room | 56.9 m² | 3 | Новотомилино 1 Оч. Корп. 7 | 14 782 760 ₽ |
| #482 | Apartment | 2-room | 56.9 m² | 4 | Новотомилино 1 Оч. Корп. 7 | 14 825 890 ₽ |
| #512 | Apartment | 2-room | 56.9 m² | 7 | Новотомилино 1 Оч. Корп. 7 | 15 194 300 ₽ |
| #522 | Apartment | 2-room | 56.9 m² | 8 | Новотомилино 1 Оч. Корп. 7 | 15 237 715 ₽ |
| #562 | Apartment | 2-room | 56.7 m² | 12 | Новотомилино 1 Оч. Корп. 7 | 15 613 060 ₽ |
| #572 | Apartment | 2-room | 56.7 m² | 13 | Новотомилино 1 Оч. Корп. 7 | 15 648 970 ₽ |
| #408 | Apartment | Studio | 22.6 m² | 5 | Новотомилино 1 Оч. Корп. 7 | 5 610 225 ₽ |
| #391 | Apartment | 3-room | 61.0 m² | 2 | Новотомилино 1 Оч. Корп. 7 | 13 125 485 ₽ |
| #397 | Apartment | 3-room | 60.5 m² | 3 | Новотомилино 1 Оч. Корп. 7 | 13 207 755 ₽ |
| #403 | Apartment | 3-room | 60.5 m² | 4 | Новотомилино 1 Оч. Корп. 7 | 13 242 240 ₽ |
| #421 | Apartment | 3-room | 60.5 m² | 7 | Новотомилино 1 Оч. Корп. 7 | 13 588 135 ₽ |
| #427 | Apartment | 3-room | 60.5 m² | 8 | Новотомилино 1 Оч. Корп. 7 | 13 623 000 ₽ |
| #451 | Apartment | 3-room | 60.3 m² | 12 | Новотомилино 1 Оч. Корп. 7 | 13 977 635 ₽ |
| #457 | Apartment | 3-room | 60.3 m² | 13 | Новотомилино 1 Оч. Корп. 7 | 14 019 055 ₽ |
| #468 | Apartment | 3-room | 69.7 m² | 2 | Новотомилино 1 Оч. Корп. 7 | 18 231 830 ₽ |
| #478 | Apartment | 3-room | 69.1 m² | 3 | Новотомилино 1 Оч. Корп. 7 | 18 334 240 ₽ |
| #488 | Apartment | 3-room | 69.1 m² | 4 | Новотомилино 1 Оч. Корп. 7 | 18 386 775 ₽ |
| #518 | Apartment | 3-room | 69.1 m² | 7 | Новотомилино 1 Оч. Корп. 7 | 18 527 185 ₽ |
| #436 | Apartment | 1-room | 33.1 m² | 9 | Новотомилино 1 Оч. Корп. 7 | 7 354 805 ₽ |
| #460 | Apartment | 1-room | 33.1 m² | 13 | Новотомилино 1 Оч. Корп. 7 | 7 495 690 ₽ |
| #4 | Apartment | 1-room | 33.9 m² | 2 | Новотомилино 1 Оч. Корп. 7 | 8 165 250 ₽ |
| #3 | Apartment | 1-room | 34.7 m² | 2 | Новотомилино 1 Оч. Корп. 7 | 8 271 840 ₽ |
| #49 | Apartment | 1-room | 33.6 m² | 7 | Новотомилино 1 Оч. Корп. 7 | 8 290 745 ₽ |
| #12 | Apartment | 1-room | 34.4 m² | 3 | Новотомилино 1 Оч. Корп. 7 | 8 316 395 ₽ |
| #76 | Apartment | 1-room | 33.5 m² | 10 | Новотомилино 1 Оч. Корп. 7 | 8 334 825 ₽ |
| #85 | Apartment | 1-room | 33.5 m² | 11 | Новотомилино 1 Оч. Корп. 7 | 8 355 820 ₽ |
| #39 | Apartment | 1-room | 34.4 m² | 6 | Новотомилино 1 Оч. Корп. 7 | 8 381 280 ₽ |
| #1 | Apartment | 1-room | 36.0 m² | 2 | Новотомилино 1 Оч. Корп. 7 | 8 395 055 ₽ |
| #569 | Apartment | Studio | 18.9 m² | 12 | Новотомилино 1 Оч. Корп. 7 | 6 221 740 ₽ |
| #77 | Apartment | Studio | 21.9 m² | 10 | Новотомилино 1 Оч. Корп. 7 | 6 235 515 ₽ |
| #579 | Apartment | Studio | 18.9 m² | 13 | Новотомилино 1 Оч. Корп. 7 | 6 235 610 ₽ |
| #42 | Apartment | Studio | 22.4 m² | 6 | Новотомилино 1 Оч. Корп. 7 | 6 244 825 ₽ |
| #86 | Apartment | Studio | 21.9 m² | 11 | Новотомилино 1 Оч. Корп. 7 | 6 251 570 ₽ |
| #51 | Apartment | Studio | 22.4 m² | 7 | Новотомилино 1 Оч. Корп. 7 | 6 263 540 ₽ |
| #78 | Apartment | Studio | 22.3 m² | 10 | Новотомилино 1 Оч. Корп. 7 | 6 290 805 ₽ |
| #87 | Apartment | Studio | 22.3 m² | 11 | Новотомилино 1 Оч. Корп. 7 | 6 309 330 ₽ |
| #9 | Apartment | Studio | 26.8 m² | 2 | Новотомилино 1 Оч. Корп. 7 | 6 430 455 ₽ |
| #18 | Apartment | Studio | 26.4 m² | 3 | Новотомилино 1 Оч. Корп. 7 | 6 479 760 ₽ |
| #45 | Apartment | Studio | 26.4 m² | 6 | Новотомилино 1 Оч. Корп. 7 | 6 542 745 ₽ |
| #476 | Apartment | Studio | 21.2 m² | 3 | Новотомилино 1 Оч. Корп. 7 | 6 549 395 ₽ |
| #466 | Apartment | Studio | 21.6 m² | 2 | Новотомилино 1 Оч. Корп. 7 | 6 561 935 ₽ |
| #54 | Apartment | Studio | 26.4 m² | 7 | Новотомилино 1 Оч. Корп. 7 | 6 564 595 ₽ |
| #486 | Apartment | Studio | 21.2 m² | 4 | Новотомилино 1 Оч. Корп. 7 | 6 566 970 ₽ |
| #81 | Apartment | Studio | 26.3 m² | 10 | Новотомилино 1 Оч. Корп. 7 | 6 609 340 ₽ |
| #475 | Apartment | Studio | 21.5 m² | 3 | Новотомилино 1 Оч. Корп. 7 | 6 616 370 ₽ |
| #516 | Apartment | Studio | 21.2 m² | 7 | Новотомилино 1 Оч. Корп. 7 | 6 617 890 ₽ |
| #465 | Apartment | Studio | 21.9 m² | 2 | Новотомилино 1 Оч. Корп. 7 | 6 623 970 ₽ |
| #90 | Apartment | Studio | 26.3 m² | 11 | Новотомилино 1 Оч. Корп. 7 | 6 631 285 ₽ |
| #485 | Apartment | Studio | 21.5 m² | 4 | Новотомилино 1 Оч. Корп. 7 | 6 632 045 ₽ |
| #526 | Apartment | Studio | 21.2 m² | 8 | Новотомилино 1 Оч. Корп. 7 | 6 635 655 ₽ |
| #566 | Apartment | Studio | 20.9 m² | 12 | Новотомилино 1 Оч. Корп. 7 | 6 659 500 ₽ |
| #576 | Apartment | Studio | 20.9 m² | 13 | Новотомилино 1 Оч. Корп. 7 | 6 677 075 ₽ |
| #515 | Apartment | Studio | 21.5 m² | 7 | Новотомилино 1 Оч. Корп. 7 | 6 684 010 ₽ |
| #477 | Apartment | Studio | 21.9 m² | 3 | Новотомилино 1 Оч. Корп. 7 | 6 694 460 ₽ |
| #467 | Apartment | Studio | 22.3 m² | 2 | Новотомилино 1 Оч. Корп. 7 | 6 698 830 ₽ |
| #525 | Apartment | Studio | 21.5 m² | 8 | Новотомилино 1 Оч. Корп. 7 | 6 701 680 ₽ |
| #487 | Apartment | Studio | 21.9 m² | 4 | Новотомилино 1 Оч. Корп. 7 | 6 710 325 ₽ |
| #565 | Apartment | Studio | 21.3 m² | 12 | Новотомилино 1 Оч. Корп. 7 | 6 729 800 ₽ |
| #461 | Apartment | Studio | 23.9 m² | 2 | Новотомилино 1 Оч. Корп. 7 | 6 743 765 ₽ |
| #575 | Apartment | Studio | 21.3 m² | 13 | Новотомилино 1 Оч. Корп. 7 | 6 745 475 ₽ |
| #471 | Apartment | Studio | 23.5 m² | 3 | Новотомилино 1 Оч. Корп. 7 | 6 755 830 ₽ |
| #474 | Apartment | Studio | 22.2 m² | 3 | Новотомилино 1 Оч. Корп. 7 | 6 759 440 ₽ |
| #464 | Apartment | Studio | 22.7 m² | 2 | Новотомилино 1 Оч. Корп. 7 | 6 761 245 ₽ |
| #517 | Apartment | Studio | 21.9 m² | 7 | Новотомилино 1 Оч. Корп. 7 | 6 763 145 ₽ |
| #484 | Apartment | Studio | 22.2 m² | 4 | Новотомилино 1 Оч. Корп. 7 | 6 775 685 ₽ |
| #527 | Apartment | Studio | 21.9 m² | 8 | Новотомилино 1 Оч. Корп. 7 | 6 781 575 ₽ |
| #567 | Apartment | Studio | 21.7 m² | 12 | Новотомилино 1 Оч. Корп. 7 | 6 809 600 ₽ |
| #577 | Apartment | Studio | 21.7 m² | 13 | Новотомилино 1 Оч. Корп. 7 | 6 827 745 ₽ |
| #514 | Apartment | Studio | 22.2 m² | 7 | Новотомилино 1 Оч. Корп. 7 | 6 829 360 ₽ |
| #524 | Apartment | Studio | 22.2 m² | 8 | Новотомилино 1 Оч. Корп. 7 | 6 847 790 ₽ |
| #564 | Apartment | Studio | 22.0 m² | 12 | Новотомилино 1 Оч. Корп. 7 | 6 877 810 ₽ |
| #574 | Apartment | Studio | 22.0 m² | 13 | Новотомилино 1 Оч. Корп. 7 | 6 896 335 ₽ |
| #511 | Apartment | Studio | 23.5 m² | 7 | Новотомилино 1 Оч. Корп. 7 | 6 942 885 ₽ |
| #521 | Apartment | Studio | 23.5 m² | 8 | Новотомилино 1 Оч. Корп. 7 | 6 962 550 ₽ |
| #561 | Apartment | Studio | 23.3 m² | 12 | Новотомилино 1 Оч. Корп. 7 | 7 115 120 ₽ |
| #571 | Apartment | Studio | 23.3 m² | 13 | Новотомилино 1 Оч. Корп. 7 | 7 132 315 ₽ |
| #15 | Apartment | Studio | 22.4 m² | 3 | Новотомилино 1 Оч. Корп. 7 | 6 191 530 ₽ |
| #41 | Apartment | Studio | 22.1 m² | 6 | Новотомилино 1 Оч. Корп. 7 | 6 188 965 ₽ |
| #6 | Apartment | Studio | 22.7 m² | 2 | Новотомилино 1 Оч. Корп. 7 | 6 163 600 ₽ |
| #14 | Apartment | Studio | 22.1 m² | 3 | Новотомилино 1 Оч. Корп. 7 | 6 136 335 ₽ |
| #5 | Apartment | Studio | 22.4 m² | 2 | Новотомилино 1 Оч. Корп. 7 | 6 115 625 ₽ |
| #529 | Apartment | Studio | 19.1 m² | 8 | Новотомилино 1 Оч. Корп. 7 | 6 114 675 ₽ |
| #519 | Apartment | Studio | 19.1 m² | 7 | Новотомилино 1 Оч. Корп. 7 | 6 100 805 ₽ |
| #469 | Apartment | Studio | 19.5 m² | 2 | Новотомилино 1 Оч. Корп. 7 | 5 967 900 ₽ |
| #479 | Apartment | Studio | 19.1 m² | 3 | Новотомилино 1 Оч. Корп. 7 | 5 773 340 ₽ |
| #428 | Apartment | Studio | 22.9 m² | 8 | Новотомилино 1 Оч. Корп. 7 | 5 761 465 ₽ |
| #422 | Apartment | Studio | 22.9 m² | 7 | Новотомилино 1 Оч. Корп. 7 | 5 745 885 ₽ |
| #416 | Apartment | Studio | 22.9 m² | 6 | Новотомилино 1 Оч. Корп. 7 | 5 727 645 ₽ |
| #458 | Apartment | Studio | 22.7 m² | 13 | Новотомилино 1 Оч. Корп. 7 | 5 703 135 ₽ |
| #452 | Apartment | Studio | 22.7 m² | 12 | Новотомилино 1 Оч. Корп. 7 | 5 685 465 ₽ |
| #450 | Apartment | Studio | 22.4 m² | 12 | Новотомилино 1 Оч. Корп. 7 | 5 654 685 ₽ |
| #426 | Apartment | Studio | 22.6 m² | 8 | Новотомилино 1 Оч. Корп. 7 | 5 635 970 ₽ |
| #414 | Apartment | Studio | 22.6 m² | 6 | Новотомилино 1 Оч. Корп. 7 | 5 628 940 ₽ |
| #48 | Apartment | 1-room | 34.4 m² | 7 | Новотомилино 1 Оч. Корп. 7 | 8 402 845 ₽ |
| #75 | Apartment | 1-room | 34.2 m² | 10 | Новотомилино 1 Оч. Корп. 7 | 8 448 255 ₽ |
| #84 | Apartment | 1-room | 34.2 m² | 11 | Новотомилино 1 Оч. Корп. 7 | 8 470 010 ₽ |
| #10 | Apartment | 1-room | 35.7 m² | 3 | Новотомилино 1 Оч. Корп. 7 | 8 484 355 ₽ |
| #19 | Apartment | 1-room | 35.7 m² | 4 | Новотомилино 1 Оч. Корп. 7 | 8 583 915 ₽ |
| #28 | Apartment | 1-room | 35.7 m² | 5 | Новотомилино 1 Оч. Корп. 7 | 8 687 370 ₽ |
| #55 | Apartment | 1-room | 35.4 m² | 8 | Новотомилино 1 Оч. Корп. 7 | 8 721 665 ₽ |
| #64 | Apartment | 1-room | 35.4 m² | 9 | Новотомилино 1 Оч. Корп. 7 | 8 779 425 ₽ |
| #470 | Apartment | 1-room | 34.9 m² | 2 | Новотомилино 1 Оч. Корп. 7 | 9 021 485 ₽ |
| #530 | Apartment | 1-room | 34.4 m² | 8 | Новотомилино 1 Оч. Корп. 7 | 9 124 750 ₽ |
| #500 | Apartment | 1-room | 34.4 m² | 5 | Новотомилино 1 Оч. Корп. 7 | 9 287 960 ₽ |
| #570 | Apartment | 1-room | 34.2 m² | 12 | Новотомилино 1 Оч. Корп. 7 | 9 314 370 ₽ |
| #580 | Apartment | 1-room | 34.2 m² | 13 | Новотомилино 1 Оч. Корп. 7 | 9 336 030 ₽ |
Request the price list
We will send it directly, with no obligation.
How the deal works
01
Shortlist
Tell us your budget and preferences — we match available units and send a shortlist.
02
Booking
Reserve your unit with a booking deposit while we prepare the paperwork.
03
Legal check & contract
Our lawyers review the developer's documents and the contract before you sign.
04
Payment to the developer
You pay the developer directly — our commission is already included in the price, no markup.
Get current prices and availability
Leave a request and we will send the actual price list, floor plans and payment terms for Новотомилино — no agency markup on the developer's price.
Thank you for your request!
Our manager will contact you shortly.