Павелецкая от Гранельnew-build homes in Замоскворечье, Moscow
- Price from
- 21 965 310 ₽
- Delivery
- Q4 2026
- Available units
- 207
- Developer
- Гранель
About the complex
- Buildings
- 2
- Total units
- 207
- Available units
- 207
Floor plans and prices
Updated 12.09.2026| Lot number | Type | Rooms | Area, m² | Floor ↕ | Building ↕ | Price ↓ |
|---|---|---|---|---|---|---|
| #347 | Apartment | 3-room | 103.9 m² | 25 | Павелецкая От Гранель 1 Оч. Корп. 1 | 72 731 321 ₽ |
| #372 | Apartment | 2-room | 79.4 m² | 28 | Павелецкая От Гранель 1 Оч. Корп. 1 | 56 111 893 ₽ |
| #119 | Apartment | 3-room | 90.1 m² | 10 | Павелецкая От Гранель 1 Оч. Корп. 2 | 55 932 814 ₽ |
| #217 | Apartment | 3-room | 87.8 m² | 17 | Павелецкая От Гранель 1 Оч. Корп. 2 | 55 801 966 ₽ |
| #355 | Apartment | 2-room | 79.4 m² | 26 | Павелецкая От Гранель 1 Оч. Корп. 1 | 55 563 314 ₽ |
| #337 | Apartment | 2-room | 79.4 m² | 24 | Павелецкая От Гранель 1 Оч. Корп. 1 | 55 563 314 ₽ |
| #346 | Apartment | 2-room | 79.4 m² | 25 | Павелецкая От Гранель 1 Оч. Корп. 1 | 55 563 314 ₽ |
| #237 | Apartment | 2-room | 95.0 m² | 18 | Павелецкая От Гранель 1 Оч. Корп. 2 | 55 525 328 ₽ |
| #279 | Apartment | 2-room | 92.6 m² | 21 | Павелецкая От Гранель 1 Оч. Корп. 2 | 54 790 370 ₽ |
| #7 | Apartment | 3-room | 89.6 m² | 2 | Павелецкая От Гранель 1 Оч. Корп. 2 | 54 594 998 ₽ |
| #683 | Apartment | 3-room | 88.3 m² | 15 | Павелецкая От Гранель 1 Оч. Корп. 2 | 54 033 757 ₽ |
| #655 | Apartment | 3-room | 88.3 m² | 13 | Павелецкая От Гранель 1 Оч. Корп. 2 | 54 033 757 ₽ |
| #270 | Apartment | 3-room | 85.5 m² | 21 | Павелецкая От Гранель 1 Оч. Корп. 2 | 53 612 712 ₽ |
| #245 | Apartment | 3-room | 87.8 m² | 19 | Павелецкая От Гранель 1 Оч. Корп. 2 | 53 278 923 ₽ |
| #711 | Apartment | 3-room | 85.9 m² | 17 | Павелецкая От Гранель 1 Оч. Корп. 2 | 53 229 282 ₽ |
| #585 | Apartment | 3-room | 87.6 m² | 8 | Павелецкая От Гранель 1 Оч. Корп. 2 | 53 013 241 ₽ |
| #133 | Apartment | 3-room | 90.1 m² | 11 | Павелецкая От Гранель 1 Оч. Корп. 2 | 52 790 521 ₽ |
| #767 | Apartment | 3-room | 83.6 m² | 21 | Павелецкая От Гранель 1 Оч. Корп. 2 | 52 408 918 ₽ |
| #504 | Apartment | 3-room | 88.2 m² | 2 | Павелецкая От Гранель 1 Оч. Корп. 2 | 51 144 866 ₽ |
| #753 | Apartment | 3-room | 85.9 m² | 20 | Павелецкая От Гранель 1 Оч. Корп. 2 | 50 837 463 ₽ |
| #60 | Apartment | 3-room | 85.0 m² | 6 | Павелецкая От Гранель 1 Оч. Корп. 2 | 50 609 609 ₽ |
| #242 | Apartment | 3-room | 85.5 m² | 19 | Павелецкая От Гранель 1 Оч. Корп. 2 | 50 600 762 ₽ |
| #599 | Apartment | 3-room | 88.3 m² | 9 | Павелецкая От Гранель 1 Оч. Корп. 2 | 50 383 188 ₽ |
| #613 | Apartment | 3-room | 88.3 m² | 10 | Павелецкая От Гранель 1 Оч. Корп. 2 | 50 383 188 ₽ |
| #483 | Apartment | 2-room | 83.7 m² | 8 | Павелецкая От Гранель 1 Оч. Корп. 2 | 50 261 487 ₽ |
| #214 | Apartment | 3-room | 85.5 m² | 17 | Павелецкая От Гранель 1 Оч. Корп. 2 | 50 004 958 ₽ |
| #469 | Apartment | 2-room | 83.7 m² | 6 | Павелецкая От Гранель 1 Оч. Корп. 2 | 49 511 937 ₽ |
| #158 | Apartment | 3-room | 85.5 m² | 13 | Павелецкая От Гранель 1 Оч. Корп. 2 | 49 409 155 ₽ |
| #543 | Apartment | 3-room | 87.6 m² | 5 | Павелецкая От Гранель 1 Оч. Корп. 2 | 49 249 765 ₽ |
| #373 | Apartment | 2-room | 69.4 m² | 28 | Павелецкая От Гранель 1 Оч. Корп. 1 | 49 044 014 ₽ |
| #116 | Apartment | 3-room | 85.5 m² | 10 | Павелецкая От Гранель 1 Оч. Корп. 2 | 48 813 351 ₽ |
| #88 | Apartment | 3-room | 85.0 m² | 8 | Павелецкая От Гранель 1 Оч. Корп. 2 | 48 527 926 ₽ |
| #142 | Apartment | 2-room | 71.6 m² | 8 | Павелецкая От Гранель 1 Оч. Корп. 1 | 48 125 535 ₽ |
| #762 | Apartment | 2-room | 76.6 m² | 20 | Павелецкая От Гранель 1 Оч. Корп. 2 | 48 038 896 ₽ |
| #250 | Apartment | 2-room | 76.3 m² | 19 | Павелецкая От Гранель 1 Оч. Корп. 2 | 47 831 994 ₽ |
| #32 | Apartment | 3-room | 85.0 m² | 4 | Павелецкая От Гранель 1 Оч. Корп. 2 | 47 766 372 ₽ |
| #208 | Apartment | 2-room | 76.3 m² | 16 | Павелецкая От Гранель 1 Оч. Корп. 2 | 47 268 792 ₽ |
| #692 | Apartment | 2-room | 76.6 m² | 15 | Павелецкая От Гранель 1 Оч. Корп. 2 | 46 907 619 ₽ |
| #152 | Apartment | 2-room | 76.3 m² | 12 | Павелецкая От Гранель 1 Оч. Корп. 2 | 46 705 589 ₽ |
| #76 | Apartment | 2-room | 70.2 m² | 2 | Павелецкая От Гранель 1 Оч. Корп. 1 | 46 448 701 ₽ |
| #636 | Apartment | 2-room | 76.6 m² | 11 | Павелецкая От Гранель 1 Оч. Корп. 2 | 46 341 980 ₽ |
| #110 | Apartment | 2-room | 76.3 m² | 9 | Павелецкая От Гранель 1 Оч. Корп. 2 | 46 142 387 ₽ |
| #593 | Apartment | 2-room | 76.1 m² | 8 | Павелецкая От Гранель 1 Оч. Корп. 2 | 46 003 276 ₽ |
| #278 | Apartment | 2-room | 76.3 m² | 21 | Павелецкая От Гранель 1 Оч. Корп. 2 | 45 144 803 ₽ |
| #209 | Apartment | 2-room | 75.8 m² | 16 | Павелецкая От Гранель 1 Оч. Корп. 2 | 44 350 088 ₽ |
| #678 | Apartment | 2-room | 76.6 m² | 14 | Павелецкая От Гранель 1 Оч. Корп. 2 | 44 272 359 ₽ |
| #180 | Apartment | 2-room | 76.3 m² | 14 | Павелецкая От Гранель 1 Оч. Корп. 2 | 44 081 680 ₽ |
| #167 | Apartment | 2-room | 75.8 m² | 13 | Павелецкая От Гранель 1 Оч. Корп. 2 | 43 821 662 ₽ |
| #608 | Apartment | 2-room | 76.6 m² | 9 | Павелецкая От Гранель 1 Оч. Корп. 2 | 43 738 498 ₽ |
| #138 | Apartment | 2-room | 76.3 m² | 11 | Павелецкая От Гранель 1 Оч. Корп. 2 | 43 550 118 ₽ |
| #111 | Apartment | 2-room | 75.8 m² | 9 | Павелецкая От Гранель 1 Оч. Корп. 2 | 43 293 235 ₽ |
| #552 | Apartment | 2-room | 76.4 m² | 5 | Павелецкая От Гранель 1 Оч. Корп. 2 | 42 906 013 ₽ |
| #179 | Apartment | 2-room | 67.2 m² | 14 | Павелецкая От Гранель 1 Оч. Корп. 2 | 42 902 450 ₽ |
| #565 | Apartment | 2-room | 76.1 m² | 6 | Павелецкая От Гранель 1 Оч. Корп. 2 | 42 737 446 ₽ |
| #82 | Apartment | 2-room | 75.9 m² | 7 | Павелецкая От Гранель 1 Оч. Корп. 2 | 42 647 543 ₽ |
| #54 | Apartment | 2-room | 75.9 m² | 5 | Павелецкая От Гранель 1 Оч. Корп. 2 | 42 647 543 ₽ |
| #12 | Apartment | 2-room | 75.9 m² | 2 | Павелецкая От Гранель 1 Оч. Корп. 2 | 42 496 445 ₽ |
| #168 | Apartment | 2-room | 68.7 m² | 13 | Павелецкая От Гранель 1 Оч. Корп. 2 | 42 408 821 ₽ |
| #69 | Apartment | 2-room | 75.4 m² | 6 | Павелецкая От Гранель 1 Оч. Корп. 2 | 42 355 360 ₽ |
| #41 | Apartment | 2-room | 75.4 m² | 4 | Павелецкая От Гранель 1 Оч. Корп. 2 | 42 355 360 ₽ |
| #13 | Apartment | 2-room | 75.4 m² | 2 | Павелецкая От Гранель 1 Оч. Корп. 2 | 42 205 296 ₽ |
| #665 | Apartment | 2-room | 68.2 m² | 13 | Павелецкая От Гранель 1 Оч. Корп. 2 | 42 081 554 ₽ |
| #84 | Apartment | 2-room | 68.4 m² | 7 | Павелецкая От Гранель 1 Оч. Корп. 2 | 41 069 729 ₽ |
| #56 | Apartment | 2-room | 68.4 m² | 5 | Павелецкая От Гранель 1 Оч. Корп. 2 | 41 069 729 ₽ |
| #721 | Apartment | 2-room | 68.2 m² | 17 | Павелецкая От Гранель 1 Оч. Корп. 2 | 40 192 267 ₽ |
| #196 | Apartment | 2-room | 68.7 m² | 15 | Павелецкая От Гранель 1 Оч. Корп. 2 | 40 026 303 ₽ |
| #4 | Apartment | Studio | 54.4 m² | 1 | Павелецкая От Гранель 1 Оч. Корп. 1 | 39 716 151 ₽ |
| #140 | Apartment | 2-room | 68.7 m² | 11 | Павелецкая От Гранель 1 Оч. Корп. 2 | 39 547 765 ₽ |
| #112 | Apartment | 2-room | 68.7 m² | 9 | Павелецкая От Гранель 1 Оч. Корп. 2 | 39 547 765 ₽ |
| #12 | Apartment | Studio | 53.8 m² | 2 | Павелецкая От Гранель 1 Оч. Корп. 1 | 39 292 473 ₽ |
| #623 | Apartment | 2-room | 68.2 m² | 10 | Павелецкая От Гранель 1 Оч. Корп. 2 | 39 242 577 ₽ |
| #694 | Apartment | 1-room | 58.2 m² | 16 | Павелецкая От Гранель 1 Оч. Корп. 2 | 39 241 596 ₽ |
| #281 | Apartment | 1-room | 58.3 m² | 22 | Павелецкая От Гранель 1 Оч. Корп. 2 | 39 097 608 ₽ |
| #750 | Apartment | 1-room | 58.0 m² | 20 | Павелецкая От Гранель 1 Оч. Корп. 2 | 38 916 507 ₽ |
| #652 | Apartment | 1-room | 58.2 m² | 13 | Павелецкая От Гранель 1 Оч. Корп. 2 | 38 811 719 ₽ |
| #28 | Apartment | 2-room | 68.4 m² | 3 | Павелецкая От Гранель 1 Оч. Корп. 2 | 38 762 441 ₽ |
| #631 | Apartment | 1-room | 58.2 m² | 11 | Павелецкая От Гранель 1 Оч. Корп. 2 | 38 381 843 ₽ |
| #553 | Apartment | 2-room | 67.6 m² | 5 | Павелецкая От Гранель 1 Оч. Корп. 2 | 38 303 278 ₽ |
| #511 | Apartment | 2-room | 67.6 m² | 2 | Павелецкая От Гранель 1 Оч. Корп. 2 | 38 168 762 ₽ |
| #258 | Apartment | 1-room | 52.4 m² | 20 | Павелецкая От Гранель 1 Оч. Корп. 2 | 37 828 385 ₽ |
| #754 | Apartment | 1-room | 51.8 m² | 20 | Павелецкая От Гранель 1 Оч. Корп. 2 | 37 366 711 ₽ |
| #257 | Apartment | 1-room | 54.0 m² | 20 | Павелецкая От Гранель 1 Оч. Корп. 2 | 37 187 319 ₽ |
| #698 | Apartment | 1-room | 51.8 m² | 16 | Павелецкая От Гранель 1 Оч. Корп. 2 | 36 984 303 ₽ |
| #253 | Apartment | 1-room | 58.3 m² | 20 | Павелецкая От Гранель 1 Оч. Корп. 2 | 36 901 113 ₽ |
| #741 | Apartment | 1-room | 53.4 m² | 19 | Павелецкая От Гранель 1 Оч. Корп. 2 | 36 753 788 ₽ |
| #670 | Apartment | 1-room | 51.8 m² | 14 | Павелецкая От Гранель 1 Оч. Корп. 2 | 36 601 895 ₽ |
| #211 | Apartment | 1-room | 58.3 m² | 17 | Павелецкая От Гранель 1 Оч. Корп. 2 | 36 494 968 ₽ |
| #90 | Apartment | 1-room | 52.2 m² | 8 | Павелецкая От Гранель 1 Оч. Корп. 2 | 36 485 190 ₽ |
| #173 | Apartment | 1-room | 54.0 m² | 14 | Павелецкая От Гранель 1 Оч. Корп. 2 | 36 389 430 ₽ |
| #713 | Apartment | 1-room | 53.4 m² | 17 | Павелецкая От Гранель 1 Оч. Корп. 2 | 36 359 494 ₽ |
| #727 | Apartment | 1-room | 53.4 m² | 18 | Павелецкая От Гранель 1 Оч. Корп. 2 | 36 359 494 ₽ |
| #722 | Apartment | 1-room | 58.0 m² | 18 | Павелецкая От Гранель 1 Оч. Корп. 2 | 36 325 923 ₽ |
| #614 | Apartment | 1-room | 51.8 m² | 10 | Павелецкая От Гранель 1 Оч. Корп. 2 | 36 219 488 ₽ |
| #99 | Apartment | 1-room | 55.8 m² | 9 | Павелецкая От Гранель 1 Оч. Корп. 2 | 36 178 673 ₽ |
| #596 | Apartment | 1-room | 55.7 m² | 9 | Павелецкая От Гранель 1 Оч. Корп. 2 | 36 146 244 ₽ |
| #183 | Apartment | 1-room | 58.3 m² | 15 | Павелецкая От Гранель 1 Оч. Корп. 2 | 36 082 633 ₽ |
| #685 | Apartment | 1-room | 53.4 m² | 15 | Павелецкая От Гранель 1 Оч. Корп. 2 | 35 965 201 ₽ |
| #6 | Apartment | 1-room | 52.2 m² | 2 | Павелецкая От Гранель 1 Оч. Корп. 2 | 35 879 855 ₽ |
| #234 | Apartment | 1-room | 45.5 m² | 18 | Павелецкая От Гранель 1 Оч. Корп. 2 | 35 644 926 ₽ |
| #572 | Apartment | 1-room | 51.7 m² | 7 | Павелецкая От Гранель 1 Оч. Корп. 2 | 35 638 156 ₽ |
| #575 | Apartment | 1-room | 58.1 m² | 7 | Павелецкая От Гранель 1 Оч. Корп. 2 | 35 624 202 ₽ |
| #519 | Apartment | 1-room | 58.1 m² | 3 | Павелецкая От Гранель 1 Оч. Корп. 2 | 35 624 202 ₽ |
| #547 | Apartment | 1-room | 58.1 m² | 5 | Павелецкая От Гранель 1 Оч. Корп. 2 | 35 624 202 ₽ |
| #629 | Apartment | 1-room | 53.4 m² | 11 | Павелецкая От Гранель 1 Оч. Корп. 2 | 35 570 908 ₽ |
| #505 | Apartment | 1-room | 58.1 m² | 2 | Павелецкая От Гранель 1 Оч. Корп. 2 | 35 508 539 ₽ |
| #587 | Apartment | 1-room | 53.3 m² | 8 | Павелецкая От Гранель 1 Оч. Корп. 2 | 35 484 328 ₽ |
| #202 | Apartment | 1-room | 52.4 m² | 16 | Павелецкая От Гранель 1 Оч. Корп. 2 | 35 337 811 ₽ |
| #230 | Apartment | 1-room | 52.4 m² | 18 | Павелецкая От Гранель 1 Оч. Корп. 2 | 35 337 811 ₽ |
| #252 | Apartment | 1-room | 48.2 m² | 19 | Павелецкая От Гранель 1 Оч. Корп. 2 | 35 025 566 ₽ |
| #280 | Apartment | 1-room | 48.2 m² | 21 | Павелецкая От Гранель 1 Оч. Корп. 2 | 35 025 566 ₽ |
| #554 | Apartment | 1-room | 53.3 m² | 6 | Павелецкая От Гранель 1 Оч. Корп. 2 | 35 011 438 ₽ |
| #71 | Apartment | 1-room | 53.3 m² | 7 | Павелецкая От Гранель 1 Оч. Корп. 2 | 35 004 873 ₽ |
| #160 | Apartment | 1-room | 52.4 m² | 13 | Павелецкая От Гранель 1 Оч. Корп. 2 | 34 972 427 ₽ |
| #654 | Apartment | 1-room | 46.2 m² | 13 | Павелецкая От Гранель 1 Оч. Корп. 2 | 34 925 703 ₽ |
| #726 | Apartment | 1-room | 51.8 m² | 18 | Павелецкая От Гранель 1 Оч. Корп. 2 | 34 906 533 ₽ |
| #229 | Apartment | 1-room | 54.0 m² | 18 | Павелецкая От Гранель 1 Оч. Корп. 2 | 34 721 612 ₽ |
| #238 | Apartment | 1-room | 48.2 m² | 18 | Павелецкая От Гранель 1 Оч. Корп. 2 | 34 689 934 ₽ |
| #769 | Apartment | 1-room | 53.4 m² | 21 | Павелецкая От Гранель 1 Оч. Корп. 2 | 34 688 969 ₽ |
| #118 | Apartment | 1-room | 52.4 m² | 10 | Павелецкая От Гранель 1 Оч. Корп. 2 | 34 607 044 ₽ |
| #598 | Apartment | 1-room | 46.2 m² | 9 | Павелецкая От Гранель 1 Оч. Корп. 2 | 34 577 006 ₽ |
| #642 | Apartment | 1-room | 51.8 m² | 12 | Павелецкая От Гранель 1 Оч. Корп. 2 | 34 545 609 ₽ |
| #141 | Apartment | 1-room | 55.8 m² | 12 | Павелецкая От Гранель 1 Оч. Корп. 2 | 34 534 819 ₽ |
| #187 | Apartment | 1-room | 54.0 m² | 15 | Павелецкая От Гранель 1 Оч. Корп. 2 | 34 345 080 ₽ |
| #31 | Apartment | 1-room | 46.4 m² | 4 | Павелецкая От Гранель 1 Оч. Корп. 2 | 34 241 824 ₽ |
| #6 | Apartment | Studio | 45.0 m² | 1 | Павелецкая От Гранель 1 Оч. Корп. 1 | 34 188 990 ₽ |
| #3 | Apartment | 1-room | 46.4 m² | 2 | Павелецкая От Гранель 1 Оч. Корп. 2 | 34 144 060 ₽ |
| #289 | Apartment | 1-room | 43.0 m² | 22 | Павелецкая От Гранель 1 Оч. Корп. 2 | 33 996 961 ₽ |
| #131 | Apartment | 1-room | 54.0 m² | 11 | Павелецкая От Гранель 1 Оч. Корп. 2 | 33 968 548 ₽ |
| #62 | Apartment | 1-room | 52.2 m² | 6 | Павелецкая От Гранель 1 Оч. Корп. 2 | 33 968 011 ₽ |
| #20 | Apartment | 1-room | 52.2 m² | 3 | Павелецкая От Гранель 1 Оч. Корп. 2 | 33 968 011 ₽ |
| #276 | Apartment | 1-room | 45.5 m² | 21 | Павелецкая От Гранель 1 Оч. Корп. 2 | 33 959 570 ₽ |
| #262 | Apartment | 1-room | 45.5 m² | 20 | Павелецкая От Гранель 1 Оч. Корп. 2 | 33 959 570 ₽ |
| #643 | Apartment | 1-room | 53.4 m² | 12 | Павелецкая От Гранель 1 Оч. Корп. 2 | 33 944 684 ₽ |
| #283 | Apartment | 1-room | 44.1 m² | 22 | Павелецкая От Гранель 1 Оч. Корп. 2 | 33 944 055 ₽ |
| #647 | Apartment | 1-room | 43.6 m² | 12 | Павелецкая От Гранель 1 Оч. Корп. 2 | 33 850 605 ₽ |
| #766 | Apartment | 1-room | 43.7 m² | 21 | Павелецкая От Гранель 1 Оч. Корп. 2 | 33 674 414 ₽ |
| #206 | Apartment | 1-room | 45.5 m² | 16 | Павелецкая От Гранель 1 Оч. Корп. 2 | 33 642 403 ₽ |
| #544 | Apartment | 1-room | 51.7 m² | 5 | Павелецкая От Гранель 1 Оч. Корп. 2 | 33 636 012 ₽ |
| #199 | Apartment | 1-room | 46.6 m² | 16 | Павелецкая От Гранель 1 Оч. Корп. 2 | 33 530 482 ₽ |
| #75 | Apartment | 1-room | 53.9 m² | 7 | Павелецкая От Гранель 1 Оч. Корп. 2 | 33 385 296 ₽ |
| #47 | Apartment | 1-room | 53.9 m² | 5 | Павелецкая От Гранель 1 Оч. Корп. 2 | 33 385 296 ₽ |
| #724 | Apartment | 1-room | 43.7 m² | 18 | Павелецкая От Гранель 1 Оч. Корп. 2 | 33 351 729 ₽ |
| #5 | Apartment | 1-room | 53.9 m² | 2 | Павелецкая От Гранель 1 Оч. Корп. 2 | 33 278 034 ₽ |
| #737 | Apartment | 1-room | 43.2 m² | 19 | Павелецкая От Гранель 1 Оч. Корп. 2 | 33 266 099 ₽ |
| #143 | Apartment | 1-room | 46.6 m² | 12 | Павелецкая От Гранель 1 Оч. Корп. 2 | 33 206 069 ₽ |
| #185 | Apartment | 1-room | 46.6 m² | 15 | Павелецкая От Гранель 1 Оч. Корп. 2 | 33 206 069 ₽ |
| #157 | Apartment | 1-room | 46.6 m² | 13 | Павелецкая От Гранель 1 Оч. Корп. 2 | 33 206 069 ₽ |
| #2 | Apartment | 1-room | 44.9 m² | 2 | Павелецкая От Гранель 1 Оч. Корп. 2 | 33 068 540 ₽ |
| #122 | Apartment | 1-room | 43.0 m² | 10 | Павелецкая От Гранель 1 Оч. Корп. 2 | 33 052 094 ₽ |
| #526 | Apartment | 1-room | 53.3 m² | 4 | Павелецкая От Гранель 1 Оч. Корп. 2 | 33 044 504 ₽ |
We will send it directly, with no obligation.
Tell us your budget and preferences — we match available units and send a shortlist.
Reserve your unit with a booking deposit while we prepare the paperwork.
Our lawyers review the developer's documents and the contract before you sign.
You pay the developer directly — our commission is already included in the price, no markup.
Get current prices and availability
Leave a request and we will send the actual price list, floor plans and payment terms for Павелецкая от Гранель — no agency markup on the developer's price.
Thank you for your request!
Our manager will contact you shortly.