Vidnoye · Leninsky Urban Okrug
Первый кварталnew-build homes in Leninsky Urban Okrug, Vidnoye
/
- Price from
- 6 850 000 ₽
- Delivery
- Q4 2027
- Available units
- 529
- Developer
- Брусника
About the complex
- Buildings
- 8
- Total units
- 529
- Available units
- 529
Floor plans and prices
Updated 12.09.2026| Lot number | Type | Rooms | Area, m² | Floor ↕ | Building ↑ | Price ↕ |
|---|---|---|---|---|---|---|
| #201 | Apartment | 2-room | 77.6 m² | 8 | Первый Квартал 2 Оч. Корп. 13 | 20 210 000 ₽ |
| #80 | Apartment | 2-room | 75.6 m² | 16 | Первый Квартал 2 Оч. Корп. 13 | 20 250 000 ₽ |
| #2 | Apartment | 2-room | 67.4 m² | 2 | Первый Квартал 2 Оч. Корп. 13 | 20 580 000 ₽ |
| #79 | Apartment | 2-room | 80.2 m² | 16 | Первый Квартал 2 Оч. Корп. 13 | 20 620 000 ₽ |
| #175 | Apartment | 2-room | 67.7 m² | 3 | Первый Квартал 2 Оч. Корп. 13 | 20 640 000 ₽ |
| #88 | Apartment | 2-room | 64.4 m² | 2 | Первый Квартал 2 Оч. Корп. 13 | 20 780 000 ₽ |
| #272 | Apartment | 2-room | 67.6 m² | 2 | Первый Квартал 2 Оч. Корп. 13 | 20 840 000 ₽ |
| #7 | Apartment | 2-room | 67.4 m² | 3 | Первый Квартал 2 Оч. Корп. 13 | 21 010 000 ₽ |
| #12 | Apartment | 2-room | 67.4 m² | 4 | Первый Квартал 2 Оч. Корп. 13 | 21 010 000 ₽ |
| #17 | Apartment | 2-room | 67.4 m² | 5 | Первый Квартал 2 Оч. Корп. 13 | 21 010 000 ₽ |
| #22 | Apartment | 2-room | 67.4 m² | 6 | Первый Квартал 2 Оч. Корп. 13 | 21 010 000 ₽ |
| #28 | Apartment | 2-room | 67.4 m² | 7 | Первый Квартал 2 Оч. Корп. 13 | 21 010 000 ₽ |
| #34 | Apartment | 2-room | 67.4 m² | 8 | Первый Квартал 2 Оч. Корп. 13 | 21 010 000 ₽ |
| #279 | Apartment | 2-room | 67.6 m² | 3 | Первый Квартал 2 Оч. Корп. 13 | 21 240 000 ₽ |
| #286 | Apartment | 2-room | 67.6 m² | 4 | Первый Квартал 2 Оч. Корп. 13 | 21 240 000 ₽ |
| #300 | Apartment | 2-room | 67.6 m² | 6 | Первый Квартал 2 Оч. Корп. 13 | 21 240 000 ₽ |
| #307 | Apartment | 2-room | 67.6 m² | 7 | Первый Квартал 2 Оч. Корп. 13 | 21 240 000 ₽ |
| #67 | Apartment | 2-room | 71.8 m² | 13 | Первый Квартал 2 Оч. Корп. 13 | 21 310 000 ₽ |
| #246 | Apartment | 2-room | 63.6 m² | 15 | Первый Квартал 2 Оч. Корп. 13 | 21 340 000 ₽ |
| #260 | Apartment | 2-room | 63.6 m² | 17 | Первый Квартал 2 Оч. Корп. 13 | 21 340 000 ₽ |
| #82 | Apartment | 2-room | 73.0 m² | 16 | Первый Квартал 2 Оч. Корп. 13 | 21 470 000 ₽ |
| #125 | Apartment | 3-room | 90.5 m² | 6 | Первый Квартал 2 Оч. Корп. 13 | 21 080 000 ₽ |
| #93 | Apartment | 3-room | 90.5 m² | 2 | Первый Квартал 2 Оч. Корп. 13 | 21 160 000 ₽ |
| #109 | Apartment | 3-room | 90.5 m² | 4 | Первый Квартал 2 Оч. Корп. 13 | 21 160 000 ₽ |
| #117 | Apartment | 3-room | 90.5 m² | 5 | Первый Квартал 2 Оч. Корп. 13 | 21 160 000 ₽ |
| #168 | Apartment | 3-room | 93.0 m² | 9 | Первый Квартал 2 Оч. Корп. 13 | 21 190 000 ₽ |
| #163 | Apartment | 3-room | 85.7 m² | 7 | Первый Квартал 2 Оч. Корп. 13 | 21 300 000 ₽ |
| #160 | Apartment | 3-room | 85.8 m² | 6 | Первый Квартал 2 Оч. Корп. 13 | 21 310 000 ₽ |
| #159 | Apartment | 3-room | 86.4 m² | 6 | Первый Квартал 2 Оч. Корп. 13 | 21 560 000 ₽ |
| #162 | Apartment | 3-room | 86.4 m² | 7 | Первый Квартал 2 Оч. Корп. 13 | 21 560 000 ₽ |
| #63 | Apartment | 3-room | 79.7 m² | 13 | Первый Квартал 2 Оч. Корп. 13 | 21 570 000 ₽ |
| #238 | Apartment | 3-room | 80.2 m² | 14 | Первый Квартал 2 Оч. Корп. 13 | 21 950 000 ₽ |
| #245 | Apartment | 3-room | 80.2 m² | 15 | Первый Квартал 2 Оч. Корп. 13 | 21 950 000 ₽ |
| #313 | Apartment | 3-room | 91.8 m² | 9 | Первый Квартал 2 Оч. Корп. 13 | 22 050 000 ₽ |
| #152 | Apartment | 3-room | 105.9 m² | 2 | Первый Квартал 2 Оч. Корп. 13 | 22 270 000 ₽ |
| #156 | Apartment | 3-room | 105.9 m² | 4 | Первый Квартал 2 Оч. Корп. 13 | 22 270 000 ₽ |
| #203 | Apartment | 3-room | 102.2 m² | 9 | Первый Квартал 2 Оч. Корп. 13 | 22 550 000 ₽ |
| #210 | Apartment | 3-room | 102.2 m² | 10 | Первый Квартал 2 Оч. Корп. 13 | 22 550 000 ₽ |
| #217 | Apartment | 3-room | 102.2 m² | 11 | Первый Квартал 2 Оч. Корп. 13 | 22 550 000 ₽ |
| #154 | Apartment | 3-room | 105.9 m² | 3 | Первый Квартал 2 Оч. Корп. 13 | 22 580 000 ₽ |
| #1 | Apartment | 3-room | 79.7 m² | 2 | Первый Квартал 2 Оч. Корп. 13 | 22 670 000 ₽ |
| #316 | Apartment | 3-room | 101.2 m² | 9 | Первый Квартал 2 Оч. Корп. 13 | 22 800 000 ₽ |
| #309 | Apartment | 3-room | 96.3 m² | 8 | Первый Квартал 2 Оч. Корп. 13 | 22 820 000 ₽ |
| #6 | Apartment | 3-room | 79.7 m² | 3 | Первый Квартал 2 Оч. Корп. 13 | 22 930 000 ₽ |
| #11 | Apartment | 3-room | 79.7 m² | 4 | Первый Квартал 2 Оч. Корп. 13 | 22 930 000 ₽ |
| #21 | Apartment | 3-room | 79.7 m² | 6 | Первый Квартал 2 Оч. Корп. 13 | 22 930 000 ₽ |
| #27 | Apartment | 3-room | 79.7 m² | 7 | Первый Квартал 2 Оч. Корп. 13 | 22 930 000 ₽ |
| #39 | Apartment | 3-room | 79.7 m² | 9 | Первый Квартал 2 Оч. Корп. 13 | 22 930 000 ₽ |
| #166 | Apartment | 3-room | 97.4 m² | 8 | Первый Квартал 2 Оч. Корп. 13 | 23 090 000 ₽ |
| #165 | Apartment | 3-room | 104.1 m² | 8 | Первый Квартал 2 Оч. Корп. 13 | 23 270 000 ₽ |
| #92 | Apartment | 3-room | 81.5 m² | 2 | Первый Квартал 2 Оч. Корп. 13 | 23 300 000 ₽ |
| #252 | Apartment | 3-room | 80.2 m² | 16 | Первый Квартал 2 Оч. Корп. 13 | 23 350 000 ₽ |
| #177 | Apartment | 3-room | 121.4 m² | 3 | Первый Квартал 2 Оч. Корп. 13 | 23 830 000 ₽ |
| #188 | Apartment | 3-room | 124.3 m² | 6 | Первый Квартал 2 Оч. Корп. 13 | 23 900 000 ₽ |
| #193 | Apartment | 3-room | 124.3 m² | 7 | Первый Квартал 2 Оч. Корп. 13 | 23 900 000 ₽ |
| #173 | Apartment | 3-room | 124.4 m² | 3 | Первый Квартал 2 Оч. Корп. 13 | 23 910 000 ₽ |
| #178 | Apartment | 3-room | 124.4 m² | 4 | Первый Квартал 2 Оч. Корп. 13 | 23 910 000 ₽ |
| #183 | Apartment | 3-room | 124.4 m² | 5 | Первый Квартал 2 Оч. Корп. 13 | 23 910 000 ₽ |
| #169 | Apartment | 3-room | 124.4 m² | 2 | Первый Квартал 2 Оч. Корп. 13 | 23 910 000 ₽ |
| #312 | Apartment | 3-room | 103.3 m² | 8 | Первый Квартал 2 Оч. Корп. 13 | 24 240 000 ₽ |
| #151 | Apartment | 4-room | 104.7 m² | 2 | Первый Квартал 2 Оч. Корп. 13 | 21 670 000 ₽ |
| #155 | Apartment | 4-room | 104.7 m² | 4 | Первый Квартал 2 Оч. Корп. 13 | 21 670 000 ₽ |
| #91 | Apartment | 2-room | 65.3 m² | 5 | Первый Квартал 2 Оч. Корп. 7 | 17 890 000 ₽ |
| #31 | Apartment | 2-room | 66.3 m² | 2 | Первый Квартал 2 Оч. Корп. 7 | 17 950 000 ₽ |
| #39 | Apartment | 2-room | 66.0 m² | 3 | Первый Квартал 2 Оч. Корп. 7 | 17 990 000 ₽ |
| #40 | Apartment | 2-room | 66.3 m² | 3 | Первый Квартал 2 Оч. Корп. 7 | 18 040 000 ₽ |
| #164 | Apartment | 2-room | 66.6 m² | 7 | Первый Квартал 2 Оч. Корп. 7 | 18 040 000 ₽ |
| #123 | Apartment | 2-room | 84.5 m² | 1 | Первый Квартал 2 Оч. Корп. 7 | 18 220 000 ₽ |
| #2 | Commercial | 1-room | 141.1 m² | 1 | Первый Квартал 2 Оч. Корп. 7 | 48 690 000 ₽ |
| #1 | Commercial | 1-room | 88.4 m² | 1 | Первый Квартал 2 Оч. Корп. 7 | 30 940 000 ₽ |
| #7 | Commercial | 1-room | 66.4 m² | 1 | Первый Квартал 2 Оч. Корп. 7 | 22 240 000 ₽ |
| #122 | Apartment | 1-room | 41.2 m² | 8 | Первый Квартал 2 Оч. Корп. 7 | 12 670 000 ₽ |
| #93 | Apartment | 1-room | 40.7 m² | 5 | Первый Квартал 2 Оч. Корп. 7 | 12 470 000 ₽ |
| #159 | Apartment | 1-room | 36.0 m² | 7 | Первый Квартал 2 Оч. Корп. 7 | 12 020 000 ₽ |
| #46 | Apartment | 1-room | 36.0 m² | 4 | Первый Квартал 2 Оч. Корп. 7 | 11 670 000 ₽ |
| #18 | Apartment | 1-room | 36.1 m² | 4 | Первый Квартал 2 Оч. Корп. 7 | 11 670 000 ₽ |
| #145 | Apartment | 1-room | 36.0 m² | 5 | Первый Квартал 2 Оч. Корп. 7 | 11 660 000 ₽ |
| #89 | Apartment | 1-room | 36.0 m² | 4 | Первый Квартал 2 Оч. Корп. 7 | 11 490 000 ₽ |
| #144 | Apartment | 1-room | 36.0 m² | 4 | Первый Квартал 2 Оч. Корп. 7 | 11 490 000 ₽ |
| #138 | Apartment | 1-room | 36.0 m² | 4 | Первый Квартал 2 Оч. Корп. 7 | 11 490 000 ₽ |
| #42 | Apartment | 1-room | 36.0 m² | 4 | Первый Квартал 2 Оч. Корп. 7 | 11 490 000 ₽ |
| #82 | Apartment | 1-room | 36.0 m² | 3 | Первый Квартал 2 Оч. Корп. 7 | 11 400 000 ₽ |
| #165 | Apartment | 1-room | 36.0 m² | 7 | Первый Квартал 2 Оч. Корп. 7 | 11 300 000 ₽ |
| #158 | Apartment | 1-room | 36.0 m² | 6 | Первый Квартал 2 Оч. Корп. 7 | 11 190 000 ₽ |
| #45 | Apartment | 1-room | 35.9 m² | 4 | Первый Квартал 2 Оч. Корп. 7 | 10 970 000 ₽ |
| #7 | Apartment | 2-room | 67.6 m² | 2 | Первый Квартал 2 Оч. Корп. 7 | 18 340 000 ₽ |
| #3 | Apartment | 2-room | 67.7 m² | 2 | Первый Квартал 2 Оч. Корп. 7 | 18 640 000 ₽ |
| #166 | Apartment | 2-room | 83.5 m² | 8 | Первый Квартал 2 Оч. Корп. 7 | 19 600 000 ₽ |
| #169 | Apartment | 2-room | 77.4 m² | 8 | Первый Квартал 2 Оч. Корп. 7 | 20 350 000 ₽ |
| #148 | Apartment | 1-room | 18.7 m² | 5 | Первый Квартал 2 Оч. Корп. 7 | 7 030 000 ₽ |
| #142 | Apartment | 1-room | 18.7 m² | 4 | Первый Квартал 2 Оч. Корп. 7 | 6 950 000 ₽ |
| #55 | Apartment | 3-room | 107.3 m² | 3 | Первый Квартал 2 Оч. Корп. 7 | 21 990 000 ₽ |
| #86 | Apartment | 2-room | 59.3 m² | 4 | Первый Квартал 2 Оч. Корп. 7 | 17 310 000 ₽ |
| #72 | Apartment | 2-room | 59.3 m² | 2 | Первый Квартал 2 Оч. Корп. 7 | 17 470 000 ₽ |
| #14 | Apartment | 2-room | 67.6 m² | 3 | Первый Квартал 2 Оч. Корп. 7 | 17 580 000 ₽ |
| #85 | Apartment | 2-room | 62.7 m² | 4 | Первый Квартал 2 Оч. Корп. 7 | 17 590 000 ₽ |
| #70 | Apartment | 2-room | 65.3 m² | 2 | Первый Квартал 2 Оч. Корп. 7 | 17 590 000 ₽ |
| #132 | Apartment | 2-room | 65.7 m² | 3 | Первый Квартал 2 Оч. Корп. 7 | 17 640 000 ₽ |
| #49 | Apartment | 2-room | 84.5 m² | 1 | Первый Квартал 2 Оч. Корп. 7 | 17 690 000 ₽ |
| #110 | Apartment | 2-room | 62.6 m² | 7 | Первый Квартал 2 Оч. Корп. 7 | 17 740 000 ₽ |
| #139 | Apartment | 2-room | 65.7 m² | 4 | Первый Квартал 2 Оч. Корп. 7 | 17 760 000 ₽ |
| #153 | Apartment | 2-room | 65.7 m² | 6 | Первый Квартал 2 Оч. Корп. 7 | 17 790 000 ₽ |
| #150 | Apartment | 2-room | 66.7 m² | 5 | Первый Квартал 2 Оч. Корп. 7 | 17 810 000 ₽ |
| #157 | Apartment | 2-room | 66.7 m² | 6 | Первый Квартал 2 Оч. Корп. 7 | 17 860 000 ₽ |
| #84 | Apartment | 2-room | 65.3 m² | 4 | Первый Квартал 2 Оч. Корп. 7 | 17 890 000 ₽ |
| #28 | Apartment | 1-room | 18.7 m² | 2 | Первый Квартал 2 Оч. Корп. 7 | 7 080 000 ₽ |
| #163 | Apartment | 1-room | 18.7 m² | 7 | Первый Квартал 2 Оч. Корп. 7 | 7 130 000 ₽ |
| #51 | Apartment | 3-room | 107.3 m² | 2 | Первый Квартал 2 Оч. Корп. 7 | 22 810 000 ₽ |
| #64 | Apartment | 3-room | 103.3 m² | 5 | Первый Квартал 2 Оч. Корп. 7 | 22 340 000 ₽ |
| #60 | Apartment | 3-room | 103.4 m² | 4 | Первый Квартал 2 Оч. Корп. 7 | 22 300 000 ₽ |
| #68 | Apartment | 3-room | 96.4 m² | 6 | Первый Квартал 2 Оч. Корп. 7 | 22 180 000 ₽ |
| #162 | Apartment | 1-room | 18.7 m² | 7 | Первый Квартал 2 Оч. Корп. 7 | 7 140 000 ₽ |
| #94 | Apartment | 1-room | 18.7 m² | 5 | Первый Квартал 2 Оч. Корп. 7 | 7 390 000 ₽ |
| #103 | Apartment | 1-room | 18.7 m² | 6 | Первый Квартал 2 Оч. Корп. 7 | 7 420 000 ₽ |
| #112 | Apartment | 1-room | 18.7 m² | 7 | Первый Квартал 2 Оч. Корп. 7 | 7 420 000 ₽ |
| #127 | Apartment | 1-room | 18.7 m² | 2 | Первый Квартал 2 Оч. Корп. 7 | 7 080 000 ₽ |
| #57 | Apartment | 1-room | 18.6 m² | 4 | Первый Квартал 2 Оч. Корп. 8 | 7 420 000 ₽ |
| #26 | Apartment | 2-room | 63.6 m² | 5 | Первый Квартал 2 Оч. Корп. 8 | 18 130 000 ₽ |
| #29 | Apartment | 2-room | 63.6 m² | 6 | Первый Квартал 2 Оч. Корп. 8 | 18 140 000 ₽ |
| #1 | Apartment | 2-room | 84.0 m² | 1 | Первый Квартал 2 Оч. Корп. 8 | 18 370 000 ₽ |
| #137 | Apartment | 2-room | 76.3 m² | 3 | Первый Квартал 2 Оч. Корп. 8 | 18 860 000 ₽ |
| #7 | Apartment | 2-room | 67.9 m² | 2 | Первый Квартал 2 Оч. Корп. 8 | 19 040 000 ₽ |
| #3 | Apartment | 2-room | 65.7 m² | 2 | Первый Квартал 2 Оч. Корп. 8 | 19 170 000 ₽ |
| #168 | Apartment | 2-room | 76.0 m² | 6 | Первый Квартал 2 Оч. Корп. 8 | 19 180 000 ₽ |
| #91 | Apartment | 2-room | 79.3 m² | 3 | Первый Квартал 2 Оч. Корп. 8 | 19 290 000 ₽ |
| #25 | Apartment | 2-room | 75.4 m² | 5 | Первый Квартал 2 Оч. Корп. 8 | 19 320 000 ₽ |
| #21 | Apartment | 2-room | 67.9 m² | 4 | Первый Квартал 2 Оч. Корп. 8 | 19 410 000 ₽ |
| #100 | Apartment | 2-room | 79.3 m² | 5 | Первый Квартал 2 Оч. Корп. 8 | 19 490 000 ₽ |
| #108 | Apartment | 2-room | 79.1 m² | 6 | Первый Квартал 2 Оч. Корп. 8 | 19 490 000 ₽ |
| #92 | Apartment | 2-room | 79.3 m² | 4 | Первый Квартал 2 Оч. Корп. 8 | 19 490 000 ₽ |
| #99 | Apartment | 2-room | 79.3 m² | 4 | Первый Квартал 2 Оч. Корп. 8 | 19 490 000 ₽ |
| #127 | Apartment | 2-room | 107.1 m² | 1 | Первый Квартал 2 Оч. Корп. 8 | 20 350 000 ₽ |
| #126 | Apartment | 2-room | 125.8 m² | 1 | Первый Квартал 2 Оч. Корп. 8 | 24 270 000 ₽ |
| #34 | Apartment | 1-room | 36.2 m² | 2 | Первый Квартал 2 Оч. Корп. 8 | 11 410 000 ₽ |
| #60 | Apartment | 1-room | 36.2 m² | 4 | Первый Квартал 2 Оч. Корп. 8 | 11 360 000 ₽ |
| #42 | Apartment | 1-room | 36.2 m² | 2 | Первый Квартал 2 Оч. Корп. 8 | 11 300 000 ₽ |
| #2 | Apartment | 1-room | 36.0 m² | 2 | Первый Квартал 2 Оч. Корп. 8 | 11 290 000 ₽ |
| #28 | Apartment | 1-room | 31.4 m² | 6 | Первый Квартал 2 Оч. Корп. 8 | 11 170 000 ₽ |
| #71 | Apartment | 1-room | 34.0 m² | 6 | Первый Квартал 2 Оч. Корп. 8 | 11 090 000 ₽ |
| #4 | Commercial | 1-room | 107.5 m² | 1 | Первый Квартал 2 Оч. Корп. 8 | 37 410 000 ₽ |
| #3 | Commercial | 1-room | 66.7 m² | 1 | Первый Квартал 2 Оч. Корп. 8 | 22 550 000 ₽ |
| #5 | Commercial | 1-room | 55.8 m² | 1 | Первый Квартал 2 Оч. Корп. 8 | 20 200 000 ₽ |
| #1 | Commercial | 1-room | 52.6 m² | 1 | Первый Квартал 2 Оч. Корп. 8 | 17 890 000 ₽ |
| #73 | Apartment | 1-room | 61.4 m² | 6 | Первый Квартал 2 Оч. Корп. 8 | 17 470 000 ₽ |
| #151 | Apartment | 1-room | 51.2 m² | 4 | Первый Квартал 2 Оч. Корп. 8 | 17 430 000 ₽ |
| #135 | Apartment | 1-room | 51.2 m² | 2 | Первый Квартал 2 Оч. Корп. 8 | 16 790 000 ₽ |
| #114 | Apartment | 1-room | 48.0 m² | 6 | Первый Квартал 2 Оч. Корп. 8 | 16 140 000 ₽ |
| #106 | Apartment | 1-room | 48.1 m² | 5 | Первый Квартал 2 Оч. Корп. 8 | 16 050 000 ₽ |
| #164 | Apartment | 1-room | 46.4 m² | 6 | Первый Квартал 2 Оч. Корп. 8 | 15 550 000 ₽ |
| #177 | Apartment | 1-room | 62.5 m² | 8 | Первый Квартал 2 Оч. Корп. 8 | 15 530 000 ₽ |
Request the price list
We will send it directly, with no obligation.
How the deal works
01
Shortlist
Tell us your budget and preferences — we match available units and send a shortlist.
02
Booking
Reserve your unit with a booking deposit while we prepare the paperwork.
03
Legal check & contract
Our lawyers review the developer's documents and the contract before you sign.
04
Payment to the developer
You pay the developer directly — our commission is already included in the price, no markup.
Get current prices and availability
Leave a request and we will send the actual price list, floor plans and payment terms for Первый квартал — no agency markup on the developer's price.
Thank you for your request!
Our manager will contact you shortly.