Пушкино
Пушкино Градnew-build homes in Пушкино
/
- Price from
- 5 756 000 ₽
- Delivery
- Q4 2026
- Available units
- 283
- Developer
- Дело
About the complex
- Buildings
- 6
- Total units
- 283
- Available units
- 283
Floor plans and prices
Updated 12.09.2026| Lot number | Type | Rooms | Area, m² | Floor ↕ | Building ↕ | Price ↑ |
|---|---|---|---|---|---|---|
| #161 | Apartment | Studio | 28.8 m² | 2 | Пушкино Град 2 Оч. Корп. 5 | 5 756 000 ₽ |
| #160 | Apartment | Studio | 28.2 m² | 11 | Пушкино Град 1 Оч. Корп. 3 | 6 345 000 ₽ |
| #48 | Apartment | Studio | 28.3 m² | 5 | Пушкино Град 2 Оч. Корп. 6 | 6 624 650 ₽ |
| #191 | Apartment | Studio | 28.2 m² | 13 | Пушкино Град 1 Оч. Корп. 3 | 6 627 000 ₽ |
| #312 | Apartment | Studio | 29.5 m² | 4 | Пушкино Град 2 Оч. Корп. 5 | 6 637 500 ₽ |
| #37 | Apartment | Studio | 29.4 m² | 4 | Пушкино Град 2 Оч. Корп. 6 | 6 657 600 ₽ |
| #32 | Apartment | Studio | 29.7 m² | 4 | Пушкино Град 2 Оч. Корп. 5 | 6 680 250 ₽ |
| #33 | Apartment | Studio | 29.2 m² | 4 | Пушкино Град 2 Оч. Корп. 5 | 6 713 700 ₽ |
| #183 | Apartment | Studio | 28.8 m² | 4 | Пушкино Град 2 Оч. Корп. 5 | 6 765 650 ₽ |
| #62 | Apartment | Studio | 28.4 m² | 6 | Пушкино Град 2 Оч. Корп. 6 | 6 772 800 ₽ |
| #76 | Apartment | Studio | 28.5 m² | 7 | Пушкино Град 2 Оч. Корп. 6 | 6 794 400 ₽ |
| #471 | Apartment | Studio | 28.6 m² | 5 | Пушкино Град 2 Оч. Корп. 5 | 6 813 940 ₽ |
| #321 | Apartment | Studio | 29.5 m² | 5 | Пушкино Град 2 Оч. Корп. 5 | 6 932 500 ₽ |
| #73 | Apartment | Studio | 29.1 m² | 7 | Пушкино Град 2 Оч. Корп. 5 | 6 932 940 ₽ |
| #344 | Apartment | Studio | 29.1 m² | 8 | Пушкино Град 2 Оч. Корп. 5 | 7 078 590 ₽ |
| #504 | Apartment | Studio | 28.6 m² | 8 | Пушкино Град 2 Оч. Корп. 5 | 7 100 240 ₽ |
| #105 | Apartment | Studio | 29.4 m² | 8 | Пушкино Град 2 Оч. Корп. 6 | 7 132 050 ₽ |
| #348 | Apartment | Studio | 29.5 m² | 8 | Пушкино Град 2 Оч. Корп. 5 | 7 168 500 ₽ |
| #270 | Apartment | Studio | 28.2 m² | 4 | Пушкино Град 2 Оч. Корп. 6 | 7 196 100 ₽ |
| #84 | Apartment | Studio | 29.7 m² | 8 | Пушкино Град 2 Оч. Корп. 5 | 7 214 670 ₽ |
| #98 | Apartment | Studio | 29.2 m² | 9 | Пушкино Град 2 Оч. Корп. 5 | 7 239 120 ₽ |
| #315 | Apartment | Studio | 28.2 m² | 8 | Пушкино Град 2 Оч. Корп. 6 | 7 337 200 ₽ |
| #174 | Apartment | Studio | 28.8 m² | 12 | Пушкино Град 1 Оч. Корп. 3 | 7 488 000 ₽ |
| #420 | Apartment | Studio | 29.3 m² | 11 | Пушкино Град 1 Оч. Корп. 2 | 7 559 400 ₽ |
| #61 | Apartment | 1-room | 31.5 m² | 8 | Пушкино Град 2 Оч. Корп. 4 | 7 707 700 ₽ |
| #397 | Apartment | Studio | 29.1 m² | 13 | Пушкино Град 1 Оч. Корп. 3 | 7 711 500 ₽ |
| #21 | Apartment | 1-room | 35.9 m² | 3 | Пушкино Град 2 Оч. Корп. 6 | 7 878 200 ₽ |
| #38 | Apartment | 1-room | 35.4 m² | 4 | Пушкино Град 2 Оч. Корп. 6 | 7 953 750 ₽ |
| #447 | Apartment | Studio | 28.0 m² | 17 | Пушкино Град 1 Оч. Корп. 3 | 7 980 000 ₽ |
| #44 | Apartment | 1-room | 35.0 m² | 5 | Пушкино Град 2 Оч. Корп. 5 | 7 981 000 ₽ |
| #158 | Apartment | 1-room | 37.7 m² | 2 | Пушкино Град 2 Оч. Корп. 5 | 8 023 710 ₽ |
| #179 | Apartment | Studio | 28.2 m² | 13 | Пушкино Град 1 Оч. Корп. 3 | 8 037 000 ₽ |
| #178 | Apartment | Studio | 28.2 m² | 13 | Пушкино Град 1 Оч. Корп. 3 | 8 037 000 ₽ |
| #291 | Apartment | 1-room | 37.6 m² | 2 | Пушкино Град 2 Оч. Корп. 5 | 8 071 100 ₽ |
| #40 | Apartment | 1-room | 36.4 m² | 4 | Пушкино Град 2 Оч. Корп. 6 | 8 108 280 ₽ |
| #491 | Apartment | 1-room | 33.8 m² | 7 | Пушкино Град 2 Оч. Корп. 5 | 8 112 000 ₽ |
| #12 | Apartment | 1-room | 38.2 m² | 2 | Пушкино Град 2 Оч. Корп. 5 | 8 134 470 ₽ |
| #320 | Apartment | 1-room | 35.7 m² | 5 | Пушкино Град 2 Оч. Корп. 5 | 8 146 600 ₽ |
| #176 | Apartment | Studio | 28.2 m² | 12 | Пушкино Град 1 Оч. Корп. 3 | 8 178 000 ₽ |
| #413 | Apartment | Studio | 28.2 m² | 10 | Пушкино Град 1 Оч. Корп. 2 | 8 178 000 ₽ |
| #177 | Apartment | Studio | 28.2 m² | 13 | Пушкино Град 1 Оч. Корп. 3 | 8 178 000 ₽ |
| #9 | Apartment | 1-room | 39.0 m² | 2 | Пушкино Град 2 Оч. Корп. 6 | 8 190 000 ₽ |
| #328 | Apartment | 1-room | 36.0 m² | 6 | Пушкино Град 2 Оч. Корп. 5 | 8 203 440 ₽ |
| #44 | Apartment | 1-room | 37.2 m² | 4 | Пушкино Град 2 Оч. Корп. 6 | 8 212 600 ₽ |
| #470 | Apartment | 1-room | 35.7 m² | 5 | Пушкино Град 2 Оч. Корп. 5 | 8 215 600 ₽ |
| #531 | Apartment | Studio | 30.0 m² | 6 | Пушкино Град 1 Оч. Корп. 2 | 8 250 000 ₽ |
| #184 | Apartment | 1-room | 35.2 m² | 4 | Пушкино Град 2 Оч. Корп. 5 | 8 274 350 ₽ |
| #399 | Apartment | Studio | 28.2 m² | 13 | Пушкино Град 1 Оч. Корп. 3 | 8 319 000 ₽ |
| #70 | Apartment | 1-room | 35.0 m² | 7 | Пушкино Град 2 Оч. Корп. 5 | 8 328 000 ₽ |
| #43 | Apartment | 1-room | 38.8 m² | 5 | Пушкино Град 1 Оч. Корп. 1 | 8 342 000 ₽ |
| #180 | Apartment | 1-room | 37.7 m² | 4 | Пушкино Град 2 Оч. Корп. 5 | 8 344 980 ₽ |
| #126 | Apartment | Studio | 28.3 m² | 10 | Пушкино Град 1 Оч. Корп. 2 | 8 348 500 ₽ |
| #139 | Apartment | Studio | 28.8 m² | 11 | Пушкино Град 1 Оч. Корп. 2 | 8 352 000 ₽ |
| #56 | Apartment | 1-room | 35.6 m² | 6 | Пушкино Град 2 Оч. Корп. 5 | 8 370 700 ₽ |
| #207 | Apartment | 1-room | 35.9 m² | 6 | Пушкино Град 2 Оч. Корп. 5 | 8 401 250 ₽ |
| #24 | Apartment | 1-room | 38.7 m² | 3 | Пушкино Град 2 Оч. Корп. 5 | 8 430 060 ₽ |
| #99 | Apartment | Studio | 29.7 m² | 9 | Пушкино Град 1 Оч. Корп. 2 | 8 464 500 ₽ |
| #576 | Apartment | Studio | 29.2 m² | 10 | Пушкино Град 1 Оч. Корп. 2 | 8 468 000 ₽ |
| #338 | Apartment | 1-room | 35.7 m² | 7 | Пушкино Град 2 Оч. Корп. 5 | 8 487 080 ₽ |
| #347 | Apartment | Studio | 28.8 m² | 9 | Пушкино Град 1 Оч. Корп. 3 | 8 496 000 ₽ |
| #322 | Apartment | Studio | 29.3 m² | 7 | Пушкино Град 1 Оч. Корп. 3 | 8 497 000 ₽ |
| #398 | Apartment | Studio | 29.3 m² | 8 | Пушкино Град 1 Оч. Корп. 2 | 8 497 000 ₽ |
| #285 | Apartment | Studio | 29.3 m² | 4 | Пушкино Град 1 Оч. Корп. 3 | 8 497 000 ₽ |
| #492 | Apartment | 1-room | 35.7 m² | 7 | Пушкино Град 2 Оч. Корп. 5 | 8 501 360 ₽ |
| #263 | Apartment | Studio | 30.4 m² | 8 | Пушкино Град 1 Оч. Корп. 2 | 8 512 000 ₽ |
| #64 | Apartment | 1-room | 38.2 m² | 6 | Пушкино Град 2 Оч. Корп. 5 | 8 529 750 ₽ |
| #19 | Apartment | Studio | 30.5 m² | 3 | Пушкино Град 1 Оч. Корп. 2 | 8 540 000 ₽ |
| #47 | Apartment | Studio | 30.5 m² | 5 | Пушкино Град 1 Оч. Корп. 2 | 8 540 000 ₽ |
| #318 | Apartment | 1-room | 37.6 m² | 5 | Пушкино Град 2 Оч. Корп. 5 | 8 559 120 ₽ |
| #388 | Apartment | Studio | 29.6 m² | 7 | Пушкино Град 1 Оч. Корп. 2 | 8 584 000 ₽ |
| #355 | Apartment | 1-room | 36.0 m² | 9 | Пушкино Град 2 Оч. Корп. 5 | 8 589 600 ₽ |
| #368 | Apartment | Studio | 29.3 m² | 11 | Пушкино Град 1 Оч. Корп. 3 | 8 643 500 ₽ |
| #333 | Apartment | Studio | 29.3 m² | 8 | Пушкино Град 1 Оч. Корп. 3 | 8 643 500 ₽ |
| #85 | Apartment | 1-room | 36.4 m² | 7 | Пушкино Град 2 Оч. Корп. 6 | 8 653 680 ₽ |
| #75 | Apartment | Studio | 30.5 m² | 7 | Пушкино Град 1 Оч. Корп. 2 | 8 692 500 ₽ |
| #575 | Apartment | Studio | 30.0 m² | 10 | Пушкино Град 1 Оч. Корп. 2 | 8 700 000 ₽ |
| #54 | Apartment | 1-room | 38.8 m² | 5 | Пушкино Град 2 Оч. Корп. 6 | 8 757 000 ₽ |
| #132 | Apartment | Studio | 29.8 m² | 13 | Пушкино Град 1 Оч. Корп. 1 | 8 791 000 ₽ |
| #189 | Apartment | 1-room | 42.2 m² | 3 | Пушкино Град 1 Оч. Корп. 2 | 8 862 000 ₽ |
| #242 | Apartment | 1-room | 36.3 m² | 2 | Пушкино Град 2 Оч. Корп. 6 | 8 891 050 ₽ |
| #189 | Apartment | Studio | 30.7 m² | 13 | Пушкино Град 1 Оч. Корп. 3 | 8 903 000 ₽ |
| #259 | Apartment | 1-room | 41.6 m² | 2 | Пушкино Град 1 Оч. Корп. 3 | 8 944 000 ₽ |
| #448 | Apartment | 1-room | 34.5 m² | 14 | Пушкино Град 1 Оч. Корп. 2 | 8 970 000 ₽ |
| #50 | Apartment | 1-room | 39.2 m² | 5 | Пушкино Град 2 Оч. Корп. 6 | 9 029 800 ₽ |
| #474 | Apartment | 1-room | 39.3 m² | 5 | Пушкино Град 2 Оч. Корп. 5 | 9 029 800 ₽ |
| #24 | Apartment | 1-room | 38.6 m² | 4 | Пушкино Град 2 Оч. Корп. 4 | 9 075 700 ₽ |
| #434 | Apartment | Studio | 29.3 m² | 12 | Пушкино Град 1 Оч. Корп. 2 | 9 083 000 ₽ |
| #106 | Apartment | 1-room | 37.9 m² | 8 | Пушкино Град 1 Оч. Корп. 3 | 9 096 000 ₽ |
| #475 | Apartment | 1-room | 39.0 m² | 5 | Пушкино Град 2 Оч. Корп. 5 | 9 169 530 ₽ |
| #424 | Apartment | Studio | 29.6 m² | 11 | Пушкино Град 1 Оч. Корп. 2 | 9 176 000 ₽ |
| #290 | Apartment | 1-room | 36.0 m² | 6 | Пушкино Град 2 Оч. Корп. 6 | 9 190 200 ₽ |
| #199 | Apartment | 1-room | 36.1 m² | 14 | Пушкино Град 1 Оч. Корп. 3 | 9 205 500 ₽ |
| #102 | Apartment | 1-room | 38.6 m² | 8 | Пушкино Град 1 Оч. Корп. 3 | 9 264 000 ₽ |
| #65 | Apartment | 1-room | 38.8 m² | 7 | Пушкино Град 1 Оч. Корп. 1 | 9 312 000 ₽ |
| #46 | Apartment | 1-room | 40.6 m² | 7 | Пушкино Град 2 Оч. Корп. 4 | 9 340 300 ₽ |
| #217 | Apartment | 1-room | 42.2 m² | 5 | Пушкино Град 1 Оч. Корп. 2 | 9 410 600 ₽ |
| #378 | Apartment | Studio | 32.5 m² | 12 | Пушкино Град 1 Оч. Корп. 3 | 9 425 000 ₽ |
| #5 | Apartment | 1-room | 41.9 m² | 2 | Пушкино Град 1 Оч. Корп. 3 | 9 427 500 ₽ |
| #362 | Apartment | 1-room | 37.0 m² | 10 | Пушкино Град 1 Оч. Корп. 3 | 9 435 000 ₽ |
| #243 | Apartment | Studio | 28.0 m² | 17 | Пушкино Град 1 Оч. Корп. 3 | 9 475 200 ₽ |
| #241 | Apartment | 1-room | 39.1 m² | 2 | Пушкино Град 2 Оч. Корп. 6 | 9 569 700 ₽ |
| #164 | Apartment | 1-room | 44.7 m² | 2 | Пушкино Град 2 Оч. Корп. 5 | 9 570 080 ₽ |
| #462 | Apartment | 1-room | 43.5 m² | 4 | Пушкино Град 2 Оч. Корп. 5 | 9 693 810 ₽ |
| #64 | Apartment | 1-room | 38.6 m² | 7 | Пушкино Град 1 Оч. Корп. 1 | 9 843 000 ₽ |
| #53 | Apartment | 1-room | 41.6 m² | 5 | Пушкино Град 1 Оч. Корп. 3 | 9 984 000 ₽ |
| #313 | Apartment | 1-room | 38.4 m² | 8 | Пушкино Град 2 Оч. Корп. 6 | 9 991 800 ₽ |
| #208 | Apartment | 1-room | 44.9 m² | 6 | Пушкино Град 2 Оч. Корп. 5 | 10 010 500 ₽ |
| #254 | Apartment | Studio | 28.9 m² | 17 | Пушкино Град 1 Оч. Корп. 3 | 10 074 500 ₽ |
| #579 | Apartment | 1-room | 35.4 m² | 10 | Пушкино Град 1 Оч. Корп. 2 | 10 089 000 ₽ |
| #251 | Apartment | 1-room | 40.4 m² | 2 | Пушкино Град 2 Оч. Корп. 6 | 10 100 000 ₽ |
| #164 | Apartment | 1-room | 35.0 m² | 12 | Пушкино Град 1 Оч. Корп. 3 | 10 150 000 ₽ |
| #495 | Apartment | 1-room | 43.5 m² | 7 | Пушкино Град 2 Оч. Корп. 5 | 10 168 100 ₽ |
| #176 | Apartment | Studio | 29.7 m² | 17 | Пушкино Град 1 Оч. Корп. 1 | 10 246 500 ₽ |
| #280 | Apartment | 1-room | 36.6 m² | 9 | Пушкино Град 1 Оч. Корп. 2 | 10 248 000 ₽ |
| #377 | Apartment | 1-room | 36.3 m² | 12 | Пушкино Град 1 Оч. Корп. 3 | 10 345 500 ₽ |
| #38 | Apartment | 1-room | 46.5 m² | 6 | Пушкино Град 2 Оч. Корп. 4 | 10 358 400 ₽ |
| #125 | Apartment | 1-room | 37.0 m² | 13 | Пушкино Град 1 Оч. Корп. 1 | 10 360 000 ₽ |
| #281 | Apartment | 1-room | 36.8 m² | 10 | Пушкино Град 1 Оч. Корп. 2 | 10 488 000 ₽ |
| #168 | Apartment | 1-room | 36.3 m² | 12 | Пушкино Град 1 Оч. Корп. 3 | 10 527 000 ₽ |
| #169 | Apartment | 1-room | 36.4 m² | 12 | Пушкино Град 1 Оч. Корп. 3 | 10 556 000 ₽ |
| #103 | Apartment | 1-room | 37.7 m² | 8 | Пушкино Град 1 Оч. Корп. 3 | 10 556 000 ₽ |
| #104 | Apartment | 1-room | 37.8 m² | 8 | Пушкино Град 1 Оч. Корп. 3 | 10 584 000 ₽ |
| #218 | Apartment | 1-room | 35.9 m² | 15 | Пушкино Град 1 Оч. Корп. 3 | 10 590 500 ₽ |
| #574 | Apartment | 1-room | 37.9 m² | 10 | Пушкино Град 1 Оч. Корп. 2 | 10 612 000 ₽ |
| #178 | Apartment | 1-room | 48.2 m² | 3 | Пушкино Град 2 Оч. Корп. 5 | 10 612 800 ₽ |
| #399 | Apartment | 1-room | 38.0 m² | 8 | Пушкино Град 1 Оч. Корп. 2 | 10 640 000 ₽ |
| #171 | Apartment | 1-room | 36.8 m² | 12 | Пушкино Град 1 Оч. Корп. 3 | 10 701 000 ₽ |
| #299 | Apartment | 1-room | 40.4 m² | 6 | Пушкино Град 2 Оч. Корп. 6 | 10 706 000 ₽ |
| #118 | Apartment | 1-room | 38.6 m² | 9 | Пушкино Град 1 Оч. Корп. 3 | 10 808 000 ₽ |
| #529 | Apartment | 1-room | 38.6 m² | 6 | Пушкино Град 1 Оч. Корп. 2 | 10 808 000 ₽ |
| #27 | Apartment | 2-room | 49.7 m² | 3 | Пушкино Град 2 Оч. Корп. 6 | 10 828 100 ₽ |
| #107 | Apartment | 1-room | 38.7 m² | 8 | Пушкино Град 1 Оч. Корп. 3 | 10 836 000 ₽ |
| #251 | Apartment | 1-room | 38.3 m² | 17 | Пушкино Град 1 Оч. Корп. 3 | 10 838 900 ₽ |
| #72 | Apartment | 1-room | 38.8 m² | 7 | Пушкино Град 1 Оч. Корп. 2 | 10 864 000 ₽ |
| #120 | Apartment | 1-room | 38.8 m² | 12 | Пушкино Град 1 Оч. Корп. 1 | 10 864 000 ₽ |
| #9 | Apartment | 2-room | 51.2 m² | 2 | Пушкино Град 2 Оч. Корп. 5 | 10 901 300 ₽ |
| #230 | Apartment | 1-room | 39.0 m² | 6 | Пушкино Град 1 Оч. Корп. 2 | 10 920 000 ₽ |
| #438 | Apartment | Studio | 32.2 m² | 17 | Пушкино Град 1 Оч. Корп. 3 | 10 948 000 ₽ |
| #174 | Apartment | 1-room | 37.9 m² | 17 | Пушкино Град 1 Оч. Корп. 1 | 10 991 000 ₽ |
| #149 | Apartment | 1-room | 39.4 m² | 11 | Пушкино Град 1 Оч. Корп. 3 | 11 032 000 ₽ |
| #14 | Apartment | 2-room | 52.0 m² | 3 | Пушкино Град 2 Оч. Корп. 5 | 11 076 000 ₽ |
| #222 | Apartment | 1-room | 48.4 m² | 7 | Пушкино Град 2 Оч. Корп. 5 | 11 113 200 ₽ |
| #213 | Apartment | 1-room | 39.7 m² | 5 | Пушкино Град 1 Оч. Корп. 2 | 11 116 000 ₽ |
| #91 | Apartment | 1-room | 39.8 m² | 10 | Пушкино Град 1 Оч. Корп. 1 | 11 144 000 ₽ |
| #215 | Apartment | 1-room | 39.8 m² | 5 | Пушкино Град 1 Оч. Корп. 2 | 11 144 000 ₽ |
| #83 | Apartment | 1-room | 46.5 m² | 11 | Пушкино Град 2 Оч. Корп. 4 | 11 157 600 ₽ |
| #34 | Apartment | 1-room | 40.7 m² | 4 | Пушкино Град 1 Оч. Корп. 2 | 11 192 500 ₽ |
| #73 | Apartment | 2-room | 49.5 m² | 6 | Пушкино Град 2 Оч. Корп. 6 | 11 232 000 ₽ |
| #41 | Apartment | 2-room | 51.7 m² | 5 | Пушкино Град 2 Оч. Корп. 5 | 11 259 600 ₽ |
| #271 | Apartment | 1-room | 41.0 m² | 3 | Пушкино Град 1 Оч. Корп. 3 | 11 275 000 ₽ |
Request the price list
We will send it directly, with no obligation.
How the deal works
01
Shortlist
Tell us your budget and preferences — we match available units and send a shortlist.
02
Booking
Reserve your unit with a booking deposit while we prepare the paperwork.
03
Legal check & contract
Our lawyers review the developer's documents and the contract before you sign.
04
Payment to the developer
You pay the developer directly — our commission is already included in the price, no markup.
Get current prices and availability
Leave a request and we will send the actual price list, floor plans and payment terms for Пушкино Град — no agency markup on the developer's price.
Thank you for your request!
Our manager will contact you shortly.