Moscow · Khoroshevsky
SEZAR CITYnew-build homes in Khoroshevsky, Moscow
/
- Price from
- 28 168 800 ₽
- Delivery
- Q3 2027
- Available units
- 392
- Developer
- Sezar Group
About the complex
- Buildings
- 4
- Total units
- 392
- Available units
- 392
Floor plans and prices
Updated 12.09.2026| Lot number | Type | Rooms | Area, m² | Floor ↕ | Building ↕ | Price ↑ |
|---|---|---|---|---|---|---|
| #362 | Apartment | 1-room | 46.8 m² | 34 | Sezar City 1 Оч. Корп. 3 | 33 148 560 ₽ |
| #478 | Apartment | 1-room | 45.4 m² | 45 | Sezar City 1 Оч. Корп. 3 | 33 171 200 ₽ |
| #420 | Apartment | 1-room | 46.1 m² | 40 | Sezar City 1 Оч. Корп. 3 | 33 199 200 ₽ |
| #509 | Apartment | 1-room | 44.3 m² | 49 | Sezar City 1 Оч. Корп. 3 | 33 225 000 ₽ |
| #470 | Apartment | 1-room | 45.2 m² | 45 | Sezar City 1 Оч. Корп. 3 | 33 236 700 ₽ |
| #28 | Apartment | 1-room | 50.0 m² | 7 | Sezar City 1 Оч. Корп. 1 | 33 250 000 ₽ |
| #252 | Apartment | 1-room | 48.4 m² | 24 | Sezar City 1 Оч. Корп. 3 | 33 292 320 ₽ |
| #247 | Apartment | 1-room | 46.9 m² | 24 | Sezar City 1 Оч. Корп. 2 | 33 299 000 ₽ |
| #286 | Apartment | 1-room | 47.4 m² | 27 | Sezar City 1 Оч. Корп. 4 | 33 302 880 ₽ |
| #78 | Apartment | 1-room | 49.4 m² | 9 | Sezar City 1 Оч. Корп. 1 | 33 311 250 ₽ |
| #487 | Apartment | 1-room | 45.1 m² | 47 | Sezar City 1 Оч. Корп. 3 | 33 374 000 ₽ |
| #48 | Apartment | 1-room | 50.2 m² | 6 | Sezar City 1 Оч. Корп. 2 | 33 383 000 ₽ |
| #442 | Apartment | 1-room | 46.1 m² | 42 | Sezar City 1 Оч. Корп. 3 | 33 383 640 ₽ |
| #316 | Apartment | 1-room | 47.1 m² | 30 | Sezar City 1 Оч. Корп. 4 | 33 433 900 ₽ |
| #173 | Apartment | 1-room | 48.9 m² | 17 | Sezar City 1 Оч. Корп. 4 | 33 433 920 ₽ |
| #462 | Apartment | 1-room | 45.8 m² | 44 | Sezar City 1 Оч. Корп. 3 | 33 470 500 ₽ |
| #308 | Apartment | 1-room | 47.5 m² | 29 | Sezar City 1 Оч. Корп. 4 | 33 513 820 ₽ |
| #184 | Apartment | 1-room | 48.9 m² | 18 | Sezar City 1 Оч. Корп. 4 | 33 531 680 ₽ |
| #64 | Apartment | 1-room | 50.9 m² | 6 | Sezar City 1 Оч. Корп. 1 | 33 574 200 ₽ |
| #285 | Apartment | 1-room | 48.4 m² | 27 | Sezar City 1 Оч. Корп. 3 | 33 582 660 ₽ |
| #495 | Apartment | 1-room | 45.1 m² | 48 | Sezar City 1 Оч. Корп. 3 | 33 599 500 ₽ |
| #188 | Apartment | 1-room | 48.0 m² | 19 | Sezar City 1 Оч. Корп. 2 | 33 626 970 ₽ |
| #199 | Apartment | 1-room | 48.0 m² | 20 | Sezar City 1 Оч. Корп. 2 | 33 708 850 ₽ |
| #384 | Apartment | 1-room | 47.4 m² | 36 | Sezar City 1 Оч. Корп. 3 | 33 734 560 ₽ |
| #502 | Apartment | 1-room | 45.4 m² | 48 | Sezar City 1 Оч. Корп. 3 | 33 793 200 ₽ |
| #210 | Apartment | 1-room | 48.0 m² | 21 | Sezar City 1 Оч. Корп. 2 | 33 818 850 ₽ |
| #69 | Apartment | 1-room | 50.9 m² | 7 | Sezar City 1 Оч. Корп. 1 | 33 828 550 ₽ |
| #395 | Apartment | 1-room | 47.4 m² | 37 | Sezar City 1 Оч. Корп. 3 | 33 829 320 ₽ |
| #170 | Apartment | 1-room | 49.0 m² | 13 | Sezar City 1 Оч. Корп. 1 | 33 929 280 ₽ |
| #232 | Apartment | 1-room | 47.9 m² | 23 | Sezar City 1 Оч. Корп. 2 | 33 989 460 ₽ |
| #239 | Apartment | 1-room | 48.8 m² | 23 | Sezar City 1 Оч. Корп. 4 | 33 992 640 ₽ |
| #417 | Apartment | 1-room | 47.4 m² | 39 | Sezar City 1 Оч. Корп. 3 | 34 018 840 ₽ |
| #510 | Apartment | 1-room | 45.4 m² | 49 | Sezar City 1 Оч. Корп. 3 | 34 020 000 ₽ |
| #243 | Apartment | 1-room | 47.9 m² | 24 | Sezar City 1 Оч. Корп. 2 | 34 133 280 ₽ |
| #103 | Apartment | 1-room | 50.2 m² | 11 | Sezar City 1 Оч. Корп. 2 | 34 136 000 ₽ |
| #319 | Apartment | 1-room | 48.2 m² | 30 | Sezar City 1 Оч. Корп. 4 | 34 139 760 ₽ |
| #261 | Apartment | 1-room | 48.8 m² | 25 | Sezar City 1 Оч. Корп. 4 | 34 188 000 ₽ |
| #439 | Apartment | 1-room | 47.4 m² | 41 | Sezar City 1 Оч. Корп. 3 | 34 208 360 ₽ |
| #450 | Apartment | 1-room | 47.4 m² | 42 | Sezar City 1 Оч. Корп. 3 | 34 303 120 ₽ |
| #264 | Apartment | 1-room | 48.0 m² | 26 | Sezar City 1 Оч. Корп. 2 | 34 442 460 ₽ |
| #272 | Apartment | 1-room | 47.9 m² | 27 | Sezar City 1 Оч. Корп. 2 | 34 516 800 ₽ |
| #280 | Apartment | 1-room | 48.0 m² | 28 | Sezar City 1 Оч. Корп. 2 | 35 025 400 ₽ |
| #89 | Apartment | 1-room | 51.5 m² | 11 | Sezar City 1 Оч. Корп. 1 | 35 284 350 ₽ |
| #489 | Apartment | 1-room | 48.7 m² | 47 | Sezar City 1 Оч. Корп. 3 | 35 536 400 ₽ |
| #497 | Apartment | 1-room | 48.7 m² | 48 | Sezar City 1 Оч. Корп. 3 | 35 779 800 ₽ |
| #128 | Apartment | 2-room | 60.2 m² | 13 | Sezar City 1 Оч. Корп. 3 | 39 457 200 ₽ |
| #320 | Apartment | 2-room | 60.8 m² | 2 | Sezar City 1 Оч. Корп. 2 | 39 539 500 ₽ |
| #37 | Apartment | 1-room | 47.0 m² | 9 | Sezar City 1 Оч. Корп. 1 | 39 984 000 ₽ |
| #436 | Apartment | 2-room | 58.6 m² | 41 | Sezar City 1 Оч. Корп. 3 | 40 499 510 ₽ |
| #447 | Apartment | 2-room | 58.6 m² | 42 | Sezar City 1 Оч. Корп. 3 | 40 733 950 ₽ |
| #479 | Apartment | 1-room | 43.9 m² | 46 | Sezar City 1 Оч. Корп. 3 | 41 676 500 ₽ |
| #16 | Apartment | 2-room | 66.7 m² | 3 | Sezar City 1 Оч. Корп. 4 | 42 046 200 ₽ |
| #38 | Apartment | 2-room | 66.7 m² | 5 | Sezar City 1 Оч. Корп. 4 | 42 379 900 ₽ |
| #49 | Apartment | 2-room | 67.1 m² | 6 | Sezar City 1 Оч. Корп. 4 | 42 950 400 ₽ |
| #60 | Apartment | 2-room | 67.1 m² | 7 | Sezar City 1 Оч. Корп. 4 | 43 285 950 ₽ |
| #115 | Apartment | 2-room | 67.1 m² | 12 | Sezar City 1 Оч. Корп. 4 | 43 957 050 ₽ |
| #126 | Apartment | 2-room | 67.1 m² | 13 | Sezar City 1 Оч. Корп. 4 | 44 292 600 ₽ |
| #193 | Apartment | 3-room | 72.8 m² | 2 | Sezar City 1 Оч. Корп. 1 | 44 414 100 ₽ |
| #137 | Apartment | 2-room | 67.1 m² | 14 | Sezar City 1 Оч. Корп. 4 | 44 493 930 ₽ |
| #6 | Apartment | 2-room | 71.9 m² | 2 | Sezar City 1 Оч. Корп. 2 | 44 559 400 ₽ |
| #7 | Apartment | 2-room | 73.0 m² | 2 | Sezar City 1 Оч. Корп. 2 | 45 291 000 ₽ |
| #103 | Apartment | 3-room | 75.3 m² | 2 | Sezar City 1 Оч. Корп. 1 | 45 574 650 ₽ |
| #4 | Apartment | 2-room | 74.2 m² | 2 | Sezar City 1 Оч. Корп. 3 | 45 657 600 ₽ |
| #28 | Apartment | 2-room | 71.9 m² | 4 | Sezar City 1 Оч. Корп. 2 | 45 853 060 ₽ |
| #480 | Apartment | 1-room | 48.4 m² | 46 | Sezar City 1 Оч. Корп. 3 | 45 980 000 ₽ |
| #39 | Apartment | 2-room | 71.9 m² | 5 | Sezar City 1 Оч. Корп. 2 | 46 068 670 ₽ |
| #302 | Apartment | 2-room | 65.1 m² | 29 | Sezar City 1 Оч. Корп. 4 | 46 213 900 ₽ |
| #26 | Apartment | 2-room | 74.2 m² | 4 | Sezar City 1 Оч. Корп. 3 | 46 474 240 ₽ |
| #37 | Apartment | 2-room | 74.2 m² | 5 | Sezar City 1 Оч. Корп. 3 | 46 548 480 ₽ |
| #29 | Apartment | 2-room | 73.0 m² | 4 | Sezar City 1 Оч. Корп. 2 | 46 605 900 ₽ |
| #310 | Apartment | 2-room | 68.0 m² | 30 | Sezar City 1 Оч. Корп. 4 | 46 613 700 ₽ |
| #290 | Apartment | 2-room | 71.8 m² | 28 | Sezar City 1 Оч. Корп. 3 | 46 657 000 ₽ |
| #59 | Apartment | 2-room | 74.2 m² | 7 | Sezar City 1 Оч. Корп. 3 | 46 696 960 ₽ |
| #72 | Apartment | 2-room | 71.9 m² | 8 | Sezar City 1 Оч. Корп. 2 | 46 715 500 ₽ |
| #301 | Apartment | 2-room | 71.8 m² | 29 | Sezar City 1 Оч. Корп. 3 | 46 728 780 ₽ |
| #35 | Apartment | 3-room | 74.3 m² | 5 | Sezar City 1 Оч. Корп. 4 | 46 734 700 ₽ |
| #312 | Apartment | 2-room | 71.8 m² | 30 | Sezar City 1 Оч. Корп. 3 | 46 800 560 ₽ |
| #189 | Apartment | 2-room | 67.4 m² | 16 | Sezar City 1 Оч. Корп. 1 | 46 870 800 ₽ |
| #323 | Apartment | 2-room | 71.8 m² | 31 | Sezar City 1 Оч. Корп. 3 | 46 872 340 ₽ |
| #83 | Apartment | 2-room | 71.9 m² | 9 | Sezar City 1 Оч. Корп. 2 | 46 931 110 ₽ |
| #42 | Apartment | 3-room | 77.6 m² | 2 | Sezar City 1 Оч. Корп. 1 | 46 966 150 ₽ |
| #323 | Apartment | 3-room | 75.2 m² | 2 | Sezar City 1 Оч. Корп. 2 | 46 993 750 ₽ |
| #492 | Apartment | 2-room | 63.5 m² | 47 | Sezar City 1 Оч. Корп. 3 | 46 997 400 ₽ |
| #345 | Apartment | 2-room | 71.8 m² | 33 | Sezar City 1 Оч. Корп. 3 | 47 015 900 ₽ |
| #115 | Apartment | 3-room | 75.3 m² | 4 | Sezar City 1 Оч. Корп. 1 | 47 050 000 ₽ |
| #203 | Apartment | 3-room | 75.3 m² | 4 | Sezar City 1 Оч. Корп. 1 | 47 087 500 ₽ |
| #356 | Apartment | 2-room | 71.8 m² | 34 | Sezar City 1 Оч. Корп. 3 | 47 087 680 ₽ |
| #333 | Apartment | 2-room | 65.5 m² | 32 | Sezar City 1 Оч. Корп. 4 | 47 181 600 ₽ |
| #147 | Apartment | 2-room | 74.1 m² | 15 | Sezar City 1 Оч. Корп. 3 | 47 188 960 ₽ |
| #500 | Apartment | 2-room | 63.5 m² | 48 | Sezar City 1 Оч. Корп. 3 | 47 314 950 ₽ |
| #180 | Apartment | 2-room | 74.1 m² | 18 | Sezar City 1 Оч. Корп. 3 | 47 411 200 ₽ |
| #121 | Apartment | 3-room | 75.3 m² | 5 | Sezar City 1 Оч. Корп. 1 | 47 426 400 ₽ |
| #191 | Apartment | 2-room | 74.1 m² | 19 | Sezar City 1 Оч. Корп. 3 | 47 485 280 ₽ |
| #476 | Apartment | 2-room | 65.5 m² | 45 | Sezar City 1 Оч. Корп. 3 | 47 487 500 ₽ |
| #338 | Apartment | 2-room | 65.6 m² | 33 | Sezar City 1 Оч. Корп. 4 | 47 545 500 ₽ |
| #202 | Apartment | 2-room | 74.1 m² | 20 | Sezar City 1 Оч. Корп. 3 | 47 565 780 ₽ |
| #116 | Apartment | 2-room | 71.9 m² | 12 | Sezar City 1 Оч. Корп. 2 | 47 584 560 ₽ |
| #20 | Apartment | 3-room | 74.4 m² | 3 | Sezar City 1 Оч. Корп. 3 | 47 622 400 ₽ |
| #508 | Apartment | 2-room | 63.5 m² | 49 | Sezar City 1 Оч. Корп. 3 | 47 632 500 ₽ |
| #57 | Apartment | 3-room | 75.3 m² | 7 | Sezar City 1 Оч. Корп. 4 | 47 690 220 ₽ |
| #84 | Apartment | 2-room | 73.0 m² | 9 | Sezar City 1 Оч. Корп. 2 | 47 701 650 ₽ |
| #224 | Apartment | 2-room | 74.1 m² | 22 | Sezar City 1 Оч. Корп. 3 | 47 713 960 ₽ |
| #328 | Apartment | 3-room | 75.2 m² | 3 | Sezar City 1 Оч. Корп. 2 | 47 745 650 ₽ |
| #31 | Apartment | 3-room | 74.4 m² | 4 | Sezar City 1 Оч. Корп. 3 | 47 771 220 ₽ |
| #235 | Apartment | 2-room | 74.1 m² | 23 | Sezar City 1 Оч. Корп. 3 | 47 788 050 ₽ |
| #378 | Apartment | 2-room | 72.8 m² | 36 | Sezar City 1 Оч. Корп. 3 | 47 882 660 ₽ |
| #95 | Apartment | 2-room | 73.0 m² | 10 | Sezar City 1 Оч. Корп. 2 | 47 920 800 ₽ |
| #257 | Apartment | 2-room | 74.1 m² | 25 | Sezar City 1 Оч. Корп. 3 | 47 936 230 ₽ |
| #389 | Apartment | 2-room | 72.8 m² | 37 | Sezar City 1 Оч. Корп. 3 | 47 955 430 ₽ |
| #268 | Apartment | 2-room | 74.1 m² | 26 | Sezar City 1 Оч. Корп. 3 | 48 010 320 ₽ |
| #400 | Apartment | 2-room | 72.8 m² | 38 | Sezar City 1 Оч. Корп. 3 | 48 028 200 ₽ |
| #333 | Apartment | 3-room | 75.2 m² | 4 | Sezar City 1 Оч. Корп. 2 | 48 121 600 ₽ |
| #213 | Apartment | 3-room | 75.9 m² | 6 | Sezar City 1 Оч. Корп. 1 | 48 196 500 ₽ |
| #433 | Apartment | 2-room | 72.8 m² | 41 | Sezar City 1 Оч. Корп. 3 | 48 246 510 ₽ |
| #204 | Apartment | 2-room | 71.1 m² | 20 | Sezar City 1 Оч. Корп. 2 | 48 249 740 ₽ |
| #15 | Apartment | 3-room | 77.4 m² | 4 | Sezar City 1 Оч. Корп. 1 | 48 362 500 ₽ |
| #117 | Apartment | 2-room | 73.1 m² | 12 | Sezar City 1 Оч. Корп. 2 | 48 372 340 ₽ |
| #215 | Apartment | 2-room | 71.1 m² | 21 | Sezar City 1 Оч. Корп. 2 | 48 405 480 ₽ |
| #338 | Apartment | 3-room | 75.2 m² | 5 | Sezar City 1 Оч. Корп. 2 | 48 497 550 ₽ |
| #18 | Apartment | 3-room | 77.6 m² | 3 | Sezar City 1 Оч. Корп. 4 | 48 531 250 ₽ |
| #226 | Apartment | 2-room | 71.1 m² | 22 | Sezar City 1 Оч. Корп. 2 | 48 547 640 ₽ |
| #20 | Apartment | 3-room | 77.4 m² | 5 | Sezar City 1 Оч. Корп. 1 | 48 749 400 ₽ |
| #348 | Apartment | 2-room | 65.6 m² | 35 | Sezar City 1 Оч. Корп. 4 | 48 857 100 ₽ |
| #150 | Apartment | 2-room | 73.1 m² | 15 | Sezar City 1 Оч. Корп. 2 | 48 883 830 ₽ |
| #29 | Apartment | 3-room | 77.6 m² | 4 | Sezar City 1 Оч. Корп. 4 | 48 919 500 ₽ |
| #205 | Apartment | 2-room | 72.1 m² | 20 | Sezar City 1 Оч. Корп. 2 | 48 969 480 ₽ |
| #193 | Apartment | 2-room | 72.4 m² | 19 | Sezar City 1 Оч. Корп. 2 | 49 035 110 ₽ |
| #216 | Apartment | 2-room | 72.1 m² | 21 | Sezar City 1 Оч. Корп. 2 | 49 120 530 ₽ |
| #25 | Apartment | 3-room | 77.4 m² | 6 | Sezar City 1 Оч. Корп. 1 | 49 136 300 ₽ |
| #227 | Apartment | 2-room | 72.1 m² | 22 | Sezar City 1 Оч. Корп. 2 | 49 264 790 ₽ |
| #248 | Apartment | 3-room | 73.8 m² | 13 | Sezar City 1 Оч. Корп. 1 | 49 419 200 ₽ |
| #207 | Apartment | 2-room | 75.4 m² | 20 | Sezar City 1 Оч. Корп. 2 | 49 449 280 ₽ |
| #249 | Apartment | 2-room | 72.2 m² | 24 | Sezar City 1 Оч. Корп. 2 | 49 587 660 ₽ |
| #233 | Apartment | 3-room | 75.7 m² | 10 | Sezar City 1 Оч. Корп. 1 | 49 590 050 ₽ |
| #218 | Apartment | 2-room | 75.4 m² | 21 | Sezar City 1 Оч. Корп. 2 | 49 675 420 ₽ |
| #211 | Apartment | 3-room | 75.3 m² | 21 | Sezar City 1 Оч. Корп. 4 | 49 746 860 ₽ |
| #194 | Apartment | 2-room | 73.5 m² | 19 | Sezar City 1 Оч. Корп. 2 | 49 779 810 ₽ |
| #278 | Apartment | 3-room | 75.1 m² | 27 | Sezar City 1 Оч. Корп. 4 | 49 797 930 ₽ |
| #238 | Apartment | 3-room | 75.7 m² | 11 | Sezar City 1 Оч. Корп. 1 | 49 968 600 ₽ |
| #339 | Apartment | 3-room | 71.6 m² | 32 | Sezar City 1 Оч. Корп. 3 | 49 990 760 ₽ |
| #233 | Apartment | 3-room | 75.3 m² | 23 | Sezar City 1 Оч. Корп. 4 | 50 047 900 ₽ |
| #157 | Apartment | 3-room | 75.9 m² | 11 | Sezar City 1 Оч. Корп. 1 | 50 080 800 ₽ |
| #267 | Apartment | 2-room | 72.6 m² | 26 | Sezar City 1 Оч. Корп. 2 | 50 107 800 ₽ |
| #240 | Apartment | 2-room | 75.4 m² | 23 | Sezar City 1 Оч. Корп. 2 | 50 114 400 ₽ |
| #9 | Apartment | 2-room | 83.1 m² | 2 | Sezar City 1 Оч. Корп. 2 | 50 251 300 ₽ |
| #57 | Apartment | 3-room | 79.9 m² | 5 | Sezar City 1 Оч. Корп. 1 | 50 318 100 ₽ |
| #51 | Apartment | 3-room | 78.6 m² | 6 | Sezar City 1 Оч. Корп. 4 | 50 323 200 ₽ |
| #251 | Apartment | 2-room | 75.4 m² | 24 | Sezar City 1 Оч. Корп. 2 | 50 347 160 ₽ |
| #261 | Apartment | 2-room | 75.4 m² | 25 | Sezar City 1 Оч. Корп. 2 | 50 573 270 ₽ |
| #169 | Apartment | 3-room | 75.8 m² | 13 | Sezar City 1 Оч. Корп. 1 | 50 661 120 ₽ |
Request the price list
We will send it directly, with no obligation.
How the deal works
01
Shortlist
Tell us your budget and preferences — we match available units and send a shortlist.
02
Booking
Reserve your unit with a booking deposit while we prepare the paperwork.
03
Legal check & contract
Our lawyers review the developer's documents and the contract before you sign.
04
Payment to the developer
You pay the developer directly — our commission is already included in the price, no markup.
Get current prices and availability
Leave a request and we will send the actual price list, floor plans and payment terms for SEZAR CITY — no agency markup on the developer's price.
Thank you for your request!
Our manager will contact you shortly.