Moscow · Khoroshevsky
SEZAR CITYnew-build homes in Khoroshevsky, Moscow
/
- Price from
- 28 168 800 ₽
- Delivery
- Q3 2027
- Available units
- 392
- Developer
- Sezar Group
About the complex
- Buildings
- 4
- Total units
- 392
- Available units
- 392
Floor plans and prices
Updated 12.09.2026| Lot number | Type | Rooms | Area, m² | Floor ↕ | Building ↑ | Price ↕ |
|---|---|---|---|---|---|---|
| #78 | Apartment | 1-room | 49.4 m² | 9 | Sezar City 1 Оч. Корп. 1 | 33 311 250 ₽ |
| #213 | Apartment | 3-room | 75.9 m² | 6 | Sezar City 1 Оч. Корп. 1 | 48 196 500 ₽ |
| #42 | Apartment | 3-room | 77.6 m² | 2 | Sezar City 1 Оч. Корп. 1 | 46 966 150 ₽ |
| #233 | Apartment | 3-room | 75.7 m² | 10 | Sezar City 1 Оч. Корп. 1 | 49 590 050 ₽ |
| #192 | Apartment | 3-room | 84.4 m² | 16 | Sezar City 1 Оч. Корп. 1 | 56 990 250 ₽ |
| #76 | Apartment | 3-room | 79.2 m² | 8 | Sezar City 1 Оч. Корп. 1 | 51 116 250 ₽ |
| #72 | Apartment | 3-room | 80.2 m² | 8 | Sezar City 1 Оч. Корп. 1 | 51 748 350 ₽ |
| #203 | Apartment | 3-room | 75.3 m² | 4 | Sezar City 1 Оч. Корп. 1 | 47 087 500 ₽ |
| #116 | Apartment | 1-room | 48.7 m² | 4 | Sezar City 1 Оч. Корп. 1 | 31 635 500 ₽ |
| #37 | Apartment | 1-room | 47.0 m² | 9 | Sezar City 1 Оч. Корп. 1 | 39 984 000 ₽ |
| #53 | Apartment | 1-room | 49.0 m² | 4 | Sezar City 1 Оч. Корп. 1 | 31 869 500 ₽ |
| #168 | Apartment | 3-room | 85.5 m² | 12 | Sezar City 1 Оч. Корп. 1 | 55 989 400 ₽ |
| #189 | Apartment | 2-room | 67.4 m² | 16 | Sezar City 1 Оч. Корп. 1 | 46 870 800 ₽ |
| #121 | Apartment | 3-room | 75.3 m² | 5 | Sezar City 1 Оч. Корп. 1 | 47 426 400 ₽ |
| #70 | Apartment | 1-room | 48.5 m² | 7 | Sezar City 1 Оч. Корп. 1 | 32 272 450 ₽ |
| #126 | Apartment | 3-room | 85.2 m² | 5 | Sezar City 1 Оч. Корп. 1 | 52 824 000 ₽ |
| #157 | Apartment | 3-room | 75.9 m² | 11 | Sezar City 1 Оч. Корп. 1 | 50 080 800 ₽ |
| #115 | Apartment | 3-room | 75.3 m² | 4 | Sezar City 1 Оч. Корп. 1 | 47 050 000 ₽ |
| #73 | Apartment | 1-room | 49.3 m² | 8 | Sezar City 1 Оч. Корп. 1 | 33 057 800 ₽ |
| #122 | Apartment | 1-room | 48.7 m² | 5 | Sezar City 1 Оч. Корп. 1 | 31 878 850 ₽ |
| #18 | Apartment | 1-room | 50.0 m² | 5 | Sezar City 1 Оч. Корп. 1 | 32 750 000 ₽ |
| #248 | Apartment | 3-room | 73.8 m² | 13 | Sezar City 1 Оч. Корп. 1 | 49 419 200 ₽ |
| #65 | Apartment | 1-room | 48.5 m² | 6 | Sezar City 1 Оч. Корп. 1 | 32 029 800 ₽ |
| #69 | Apartment | 1-room | 50.9 m² | 7 | Sezar City 1 Оч. Корп. 1 | 33 828 550 ₽ |
| #170 | Apartment | 1-room | 49.0 m² | 13 | Sezar City 1 Оч. Корп. 1 | 33 929 280 ₽ |
| #193 | Apartment | 3-room | 72.8 m² | 2 | Sezar City 1 Оч. Корп. 1 | 44 414 100 ₽ |
| #97 | Apartment | 2-room | 73.9 m² | 13 | Sezar City 1 Оч. Корп. 1 | 62 815 000 ₽ |
| #89 | Apartment | 1-room | 51.5 m² | 11 | Sezar City 1 Оч. Корп. 1 | 35 284 350 ₽ |
| #57 | Apartment | 3-room | 79.9 m² | 5 | Sezar City 1 Оч. Корп. 1 | 50 318 100 ₽ |
| #64 | Apartment | 1-room | 50.9 m² | 6 | Sezar City 1 Оч. Корп. 1 | 33 574 200 ₽ |
| #179 | Apartment | 1-room | 46.7 m² | 14 | Sezar City 1 Оч. Корп. 1 | 32 449 550 ₽ |
| #36 | Apartment | 2-room | 87.4 m² | 9 | Sezar City 1 Оч. Корп. 1 | 74 290 000 ₽ |
| #98 | Apartment | 2-room | 75.4 m² | 13 | Sezar City 1 Оч. Корп. 1 | 64 098 500 ₽ |
| #120 | Apartment | 3-room | 85.2 m² | 4 | Sezar City 1 Оч. Корп. 1 | 52 398 000 ₽ |
| #181 | Apartment | 3-room | 75.9 m² | 15 | Sezar City 1 Оч. Корп. 1 | 51 129 640 ₽ |
| #238 | Apartment | 3-room | 75.7 m² | 11 | Sezar City 1 Оч. Корп. 1 | 49 968 600 ₽ |
| #15 | Apartment | 3-room | 77.4 m² | 4 | Sezar City 1 Оч. Корп. 1 | 48 362 500 ₽ |
| #28 | Apartment | 1-room | 50.0 m² | 7 | Sezar City 1 Оч. Корп. 1 | 33 250 000 ₽ |
| #169 | Apartment | 3-room | 75.8 m² | 13 | Sezar City 1 Оч. Корп. 1 | 50 661 120 ₽ |
| #103 | Apartment | 3-room | 75.3 m² | 2 | Sezar City 1 Оч. Корп. 1 | 45 574 650 ₽ |
| #80 | Apartment | 1-room | 48.8 m² | 9 | Sezar City 1 Оч. Корп. 1 | 32 973 750 ₽ |
| #19 | Apartment | 1-room | 47.0 m² | 5 | Sezar City 1 Оч. Корп. 1 | 30 791 550 ₽ |
| #7 | Apartment | 1-room | 48.2 m² | 3 | Sezar City 1 Оч. Корп. 1 | 31 297 500 ₽ |
| #182 | Apartment | 1-room | 45.7 m² | 15 | Sezar City 1 Оч. Корп. 1 | 32 018 000 ₽ |
| #25 | Apartment | 3-room | 77.4 m² | 6 | Sezar City 1 Оч. Корп. 1 | 49 136 300 ₽ |
| #20 | Apartment | 3-room | 77.4 m² | 5 | Sezar City 1 Оч. Корп. 1 | 48 749 400 ₽ |
| #274 | Apartment | 3-room | 75.5 m² | 27 | Sezar City 1 Оч. Корп. 2 | 52 067 400 ₽ |
| #333 | Apartment | 3-room | 75.2 m² | 4 | Sezar City 1 Оч. Корп. 2 | 48 121 600 ₽ |
| #252 | Apartment | 3-room | 78.1 m² | 24 | Sezar City 1 Оч. Корп. 2 | 52 190 840 ₽ |
| #210 | Apartment | 1-room | 48.0 m² | 21 | Sezar City 1 Оч. Корп. 2 | 33 818 850 ₽ |
| #188 | Apartment | 1-room | 48.0 m² | 19 | Sezar City 1 Оч. Корп. 2 | 33 626 970 ₽ |
| #88 | Apartment | 1-room | 43.3 m² | 9 | Sezar City 1 Оч. Корп. 2 | 29 070 720 ₽ |
| #262 | Apartment | 3-room | 78.1 m² | 25 | Sezar City 1 Оч. Корп. 2 | 52 425 230 ₽ |
| #48 | Apartment | 1-room | 50.2 m² | 6 | Sezar City 1 Оч. Корп. 2 | 33 383 000 ₽ |
| #250 | Apartment | 1-room | 39.8 m² | 24 | Sezar City 1 Оч. Корп. 2 | 29 061 300 ₽ |
| #199 | Apartment | 1-room | 48.0 m² | 20 | Sezar City 1 Оч. Корп. 2 | 33 708 850 ₽ |
| #247 | Apartment | 1-room | 46.9 m² | 24 | Sezar City 1 Оч. Корп. 2 | 33 299 000 ₽ |
| #232 | Apartment | 1-room | 47.9 m² | 23 | Sezar City 1 Оч. Корп. 2 | 33 989 460 ₽ |
| #99 | Apartment | 1-room | 43.3 m² | 10 | Sezar City 1 Оч. Корп. 2 | 29 200 500 ₽ |
| #328 | Apartment | 3-room | 75.2 m² | 3 | Sezar City 1 Оч. Корп. 2 | 47 745 650 ₽ |
| #338 | Apartment | 3-room | 75.2 m² | 5 | Sezar City 1 Оч. Корп. 2 | 48 497 550 ₽ |
| #219 | Apartment | 3-room | 78.2 m² | 21 | Sezar City 1 Оч. Корп. 2 | 51 566 750 ₽ |
| #155 | Apartment | 1-room | 47.6 m² | 16 | Sezar City 1 Оч. Корп. 2 | 33 095 900 ₽ |
| #15 | Apartment | 1-room | 50.2 m² | 3 | Sezar City 1 Оч. Корп. 2 | 32 881 000 ₽ |
| #321 | Apartment | 1-room | 44.4 m² | 2 | Sezar City 1 Оч. Корп. 2 | 28 873 000 ₽ |
| #122 | Apartment | 1-room | 47.6 m² | 13 | Sezar City 1 Оч. Корп. 2 | 32 619 700 ₽ |
| #248 | Apartment | 1-room | 48.2 m² | 24 | Sezar City 1 Оч. Корп. 2 | 32 376 960 ₽ |
| #55 | Apartment | 1-room | 43.3 m² | 6 | Sezar City 1 Оч. Корп. 2 | 28 681 380 ₽ |
| #206 | Apartment | 1-room | 39.8 m² | 20 | Sezar City 1 Оч. Корп. 2 | 28 637 770 ₽ |
| #286 | Apartment | 1-room | 43.4 m² | 28 | Sezar City 1 Оч. Корп. 2 | 31 696 600 ₽ |
| #279 | Apartment | 1-room | 43.4 m² | 27 | Sezar City 1 Оч. Корп. 2 | 31 262 400 ₽ |
| #278 | Apartment | 3-room | 78.1 m² | 27 | Sezar City 1 Оч. Корп. 2 | 52 737 750 ₽ |
| #109 | Apartment | 2-room | 86.0 m² | 11 | Sezar City 1 Оч. Корп. 2 | 54 100 290 ₽ |
| #152 | Apartment | 2-room | 83.0 m² | 15 | Sezar City 1 Оч. Корп. 2 | 53 196 590 ₽ |
| #185 | Apartment | 2-room | 83.4 m² | 18 | Sezar City 1 Оч. Корп. 2 | 54 184 000 ₽ |
| #43 | Apartment | 2-room | 86.0 m² | 5 | Sezar City 1 Оч. Корп. 2 | 52 810 140 ₽ |
| #289 | Apartment | 1-room | 44.0 m² | 2 | Sezar City 1 Оч. Корп. 2 | 28 632 500 ₽ |
| #65 | Apartment | 2-room | 86.0 m² | 7 | Sezar City 1 Оч. Корп. 2 | 53 154 180 ₽ |
| #196 | Apartment | 2-room | 83.4 m² | 19 | Sezar City 1 Оч. Корп. 2 | 54 434 080 ₽ |
| #108 | Apartment | 2-room | 83.1 m² | 11 | Sezar City 1 Оч. Корп. 2 | 52 244 740 ₽ |
| #220 | Apartment | 1-room | 43.3 m² | 21 | Sezar City 1 Оч. Корп. 2 | 30 613 100 ₽ |
| #86 | Apartment | 2-room | 83.1 m² | 9 | Sezar City 1 Оч. Корп. 2 | 51 746 380 ₽ |
| #119 | Apartment | 2-room | 83.0 m² | 12 | Sezar City 1 Оч. Корп. 2 | 52 449 680 ₽ |
| #44 | Apartment | 1-room | 43.3 m² | 5 | Sezar City 1 Оч. Корп. 2 | 28 594 860 ₽ |
| #231 | Apartment | 1-room | 43.3 m² | 22 | Sezar City 1 Оч. Корп. 2 | 30 699 700 ₽ |
| #10 | Apartment | 2-room | 86.0 m² | 2 | Sezar City 1 Оч. Корп. 2 | 52 036 050 ₽ |
| #277 | Apartment | 2-room | 75.4 m² | 27 | Sezar City 1 Оч. Корп. 2 | 50 868 000 ₽ |
| #1 | Apartment | 1-room | 47.5 m² | 2 | Sezar City 1 Оч. Корп. 2 | 30 875 000 ₽ |
| #253 | Apartment | 1-room | 43.4 m² | 24 | Sezar City 1 Оч. Корп. 2 | 30 965 590 ₽ |
| #32 | Apartment | 2-room | 86.0 m² | 4 | Sezar City 1 Оч. Корп. 2 | 52 638 120 ₽ |
| #184 | Apartment | 1-room | 42.9 m² | 18 | Sezar City 1 Оч. Корп. 2 | 30 609 090 ₽ |
| #12 | Apartment | 1-room | 47.5 m² | 3 | Sezar City 1 Оч. Корп. 2 | 31 112 500 ₽ |
| #23 | Apartment | 1-room | 47.5 m² | 4 | Sezar City 1 Оч. Корп. 2 | 31 255 000 ₽ |
| #87 | Apartment | 2-room | 86.0 m² | 9 | Sezar City 1 Оч. Корп. 2 | 53 584 230 ₽ |
| #281 | Apartment | 1-room | 40.5 m² | 28 | Sezar City 1 Оч. Корп. 2 | 30 569 950 ₽ |
| #64 | Apartment | 2-room | 83.1 m² | 7 | Sezar City 1 Оч. Корп. 2 | 51 331 080 ₽ |
| #21 | Apartment | 2-room | 86.0 m² | 3 | Sezar City 1 Оч. Корп. 2 | 52 466 100 ₽ |
| #275 | Apartment | 2-room | 63.3 m² | 27 | Sezar City 1 Оч. Корп. 2 | 56 635 600 ₽ |
| #251 | Apartment | 2-room | 75.4 m² | 24 | Sezar City 1 Оч. Корп. 2 | 50 347 160 ₽ |
| #209 | Apartment | 1-room | 43.3 m² | 20 | Sezar City 1 Оч. Корп. 2 | 30 505 350 ₽ |
| #261 | Apartment | 2-room | 75.4 m² | 25 | Sezar City 1 Оч. Корп. 2 | 50 573 270 ₽ |
| #198 | Apartment | 1-room | 43.2 m² | 19 | Sezar City 1 Оч. Корп. 2 | 30 347 460 ₽ |
| #9 | Apartment | 2-room | 83.1 m² | 2 | Sezar City 1 Оч. Корп. 2 | 50 251 300 ₽ |
| #20 | Apartment | 2-room | 83.1 m² | 3 | Sezar City 1 Оч. Корп. 2 | 50 666 600 ₽ |
| #194 | Apartment | 2-room | 73.5 m² | 19 | Sezar City 1 Оч. Корп. 2 | 49 779 810 ₽ |
| #249 | Apartment | 2-room | 72.2 m² | 24 | Sezar City 1 Оч. Корп. 2 | 49 587 660 ₽ |
| #267 | Apartment | 2-room | 72.6 m² | 26 | Sezar City 1 Оч. Корп. 2 | 50 107 800 ₽ |
| #216 | Apartment | 2-room | 72.1 m² | 21 | Sezar City 1 Оч. Корп. 2 | 49 120 530 ₽ |
| #205 | Apartment | 2-room | 72.1 m² | 20 | Sezar City 1 Оч. Корп. 2 | 48 969 480 ₽ |
| #227 | Apartment | 2-room | 72.1 m² | 22 | Sezar City 1 Оч. Корп. 2 | 49 264 790 ₽ |
| #240 | Apartment | 2-room | 75.4 m² | 23 | Sezar City 1 Оч. Корп. 2 | 50 114 400 ₽ |
| #269 | Apartment | 2-room | 75.4 m² | 26 | Sezar City 1 Оч. Корп. 2 | 50 799 380 ₽ |
| #117 | Apartment | 2-room | 73.1 m² | 12 | Sezar City 1 Оч. Корп. 2 | 48 372 340 ₽ |
| #268 | Apartment | 1-room | 39.5 m² | 26 | Sezar City 1 Оч. Корп. 2 | 29 061 900 ₽ |
| #84 | Apartment | 2-room | 73.0 m² | 9 | Sezar City 1 Оч. Корп. 2 | 47 701 650 ₽ |
| #215 | Apartment | 2-room | 71.1 m² | 21 | Sezar City 1 Оч. Корп. 2 | 48 405 480 ₽ |
| #72 | Apartment | 2-room | 71.9 m² | 8 | Sezar City 1 Оч. Корп. 2 | 46 715 500 ₽ |
| #39 | Apartment | 2-room | 71.9 m² | 5 | Sezar City 1 Оч. Корп. 2 | 46 068 670 ₽ |
| #83 | Apartment | 2-room | 71.9 m² | 9 | Sezar City 1 Оч. Корп. 2 | 46 931 110 ₽ |
| #243 | Apartment | 1-room | 47.9 m² | 24 | Sezar City 1 Оч. Корп. 2 | 34 133 280 ₽ |
| #103 | Apartment | 1-room | 50.2 m² | 11 | Sezar City 1 Оч. Корп. 2 | 34 136 000 ₽ |
| #323 | Apartment | 3-room | 75.2 m² | 2 | Sezar City 1 Оч. Корп. 2 | 46 993 750 ₽ |
| #264 | Apartment | 1-room | 48.0 m² | 26 | Sezar City 1 Оч. Корп. 2 | 34 442 460 ₽ |
| #121 | Apartment | 1-room | 42.9 m² | 12 | Sezar City 1 Оч. Корп. 2 | 29 201 280 ₽ |
| #272 | Apartment | 1-room | 47.9 m² | 27 | Sezar City 1 Оч. Корп. 2 | 34 516 800 ₽ |
| #208 | Apartment | 3-room | 78.3 m² | 20 | Sezar City 1 Оч. Корп. 2 | 51 351 680 ₽ |
| #226 | Apartment | 2-room | 71.1 m² | 22 | Sezar City 1 Оч. Корп. 2 | 48 547 640 ₽ |
| #110 | Apartment | 1-room | 43.3 m² | 11 | Sezar City 1 Оч. Корп. 2 | 29 330 280 ₽ |
| #6 | Apartment | 2-room | 71.9 m² | 2 | Sezar City 1 Оч. Корп. 2 | 44 559 400 ₽ |
| #276 | Apartment | 1-room | 39.6 m² | 27 | Sezar City 1 Оч. Корп. 2 | 29 274 400 ₽ |
| #7 | Apartment | 2-room | 73.0 m² | 2 | Sezar City 1 Оч. Корп. 2 | 45 291 000 ₽ |
| #280 | Apartment | 1-room | 48.0 m² | 28 | Sezar City 1 Оч. Корп. 2 | 35 025 400 ₽ |
| #22 | Apartment | 1-room | 43.3 m² | 3 | Sezar City 1 Оч. Корп. 2 | 28 335 300 ₽ |
| #320 | Apartment | 2-room | 60.8 m² | 2 | Sezar City 1 Оч. Корп. 2 | 39 539 500 ₽ |
| #28 | Apartment | 2-room | 71.9 m² | 4 | Sezar City 1 Оч. Корп. 2 | 45 853 060 ₽ |
| #19 | Apartment | 1-room | 42.7 m² | 3 | Sezar City 1 Оч. Корп. 2 | 28 168 800 ₽ |
| #265 | Apartment | 1-room | 40.7 m² | 26 | Sezar City 1 Оч. Корп. 2 | 30 062 520 ₽ |
| #29 | Apartment | 2-room | 73.0 m² | 4 | Sezar City 1 Оч. Корп. 2 | 46 605 900 ₽ |
| #176 | Apartment | 1-room | 43.2 m² | 17 | Sezar City 1 Оч. Корп. 2 | 30 088 080 ₽ |
| #116 | Apartment | 2-room | 71.9 m² | 12 | Sezar City 1 Оч. Корп. 2 | 47 584 560 ₽ |
| #95 | Apartment | 2-room | 73.0 m² | 10 | Sezar City 1 Оч. Корп. 2 | 47 920 800 ₽ |
| #204 | Apartment | 2-room | 71.1 m² | 20 | Sezar City 1 Оч. Корп. 2 | 48 249 740 ₽ |
| #150 | Apartment | 2-room | 73.1 m² | 15 | Sezar City 1 Оч. Корп. 2 | 48 883 830 ₽ |
| #140 | Apartment | 1-room | 42.7 m² | 14 | Sezar City 1 Оч. Корп. 2 | 30 117 600 ₽ |
| #187 | Apartment | 1-room | 43.2 m² | 18 | Sezar City 1 Оч. Корп. 2 | 30 217 770 ₽ |
| #193 | Apartment | 2-room | 72.4 m² | 19 | Sezar City 1 Оч. Корп. 2 | 49 035 110 ₽ |
| #31 | Apartment | 2-room | 83.1 m² | 4 | Sezar City 1 Оч. Корп. 2 | 50 832 720 ₽ |
| #207 | Apartment | 2-room | 75.4 m² | 20 | Sezar City 1 Оч. Корп. 2 | 49 449 280 ₽ |
| #218 | Apartment | 2-room | 75.4 m² | 21 | Sezar City 1 Оч. Корп. 2 | 49 675 420 ₽ |
| #282 | Apartment | 3-room | 75.5 m² | 28 | Sezar City 1 Оч. Корп. 2 | 52 857 000 ₽ |
Request the price list
We will send it directly, with no obligation.
How the deal works
01
Shortlist
Tell us your budget and preferences — we match available units and send a shortlist.
02
Booking
Reserve your unit with a booking deposit while we prepare the paperwork.
03
Legal check & contract
Our lawyers review the developer's documents and the contract before you sign.
04
Payment to the developer
You pay the developer directly — our commission is already included in the price, no markup.
Get current prices and availability
Leave a request and we will send the actual price list, floor plans and payment terms for SEZAR CITY — no agency markup on the developer's price.
Thank you for your request!
Our manager will contact you shortly.