Moscow · Khoroshevsky
SEZAR CITYnew-build homes in Khoroshevsky, Moscow
/
- Price from
- 28 168 800 ₽
- Delivery
- Q3 2027
- Available units
- 392
- Developer
- Sezar Group
About the complex
- Buildings
- 4
- Total units
- 392
- Available units
- 392
Floor plans and prices
Updated 12.09.2026| Lot number | Type | Rooms | Area, m² | Floor ↕ | Building ↓ | Price ↕ |
|---|---|---|---|---|---|---|
| #308 | Apartment | 1-room | 47.5 m² | 29 | Sezar City 1 Оч. Корп. 4 | 33 513 820 ₽ |
| #336 | Apartment | 3-room | 84.2 m² | 33 | Sezar City 1 Оч. Корп. 4 | 57 656 450 ₽ |
| #18 | Apartment | 3-room | 77.6 m² | 3 | Sezar City 1 Оч. Корп. 4 | 48 531 250 ₽ |
| #173 | Apartment | 1-room | 48.9 m² | 17 | Sezar City 1 Оч. Корп. 4 | 33 433 920 ₽ |
| #187 | Apartment | 1-room | 47.0 m² | 18 | Sezar City 1 Оч. Корп. 4 | 32 113 800 ₽ |
| #245 | Apartment | 3-room | 84.4 m² | 24 | Sezar City 1 Оч. Корп. 4 | 55 450 800 ₽ |
| #311 | Apartment | 3-room | 77.0 m² | 30 | Sezar City 1 Оч. Корп. 4 | 51 673 710 ₽ |
| #20 | Apartment | 1-room | 47.1 m² | 3 | Sezar City 1 Оч. Корп. 4 | 30 876 700 ₽ |
| #16 | Apartment | 2-room | 66.7 m² | 3 | Sezar City 1 Оч. Корп. 4 | 42 046 200 ₽ |
| #184 | Apartment | 1-room | 48.9 m² | 18 | Sezar City 1 Оч. Корп. 4 | 33 531 680 ₽ |
| #309 | Apartment | 1-room | 41.3 m² | 30 | Sezar City 1 Оч. Корп. 4 | 30 644 600 ₽ |
| #99 | Apartment | 1-room | 47.0 m² | 10 | Sezar City 1 Оч. Корп. 4 | 31 362 600 ₽ |
| #57 | Apartment | 3-room | 75.3 m² | 7 | Sezar City 1 Оч. Корп. 4 | 47 690 220 ₽ |
| #110 | Apartment | 1-room | 47.0 m² | 11 | Sezar City 1 Оч. Корп. 4 | 31 456 500 ₽ |
| #338 | Apartment | 2-room | 65.6 m² | 33 | Sezar City 1 Оч. Корп. 4 | 47 545 500 ₽ |
| #36 | Apartment | 3-room | 83.2 m² | 5 | Sezar City 1 Оч. Корп. 4 | 51 482 230 ₽ |
| #102 | Apartment | 3-room | 84.5 m² | 11 | Sezar City 1 Оч. Корп. 4 | 53 313 190 ₽ |
| #278 | Apartment | 3-room | 75.1 m² | 27 | Sezar City 1 Оч. Корп. 4 | 49 797 930 ₽ |
| #66 | Apartment | 1-room | 47.0 m² | 7 | Sezar City 1 Оч. Корп. 4 | 31 080 900 ₽ |
| #60 | Apartment | 2-room | 67.1 m² | 7 | Sezar City 1 Оч. Корп. 4 | 43 285 950 ₽ |
| #276 | Apartment | 1-room | 40.9 m² | 27 | Sezar City 1 Оч. Корп. 4 | 29 878 900 ₽ |
| #319 | Apartment | 1-room | 48.2 m² | 30 | Sezar City 1 Оч. Корп. 4 | 34 139 760 ₽ |
| #286 | Apartment | 1-room | 47.4 m² | 27 | Sezar City 1 Оч. Корп. 4 | 33 302 880 ₽ |
| #263 | Apartment | 1-room | 39.0 m² | 25 | Sezar City 1 Оч. Корп. 4 | 28 548 000 ₽ |
| #265 | Apartment | 1-room | 41.0 m² | 26 | Sezar City 1 Оч. Корп. 4 | 29 766 000 ₽ |
| #52 | Apartment | 1-room | 48.9 m² | 6 | Sezar City 1 Оч. Корп. 4 | 32 358 560 ₽ |
| #137 | Apartment | 2-room | 67.1 m² | 14 | Sezar City 1 Оч. Корп. 4 | 44 493 930 ₽ |
| #154 | Apartment | 1-room | 47.0 m² | 15 | Sezar City 1 Оч. Корп. 4 | 31 832 100 ₽ |
| #143 | Apartment | 1-room | 47.0 m² | 14 | Sezar City 1 Оч. Корп. 4 | 31 738 200 ₽ |
| #121 | Apartment | 1-room | 47.0 m² | 12 | Sezar City 1 Оч. Корп. 4 | 31 550 400 ₽ |
| #49 | Apartment | 2-room | 67.1 m² | 6 | Sezar City 1 Оч. Корп. 4 | 42 950 400 ₽ |
| #333 | Apartment | 2-room | 65.5 m² | 32 | Sezar City 1 Оч. Корп. 4 | 47 181 600 ₽ |
| #211 | Apartment | 3-room | 75.3 m² | 21 | Sezar City 1 Оч. Корп. 4 | 49 746 860 ₽ |
| #14 | Apartment | 3-room | 83.2 m² | 3 | Sezar City 1 Оч. Корп. 4 | 51 149 550 ₽ |
| #146 | Apartment | 3-room | 84.5 m² | 15 | Sezar City 1 Оч. Корп. 4 | 53 989 110 ₽ |
| #124 | Apartment | 3-room | 84.5 m² | 13 | Sezar City 1 Оч. Корп. 4 | 53 651 150 ₽ |
| #337 | Apartment | 1-room | 39.8 m² | 33 | Sezar City 1 Оч. Корп. 4 | 31 402 500 ₽ |
| #51 | Apartment | 3-room | 78.6 m² | 6 | Sezar City 1 Оч. Корп. 4 | 50 323 200 ₽ |
| #242 | Apartment | 1-room | 46.9 m² | 23 | Sezar City 1 Оч. Корп. 4 | 32 555 540 ₽ |
| #348 | Apartment | 2-room | 65.6 m² | 35 | Sezar City 1 Оч. Корп. 4 | 48 857 100 ₽ |
| #302 | Apartment | 2-room | 65.1 m² | 29 | Sezar City 1 Оч. Корп. 4 | 46 213 900 ₽ |
| #115 | Apartment | 2-room | 67.1 m² | 12 | Sezar City 1 Оч. Корп. 4 | 43 957 050 ₽ |
| #253 | Apartment | 1-room | 46.9 m² | 24 | Sezar City 1 Оч. Корп. 4 | 32 649 360 ₽ |
| #219 | Apartment | 1-room | 39.0 m² | 21 | Sezar City 1 Оч. Корп. 4 | 28 392 000 ₽ |
| #9 | Apartment | 1-room | 47.1 m² | 2 | Sezar City 1 Оч. Корп. 4 | 30 641 000 ₽ |
| #239 | Apartment | 1-room | 48.8 m² | 23 | Sezar City 1 Оч. Корп. 4 | 33 992 640 ₽ |
| #316 | Apartment | 1-room | 47.1 m² | 30 | Sezar City 1 Оч. Корп. 4 | 33 433 900 ₽ |
| #305 | Apartment | 1-room | 46.4 m² | 29 | Sezar City 1 Оч. Корп. 4 | 32 872 440 ₽ |
| #264 | Apartment | 1-room | 46.9 m² | 25 | Sezar City 1 Оч. Корп. 4 | 32 743 180 ₽ |
| #252 | Apartment | 1-room | 39.0 m² | 24 | Sezar City 1 Оч. Корп. 4 | 28 509 000 ₽ |
| #261 | Apartment | 1-room | 48.8 m² | 25 | Sezar City 1 Оч. Корп. 4 | 34 188 000 ₽ |
| #241 | Apartment | 1-room | 39.0 m² | 23 | Sezar City 1 Оч. Корп. 4 | 28 470 000 ₽ |
| #220 | Apartment | 1-room | 46.9 m² | 21 | Sezar City 1 Оч. Корп. 4 | 32 367 900 ₽ |
| #63 | Apartment | 1-room | 48.9 m² | 7 | Sezar City 1 Оч. Корп. 4 | 32 456 320 ₽ |
| #283 | Apartment | 1-room | 46.2 m² | 27 | Sezar City 1 Оч. Корп. 4 | 32 496 640 ₽ |
| #347 | Apartment | 1-room | 39.8 m² | 35 | Sezar City 1 Оч. Корп. 4 | 32 197 500 ₽ |
| #53 | Apartment | 1-room | 48.1 m² | 6 | Sezar City 1 Оч. Корп. 4 | 31 848 820 ₽ |
| #176 | Apartment | 1-room | 47.0 m² | 17 | Sezar City 1 Оч. Корп. 4 | 32 019 900 ₽ |
| #186 | Apartment | 1-room | 39.0 m² | 18 | Sezar City 1 Оч. Корп. 4 | 28 304 000 ₽ |
| #75 | Apartment | 1-room | 48.1 m² | 8 | Sezar City 1 Оч. Корп. 4 | 32 041 260 ₽ |
| #266 | Apartment | 3-room | 75.3 m² | 26 | Sezar City 1 Оч. Корп. 4 | 50 725 240 ₽ |
| #19 | Apartment | 1-room | 48.0 m² | 3 | Sezar City 1 Оч. Корп. 4 | 31 440 000 ₽ |
| #30 | Apartment | 1-room | 48.0 m² | 4 | Sezar City 1 Оч. Корп. 4 | 31 584 000 ₽ |
| #38 | Apartment | 2-room | 66.7 m² | 5 | Sezar City 1 Оч. Корп. 4 | 42 379 900 ₽ |
| #126 | Apartment | 2-room | 67.1 m² | 13 | Sezar City 1 Оч. Корп. 4 | 44 292 600 ₽ |
| #310 | Apartment | 2-room | 68.0 m² | 30 | Sezar City 1 Оч. Корп. 4 | 46 613 700 ₽ |
| #35 | Apartment | 3-room | 74.3 m² | 5 | Sezar City 1 Оч. Корп. 4 | 46 734 700 ₽ |
| #29 | Apartment | 3-room | 77.6 m² | 4 | Sezar City 1 Оч. Корп. 4 | 48 919 500 ₽ |
| #233 | Apartment | 3-room | 75.3 m² | 23 | Sezar City 1 Оч. Корп. 4 | 50 047 900 ₽ |
| #300 | Apartment | 3-room | 76.1 m² | 29 | Sezar City 1 Оч. Корп. 4 | 50 821 440 ₽ |
| #322 | Apartment | 3-room | 77.0 m² | 31 | Sezar City 1 Оч. Корп. 4 | 51 904 740 ₽ |
| #135 | Apartment | 3-room | 84.5 m² | 14 | Sezar City 1 Оч. Корп. 4 | 53 820 130 ₽ |
| #312 | Apartment | 2-room | 71.8 m² | 30 | Sezar City 1 Оч. Корп. 3 | 46 800 560 ₽ |
| #301 | Apartment | 2-room | 71.8 m² | 29 | Sezar City 1 Оч. Корп. 3 | 46 728 780 ₽ |
| #323 | Apartment | 2-room | 71.8 m² | 31 | Sezar City 1 Оч. Корп. 3 | 46 872 340 ₽ |
| #290 | Apartment | 2-room | 71.8 m² | 28 | Sezar City 1 Оч. Корп. 3 | 46 657 000 ₽ |
| #266 | Apartment | 1-room | 47.0 m² | 26 | Sezar City 1 Оч. Корп. 3 | 32 530 920 ₽ |
| #59 | Apartment | 2-room | 74.2 m² | 7 | Sezar City 1 Оч. Корп. 3 | 46 696 960 ₽ |
| #492 | Apartment | 2-room | 63.5 m² | 47 | Sezar City 1 Оч. Корп. 3 | 46 997 400 ₽ |
| #4 | Apartment | 2-room | 74.2 m² | 2 | Sezar City 1 Оч. Корп. 3 | 45 657 600 ₽ |
| #447 | Apartment | 2-room | 58.6 m² | 42 | Sezar City 1 Оч. Корп. 3 | 40 733 950 ₽ |
| #26 | Apartment | 2-room | 74.2 m² | 4 | Sezar City 1 Оч. Корп. 3 | 46 474 240 ₽ |
| #391 | Apartment | 1-room | 46.0 m² | 37 | Sezar City 1 Оч. Корп. 3 | 32 422 950 ₽ |
| #365 | Apartment | 1-room | 45.5 m² | 35 | Sezar City 1 Оч. Корп. 3 | 32 333 400 ₽ |
| #436 | Apartment | 2-room | 58.6 m² | 41 | Sezar City 1 Оч. Корп. 3 | 40 499 510 ₽ |
| #37 | Apartment | 2-room | 74.2 m² | 5 | Sezar City 1 Оч. Корп. 3 | 46 548 480 ₽ |
| #345 | Apartment | 2-room | 71.8 m² | 33 | Sezar City 1 Оч. Корп. 3 | 47 015 900 ₽ |
| #406 | Apartment | 1-room | 47.4 m² | 38 | Sezar City 1 Оч. Корп. 3 | 32 265 780 ₽ |
| #233 | Apartment | 1-room | 47.0 m² | 23 | Sezar City 1 Оч. Корп. 3 | 32 248 860 ₽ |
| #375 | Apartment | 1-room | 45.2 m² | 36 | Sezar City 1 Оч. Корп. 3 | 32 196 640 ₽ |
| #477 | Apartment | 1-room | 44.0 m² | 45 | Sezar City 1 Оч. Корп. 3 | 32 120 000 ₽ |
| #379 | Apartment | 1-room | 45.7 m² | 36 | Sezar City 1 Оч. Корп. 3 | 32 106 010 ₽ |
| #269 | Apartment | 1-room | 46.7 m² | 26 | Sezar City 1 Оч. Корп. 3 | 32 102 080 ₽ |
| #258 | Apartment | 1-room | 46.7 m² | 25 | Sezar City 1 Оч. Корп. 3 | 32 055 420 ₽ |
| #76 | Apartment | 1-room | 48.1 m² | 8 | Sezar City 1 Оч. Корп. 3 | 31 966 550 ₽ |
| #200 | Apartment | 1-room | 47.0 m² | 20 | Sezar City 1 Оч. Корп. 3 | 31 919 790 ₽ |
| #368 | Apartment | 1-room | 45.5 m² | 35 | Sezar City 1 Оч. Корп. 3 | 31 916 530 ₽ |
| #225 | Apartment | 1-room | 46.7 m² | 22 | Sezar City 1 Оч. Корп. 3 | 31 915 440 ₽ |
| #310 | Apartment | 1-room | 45.5 m² | 30 | Sezar City 1 Оч. Корп. 3 | 31 878 000 ₽ |
| #357 | Apartment | 1-room | 45.5 m² | 34 | Sezar City 1 Оч. Корп. 3 | 31 825 470 ₽ |
| #128 | Apartment | 2-room | 60.2 m² | 13 | Sezar City 1 Оч. Корп. 3 | 39 457 200 ₽ |
| #332 | Apartment | 1-room | 45.5 m² | 32 | Sezar City 1 Оч. Корп. 3 | 32 060 160 ₽ |
| #356 | Apartment | 2-room | 71.8 m² | 34 | Sezar City 1 Оч. Корп. 3 | 47 087 680 ₽ |
| #203 | Apartment | 1-room | 46.7 m² | 20 | Sezar City 1 Оч. Корп. 3 | 31 822 120 ₽ |
| #299 | Apartment | 1-room | 45.5 m² | 29 | Sezar City 1 Оч. Корп. 3 | 31 786 920 ₽ |
| #343 | Apartment | 1-room | 45.5 m² | 33 | Sezar City 1 Оч. Корп. 3 | 32 151 240 ₽ |
| #259 | Apartment | 1-room | 46.2 m² | 25 | Sezar City 1 Оч. Корп. 3 | 31 766 880 ₽ |
| #248 | Apartment | 1-room | 46.2 m² | 24 | Sezar City 1 Оч. Корп. 3 | 31 720 640 ₽ |
| #237 | Apartment | 1-room | 46.2 m² | 23 | Sezar City 1 Оч. Корп. 3 | 31 674 400 ₽ |
| #401 | Apartment | 1-room | 45.7 m² | 38 | Sezar City 1 Оч. Корп. 3 | 32 288 690 ₽ |
| #335 | Apartment | 1-room | 45.5 m² | 32 | Sezar City 1 Оч. Корп. 3 | 31 643 350 ₽ |
| #385 | Apartment | 1-room | 45.4 m² | 36 | Sezar City 1 Оч. Корп. 3 | 32 353 280 ₽ |
| #363 | Apartment | 1-room | 44.6 m² | 34 | Sezar City 1 Оч. Корп. 3 | 31 605 120 ₽ |
| #486 | Apartment | 1-room | 44.1 m² | 46 | Sezar City 1 Оч. Корп. 3 | 32 428 200 ₽ |
| #396 | Apartment | 1-room | 45.4 m² | 37 | Sezar City 1 Оч. Корп. 3 | 32 444 160 ₽ |
| #408 | Apartment | 1-room | 45.2 m² | 39 | Sezar City 1 Оч. Корп. 3 | 32 467 960 ₽ |
| #423 | Apartment | 1-room | 45.7 m² | 40 | Sezar City 1 Оч. Корп. 3 | 32 471 370 ₽ |
| #402 | Apartment | 1-room | 46.0 m² | 38 | Sezar City 1 Оч. Корп. 3 | 32 514 930 ₽ |
| #215 | Apartment | 1-room | 46.2 m² | 21 | Sezar City 1 Оч. Корп. 3 | 31 581 920 ₽ |
| #419 | Apartment | 1-room | 45.2 m² | 40 | Sezar City 1 Оч. Корп. 3 | 32 558 400 ₽ |
| #434 | Apartment | 1-room | 45.7 m² | 41 | Sezar City 1 Оч. Корп. 3 | 32 562 710 ₽ |
| #413 | Apartment | 1-room | 46.0 m² | 39 | Sezar City 1 Оч. Корп. 3 | 32 606 910 ₽ |
| #418 | Apartment | 1-room | 45.4 m² | 39 | Sezar City 1 Оч. Корп. 3 | 32 625 920 ₽ |
| #441 | Apartment | 1-room | 45.2 m² | 42 | Sezar City 1 Оч. Корп. 3 | 32 739 280 ₽ |
| #440 | Apartment | 1-room | 45.4 m² | 41 | Sezar City 1 Оч. Корп. 3 | 32 807 680 ₽ |
| #461 | Apartment | 1-room | 45.0 m² | 44 | Sezar City 1 Оч. Корп. 3 | 32 828 100 ₽ |
| #481 | Apartment | 1-room | 53.9 m² | 46 | Sezar City 1 Оч. Корп. 3 | 51 167 000 ₽ |
| #324 | Apartment | 1-room | 45.5 m² | 31 | Sezar City 1 Оч. Корп. 3 | 31 552 290 ₽ |
| #204 | Apartment | 1-room | 46.2 m² | 20 | Sezar City 1 Оч. Корп. 3 | 31 535 680 ₽ |
| #352 | Apartment | 1-room | 44.6 m² | 33 | Sezar City 1 Оч. Корп. 3 | 31 515 840 ₽ |
| #364 | Apartment | 1-room | 44.4 m² | 35 | Sezar City 1 Оч. Корп. 3 | 31 502 700 ₽ |
| #193 | Apartment | 1-room | 46.2 m² | 19 | Sezar City 1 Оч. Корп. 3 | 31 489 440 ₽ |
| #302 | Apartment | 1-room | 45.5 m² | 29 | Sezar City 1 Оч. Корп. 3 | 31 461 230 ₽ |
| #148 | Apartment | 1-room | 46.7 m² | 15 | Sezar City 1 Оч. Корп. 3 | 31 448 840 ₽ |
| #182 | Apartment | 1-room | 46.2 m² | 18 | Sezar City 1 Оч. Корп. 3 | 31 443 200 ₽ |
| #480 | Apartment | 1-room | 48.4 m² | 46 | Sezar City 1 Оч. Корп. 3 | 45 980 000 ₽ |
| #291 | Apartment | 1-room | 45.5 m² | 28 | Sezar City 1 Оч. Корп. 3 | 31 415 700 ₽ |
| #330 | Apartment | 1-room | 44.6 m² | 31 | Sezar City 1 Оч. Корп. 3 | 31 337 280 ₽ |
| #347 | Apartment | 1-room | 45.0 m² | 33 | Sezar City 1 Оч. Корп. 3 | 31 337 120 ₽ |
| #342 | Apartment | 1-room | 44.4 m² | 33 | Sezar City 1 Оч. Корп. 3 | 31 325 220 ₽ |
| #489 | Apartment | 1-room | 48.7 m² | 47 | Sezar City 1 Оч. Корп. 3 | 35 536 400 ₽ |
| #331 | Apartment | 1-room | 44.4 m² | 32 | Sezar City 1 Оч. Корп. 3 | 31 236 480 ₽ |
| #502 | Apartment | 1-room | 45.4 m² | 48 | Sezar City 1 Оч. Корп. 3 | 33 793 200 ₽ |
| #384 | Apartment | 1-room | 47.4 m² | 36 | Sezar City 1 Оч. Корп. 3 | 33 734 560 ₽ |
| #488 | Apartment | 1-room | 42.2 m² | 47 | Sezar City 1 Оч. Корп. 3 | 31 191 000 ₽ |
| #497 | Apartment | 1-room | 48.7 m² | 48 | Sezar City 1 Оч. Корп. 3 | 35 779 800 ₽ |
| #495 | Apartment | 1-room | 45.1 m² | 48 | Sezar City 1 Оч. Корп. 3 | 33 599 500 ₽ |
| #285 | Apartment | 1-room | 48.4 m² | 27 | Sezar City 1 Оч. Корп. 3 | 33 582 660 ₽ |
| #395 | Apartment | 1-room | 47.4 m² | 37 | Sezar City 1 Оч. Корп. 3 | 33 829 320 ₽ |
| #309 | Apartment | 1-room | 44.4 m² | 30 | Sezar City 1 Оч. Корп. 3 | 31 059 000 ₽ |
Request the price list
We will send it directly, with no obligation.
How the deal works
01
Shortlist
Tell us your budget and preferences — we match available units and send a shortlist.
02
Booking
Reserve your unit with a booking deposit while we prepare the paperwork.
03
Legal check & contract
Our lawyers review the developer's documents and the contract before you sign.
04
Payment to the developer
You pay the developer directly — our commission is already included in the price, no markup.
Get current prices and availability
Leave a request and we will send the actual price list, floor plans and payment terms for SEZAR CITY — no agency markup on the developer's price.
Thank you for your request!
Our manager will contact you shortly.