Moscow · Покровское-Стрешнево р-н
Сити бэйnew-build homes in Покровское-Стрешнево р-н, Moscow
/
- Price from
- 16 312 757 ₽
- Delivery
- Q1 2027
- Available units
- 1,000
- Developer
- MR Group
About the complex
- Buildings
- 25
- Total units
- 1,011
- Available units
- 1,000
Floor plans and prices
Updated 12.09.2026| Lot number | Type | Rooms | Area, m² | Floor ↑ | Building ↕ | Price ↕ |
|---|---|---|---|---|---|---|
| #30504 | Apartment | 3-room | 102.2 m² | 5 | Сити Бэй 5 Оч. Корп. Клиф 3 | 58 491 532 ₽ |
| #10503 | Apartment | 1-room | 39.6 m² | 5 | Сити Бэй 5 Оч. Корп. Клиф 1 | 26 119 917 ₽ |
| #10502 | Apartment | 1-room | 36.3 m² | 5 | Сити Бэй 5 Оч. Корп. Клиф 1 | 22 191 652 ₽ |
| #50508 | Apartment | 1-room | 49.1 m² | 5 | Сити Бэй 5 Оч. Корп. Клиф 5 | 27 223 183 ₽ |
| #80510 | Apartment | 1-room | 34.0 m² | 5 | Сити Бэй 3 Оч. Корп. Норс 8 | 18 644 733 ₽ |
| #30505 | Apartment | 1-room | 53.4 m² | 5 | Сити Бэй 5 Оч. Корп. Клиф 3 | 34 818 543 ₽ |
| #10606 | Apartment | 1-room | 51.7 m² | 6 | Сити Бэй 6 Оч. Корп. Пасифик 1 | 23 025 603 ₽ |
| #100601 | Apartment | 3-room | 91.0 m² | 6 | Сити Бэй 3 Оч. Корп. Норс 10 | 37 299 530 ₽ |
| #20604 | Apartment | 1-room | 41.3 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 2 | 27 067 218 ₽ |
| #10602 | Apartment | 1-room | 42.5 m² | 6 | Сити Бэй 6 Оч. Корп. Пасифик 1 | 20 054 016 ₽ |
| #90609 | Apartment | 3-room | 89.9 m² | 6 | Сити Бэй 3 Оч. Корп. Норс 9 | 37 630 027 ₽ |
| #30608 | Apartment | 2-room | 70.4 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 3 | 35 487 862 ₽ |
| #40608 | Apartment | 2-room | 82.4 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 4 | 38 356 141 ₽ |
| #10607 | Apartment | 1-room | 39.0 m² | 6 | Сити Бэй 3 Оч. Корп. Норс 1 | 20 373 656 ₽ |
| #50609 | Apartment | 2-room | 70.4 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 5 | 33 629 851 ₽ |
| #20607 | Apartment | 1-room | 36.3 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 2 | 22 294 661 ₽ |
| #10606 | Apartment | 1-room | 37.3 m² | 6 | Сити Бэй 3 Оч. Корп. Норс 1 | 20 214 882 ₽ |
| #40607 | Apartment | 2-room | 65.3 m² | 6 | Сити Бэй 6 Оч. Корп. Пасифик 4 | 26 744 111 ₽ |
| #10610 | Apartment | 1-room | 48.3 m² | 6 | Сити Бэй 3 Оч. Корп. Норс 1 | 20 186 591 ₽ |
| #20605 | Apartment | 2-room | 62.5 m² | 6 | Сити Бэй 3 Оч. Корп. Норс 2 | 27 745 428 ₽ |
| #40605 | Apartment | 1-room | 51.5 m² | 6 | Сити Бэй 6 Оч. Корп. Пасифик 4 | 23 441 976 ₽ |
| #40604 | Apartment | 2-room | 64.8 m² | 6 | Сити Бэй 6 Оч. Корп. Пасифик 4 | 27 453 090 ₽ |
| #20602 | Apartment | 3-room | 81.5 m² | 6 | Сити Бэй 3 Оч. Корп. Норс 2 | 32 789 294 ₽ |
| #10609 | Apartment | 3-room | 91.2 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 1 | 42 126 821 ₽ |
| #40603 | Apartment | 1-room | 37.1 m² | 6 | Сити Бэй 6 Оч. Корп. Пасифик 4 | 18 990 896 ₽ |
| #70610 | Apartment | 1-room | 43.6 m² | 6 | Сити Бэй 3 Оч. Корп. Норс 7 | 20 552 505 ₽ |
| #50603 | Apartment | 1-room | 38.9 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 5 | 26 024 227 ₽ |
| #40601 | Apartment | 2-room | 70.7 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 4 | 35 401 986 ₽ |
| #10603 | Apartment | 1-room | 37.1 m² | 6 | Сити Бэй 6 Оч. Корп. Пасифик 1 | 18 586 276 ₽ |
| #40608 | Apartment | 2-room | 59.0 m² | 6 | Сити Бэй 6 Оч. Корп. Пасифик 4 | 24 618 381 ₽ |
| #120605 | Apartment | 2-room | 67.5 m² | 6 | Сити Бэй 3 Оч. Корп. Норс 12 | 29 148 861 ₽ |
| #40604 | Apartment | 1-room | 42.2 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 4 | 27 043 937 ₽ |
| #10604 | Apartment | 2-room | 64.8 m² | 6 | Сити Бэй 6 Оч. Корп. Пасифик 1 | 26 155 761 ₽ |
| #10607 | Apartment | 2-room | 65.3 m² | 6 | Сити Бэй 6 Оч. Корп. Пасифик 1 | 26 312 328 ₽ |
| #50602 | Apartment | 1-room | 49.1 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 5 | 30 878 327 ₽ |
| #20601 | Apartment | 2-room | 72.3 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 2 | 37 217 899 ₽ |
| #40602 | Apartment | 1-room | 48.9 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 4 | 28 259 737 ₽ |
| #40606 | Apartment | 2-room | 59.6 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 4 | 31 668 025 ₽ |
| #20602 | Apartment | 1-room | 36.2 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 2 | 22 251 633 ₽ |
| #10606 | Apartment | 1-room | 44.9 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 1 | 29 428 386 ₽ |
| #20606 | Apartment | 3-room | 79.3 m² | 6 | Сити Бэй 3 Оч. Корп. Норс 2 | 34 808 393 ₽ |
| #40602 | Apartment | 1-room | 42.5 m² | 6 | Сити Бэй 6 Оч. Корп. Пасифик 4 | 20 472 012 ₽ |
| #40606 | Apartment | 1-room | 51.7 m² | 6 | Сити Бэй 6 Оч. Корп. Пасифик 4 | 24 334 678 ₽ |
| #10607 | Apartment | 1-room | 39.8 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 1 | 26 387 640 ₽ |
| #10603 | Apartment | 1-room | 39.6 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 1 | 26 240 678 ₽ |
| #80609 | Apartment | 1-room | 44.6 m² | 6 | Сити Бэй 3 Оч. Корп. Норс 8 | 22 692 446 ₽ |
| #50707 | Apartment | 1-room | 39.5 m² | 7 | Сити Бэй 5 Оч. Корп. Клиф 5 | 25 434 858 ₽ |
| #80709 | Apartment | 1-room | 44.6 m² | 7 | Сити Бэй 3 Оч. Корп. Норс 8 | 22 758 523 ₽ |
| #40704 | Apartment | 1-room | 42.2 m² | 7 | Сити Бэй 5 Оч. Корп. Клиф 4 | 27 297 760 ₽ |
| #70702 | Apartment | 1-room | 46.0 m² | 7 | Сити Бэй 3 Оч. Корп. Норс 7 | 21 653 767 ₽ |
| #30701 | Apartment | 2-room | 64.8 m² | 7 | Сити Бэй 3 Оч. Корп. Норс 3 | 29 877 281 ₽ |
| #30702 | Apartment | 1-room | 48.7 m² | 7 | Сити Бэй 5 Оч. Корп. Клиф 3 | 28 226 676 ₽ |
| #70704 | Apartment | 1-room | 40.0 m² | 7 | Сити Бэй 3 Оч. Корп. Норс 7 | 20 898 849 ₽ |
| #20705 | Apartment | 2-room | 62.5 m² | 7 | Сити Бэй 3 Оч. Корп. Норс 2 | 27 831 758 ₽ |
| #10701 | Apartment | 2-room | 70.2 m² | 7 | Сити Бэй 5 Оч. Корп. Клиф 1 | 35 107 064 ₽ |
| #50704 | Apartment | 1-room | 38.9 m² | 7 | Сити Бэй 5 Оч. Корп. Клиф 5 | 25 905 276 ₽ |
| #50706 | Apartment | 1-room | 41.1 m² | 7 | Сити Бэй 5 Оч. Корп. Клиф 5 | 27 136 459 ₽ |
| #30703 | Apartment | 2-room | 59.9 m² | 7 | Сити Бэй 5 Оч. Корп. Клиф 3 | 31 726 651 ₽ |
| #50701 | Apartment | 1-room | 46.6 m² | 7 | Сити Бэй 3 Оч. Корп. Норс 5 | 22 794 767 ₽ |
| #100704 | Apartment | 1-room | 46.6 m² | 7 | Сити Бэй 3 Оч. Корп. Норс 10 | 23 001 879 ₽ |
| #100703 | Apartment | 2-room | 66.5 m² | 7 | Сити Бэй 3 Оч. Корп. Норс 10 | 28 366 430 ₽ |
| #30706 | Apartment | 3-room | 79.6 m² | 7 | Сити Бэй 3 Оч. Корп. Норс 3 | 34 547 794 ₽ |
| #50701 | Apartment | 3-room | 91.7 m² | 7 | Сити Бэй 5 Оч. Корп. Клиф 5 | 41 948 503 ₽ |
| #3-41 | Apartment | 2-room | 58.8 m² | 7 | Сити Бэй 2 Оч. Корп. Атлантик 3 | 28 296 616 ₽ |
| #30714 | Apartment | 2-room | 64.7 m² | 7 | Сити Бэй 3 Оч. Корп. Норс 3 | 29 362 715 ₽ |
| #40706 | Apartment | 2-room | 80.8 m² | 7 | Сити Бэй 3 Оч. Корп. Норс 4 | 33 708 922 ₽ |
| #10702 | Apartment | 1-room | 48.9 m² | 7 | Сити Бэй 5 Оч. Корп. Клиф 1 | 28 262 973 ₽ |
| #10704 | Apartment | 2-room | 61.6 m² | 7 | Сити Бэй 6 Оч. Корп. Пасифик 1 | 25 192 490 ₽ |
| #50803 | Apartment | 2-room | 59.2 m² | 8 | Сити Бэй 5 Оч. Корп. Клиф 5 | 34 671 608 ₽ |
| #50808 | Apartment | 2-room | 70.4 m² | 8 | Сити Бэй 5 Оч. Корп. Клиф 5 | 35 329 950 ₽ |
| #90801 | Apartment | 3-room | 96.0 m² | 8 | Сити Бэй 3 Оч. Корп. Норс 9 | 38 814 871 ₽ |
| #40808 | Apartment | 2-room | 82.2 m² | 8 | Сити Бэй 5 Оч. Корп. Клиф 4 | 38 917 136 ₽ |
| #40801 | Apartment | 2-room | 80.4 m² | 8 | Сити Бэй 5 Оч. Корп. Клиф 4 | 38 728 180 ₽ |
| #90804 | Apartment | 3-room | 79.6 m² | 8 | Сити Бэй 3 Оч. Корп. Норс 9 | 35 076 548 ₽ |
| #90805 | Apartment | 3-room | 79.2 m² | 8 | Сити Бэй 3 Оч. Корп. Норс 9 | 35 251 584 ₽ |
| #40804 | Apartment | 2-room | 61.1 m² | 8 | Сити Бэй 6 Оч. Корп. Пасифик 4 | 26 355 002 ₽ |
| #40806 | Apartment | 2-room | 80.8 m² | 8 | Сити Бэй 3 Оч. Корп. Норс 4 | 33 806 403 ₽ |
| #70810 | Apartment | 1-room | 44.6 m² | 8 | Сити Бэй 3 Оч. Корп. Норс 7 | 20 938 936 ₽ |
| #50807 | Apartment | 1-room | 49.0 m² | 8 | Сити Бэй 5 Оч. Корп. Клиф 5 | 28 451 922 ₽ |
| #70809 | Apartment | 3-room | 79.8 m² | 8 | Сити Бэй 3 Оч. Корп. Норс 7 | 30 992 496 ₽ |
| #10802 | Apartment | 1-room | 37.9 m² | 8 | Сити Бэй 6 Оч. Корп. Пасифик 1 | 19 225 658 ₽ |
| #30807 | Apartment | 1-room | 49.1 m² | 8 | Сити Бэй 5 Оч. Корп. Клиф 3 | 27 800 640 ₽ |
| #90806 | Apartment | 2-room | 64.6 m² | 8 | Сити Бэй 3 Оч. Корп. Норс 9 | 30 113 834 ₽ |
| #20801 | Apartment | 1-room | 44.4 m² | 8 | Сити Бэй 3 Оч. Корп. Норс 2 | 21 701 209 ₽ |
| #10807 | Apartment | 2-room | 61.8 m² | 8 | Сити Бэй 6 Оч. Корп. Пасифик 1 | 25 444 703 ₽ |
| #20808 | Apartment | 2-room | 82.2 m² | 8 | Сити Бэй 5 Оч. Корп. Клиф 2 | 38 902 223 ₽ |
| #30806 | Apartment | 3-room | 79.6 m² | 8 | Сити Бэй 3 Оч. Корп. Норс 3 | 34 543 637 ₽ |
| #3-50 | Apartment | 2-room | 58.8 m² | 8 | Сити Бэй 2 Оч. Корп. Атлантик 3 | 28 534 732 ₽ |
| #50802 | Apartment | 2-room | 67.7 m² | 8 | Сити Бэй 5 Оч. Корп. Клиф 5 | 36 961 366 ₽ |
| #20806 | Apartment | 3-room | 79.3 m² | 8 | Сити Бэй 3 Оч. Корп. Норс 2 | 35 017 943 ₽ |
| #90807 | Apartment | 1-room | 47.4 m² | 8 | Сити Бэй 3 Оч. Корп. Норс 9 | 24 496 977 ₽ |
| #90808 | Apartment | 1-room | 47.7 m² | 8 | Сити Бэй 3 Оч. Корп. Норс 9 | 24 296 688 ₽ |
| #20802 | Apartment | 3-room | 81.5 m² | 8 | Сити Бэй 3 Оч. Корп. Норс 2 | 32 987 608 ₽ |
| #10808 | Apartment | 2-room | 56.4 m² | 8 | Сити Бэй 3 Оч. Корп. Норс 1 | 25 389 914 ₽ |
| #30814 | Apartment | 2-room | 64.7 m² | 8 | Сити Бэй 3 Оч. Корп. Норс 3 | 29 509 386 ₽ |
| #50904 | Apartment | 2-room | 58.7 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 5 | 26 479 992 ₽ |
| #100901 | Apartment | 3-room | 91.0 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 10 | 37 633 699 ₽ |
| #90909 | Apartment | 3-room | 89.9 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 9 | 38 181 186 ₽ |
| #30901 | Apartment | 2-room | 64.8 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 3 | 30 168 971 ₽ |
| #80909 | Apartment | 1-room | 44.6 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 8 | 23 052 660 ₽ |
| #10909 | Apartment | 2-room | 61.2 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 1 | 25 111 905 ₽ |
| #10906 | Apartment | 1-room | 37.3 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 1 | 20 535 114 ₽ |
| #30905 | Apartment | 2-room | 69.4 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 3 | 32 524 289 ₽ |
| #10901 | Apartment | 2-room | 70.2 m² | 9 | Сити Бэй 5 Оч. Корп. Клиф 1 | 35 134 020 ₽ |
| #20905 | Apartment | 2-room | 62.5 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 2 | 28 260 540 ₽ |
| #30901 | Apartment | 2-room | 70.4 m² | 9 | Сити Бэй 5 Оч. Корп. Клиф 3 | 35 361 438 ₽ |
| #80908 | Apartment | 1-room | 40.9 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 8 | 20 917 756 ₽ |
| #80903 | Apartment | 1-room | 38.0 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 8 | 20 667 816 ₽ |
| #80904 | Apartment | 1-room | 36.8 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 8 | 20 158 881 ₽ |
| #30914 | Apartment | 2-room | 64.7 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 3 | 29 649 539 ₽ |
| #40906 | Apartment | 2-room | 80.8 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 4 | 33 904 394 ₽ |
| #80910 | Apartment | 1-room | 34.0 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 8 | 18 997 734 ₽ |
| #120903 | Apartment | 2-room | 69.9 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 12 | 29 272 248 ₽ |
| #40904 | Apartment | 2-room | 69.5 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 4 | 30 120 406 ₽ |
| #40905 | Apartment | 2-room | 56.5 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 4 | 27 562 221 ₽ |
| #40902 | Apartment | 1-room | 45.0 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 4 | 23 150 505 ₽ |
| #10902 | Apartment | 2-room | 61.5 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 1 | 27 140 690 ₽ |
| #30913 | Apartment | 1-room | 44.4 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 3 | 22 580 051 ₽ |
| #100904 | Apartment | 1-room | 46.6 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 10 | 23 135 093 ₽ |
| #100902 | Apartment | 1-room | 43.0 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 10 | 22 871 134 ₽ |
| #100905 | Apartment | 1-room | 41.2 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 10 | 21 674 725 ₽ |
| #100903 | Apartment | 2-room | 66.5 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 10 | 28 531 098 ₽ |
| #40904 | Apartment | 1-room | 42.2 m² | 9 | Сити Бэй 5 Оч. Корп. Клиф 4 | 27 294 371 ₽ |
| #30906 | Apartment | 3-room | 79.6 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 3 | 34 885 417 ₽ |
| #20906 | Apartment | 3-room | 79.3 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 2 | 35 809 379 ₽ |
| #20902 | Apartment | 1-room | 48.7 m² | 9 | Сити Бэй 5 Оч. Корп. Клиф 2 | 28 517 229 ₽ |
| #20907 | Apartment | 1-room | 46.6 m² | 9 | Сити Бэй 5 Оч. Корп. Клиф 2 | 27 378 701 ₽ |
| #20903 | Apartment | 1-room | 39.7 m² | 9 | Сити Бэй 5 Оч. Корп. Клиф 2 | 23 437 890 ₽ |
| #10902 | Apartment | 1-room | 48.9 m² | 9 | Сити Бэй 5 Оч. Корп. Клиф 1 | 28 566 741 ₽ |
| #10910 | Apartment | 1-room | 48.3 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 1 | 21 138 691 ₽ |
| #20901 | Apartment | 2-room | 80.4 m² | 9 | Сити Бэй 5 Оч. Корп. Клиф 2 | 38 925 452 ₽ |
| #80907 | Apartment | 2-room | 54.4 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 8 | 28 131 483 ₽ |
| #11009 | Apartment | 2-room | 61.2 m² | 10 | Сити Бэй 3 Оч. Корп. Норс 1 | 25 189 317 ₽ |
| #11007 | Apartment | 1-room | 39.0 m² | 10 | Сити Бэй 3 Оч. Корп. Норс 1 | 20 756 099 ₽ |
| #81009 | Apartment | 1-room | 44.6 m² | 10 | Сити Бэй 3 Оч. Корп. Норс 8 | 23 118 616 ₽ |
| #21005 | Apartment | 2-room | 62.5 m² | 10 | Сити Бэй 3 Оч. Корп. Норс 2 | 28 341 864 ₽ |
| #11006 | Apartment | 1-room | 37.3 m² | 10 | Сити Бэй 3 Оч. Корп. Норс 1 | 20 593 790 ₽ |
| #11005 | Apartment | 1-room | 37.6 m² | 10 | Сити Бэй 3 Оч. Корп. Норс 1 | 20 056 951 ₽ |
| #11004 | Apartment | 1-room | 37.6 m² | 10 | Сити Бэй 3 Оч. Корп. Норс 1 | 19 858 541 ₽ |
| #51002 | Apartment | 1-room | 49.5 m² | 10 | Сити Бэй 5 Оч. Корп. Клиф 5 | 31 610 541 ₽ |
| #71010 | Apartment | 1-room | 44.6 m² | 10 | Сити Бэй 3 Оч. Корп. Норс 7 | 21 060 160 ₽ |
| #41001 | Apartment | 2-room | 73.5 m² | 10 | Сити Бэй 5 Оч. Корп. Клиф 4 | 37 444 853 ₽ |
| #71003 | Apartment | 2-room | 57.7 m² | 10 | Сити Бэй 3 Оч. Корп. Норс 7 | 26 112 213 ₽ |
| #71009 | Apartment | 3-room | 79.8 m² | 10 | Сити Бэй 3 Оч. Корп. Норс 7 | 31 178 867 ₽ |
| #41007 | Apartment | 2-room | 58.4 m² | 10 | Сити Бэй 6 Оч. Корп. Пасифик 4 | 25 274 947 ₽ |
| #51007 | Apartment | 2-room | 80.8 m² | 10 | Сити Бэй 5 Оч. Корп. Клиф 5 | 39 072 351 ₽ |
| #81007 | Apartment | 2-room | 54.4 m² | 10 | Сити Бэй 3 Оч. Корп. Норс 8 | 28 211 929 ₽ |
| #111007 | Apartment | 2-room | 58.1 m² | 10 | Сити Бэй 3 Оч. Корп. Норс 11 | 24 510 692 ₽ |
| #41005 | Apartment | 1-room | 46.9 m² | 10 | Сити Бэй 6 Оч. Корп. Пасифик 4 | 22 146 700 ₽ |
| #21006 | Apartment | 3-room | 79.3 m² | 10 | Сити Бэй 3 Оч. Корп. Норс 2 | 35 912 476 ₽ |
Request the price list
We will send it directly, with no obligation.
How the deal works
01
Shortlist
Tell us your budget and preferences — we match available units and send a shortlist.
02
Booking
Reserve your unit with a booking deposit while we prepare the paperwork.
03
Legal check & contract
Our lawyers review the developer's documents and the contract before you sign.
04
Payment to the developer
You pay the developer directly — our commission is already included in the price, no markup.
Get current prices and availability
Leave a request and we will send the actual price list, floor plans and payment terms for Сити бэй — no agency markup on the developer's price.
Thank you for your request!
Our manager will contact you shortly.