Moscow · Покровское-Стрешнево р-н
Сити бэйnew-build homes in Покровское-Стрешнево р-н, Moscow
/
- Price from
- 16 312 757 ₽
- Delivery
- Q1 2027
- Available units
- 1,000
- Developer
- MR Group
About the complex
- Buildings
- 25
- Total units
- 1,011
- Available units
- 1,000
Floor plans and prices
Updated 12.09.2026| Lot number | Type | Rooms | Area, m² | Floor ↕ | Building ↕ | Price ↓ |
|---|---|---|---|---|---|---|
| #30901 | Apartment | 2-room | 64.8 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 3 | 30 168 971 ₽ |
| #256 | Apartment | 2-room | 53.9 m² | 28 | Сити Бэй 2 Оч. Корп. Атлантик 2 | 30 133 150 ₽ |
| #14801 | Apartment | 3-room | 78.9 m² | 48 | Сити Бэй 6 Оч. Корп. Пасифик 1 | 30 123 010 ₽ |
| #40904 | Apartment | 2-room | 69.5 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 4 | 30 120 406 ₽ |
| #3-392 | Apartment | 2-room | 60.0 m² | 46 | Сити Бэй 2 Оч. Корп. Атлантик 3 | 30 117 507 ₽ |
| #90806 | Apartment | 2-room | 64.6 m² | 8 | Сити Бэй 3 Оч. Корп. Норс 9 | 30 113 834 ₽ |
| #70309 | Apartment | 3-room | 79.7 m² | 3 | Сити Бэй 3 Оч. Корп. Норс 7 | 30 112 555 ₽ |
| #81706 | Apartment | 2-room | 55.0 m² | 17 | Сити Бэй 3 Оч. Корп. Норс 8 | 30 101 613 ₽ |
| #220 | Apartment | 2-room | 54.1 m² | 24 | Сити Бэй 2 Оч. Корп. Атлантик 2 | 30 099 652 ₽ |
| #51903 | Apartment | 2-room | 67.5 m² | 19 | Сити Бэй 3 Оч. Корп. Норс 5 | 30 077 984 ₽ |
| #3-374 | Apartment | 2-room | 60.0 m² | 44 | Сити Бэй 2 Оч. Корп. Атлантик 3 | 30 076 558 ₽ |
| #10306 | Apartment | 1-room | 48.0 m² | 3 | Сити Бэй 5 Оч. Корп. Клиф 1 | 30 022 473 ₽ |
| #121703 | Apartment | 2-room | 69.9 m² | 17 | Сити Бэй 3 Оч. Корп. Норс 12 | 29 959 963 ₽ |
| #45004 | Apartment | 2-room | 58.1 m² | 50 | Сити Бэй 6 Оч. Корп. Пасифик 4 | 29 959 503 ₽ |
| #70209 | Apartment | 3-room | 79.4 m² | 2 | Сити Бэй 3 Оч. Корп. Норс 7 | 29 955 317 ₽ |
| #51703 | Apartment | 2-room | 67.5 m² | 17 | Сити Бэй 3 Оч. Корп. Норс 5 | 29 914 821 ₽ |
| #30701 | Apartment | 2-room | 64.8 m² | 7 | Сити Бэй 3 Оч. Корп. Норс 3 | 29 877 281 ₽ |
| #15504 | Apartment | 2-room | 68.5 m² | 55 | Сити Бэй 6 Оч. Корп. Пасифик 1 | 29 853 149 ₽ |
| #82303 | Apartment | 2-room | 57.9 m² | 23 | Сити Бэй 3 Оч. Корп. Норс 8 | 29 814 621 ₽ |
| #163 | Apartment | 2-room | 53.9 m² | 18 | Сити Бэй 2 Оч. Корп. Атлантик 2 | 29 795 245 ₽ |
| #3-320 | Apartment | 2-room | 59.7 m² | 38 | Сити Бэй 2 Оч. Корп. Атлантик 3 | 29 780 249 ₽ |
| #50402 | Apartment | 1-room | 49.2 m² | 4 | Сити Бэй 5 Оч. Корп. Клиф 5 | 29 729 332 ₽ |
| #3-302 | Apartment | 2-room | 59.7 m² | 36 | Сити Бэй 2 Оч. Корп. Атлантик 3 | 29 718 131 ₽ |
| #3-293 | Apartment | 2-room | 59.7 m² | 35 | Сити Бэй 2 Оч. Корп. Атлантик 3 | 29 686 562 ₽ |
| #51403 | Apartment | 2-room | 67.5 m² | 14 | Сити Бэй 3 Оч. Корп. Норс 5 | 29 662 092 ₽ |
| #3-284 | Apartment | 2-room | 59.7 m² | 34 | Сити Бэй 2 Оч. Корп. Атлантик 3 | 29 654 936 ₽ |
| #30914 | Apartment | 2-room | 64.7 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 3 | 29 649 539 ₽ |
| #10505 | Apartment | 1-room | 89.6 m² | 5 | Сити Бэй 6 Оч. Корп. Пасифик 1 | 29 629 393 ₽ |
| #3-275 | Apartment | 2-room | 59.7 m² | 33 | Сити Бэй 2 Оч. Корп. Атлантик 3 | 29 623 254 ₽ |
| #3-266 | Apartment | 2-room | 59.7 m² | 32 | Сити Бэй 2 Оч. Корп. Атлантик 3 | 29 591 571 ₽ |
| #82003 | Apartment | 2-room | 57.8 m² | 20 | Сити Бэй 3 Оч. Корп. Норс 8 | 29 532 725 ₽ |
| #30814 | Apartment | 2-room | 64.7 m² | 8 | Сити Бэй 3 Оч. Корп. Норс 3 | 29 509 386 ₽ |
| #30401 | Apartment | 2-room | 64.8 m² | 4 | Сити Бэй 3 Оч. Корп. Норс 3 | 29 436 596 ₽ |
| #10606 | Apartment | 1-room | 44.9 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 1 | 29 428 386 ₽ |
| #30714 | Apartment | 2-room | 64.7 m² | 7 | Сити Бэй 3 Оч. Корп. Норс 3 | 29 362 715 ₽ |
| #90306 | Apartment | 2-room | 64.5 m² | 3 | Сити Бэй 3 Оч. Корп. Норс 9 | 29 334 943 ₽ |
| #120903 | Apartment | 2-room | 69.9 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 12 | 29 272 248 ₽ |
| #30301 | Apartment | 2-room | 64.8 m² | 3 | Сити Бэй 3 Оч. Корп. Норс 3 | 29 262 033 ₽ |
| #3-203 | Apartment | 2-room | 59.4 m² | 25 | Сити Бэй 2 Оч. Корп. Атлантик 3 | 29 238 098 ₽ |
| #120605 | Apartment | 2-room | 67.5 m² | 6 | Сити Бэй 3 Оч. Корп. Норс 12 | 29 148 861 ₽ |
| #51103 | Apartment | 2-room | 66.8 m² | 11 | Сити Бэй 3 Оч. Корп. Норс 5 | 29 124 199 ₽ |
| #3-176 | Apartment | 2-room | 59.4 m² | 22 | Сити Бэй 2 Оч. Корп. Атлантик 3 | 29 124 184 ₽ |
| #44604 | Apartment | 2-room | 56.3 m² | 46 | Сити Бэй 6 Оч. Корп. Пасифик 4 | 29 121 467 ₽ |
| #44504 | Apartment | 2-room | 56.3 m² | 45 | Сити Бэй 6 Оч. Корп. Пасифик 4 | 29 094 916 ₽ |
| #51106 | Apartment | 1-room | 49.5 m² | 11 | Сити Бэй 5 Оч. Корп. Клиф 5 | 29 075 563 ₽ |
| #11402 | Apartment | 1-room | 49.4 m² | 14 | Сити Бэй 5 Оч. Корп. Клиф 1 | 29 057 173 ₽ |
| #82502 | Apartment | 2-room | 56.8 m² | 25 | Сити Бэй 3 Оч. Корп. Норс 8 | 28 982 995 ₽ |
| #81703 | Apartment | 2-room | 57.8 m² | 17 | Сити Бэй 3 Оч. Корп. Норс 8 | 28 972 662 ₽ |
| #30414 | Apartment | 2-room | 64.7 m² | 4 | Сити Бэй 3 Оч. Корп. Норс 3 | 28 935 214 ₽ |
| #10205 | Apartment | 1-room | 53.6 m² | 2 | Сити Бэй 5 Оч. Корп. Клиф 1 | 28 934 253 ₽ |
| #11202 | Apartment | 1-room | 49.4 m² | 12 | Сити Бэй 5 Оч. Корп. Клиф 1 | 28 905 462 ₽ |
| #82402 | Apartment | 2-room | 56.8 m² | 24 | Сити Бэй 3 Оч. Корп. Норс 8 | 28 903 708 ₽ |
| #21305 | Apartment | 2-room | 63.1 m² | 13 | Сити Бэй 3 Оч. Корп. Норс 2 | 28 870 956 ₽ |
| #31102 | Apartment | 1-room | 49.3 m² | 11 | Сити Бэй 5 Оч. Корп. Клиф 3 | 28 864 283 ₽ |
| #3-86 | Apartment | 2-room | 59.1 m² | 12 | Сити Бэй 2 Оч. Корп. Атлантик 3 | 28 863 583 ₽ |
| #12802 | Apartment | 2-room | 61.4 m² | 28 | Сити Бэй 3 Оч. Корп. Норс 1 | 28 854 823 ₽ |
| #81507 | Apartment | 2-room | 55.0 m² | 15 | Сити Бэй 3 Оч. Корп. Норс 8 | 28 840 628 ₽ |
| #82302 | Apartment | 2-room | 56.8 m² | 23 | Сити Бэй 3 Оч. Корп. Норс 8 | 28 824 625 ₽ |
| #45807 | Apartment | 2-room | 69.2 m² | 58 | Сити Бэй 6 Оч. Корп. Пасифик 4 | 28 819 820 ₽ |
| #21205 | Apartment | 2-room | 63.1 m² | 12 | Сити Бэй 3 Оч. Корп. Норс 2 | 28 788 781 ₽ |
| #192 | Apartment | 2-room | 57.8 m² | 21 | Сити Бэй 2 Оч. Корп. Атлантик 2 | 28 788 321 ₽ |
| #40403 | Apartment | 1-room | 42.1 m² | 4 | Сити Бэй 5 Оч. Корп. Клиф 4 | 28 786 158 ₽ |
| #21107 | Apartment | 1-room | 49.5 m² | 11 | Сити Бэй 5 Оч. Корп. Клиф 2 | 28 785 131 ₽ |
| #51405 | Apartment | 1-room | 48.2 m² | 14 | Сити Бэй 5 Оч. Корп. Клиф 5 | 28 770 640 ₽ |
| #41102 | Apartment | 1-room | 49.3 m² | 11 | Сити Бэй 5 Оч. Корп. Клиф 4 | 28 744 669 ₽ |
| #21501 | Apartment | 2-room | 65.4 m² | 15 | Сити Бэй 3 Оч. Корп. Норс 2 | 28 742 400 ₽ |
| #82202 | Apartment | 2-room | 56.8 m² | 22 | Сити Бэй 3 Оч. Корп. Норс 8 | 28 740 072 ₽ |
| #15507 | Apartment | 2-room | 68.1 m² | 55 | Сити Бэй 6 Оч. Корп. Пасифик 1 | 28 708 603 ₽ |
| #81307 | Apartment | 2-room | 55.0 m² | 13 | Сити Бэй 3 Оч. Корп. Норс 8 | 28 678 386 ₽ |
| #12807 | Apartment | 2-room | 56.3 m² | 28 | Сити Бэй 3 Оч. Корп. Норс 1 | 28 674 547 ₽ |
| #81702 | Apartment | 2-room | 56.7 m² | 17 | Сити Бэй 3 Оч. Корп. Норс 8 | 28 674 222 ₽ |
| #81602 | Apartment | 2-room | 56.7 m² | 16 | Сити Бэй 3 Оч. Корп. Норс 8 | 28 593 947 ₽ |
| #81107 | Apartment | 2-room | 55.0 m² | 11 | Сити Бэй 3 Оч. Корп. Норс 8 | 28 592 170 ₽ |
| #172 | Apartment | 2-room | 57.6 m² | 19 | Сити Бэй 2 Оч. Корп. Атлантик 2 | 28 577 131 ₽ |
| #10902 | Apartment | 1-room | 48.9 m² | 9 | Сити Бэй 5 Оч. Корп. Клиф 1 | 28 566 741 ₽ |
| #3-50 | Apartment | 2-room | 58.8 m² | 8 | Сити Бэй 2 Оч. Корп. Атлантик 3 | 28 534 732 ₽ |
| #100903 | Apartment | 2-room | 66.5 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 10 | 28 531 098 ₽ |
| #20902 | Apartment | 1-room | 48.7 m² | 9 | Сити Бэй 5 Оч. Корп. Клиф 2 | 28 517 229 ₽ |
| #12702 | Apartment | 2-room | 61.4 m² | 27 | Сити Бэй 3 Оч. Корп. Норс 1 | 28 501 774 ₽ |
| #45607 | Apartment | 2-room | 67.6 m² | 56 | Сити Бэй 6 Оч. Корп. Пасифик 4 | 28 495 083 ₽ |
| #21201 | Apartment | 2-room | 65.4 m² | 12 | Сити Бэй 3 Оч. Корп. Норс 2 | 28 492 584 ₽ |
| #50807 | Apartment | 1-room | 49.0 m² | 8 | Сити Бэй 5 Оч. Корп. Клиф 5 | 28 451 922 ₽ |
| #21901 | Apartment | 2-room | 64.0 m² | 19 | Сити Бэй 3 Оч. Корп. Норс 2 | 28 407 766 ₽ |
| #100703 | Apartment | 2-room | 66.5 m² | 7 | Сити Бэй 3 Оч. Корп. Норс 10 | 28 366 430 ₽ |
| #12502 | Apartment | 2-room | 61.4 m² | 25 | Сити Бэй 3 Оч. Корп. Норс 1 | 28 346 956 ₽ |
| #21005 | Apartment | 2-room | 62.5 m² | 10 | Сити Бэй 3 Оч. Корп. Норс 2 | 28 341 864 ₽ |
| #31107 | Apartment | 1-room | 49.4 m² | 11 | Сити Бэй 5 Оч. Корп. Клиф 3 | 28 318 515 ₽ |
| #81803 | Apartment | 2-room | 55.8 m² | 18 | Сити Бэй 3 Оч. Корп. Норс 8 | 28 312 716 ₽ |
| #3-41 | Apartment | 2-room | 58.8 m² | 7 | Сити Бэй 2 Оч. Корп. Атлантик 3 | 28 296 616 ₽ |
| #52004 | Apartment | 2-room | 64.8 m² | 20 | Сити Бэй 3 Оч. Корп. Норс 5 | 28 272 023 ₽ |
| #12402 | Apartment | 2-room | 61.4 m² | 24 | Сити Бэй 3 Оч. Корп. Норс 1 | 28 269 298 ₽ |
| #10702 | Apartment | 1-room | 48.9 m² | 7 | Сити Бэй 5 Оч. Корп. Клиф 1 | 28 262 973 ₽ |
| #20905 | Apartment | 2-room | 62.5 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 2 | 28 260 540 ₽ |
| #40602 | Apartment | 1-room | 48.9 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 4 | 28 259 737 ₽ |
| #41007 | Apartment | 1-room | 49.6 m² | 10 | Сити Бэй 5 Оч. Корп. Клиф 4 | 28 249 174 ₽ |
| #30702 | Apartment | 1-room | 48.7 m² | 7 | Сити Бэй 5 Оч. Корп. Клиф 3 | 28 226 676 ₽ |
| #81007 | Apartment | 2-room | 54.4 m² | 10 | Сити Бэй 3 Оч. Корп. Норс 8 | 28 211 929 ₽ |
| #12302 | Apartment | 2-room | 61.4 m² | 23 | Сити Бэй 3 Оч. Корп. Норс 1 | 28 186 173 ₽ |
| #80907 | Apartment | 2-room | 54.4 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 8 | 28 131 483 ₽ |
| #3-3-14 | Apartment | 2-room | 58.8 m² | 4 | Сити Бэй 2 Оч. Корп. Атлантик 3 | 28 125 376 ₽ |
| #100503 | Apartment | 2-room | 66.3 m² | 5 | Сити Бэй 3 Оч. Корп. Норс 10 | 28 111 050 ₽ |
| #51805 | Apartment | 2-room | 64.8 m² | 18 | Сити Бэй 3 Оч. Корп. Норс 5 | 28 109 093 ₽ |
| #10408 | Apartment | 1-room | 48.7 m² | 4 | Сити Бэй 5 Оч. Корп. Клиф 1 | 28 108 697 ₽ |
| #10209 | Apartment | 1-room | 48.6 m² | 2 | Сити Бэй 5 Оч. Корп. Клиф 1 | 28 076 247 ₽ |
| #51205 | Apartment | 2-room | 65.9 m² | 12 | Сити Бэй 3 Оч. Корп. Норс 5 | 28 068 781 ₽ |
| #51705 | Apartment | 2-room | 64.8 m² | 17 | Сити Бэй 3 Оч. Корп. Норс 5 | 28 030 487 ₽ |
| #15104 | Apartment | 2-room | 61.0 m² | 51 | Сити Бэй 6 Оч. Корп. Пасифик 1 | 28 026 120 ₽ |
| #14501 | Apartment | 2-room | 72.3 m² | 45 | Сити Бэй 6 Оч. Корп. Пасифик 1 | 27 973 723 ₽ |
| #100303 | Apartment | 2-room | 66.3 m² | 3 | Сити Бэй 3 Оч. Корп. Норс 10 | 27 947 295 ₽ |
| #12002 | Apartment | 2-room | 61.3 m² | 20 | Сити Бэй 3 Оч. Корп. Норс 1 | 27 920 905 ₽ |
| #11902 | Apartment | 2-room | 61.3 m² | 19 | Сити Бэй 3 Оч. Корп. Норс 1 | 27 843 544 ₽ |
| #20705 | Apartment | 2-room | 62.5 m² | 7 | Сити Бэй 3 Оч. Корп. Норс 2 | 27 831 758 ₽ |
| #30807 | Apartment | 1-room | 49.1 m² | 8 | Сити Бэй 5 Оч. Корп. Клиф 3 | 27 800 640 ₽ |
| #12805 | Apartment | 2-room | 55.4 m² | 28 | Сити Бэй 3 Оч. Корп. Норс 1 | 27 776 478 ₽ |
| #51804 | Apartment | 2-room | 58.8 m² | 18 | Сити Бэй 3 Оч. Корп. Норс 5 | 27 766 724 ₽ |
| #11602 | Apartment | 2-room | 61.6 m² | 16 | Сити Бэй 3 Оч. Корп. Норс 1 | 27 754 254 ₽ |
| #20605 | Apartment | 2-room | 62.5 m² | 6 | Сити Бэй 3 Оч. Корп. Норс 2 | 27 745 428 ₽ |
| #12607 | Apartment | 2-room | 56.3 m² | 26 | Сити Бэй 3 Оч. Корп. Норс 1 | 27 691 712 ₽ |
| #30307 | Apartment | 1-room | 42.8 m² | 3 | Сити Бэй 5 Оч. Корп. Клиф 3 | 27 674 394 ₽ |
| #20505 | Apartment | 2-room | 62.5 m² | 5 | Сити Бэй 3 Оч. Корп. Норс 2 | 27 664 722 ₽ |
| #72405 | Apartment | 2-room | 58.4 m² | 24 | Сити Бэй 3 Оч. Корп. Норс 7 | 27 649 736 ₽ |
| #14804 | Apartment | 2-room | 60.0 m² | 48 | Сити Бэй 6 Оч. Корп. Пасифик 1 | 27 622 566 ₽ |
| #12507 | Apartment | 2-room | 56.3 m² | 25 | Сити Бэй 3 Оч. Корп. Норс 1 | 27 616 160 ₽ |
| #11808 | Apartment | 2-room | 52.8 m² | 18 | Сити Бэй 3 Оч. Корп. Норс 1 | 27 612 161 ₽ |
| #80507 | Apartment | 2-room | 54.4 m² | 5 | Сити Бэй 3 Оч. Корп. Норс 8 | 27 611 472 ₽ |
| #11402 | Apartment | 2-room | 61.6 m² | 14 | Сити Бэй 3 Оч. Корп. Норс 1 | 27 598 755 ₽ |
| #44101 | Apartment | 2-room | 69.7 m² | 41 | Сити Бэй 6 Оч. Корп. Пасифик 4 | 27 585 893 ₽ |
| #20405 | Apartment | 2-room | 62.5 m² | 4 | Сити Бэй 3 Оч. Корп. Норс 2 | 27 584 073 ₽ |
| #40905 | Apartment | 2-room | 56.5 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 4 | 27 562 221 ₽ |
| #12407 | Apartment | 2-room | 56.3 m² | 24 | Сити Бэй 3 Оч. Корп. Норс 1 | 27 540 659 ₽ |
| #80407 | Apartment | 2-room | 54.4 m² | 4 | Сити Бэй 3 Оч. Корп. Норс 8 | 27 525 840 ₽ |
| #13008 | Apartment | 2-room | 61.6 m² | 30 | Сити Бэй 3 Оч. Корп. Норс 1 | 27 519 646 ₽ |
| #11302 | Apartment | 2-room | 61.6 m² | 13 | Сити Бэй 3 Оч. Корп. Норс 1 | 27 515 097 ₽ |
| #30205 | Apartment | 1-room | 48.1 m² | 2 | Сити Бэй 5 Оч. Корп. Клиф 3 | 27 507 421 ₽ |
| #20305 | Apartment | 2-room | 62.5 m² | 3 | Сити Бэй 3 Оч. Корп. Норс 2 | 27 503 479 ₽ |
| #81802 | Apartment | 2-room | 54.4 m² | 18 | Сити Бэй 3 Оч. Корп. Норс 8 | 27 499 040 ₽ |
| #15407 | Apartment | 2-room | 61.9 m² | 54 | Сити Бэй 6 Оч. Корп. Пасифик 1 | 27 483 414 ₽ |
| #12808 | Apartment | 2-room | 61.6 m² | 28 | Сити Бэй 3 Оч. Корп. Норс 1 | 27 480 159 ₽ |
| #10206 | Apartment | 1-room | 48.0 m² | 2 | Сити Бэй 5 Оч. Корп. Клиф 1 | 27 465 804 ₽ |
| #12307 | Apartment | 2-room | 56.3 m² | 23 | Сити Бэй 3 Оч. Корп. Норс 1 | 27 459 935 ₽ |
| #40604 | Apartment | 2-room | 64.8 m² | 6 | Сити Бэй 6 Оч. Корп. Пасифик 4 | 27 453 090 ₽ |
| #50407 | Apartment | 1-room | 42.0 m² | 4 | Сити Бэй 5 Оч. Корп. Клиф 5 | 27 422 714 ₽ |
| #51704 | Apartment | 2-room | 58.8 m² | 17 | Сити Бэй 3 Оч. Корп. Норс 5 | 27 411 721 ₽ |
| #20907 | Apartment | 1-room | 46.6 m² | 9 | Сити Бэй 5 Оч. Корп. Клиф 2 | 27 378 701 ₽ |
| #11102 | Apartment | 2-room | 61.6 m² | 11 | Сити Бэй 3 Оч. Корп. Норс 1 | 27 359 542 ₽ |
| #15107 | Apartment | 2-room | 61.9 m² | 51 | Сити Бэй 6 Оч. Корп. Пасифик 1 | 27 337 398 ₽ |
| #40704 | Apartment | 1-room | 42.2 m² | 7 | Сити Бэй 5 Оч. Корп. Клиф 4 | 27 297 760 ₽ |
| #40904 | Apartment | 1-room | 42.2 m² | 9 | Сити Бэй 5 Оч. Корп. Клиф 4 | 27 294 371 ₽ |
| #11103 | Apartment | 1-room | 39.6 m² | 11 | Сити Бэй 5 Оч. Корп. Клиф 1 | 27 289 457 ₽ |
| #51504 | Apartment | 2-room | 58.8 m² | 15 | Сити Бэй 3 Оч. Корп. Норс 5 | 27 252 039 ₽ |
Request the price list
We will send it directly, with no obligation.
How the deal works
01
Shortlist
Tell us your budget and preferences — we match available units and send a shortlist.
02
Booking
Reserve your unit with a booking deposit while we prepare the paperwork.
03
Legal check & contract
Our lawyers review the developer's documents and the contract before you sign.
04
Payment to the developer
You pay the developer directly — our commission is already included in the price, no markup.
Get current prices and availability
Leave a request and we will send the actual price list, floor plans and payment terms for Сити бэй — no agency markup on the developer's price.
Thank you for your request!
Our manager will contact you shortly.