Moscow · Покровское-Стрешнево р-н
Сити бэйnew-build homes in Покровское-Стрешнево р-н, Moscow
/
- Price from
- 16 312 757 ₽
- Delivery
- Q1 2027
- Available units
- 1,000
- Developer
- MR Group
About the complex
- Buildings
- 25
- Total units
- 1,011
- Available units
- 1,000
Floor plans and prices
Updated 12.09.2026| Lot number | Type | Rooms | Area, m² | Floor ↓ | Building ↕ | Price ↕ |
|---|---|---|---|---|---|---|
| #100905 | Apartment | 1-room | 41.2 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 10 | 21 674 725 ₽ |
| #10910 | Apartment | 1-room | 48.3 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 1 | 21 138 691 ₽ |
| #10906 | Apartment | 1-room | 37.3 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 1 | 20 535 114 ₽ |
| #10902 | Apartment | 2-room | 61.5 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 1 | 27 140 690 ₽ |
| #10909 | Apartment | 2-room | 61.2 m² | 9 | Сити Бэй 3 Оч. Корп. Норс 1 | 25 111 905 ₽ |
| #90805 | Apartment | 3-room | 79.2 m² | 8 | Сити Бэй 3 Оч. Корп. Норс 9 | 35 251 584 ₽ |
| #20806 | Apartment | 3-room | 79.3 m² | 8 | Сити Бэй 3 Оч. Корп. Норс 2 | 35 017 943 ₽ |
| #20802 | Apartment | 3-room | 81.5 m² | 8 | Сити Бэй 3 Оч. Корп. Норс 2 | 32 987 608 ₽ |
| #30807 | Apartment | 1-room | 49.1 m² | 8 | Сити Бэй 5 Оч. Корп. Клиф 3 | 27 800 640 ₽ |
| #10802 | Apartment | 1-room | 37.9 m² | 8 | Сити Бэй 6 Оч. Корп. Пасифик 1 | 19 225 658 ₽ |
| #50803 | Apartment | 2-room | 59.2 m² | 8 | Сити Бэй 5 Оч. Корп. Клиф 5 | 34 671 608 ₽ |
| #20801 | Apartment | 1-room | 44.4 m² | 8 | Сити Бэй 3 Оч. Корп. Норс 2 | 21 701 209 ₽ |
| #10807 | Apartment | 2-room | 61.8 m² | 8 | Сити Бэй 6 Оч. Корп. Пасифик 1 | 25 444 703 ₽ |
| #40808 | Apartment | 2-room | 82.2 m² | 8 | Сити Бэй 5 Оч. Корп. Клиф 4 | 38 917 136 ₽ |
| #30814 | Apartment | 2-room | 64.7 m² | 8 | Сити Бэй 3 Оч. Корп. Норс 3 | 29 509 386 ₽ |
| #40801 | Apartment | 2-room | 80.4 m² | 8 | Сити Бэй 5 Оч. Корп. Клиф 4 | 38 728 180 ₽ |
| #50807 | Apartment | 1-room | 49.0 m² | 8 | Сити Бэй 5 Оч. Корп. Клиф 5 | 28 451 922 ₽ |
| #40806 | Apartment | 2-room | 80.8 m² | 8 | Сити Бэй 3 Оч. Корп. Норс 4 | 33 806 403 ₽ |
| #50802 | Apartment | 2-room | 67.7 m² | 8 | Сити Бэй 5 Оч. Корп. Клиф 5 | 36 961 366 ₽ |
| #90801 | Apartment | 3-room | 96.0 m² | 8 | Сити Бэй 3 Оч. Корп. Норс 9 | 38 814 871 ₽ |
| #90804 | Apartment | 3-room | 79.6 m² | 8 | Сити Бэй 3 Оч. Корп. Норс 9 | 35 076 548 ₽ |
| #90807 | Apartment | 1-room | 47.4 m² | 8 | Сити Бэй 3 Оч. Корп. Норс 9 | 24 496 977 ₽ |
| #90808 | Apartment | 1-room | 47.7 m² | 8 | Сити Бэй 3 Оч. Корп. Норс 9 | 24 296 688 ₽ |
| #40804 | Apartment | 2-room | 61.1 m² | 8 | Сити Бэй 6 Оч. Корп. Пасифик 4 | 26 355 002 ₽ |
| #70810 | Apartment | 1-room | 44.6 m² | 8 | Сити Бэй 3 Оч. Корп. Норс 7 | 20 938 936 ₽ |
| #3-50 | Apartment | 2-room | 58.8 m² | 8 | Сити Бэй 2 Оч. Корп. Атлантик 3 | 28 534 732 ₽ |
| #70809 | Apartment | 3-room | 79.8 m² | 8 | Сити Бэй 3 Оч. Корп. Норс 7 | 30 992 496 ₽ |
| #10808 | Apartment | 2-room | 56.4 m² | 8 | Сити Бэй 3 Оч. Корп. Норс 1 | 25 389 914 ₽ |
| #20808 | Apartment | 2-room | 82.2 m² | 8 | Сити Бэй 5 Оч. Корп. Клиф 2 | 38 902 223 ₽ |
| #50808 | Apartment | 2-room | 70.4 m² | 8 | Сити Бэй 5 Оч. Корп. Клиф 5 | 35 329 950 ₽ |
| #30806 | Apartment | 3-room | 79.6 m² | 8 | Сити Бэй 3 Оч. Корп. Норс 3 | 34 543 637 ₽ |
| #90806 | Apartment | 2-room | 64.6 m² | 8 | Сити Бэй 3 Оч. Корп. Норс 9 | 30 113 834 ₽ |
| #30706 | Apartment | 3-room | 79.6 m² | 7 | Сити Бэй 3 Оч. Корп. Норс 3 | 34 547 794 ₽ |
| #30714 | Apartment | 2-room | 64.7 m² | 7 | Сити Бэй 3 Оч. Корп. Норс 3 | 29 362 715 ₽ |
| #50704 | Apartment | 1-room | 38.9 m² | 7 | Сити Бэй 5 Оч. Корп. Клиф 5 | 25 905 276 ₽ |
| #100703 | Apartment | 2-room | 66.5 m² | 7 | Сити Бэй 3 Оч. Корп. Норс 10 | 28 366 430 ₽ |
| #50701 | Apartment | 3-room | 91.7 m² | 7 | Сити Бэй 5 Оч. Корп. Клиф 5 | 41 948 503 ₽ |
| #80709 | Apartment | 1-room | 44.6 m² | 7 | Сити Бэй 3 Оч. Корп. Норс 8 | 22 758 523 ₽ |
| #30702 | Apartment | 1-room | 48.7 m² | 7 | Сити Бэй 5 Оч. Корп. Клиф 3 | 28 226 676 ₽ |
| #3-41 | Apartment | 2-room | 58.8 m² | 7 | Сити Бэй 2 Оч. Корп. Атлантик 3 | 28 296 616 ₽ |
| #30701 | Apartment | 2-room | 64.8 m² | 7 | Сити Бэй 3 Оч. Корп. Норс 3 | 29 877 281 ₽ |
| #50707 | Apartment | 1-room | 39.5 m² | 7 | Сити Бэй 5 Оч. Корп. Клиф 5 | 25 434 858 ₽ |
| #40704 | Apartment | 1-room | 42.2 m² | 7 | Сити Бэй 5 Оч. Корп. Клиф 4 | 27 297 760 ₽ |
| #10701 | Apartment | 2-room | 70.2 m² | 7 | Сити Бэй 5 Оч. Корп. Клиф 1 | 35 107 064 ₽ |
| #50706 | Apartment | 1-room | 41.1 m² | 7 | Сити Бэй 5 Оч. Корп. Клиф 5 | 27 136 459 ₽ |
| #40706 | Apartment | 2-room | 80.8 m² | 7 | Сити Бэй 3 Оч. Корп. Норс 4 | 33 708 922 ₽ |
| #10702 | Apartment | 1-room | 48.9 m² | 7 | Сити Бэй 5 Оч. Корп. Клиф 1 | 28 262 973 ₽ |
| #70702 | Apartment | 1-room | 46.0 m² | 7 | Сити Бэй 3 Оч. Корп. Норс 7 | 21 653 767 ₽ |
| #100704 | Apartment | 1-room | 46.6 m² | 7 | Сити Бэй 3 Оч. Корп. Норс 10 | 23 001 879 ₽ |
| #30703 | Apartment | 2-room | 59.9 m² | 7 | Сити Бэй 5 Оч. Корп. Клиф 3 | 31 726 651 ₽ |
| #10704 | Apartment | 2-room | 61.6 m² | 7 | Сити Бэй 6 Оч. Корп. Пасифик 1 | 25 192 490 ₽ |
| #20705 | Apartment | 2-room | 62.5 m² | 7 | Сити Бэй 3 Оч. Корп. Норс 2 | 27 831 758 ₽ |
| #50701 | Apartment | 1-room | 46.6 m² | 7 | Сити Бэй 3 Оч. Корп. Норс 5 | 22 794 767 ₽ |
| #70704 | Apartment | 1-room | 40.0 m² | 7 | Сити Бэй 3 Оч. Корп. Норс 7 | 20 898 849 ₽ |
| #10603 | Apartment | 1-room | 37.1 m² | 6 | Сити Бэй 6 Оч. Корп. Пасифик 1 | 18 586 276 ₽ |
| #40606 | Apartment | 2-room | 59.6 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 4 | 31 668 025 ₽ |
| #10606 | Apartment | 1-room | 44.9 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 1 | 29 428 386 ₽ |
| #10604 | Apartment | 2-room | 64.8 m² | 6 | Сити Бэй 6 Оч. Корп. Пасифик 1 | 26 155 761 ₽ |
| #10607 | Apartment | 2-room | 65.3 m² | 6 | Сити Бэй 6 Оч. Корп. Пасифик 1 | 26 312 328 ₽ |
| #10607 | Apartment | 1-room | 39.8 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 1 | 26 387 640 ₽ |
| #10603 | Apartment | 1-room | 39.6 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 1 | 26 240 678 ₽ |
| #30608 | Apartment | 2-room | 70.4 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 3 | 35 487 862 ₽ |
| #40608 | Apartment | 2-room | 59.0 m² | 6 | Сити Бэй 6 Оч. Корп. Пасифик 4 | 24 618 381 ₽ |
| #40607 | Apartment | 2-room | 65.3 m² | 6 | Сити Бэй 6 Оч. Корп. Пасифик 4 | 26 744 111 ₽ |
| #40604 | Apartment | 2-room | 64.8 m² | 6 | Сити Бэй 6 Оч. Корп. Пасифик 4 | 27 453 090 ₽ |
| #20601 | Apartment | 2-room | 72.3 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 2 | 37 217 899 ₽ |
| #80609 | Apartment | 1-room | 44.6 m² | 6 | Сити Бэй 3 Оч. Корп. Норс 8 | 22 692 446 ₽ |
| #10606 | Apartment | 1-room | 37.3 m² | 6 | Сити Бэй 3 Оч. Корп. Норс 1 | 20 214 882 ₽ |
| #100601 | Apartment | 3-room | 91.0 m² | 6 | Сити Бэй 3 Оч. Корп. Норс 10 | 37 299 530 ₽ |
| #20602 | Apartment | 3-room | 81.5 m² | 6 | Сити Бэй 3 Оч. Корп. Норс 2 | 32 789 294 ₽ |
| #20606 | Apartment | 3-room | 79.3 m² | 6 | Сити Бэй 3 Оч. Корп. Норс 2 | 34 808 393 ₽ |
| #20602 | Apartment | 1-room | 36.2 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 2 | 22 251 633 ₽ |
| #20607 | Apartment | 1-room | 36.3 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 2 | 22 294 661 ₽ |
| #20604 | Apartment | 1-room | 41.3 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 2 | 27 067 218 ₽ |
| #50602 | Apartment | 1-room | 49.1 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 5 | 30 878 327 ₽ |
| #10610 | Apartment | 1-room | 48.3 m² | 6 | Сити Бэй 3 Оч. Корп. Норс 1 | 20 186 591 ₽ |
| #40603 | Apartment | 1-room | 37.1 m² | 6 | Сити Бэй 6 Оч. Корп. Пасифик 4 | 18 990 896 ₽ |
| #50603 | Apartment | 1-room | 38.9 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 5 | 26 024 227 ₽ |
| #70610 | Apartment | 1-room | 43.6 m² | 6 | Сити Бэй 3 Оч. Корп. Норс 7 | 20 552 505 ₽ |
| #90609 | Apartment | 3-room | 89.9 m² | 6 | Сити Бэй 3 Оч. Корп. Норс 9 | 37 630 027 ₽ |
| #40606 | Apartment | 1-room | 51.7 m² | 6 | Сити Бэй 6 Оч. Корп. Пасифик 4 | 24 334 678 ₽ |
| #10609 | Apartment | 3-room | 91.2 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 1 | 42 126 821 ₽ |
| #10607 | Apartment | 1-room | 39.0 m² | 6 | Сити Бэй 3 Оч. Корп. Норс 1 | 20 373 656 ₽ |
| #40605 | Apartment | 1-room | 51.5 m² | 6 | Сити Бэй 6 Оч. Корп. Пасифик 4 | 23 441 976 ₽ |
| #20605 | Apartment | 2-room | 62.5 m² | 6 | Сити Бэй 3 Оч. Корп. Норс 2 | 27 745 428 ₽ |
| #10602 | Apartment | 1-room | 42.5 m² | 6 | Сити Бэй 6 Оч. Корп. Пасифик 1 | 20 054 016 ₽ |
| #40602 | Apartment | 1-room | 48.9 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 4 | 28 259 737 ₽ |
| #120605 | Apartment | 2-room | 67.5 m² | 6 | Сити Бэй 3 Оч. Корп. Норс 12 | 29 148 861 ₽ |
| #40602 | Apartment | 1-room | 42.5 m² | 6 | Сити Бэй 6 Оч. Корп. Пасифик 4 | 20 472 012 ₽ |
| #40604 | Apartment | 1-room | 42.2 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 4 | 27 043 937 ₽ |
| #10606 | Apartment | 1-room | 51.7 m² | 6 | Сити Бэй 6 Оч. Корп. Пасифик 1 | 23 025 603 ₽ |
| #40608 | Apartment | 2-room | 82.4 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 4 | 38 356 141 ₽ |
| #50609 | Apartment | 2-room | 70.4 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 5 | 33 629 851 ₽ |
| #40601 | Apartment | 2-room | 70.7 m² | 6 | Сити Бэй 5 Оч. Корп. Клиф 4 | 35 401 986 ₽ |
| #70503 | Apartment | 2-room | 57.6 m² | 5 | Сити Бэй 3 Оч. Корп. Норс 7 | 25 678 108 ₽ |
| #100503 | Apartment | 2-room | 66.3 m² | 5 | Сити Бэй 3 Оч. Корп. Норс 10 | 28 111 050 ₽ |
| #30501 | Apartment | 2-room | 72.3 m² | 5 | Сити Бэй 5 Оч. Корп. Клиф 3 | 35 848 852 ₽ |
| #70505 | Apartment | 1-room | 38.2 m² | 5 | Сити Бэй 3 Оч. Корп. Норс 7 | 20 362 964 ₽ |
| #70506 | Apartment | 1-room | 39.6 m² | 5 | Сити Бэй 3 Оч. Корп. Норс 7 | 20 472 952 ₽ |
| #70501 | Apartment | 1-room | 48.9 m² | 5 | Сити Бэй 3 Оч. Корп. Норс 7 | 21 651 132 ₽ |
| #70510 | Apartment | 1-room | 44.6 m² | 5 | Сити Бэй 3 Оч. Корп. Норс 7 | 20 744 225 ₽ |
| #70502 | Apartment | 1-room | 45.7 m² | 5 | Сити Бэй 3 Оч. Корп. Норс 7 | 21 416 217 ₽ |
| #10505 | Apartment | 1-room | 89.6 m² | 5 | Сити Бэй 6 Оч. Корп. Пасифик 1 | 29 629 393 ₽ |
| #20505 | Apartment | 1-room | 54.9 m² | 5 | Сити Бэй 5 Оч. Корп. Клиф 2 | 36 471 128 ₽ |
| #50508 | Apartment | 1-room | 49.1 m² | 5 | Сити Бэй 5 Оч. Корп. Клиф 5 | 27 223 183 ₽ |
| #80509 | Apartment | 1-room | 44.6 m² | 5 | Сити Бэй 3 Оч. Корп. Норс 8 | 22 626 570 ₽ |
| #10507 | Apartment | 1-room | 39.8 m² | 5 | Сити Бэй 5 Оч. Корп. Клиф 1 | 26 266 076 ₽ |
| #80503 | Apartment | 1-room | 38.0 m² | 5 | Сити Бэй 3 Оч. Корп. Норс 8 | 20 282 525 ₽ |
| #10503 | Apartment | 1-room | 39.6 m² | 5 | Сити Бэй 5 Оч. Корп. Клиф 1 | 26 119 917 ₽ |
| #50501 | Apartment | 3-room | 91.1 m² | 5 | Сити Бэй 5 Оч. Корп. Клиф 5 | 41 890 604 ₽ |
| #10502 | Apartment | 1-room | 36.3 m² | 5 | Сити Бэй 5 Оч. Корп. Клиф 1 | 22 191 652 ₽ |
| #80506 | Apartment | 1-room | 43.0 m² | 5 | Сити Бэй 3 Оч. Корп. Норс 8 | 23 579 193 ₽ |
| #80508 | Apartment | 1-room | 40.9 m² | 5 | Сити Бэй 3 Оч. Корп. Норс 8 | 20 735 496 ₽ |
| #3-21 | Apartment | 2-room | 59.0 m² | 5 | Сити Бэй 2 Оч. Корп. Атлантик 3 | 31 159 856 ₽ |
| #30504 | Apartment | 3-room | 102.2 m² | 5 | Сити Бэй 5 Оч. Корп. Клиф 3 | 58 491 532 ₽ |
| #10501 | Apartment | 2-room | 72.1 m² | 5 | Сити Бэй 5 Оч. Корп. Клиф 1 | 35 711 530 ₽ |
| #80510 | Apartment | 1-room | 34.0 m² | 5 | Сити Бэй 3 Оч. Корп. Норс 8 | 18 644 733 ₽ |
| #80502 | Apartment | 1-room | 38.2 m² | 5 | Сити Бэй 3 Оч. Корп. Норс 8 | 20 268 075 ₽ |
| #30509 | Apartment | 2-room | 70.4 m² | 5 | Сити Бэй 5 Оч. Корп. Клиф 3 | 35 307 907 ₽ |
| #50504 | Apartment | 1-room | 39.0 m² | 5 | Сити Бэй 5 Оч. Корп. Клиф 5 | 25 722 412 ₽ |
| #80507 | Apartment | 2-room | 54.4 m² | 5 | Сити Бэй 3 Оч. Корп. Норс 8 | 27 611 472 ₽ |
| #20505 | Apartment | 2-room | 62.5 m² | 5 | Сити Бэй 3 Оч. Корп. Норс 2 | 27 664 722 ₽ |
| #30505 | Apartment | 1-room | 53.4 m² | 5 | Сити Бэй 5 Оч. Корп. Клиф 3 | 34 818 543 ₽ |
| #10509 | Apartment | 2-room | 64.1 m² | 5 | Сити Бэй 6 Оч. Корп. Пасифик 1 | 25 657 223 ₽ |
| #20402 | Apartment | 1-room | 36.2 m² | 4 | Сити Бэй 5 Оч. Корп. Клиф 2 | 22 048 384 ₽ |
| #50402 | Apartment | 1-room | 49.2 m² | 4 | Сити Бэй 5 Оч. Корп. Клиф 5 | 29 729 332 ₽ |
| #3-3-12 | Apartment | 2-room | 59.0 m² | 4 | Сити Бэй 2 Оч. Корп. Атлантик 3 | 31 088 568 ₽ |
| #60407 | Apartment | 3-room | 96.0 m² | 4 | Сити Бэй 3 Оч. Корп. Норс 6 | 36 537 357 ₽ |
| #20408 | Apartment | 1-room | 36.3 m² | 4 | Сити Бэй 5 Оч. Корп. Клиф 2 | 22 414 756 ₽ |
| #50403 | Apartment | 1-room | 38.9 m² | 4 | Сити Бэй 5 Оч. Корп. Клиф 5 | 24 995 630 ₽ |
| #50408 | Apartment | 1-room | 36.4 m² | 4 | Сити Бэй 5 Оч. Корп. Клиф 5 | 22 132 810 ₽ |
| #80407 | Apartment | 2-room | 54.4 m² | 4 | Сити Бэй 3 Оч. Корп. Норс 8 | 27 525 840 ₽ |
| #20404 | Apartment | 1-room | 44.8 m² | 4 | Сити Бэй 5 Оч. Корп. Клиф 2 | 30 832 246 ₽ |
| #20405 | Apartment | 1-room | 54.9 m² | 4 | Сити Бэй 5 Оч. Корп. Клиф 2 | 35 611 914 ₽ |
| #90408 | Apartment | 1-room | 47.7 m² | 4 | Сити Бэй 3 Оч. Корп. Норс 9 | 23 473 121 ₽ |
| #3-3-14 | Apartment | 2-room | 58.8 m² | 4 | Сити Бэй 2 Оч. Корп. Атлантик 3 | 28 125 376 ₽ |
| #70410 | Apartment | 1-room | 44.6 m² | 4 | Сити Бэй 3 Оч. Корп. Норс 7 | 20 679 344 ₽ |
| #50405 | Apartment | 1-room | 53.9 m² | 4 | Сити Бэй 5 Оч. Корп. Клиф 5 | 33 870 061 ₽ |
| #30402 | Apartment | 1-room | 36.4 m² | 4 | Сити Бэй 5 Оч. Корп. Клиф 3 | 22 110 715 ₽ |
| #30408 | Apartment | 1-room | 36.7 m² | 4 | Сити Бэй 5 Оч. Корп. Клиф 3 | 22 981 432 ₽ |
| #90405 | Apartment | 3-room | 79.2 m² | 4 | Сити Бэй 3 Оч. Корп. Норс 9 | 34 565 840 ₽ |
| #90401 | Apartment | 3-room | 96.0 m² | 4 | Сити Бэй 3 Оч. Корп. Норс 9 | 37 689 369 ₽ |
| #40405 | Apartment | 1-room | 54.2 m² | 4 | Сити Бэй 5 Оч. Корп. Клиф 4 | 34 542 885 ₽ |
| #20406 | Apartment | 3-room | 107.7 m² | 4 | Сити Бэй 5 Оч. Корп. Клиф 2 | 60 735 138 ₽ |
| #30409 | Apartment | 2-room | 72.4 m² | 4 | Сити Бэй 5 Оч. Корп. Клиф 3 | 35 279 375 ₽ |
| #40409 | Apartment | 2-room | 72.8 m² | 4 | Сити Бэй 5 Оч. Корп. Клиф 4 | 35 164 848 ₽ |
| #40406 | Apartment | 3-room | 108.4 m² | 4 | Сити Бэй 5 Оч. Корп. Клиф 4 | 60 858 415 ₽ |
| #10407 | Apartment | 1-room | 39.8 m² | 4 | Сити Бэй 5 Оч. Корп. Клиф 1 | 25 903 291 ₽ |
| #30401 | Apartment | 2-room | 64.8 m² | 4 | Сити Бэй 3 Оч. Корп. Норс 3 | 29 436 596 ₽ |
| #50406 | Apartment | 3-room | 108.3 m² | 4 | Сити Бэй 5 Оч. Корп. Клиф 5 | 60 807 611 ₽ |
Request the price list
We will send it directly, with no obligation.
How the deal works
01
Shortlist
Tell us your budget and preferences — we match available units and send a shortlist.
02
Booking
Reserve your unit with a booking deposit while we prepare the paperwork.
03
Legal check & contract
Our lawyers review the developer's documents and the contract before you sign.
04
Payment to the developer
You pay the developer directly — our commission is already included in the price, no markup.
Get current prices and availability
Leave a request and we will send the actual price list, floor plans and payment terms for Сити бэй — no agency markup on the developer's price.
Thank you for your request!
Our manager will contact you shortly.