Moscow · Yuzhnoye Tushino
U2 (ЮТУ)new-build homes in Yuzhnoye Tushino, Moscow
/
- Price from
- 16 926 000 ₽
- Delivery
- Q1 2028
- Available units
- 96
- Developer
- ГК ТОЧНО
About the complex
- Buildings
- 1
- Total units
- 96
- Available units
- 96
Floor plans and prices
Updated 14.09.2026| Lot number | Type | Rooms | Area, m² | Floor ↕ | Building ↕ | Price ↑ |
|---|---|---|---|---|---|---|
| #269 | Apartment | Studio | 28.1 m² | 2 | U2 (Юту) | 16 926 000 ₽ |
| #89 | Apartment | Studio | 28.1 m² | 8 | U2 (Юту) | 18 700 000 ₽ |
| #289 | Apartment | Studio | 28.0 m² | 4 | U2 (Юту) | 18 700 000 ₽ |
| #54 | Apartment | Studio | 28.4 m² | 6 | U2 (Юту) | 19 580 000 ₽ |
| #106 | Apartment | Studio | 28.4 m² | 10 | U2 (Юту) | 21 692 000 ₽ |
| #8 | Apartment | 1-room | 41.4 m² | 2 | U2 (Юту) | 23 320 000 ₽ |
| #к1.1 | Commercial | 1-room | 41.9 m² | 1 | U2 (Юту) | 23 760 000 ₽ |
| #47 | Apartment | 1-room | 40.8 m² | 5 | U2 (Юту) | 23 768 800 ₽ |
| #148 | Apartment | 1-room | 40.8 m² | 13 | U2 (Юту) | 23 927 200 ₽ |
| #134 | Apartment | 1-room | 38.5 m² | 12 | U2 (Юту) | 24 367 200 ₽ |
| #374 | Apartment | 1-room | 43.1 m² | 13 | U2 (Юту) | 24 613 600 ₽ |
| #20 | Apartment | 1-room | 44.9 m² | 3 | U2 (Юту) | 24 622 400 ₽ |
| #334 | Apartment | 1-room | 43.7 m² | 9 | U2 (Юту) | 24 622 400 ₽ |
| #51 | Apartment | 1-room | 40.4 m² | 5 | U2 (Юту) | 24 640 000 ₽ |
| #130 | Apartment | Studio | 28.4 m² | 12 | U2 (Юту) | 24 850 000 ₽ |
| #261 | Apartment | 1-room | 49.5 m² | 2 | U2 (Юту) | 25 590 400 ₽ |
| #65 | Apartment | 1-room | 45.0 m² | 6 | U2 (Юту) | 25 722 400 ₽ |
| #10 | Apartment | 1-room | 48.0 m² | 2 | U2 (Юту) | 26 118 400 ₽ |
| #271 | Apartment | 1-room | 48.8 m² | 3 | U2 (Юту) | 26 197 600 ₽ |
| #195 | Apartment | 1-room | 44.8 m² | 17 | U2 (Юту) | 26 294 400 ₽ |
| #207 | Apartment | 1-room | 44.8 m² | 18 | U2 (Юту) | 26 426 400 ₽ |
| #к5.1 | Commercial | 1-room | 50.3 m² | 1 | U2 (Юту) | 28 072 000 ₽ |
| #270 | Apartment | 2-room | 57.0 m² | 2 | U2 (Юту) | 29 013 600 ₽ |
| #к6.1 | Commercial | 1-room | 52.5 m² | 1 | U2 (Юту) | 29 040 000 ₽ |
| #27 | Apartment | 2-room | 56.9 m² | 4 | U2 (Юту) | 30 098 500 ₽ |
| #266 | Apartment | 2-room | 61.9 m² | 2 | U2 (Юту) | 30 817 500 ₽ |
| #285 | Apartment | 2-room | 62.5 m² | 4 | U2 (Юту) | 30 878 800 ₽ |
| #239 | Apartment | 1-room | 39.1 m² | 21 | U2 (Юту) | 31 105 200 ₽ |
| #316 | Apartment | 2-room | 61.4 m² | 7 | U2 (Юту) | 31 269 600 ₽ |
| #9 | Apartment | 2-room | 62.6 m² | 2 | U2 (Юту) | 31 509 500 ₽ |
| #79 | Apartment | 2-room | 56.9 m² | 8 | U2 (Юту) | 31 644 800 ₽ |
| #421 | Apartment | 2-room | 61.2 m² | 18 | U2 (Юту) | 32 047 500 ₽ |
| #473 | Apartment | 1-room | 43.2 m² | 24 | U2 (Юту) | 32 264 400 ₽ |
| #109 | Apartment | 2-room | 60.2 m² | 10 | U2 (Юту) | 32 370 000 ₽ |
| #193 | Apartment | 2-room | 60.3 m² | 17 | U2 (Юту) | 32 460 000 ₽ |
| #306 | Apartment | 2-room | 61.4 m² | 6 | U2 (Юту) | 32 482 500 ₽ |
| #346 | Apartment | 2-room | 61.4 m² | 10 | U2 (Юту) | 32 662 500 ₽ |
| #105 | Apartment | 2-room | 56.9 m² | 10 | U2 (Юту) | 32 697 000 ₽ |
| #283 | Apartment | 2-room | 62.5 m² | 4 | U2 (Юту) | 32 709 600 ₽ |
| #483 | Apartment | 2-room | 61.2 m² | 26 | U2 (Юту) | 32 752 500 ₽ |
| #345 | Apartment | 2-room | 62.5 m² | 10 | U2 (Юту) | 32 858 800 ₽ |
| #241 | Apartment | 1-room | 42.1 m² | 21 | U2 (Юту) | 32 945 200 ₽ |
| #278 | Apartment | 2-room | 63.7 m² | 3 | U2 (Юту) | 32 973 600 ₽ |
| #240 | Apartment | 1-room | 46.0 m² | 21 | U2 (Юту) | 33 368 400 ₽ |
| #384 | Apartment | 2-room | 62.5 m² | 14 | U2 (Юту) | 33 476 500 ₽ |
| #452 | Apartment | 1-room | 48.7 m² | 22 | U2 (Юту) | 33 624 000 ₽ |
| #48 | Apartment | 2-room | 61.6 m² | 5 | U2 (Юту) | 33 633 600 ₽ |
| #17 | Apartment | 3-room | 72.8 m² | 3 | U2 (Юту) | 34 542 200 ₽ |
| #4 | Apartment | 3-room | 73.4 m² | 2 | U2 (Юту) | 34 925 900 ₽ |
| #к4.1 | Commercial | 1-room | 64.5 m² | 1 | U2 (Юту) | 35 640 000 ₽ |
| #353 | Apartment | 2-room | 69.8 m² | 11 | U2 (Юту) | 35 763 200 ₽ |
| #95 | Apartment | 3-room | 72.7 m² | 9 | U2 (Юту) | 36 371 600 ₽ |
| #234 | Apartment | 2-room | 73.2 m² | 20 | U2 (Юту) | 36 423 000 ₽ |
| #262 | Apartment | 2-room | 70.7 m² | 2 | U2 (Юту) | 36 845 600 ₽ |
| #100 | Apartment | 2-room | 69.8 m² | 9 | U2 (Юту) | 37 725 600 ₽ |
| #267 | Apartment | 3-room | 79.5 m² | 2 | U2 (Юту) | 38 345 400 ₽ |
| #150 | Apartment | 2-room | 76.0 m² | 13 | U2 (Юту) | 38 711 200 ₽ |
| #287 | Apartment | 3-room | 78.5 m² | 4 | U2 (Юту) | 38 782 800 ₽ |
| #174 | Apartment | 2-room | 76.0 m² | 15 | U2 (Юту) | 39 151 200 ₽ |
| #356 | Apartment | 2-room | 61.4 m² | 11 | U2 (Юту) | 39 249 000 ₽ |
| #470 | Apartment | 1-room | 48.7 m² | 24 | U2 (Юту) | 39 376 000 ₽ |
| #317 | Apartment | 3-room | 78.5 m² | 7 | U2 (Юту) | 40 014 000 ₽ |
| #к7.1 | Commercial | 1-room | 74.9 m² | 1 | U2 (Юту) | 40 920 000 ₽ |
| #467 | Apartment | 3-room | 78.7 m² | 23 | U2 (Юту) | 42 128 100 ₽ |
| #5 | Apartment | 2-room | 61.1 m² | 2 | U2 (Юту) | 42 170 000 ₽ |
| #к8.1 | Commercial | 1-room | 77.0 m² | 1 | U2 (Юту) | 42 416 000 ₽ |
| #44 | Apartment | 2-room | 60.2 m² | 5 | U2 (Юту) | 42 450 000 ₽ |
| #57 | Apartment | 2-room | 60.2 m² | 6 | U2 (Юту) | 42 690 000 ₽ |
| #217 | Apartment | 2-room | 60.3 m² | 19 | U2 (Юту) | 43 510 000 ₽ |
| #260 | Apartment | 2-room | 60.3 m² | 25 | U2 (Юту) | 44 800 800 ₽ |
| #275 | Apartment | 2-room | 62.5 m² | 3 | U2 (Юту) | 45 280 000 ₽ |
| #43 | Apartment | 3-room | 72.8 m² | 5 | U2 (Юту) | 45 290 000 ₽ |
| #427 | Apartment | 3-room | 91.3 m² | 19 | U2 (Юту) | 46 226 400 ₽ |
| #440 | Apartment | 3-room | 78.7 m² | 20 | U2 (Юту) | 46 413 000 ₽ |
| #156 | Apartment | 3-room | 72.3 m² | 14 | U2 (Юту) | 46 690 000 ₽ |
| #352 | Apartment | 2-room | 70.1 m² | 11 | U2 (Юту) | 46 800 000 ₽ |
| #463 | Apartment | 3-room | 91.3 m² | 23 | U2 (Юту) | 46 974 400 ₽ |
| #474 | Apartment | 2-room | 62.5 m² | 24 | U2 (Юту) | 46 986 300 ₽ |
| #495 | Apartment | 2-room | 61.2 m² | 29 | U2 (Юту) | 47 053 600 ₽ |
| #216 | Apartment | 3-room | 72.5 m² | 19 | U2 (Юту) | 47 230 000 ₽ |
| #402 | Apartment | 2-room | 62.5 m² | 16 | U2 (Юту) | 47 270 000 ₽ |
| #247 | Apartment | 3-room | 72.5 m² | 22 | U2 (Юту) | 48 090 000 ₽ |
| #257 | Apartment | 2-room | 61.4 m² | 25 | U2 (Юту) | 48 401 200 ₽ |
| #244 | Apartment | 2-room | 75.0 m² | 21 | U2 (Юту) | 50 480 400 ₽ |
| #259 | Apartment | 3-room | 72.5 m² | 25 | U2 (Юту) | 55 522 000 ₽ |
| #471 | Apartment | 2-room | 69.5 m² | 24 | U2 (Юту) | 57 840 400 ₽ |
| #387 | Apartment | 4-room | 113.4 m² | 14 | U2 (Юту) | 59 312 000 ₽ |
| #496 | Apartment | 3-room | 78.7 m² | 29 | U2 (Юту) | 60 287 600 ₽ |
| #498 | Apartment | 2-room | 75.5 m² | 29 | U2 (Юту) | 60 600 400 ₽ |
| #405 | Apartment | 4-room | 123.0 m² | 16 | U2 (Юту) | 65 430 000 ₽ |
| #441 | Apartment | 4-room | 127.3 m² | 20 | U2 (Юту) | 66 447 000 ₽ |
| #243 | Apartment | 3-room | 92.6 m² | 21 | U2 (Юту) | 68 135 200 ₽ |
| #472 | Apartment | 3-room | 91.3 m² | 24 | U2 (Юту) | 72 937 600 ₽ |
| #242 | Apartment | 3-room | 96.3 m² | 21 | U2 (Юту) | 74 602 800 ₽ |
| #258 | Apartment | 4-room | 105.0 m² | 25 | U2 (Юту) | 85 744 000 ₽ |
| #497 | Apartment | 4-room | 128.5 m² | 29 | U2 (Юту) | 107 824 000 ₽ |
Request the price list
We will send it directly, with no obligation.
How the deal works
01
Shortlist
Tell us your budget and preferences — we match available units and send a shortlist.
02
Booking
Reserve your unit with a booking deposit while we prepare the paperwork.
03
Legal check & contract
Our lawyers review the developer's documents and the contract before you sign.
04
Payment to the developer
You pay the developer directly — our commission is already included in the price, no markup.
Get current prices and availability
Leave a request and we will send the actual price list, floor plans and payment terms for U2 (ЮТУ) — no agency markup on the developer's price.
Thank you for your request!
Our manager will contact you shortly.