Moscow · Mozhaysky
ВЕЕРnew-build homes in Mozhaysky, Moscow
/
- Price from
- 16 065 000 ₽
- Delivery
- Q3 2028
- Available units
- 1,056
- Developer
- MR Group
About the complex
- Buildings
- 9
- Total units
- 1,061
- Available units
- 1,056
Floor plans and prices
Updated 14.09.2026| Lot number | Type | Rooms | Area, m² | Floor ↑ | Building ↕ | Price ↕ |
|---|---|---|---|---|---|---|
| #20401 | Apartment | 1-room | 52.0 m² | 4 | Веер 2 Оч. Корп. 2.2 | 27 631 149 ₽ |
| #104019 | Apartment | 1-room | 77.8 m² | 4 | Веер 1 Оч. Корп. 1.1 | 35 445 680 ₽ |
| #30401 | Apartment | 2-room | 66.3 m² | 4 | Веер 2 Оч. Корп. 2.3 | 29 619 019 ₽ |
| #30409 | Apartment | 2-room | 59.8 m² | 4 | Веер 2 Оч. Корп. 2.3 | 28 259 673 ₽ |
| #50403 | Apartment | 2-room | 60.2 m² | 4 | Веер 2 Оч. Корп. 2.5 | 28 150 368 ₽ |
| #30414 | Apartment | 3-room | 85.1 m² | 4 | Веер 2 Оч. Корп. 2.3 | 40 524 710 ₽ |
| #605039 | Apartment | Studio | 26.0 m² | 5 | Веер 1 Оч. Корп. 1.6 | 16 840 200 ₽ |
| #605041 | Apartment | 1-room | 54.1 m² | 5 | Веер 1 Оч. Корп. 1.6 | 26 993 195 ₽ |
| #605042 | Apartment | 1-room | 79.1 m² | 5 | Веер 1 Оч. Корп. 1.6 | 34 424 320 ₽ |
| #605038 | Apartment | Studio | 22.5 m² | 5 | Веер 1 Оч. Корп. 1.6 | 16 103 250 ₽ |
| #20609 | Apartment | 1-room | 35.6 m² | 6 | Веер 2 Оч. Корп. 2.2 | 19 865 690 ₽ |
| #50601 | Apartment | 2-room | 69.1 m² | 6 | Веер 2 Оч. Корп. 2.5 | 31 818 810 ₽ |
| #20608 | Apartment | 1-room | 36.6 m² | 6 | Веер 2 Оч. Корп. 2.2 | 20 118 110 ₽ |
| #506069 | Apartment | 1-room | 55.3 m² | 6 | Веер 1 Оч. Корп. 1.5 | 25 852 750 ₽ |
| #20610 | Apartment | 1-room | 35.3 m² | 6 | Веер 2 Оч. Корп. 2.2 | 19 998 332 ₽ |
| #50607 | Apartment | 1-room | 38.9 m² | 6 | Веер 2 Оч. Корп. 2.5 | 21 045 872 ₽ |
| #10609 | Apartment | 2-room | 74.1 m² | 6 | Веер 2 Оч. Корп. 2.1 | 32 833 379 ₽ |
| #50604 | Apartment | 2-room | 64.7 m² | 6 | Веер 2 Оч. Корп. 2.5 | 29 770 587 ₽ |
| #50602 | Apartment | 2-room | 60.6 m² | 6 | Веер 2 Оч. Корп. 2.5 | 28 421 828 ₽ |
| #10608 | Apartment | 2-room | 57.6 m² | 6 | Веер 2 Оч. Корп. 2.1 | 28 460 354 ₽ |
| #50603 | Apartment | 2-room | 60.4 m² | 6 | Веер 2 Оч. Корп. 2.5 | 28 290 571 ₽ |
| #10604 | Apartment | 1-room | 33.9 m² | 6 | Веер 2 Оч. Корп. 2.1 | 19 902 061 ₽ |
| #306028 | Apartment | 3-room | 112.4 m² | 6 | Веер 1 Оч. Корп. 1.3 | 50 636 200 ₽ |
| #606051 | Apartment | Studio | 26.0 m² | 6 | Веер 1 Оч. Корп. 1.6 | 16 862 300 ₽ |
| #30612 | Apartment | Studio | 31.6 m² | 6 | Веер 2 Оч. Корп. 2.3 | 18 299 297 ₽ |
| #506061 | Apartment | 1-room | 44.4 m² | 6 | Веер 1 Оч. Корп. 1.5 | 22 266 600 ₽ |
| #30610 | Apartment | 1-room | 38.8 m² | 6 | Веер 2 Оч. Корп. 2.3 | 20 337 410 ₽ |
| #506068 | Apartment | 1-room | 44.1 m² | 6 | Веер 1 Оч. Корп. 1.5 | 22 116 150 ₽ |
| #606054 | Apartment | 2-room | 57.1 m² | 6 | Веер 1 Оч. Корп. 1.6 | 27 664 950 ₽ |
| #10602 | Apartment | 1-room | 35.1 m² | 6 | Веер 2 Оч. Корп. 2.1 | 19 758 343 ₽ |
| #30608 | Apartment | 1-room | 44.4 m² | 6 | Веер 2 Оч. Корп. 2.3 | 21 002 310 ₽ |
| #30603 | Apartment | 1-room | 37.2 m² | 6 | Веер 2 Оч. Корп. 2.3 | 20 469 806 ₽ |
| #606045 | Apartment | 2-room | 70.9 m² | 6 | Веер 1 Оч. Корп. 1.6 | 32 060 980 ₽ |
| #50612 | Apartment | 3-room | 92.1 m² | 6 | Веер 2 Оч. Корп. 2.5 | 43 584 523 ₽ |
| #406025 | Apartment | 3-room | 89.2 m² | 6 | Веер 1 Оч. Корп. 1.4 | 43 596 500 ₽ |
| #606056 | Apartment | 2-room | 69.8 m² | 6 | Веер 1 Оч. Корп. 1.6 | 32 631 500 ₽ |
| #20603 | Apartment | Studio | 30.9 m² | 6 | Веер 2 Оч. Корп. 2.2 | 18 442 785 ₽ |
| #30609 | Apartment | 2-room | 60.2 m² | 6 | Веер 2 Оч. Корп. 2.3 | 28 452 453 ₽ |
| #50606 | Apartment | 1-room | 49.4 m² | 6 | Веер 2 Оч. Корп. 2.5 | 24 417 185 ₽ |
| #20601 | Apartment | 1-room | 52.9 m² | 6 | Веер 2 Оч. Корп. 2.2 | 28 165 247 ₽ |
| #10607 | Apartment | 1-room | 33.1 m² | 6 | Веер 2 Оч. Корп. 2.1 | 19 472 985 ₽ |
| #506063 | Apartment | 2-room | 67.8 m² | 6 | Веер 1 Оч. Корп. 1.5 | 31 293 090 ₽ |
| #30601 | Apartment | 2-room | 66.3 m² | 6 | Веер 2 Оч. Корп. 2.3 | 29 675 382 ₽ |
| #10605 | Apartment | Studio | 30.1 m² | 6 | Веер 2 Оч. Корп. 2.1 | 18 709 209 ₽ |
| #20604 | Apartment | 1-room | 38.1 m² | 6 | Веер 2 Оч. Корп. 2.2 | 21 561 941 ₽ |
| #50605 | Apartment | 1-room | 47.4 m² | 6 | Веер 2 Оч. Корп. 2.5 | 22 603 744 ₽ |
| #20611 | Apartment | 2-room | 64.8 m² | 6 | Веер 2 Оч. Корп. 2.2 | 29 004 095 ₽ |
| #20605 | Apartment | 2-room | 65.5 m² | 6 | Веер 2 Оч. Корп. 2.2 | 31 256 739 ₽ |
| #506067 | Apartment | 2-room | 63.9 m² | 6 | Веер 1 Оч. Корп. 1.5 | 29 873 250 ₽ |
| #506062 | Apartment | 3-room | 118.1 m² | 6 | Веер 1 Оч. Корп. 1.5 | 56 717 525 ₽ |
| #30604 | Apartment | 1-room | 36.9 m² | 6 | Веер 2 Оч. Корп. 2.3 | 19 660 823 ₽ |
| #10606 | Apartment | Studio | 28.2 m² | 6 | Веер 2 Оч. Корп. 2.1 | 17 647 644 ₽ |
| #50608 | Apartment | 1-room | 39.5 m² | 6 | Веер 2 Оч. Корп. 2.5 | 21 857 499 ₽ |
| #30606 | Apartment | 1-room | 37.8 m² | 6 | Веер 2 Оч. Корп. 2.3 | 19 787 184 ₽ |
| #30614 | Apartment | 3-room | 85.1 m² | 6 | Веер 2 Оч. Корп. 2.3 | 40 611 329 ₽ |
| #607060 | Apartment | 3-room | 82.6 m² | 7 | Веер 1 Оч. Корп. 1.6 | 37 562 350 ₽ |
| #607061 | Apartment | Studio | 23.9 m² | 7 | Веер 1 Оч. Корп. 1.6 | 16 780 190 ₽ |
| #107045 | Apartment | 2-room | 57.7 m² | 7 | Веер 1 Оч. Корп. 1.1 | 36 293 300 ₽ |
| #607059 | Apartment | 2-room | 71.2 m² | 7 | Веер 1 Оч. Корп. 1.6 | 32 257 160 ₽ |
| #607067 | Apartment | 2-room | 65.6 m² | 7 | Веер 1 Оч. Корп. 1.6 | 29 608 560 ₽ |
| #607068 | Apartment | 2-room | 57.1 m² | 7 | Веер 1 Оч. Корп. 1.6 | 27 713 485 ₽ |
| #607064 | Apartment | Studio | 22.5 m² | 7 | Веер 1 Оч. Корп. 1.6 | 16 141 500 ₽ |
| #607062 | Apartment | 1-room | 48.0 m² | 7 | Веер 1 Оч. Корп. 1.6 | 23 500 800 ₽ |
| #607066 | Apartment | 2-room | 50.8 m² | 7 | Веер 1 Оч. Корп. 1.6 | 27 160 220 ₽ |
| #407032 | Apartment | 2-room | 57.9 m² | 7 | Веер 1 Оч. Корп. 1.4 | 36 911 250 ₽ |
| #607063 | Apartment | 1-room | 43.6 m² | 7 | Веер 1 Оч. Корп. 1.6 | 22 384 240 ₽ |
| #607069 | Apartment | 1-room | 36.1 m² | 7 | Веер 1 Оч. Корп. 1.6 | 20 743 060 ₽ |
| #10804 | Apartment | 1-room | 33.9 m² | 8 | Веер 2 Оч. Корп. 2.1 | 19 930 842 ₽ |
| #10808 | Apartment | 2-room | 57.6 m² | 8 | Веер 2 Оч. Корп. 2.1 | 28 509 297 ₽ |
| #30803 | Apartment | 1-room | 37.2 m² | 8 | Веер 2 Оч. Корп. 2.3 | 20 501 468 ₽ |
| #10802 | Apartment | 1-room | 35.1 m² | 8 | Веер 2 Оч. Корп. 2.1 | 19 788 212 ₽ |
| #30802 | Apartment | 1-room | 37.3 m² | 8 | Веер 2 Оч. Корп. 2.3 | 19 910 888 ₽ |
| #30809 | Apartment | 2-room | 60.2 m² | 8 | Веер 2 Оч. Корп. 2.3 | 28 503 581 ₽ |
| #30814 | Apartment | 3-room | 85.4 m² | 8 | Веер 2 Оч. Корп. 2.3 | 40 836 656 ₽ |
| #30806 | Apartment | 1-room | 37.8 m² | 8 | Веер 2 Оч. Корп. 2.3 | 19 819 280 ₽ |
| #30807 | Apartment | 2-room | 63.5 m² | 8 | Веер 2 Оч. Корп. 2.3 | 28 485 263 ₽ |
| #30804 | Apartment | 1-room | 36.9 m² | 8 | Веер 2 Оч. Корп. 2.3 | 19 692 205 ₽ |
| #10806 | Apartment | Studio | 28.2 m² | 8 | Веер 2 Оч. Корп. 2.1 | 17 671 606 ₽ |
| #10909 | Apartment | 2-room | 74.1 m² | 9 | Веер 2 Оч. Корп. 2.1 | 32 927 818 ₽ |
| #50911 | Apartment | Studio | 32.0 m² | 9 | Веер 2 Оч. Корп. 2.5 | 17 744 948 ₽ |
| #50904 | Apartment | 2-room | 65.0 m² | 9 | Веер 2 Оч. Корп. 2.5 | 29 996 134 ₽ |
| #509108 | Apartment | 1-room | 50.2 m² | 9 | Веер 1 Оч. Корп. 1.5 | 24 364 570 ₽ |
| #509110 | Apartment | 2-room | 66.6 m² | 9 | Веер 1 Оч. Корп. 1.5 | 30 116 520 ₽ |
| #50907 | Apartment | 1-room | 38.9 m² | 9 | Веер 2 Оч. Корп. 2.5 | 21 095 470 ₽ |
| #30911 | Apartment | 1-room | 37.8 m² | 9 | Веер 2 Оч. Корп. 2.3 | 20 177 640 ₽ |
| #509107 | Apartment | 1-room | 44.8 m² | 9 | Веер 1 Оч. Корп. 1.5 | 23 076 480 ₽ |
| #50903 | Apartment | 2-room | 60.4 m² | 9 | Веер 2 Оч. Корп. 2.5 | 28 367 517 ₽ |
| #50902 | Apartment | 2-room | 60.6 m² | 9 | Веер 2 Оч. Корп. 2.5 | 28 499 131 ₽ |
| #20911 | Apartment | 2-room | 65.1 m² | 9 | Веер 2 Оч. Корп. 2.2 | 29 221 368 ₽ |
| #609088 | Apartment | 3-room | 82.6 m² | 9 | Веер 1 Оч. Корп. 1.6 | 37 702 770 ₽ |
| #50908 | Apartment | 1-room | 39.6 m² | 9 | Веер 2 Оч. Корп. 2.5 | 21 996 631 ₽ |
| #30908 | Apartment | 1-room | 44.5 m² | 9 | Веер 2 Оч. Корп. 2.3 | 21 125 322 ₽ |
| #10901 | Apartment | 2-room | 62.6 m² | 9 | Веер 2 Оч. Корп. 2.1 | 27 553 974 ₽ |
| #30901 | Apartment | 2-room | 66.4 m² | 9 | Веер 2 Оч. Корп. 2.3 | 29 818 272 ₽ |
| #10907 | Apartment | 1-room | 33.1 m² | 9 | Веер 2 Оч. Корп. 2.1 | 19 515 226 ₽ |
| #10902 | Apartment | 1-room | 35.1 m² | 9 | Веер 2 Оч. Корп. 2.1 | 19 803 147 ₽ |
| #20903 | Apartment | Studio | 30.9 m² | 9 | Веер 2 Оч. Корп. 2.2 | 18 446 368 ₽ |
| #20901 | Apartment | 1-room | 53.2 m² | 9 | Веер 2 Оч. Корп. 2.2 | 28 408 836 ₽ |
| #50912 | Apartment | 3-room | 92.3 m² | 9 | Веер 2 Оч. Корп. 2.5 | 43 763 661 ₽ |
| #30910 | Apartment | 1-room | 38.8 m² | 9 | Веер 2 Оч. Корп. 2.3 | 20 386 893 ₽ |
| #30902 | Apartment | 1-room | 37.3 m² | 9 | Веер 2 Оч. Корп. 2.3 | 19 926 754 ₽ |
| #609095 | Apartment | 2-room | 65.6 m² | 9 | Веер 1 Оч. Корп. 1.6 | 29 720 080 ₽ |
| #50906 | Apartment | 1-room | 49.4 m² | 9 | Веер 2 Оч. Корп. 2.5 | 24 480 170 ₽ |
| #20902 | Apartment | Studio | 29.0 m² | 9 | Веер 2 Оч. Корп. 2.2 | 17 581 510 ₽ |
| #509112 | Apartment | 2-room | 53.2 m² | 9 | Веер 1 Оч. Корп. 1.5 | 26 905 900 ₽ |
| #30907 | Apartment | 2-room | 63.5 m² | 9 | Веер 2 Оч. Корп. 2.3 | 28 512 264 ₽ |
| #30914 | Apartment | 3-room | 85.4 m² | 9 | Веер 2 Оч. Корп. 2.3 | 40 872 955 ₽ |
| #30903 | Apartment | 1-room | 37.2 m² | 9 | Веер 2 Оч. Корп. 2.3 | 20 517 300 ₽ |
| #50905 | Apartment | 1-room | 47.4 m² | 9 | Веер 2 Оч. Корп. 2.5 | 22 664 128 ₽ |
| #10905 | Apartment | Studio | 30.1 m² | 9 | Веер 2 Оч. Корп. 2.1 | 18 747 574 ₽ |
| #509105 | Apartment | 2-room | 67.9 m² | 9 | Веер 1 Оч. Корп. 1.5 | 31 512 390 ₽ |
| #30904 | Apartment | 1-room | 36.9 m² | 9 | Веер 2 Оч. Корп. 2.3 | 19 707 896 ₽ |
| #409043 | Apartment | 3-room | 87.8 m² | 9 | Веер 1 Оч. Корп. 1.4 | 43 061 510 ₽ |
| #10906 | Apartment | Studio | 28.2 m² | 9 | Веер 2 Оч. Корп. 2.1 | 17 683 587 ₽ |
| #20910 | Apartment | 1-room | 35.3 m² | 9 | Веер 2 Оч. Корп. 2.2 | 20 043 340 ₽ |
| #20905 | Apartment | 2-room | 65.6 m² | 9 | Веер 2 Оч. Корп. 2.2 | 31 412 022 ₽ |
| #509109 | Apartment | 2-room | 64.0 m² | 9 | Веер 1 Оч. Корп. 1.5 | 30 083 200 ₽ |
| #110070 | Apartment | Studio | 24.0 m² | 10 | Веер 1 Оч. Корп. 1.1 | 16 646 400 ₽ |
| #110068 | Apartment | Studio | 26.6 m² | 10 | Веер 1 Оч. Корп. 1.1 | 17 567 970 ₽ |
| #410046 | Apartment | Studio | 22.2 m² | 10 | Веер 1 Оч. Корп. 1.4 | 16 832 040 ₽ |
| #611120 | Apartment | Studio | 26.4 m² | 11 | Веер 1 Оч. Корп. 1.6 | 17 233 920 ₽ |
| #511135 | Apartment | 1-room | 44.8 m² | 11 | Веер 1 Оч. Корп. 1.5 | 23 152 640 ₽ |
| #511138 | Apartment | 2-room | 66.6 m² | 11 | Веер 1 Оч. Корп. 1.5 | 30 229 740 ₽ |
| #411049 | Apartment | 4-room | 107.2 m² | 11 | Веер 1 Оч. Корп. 1.4 | 51 391 680 ₽ |
| #611122 | Apartment | 2-room | 65.6 m² | 11 | Веер 1 Оч. Корп. 1.6 | 29 831 600 ₽ |
| #611115 | Apartment | 3-room | 82.8 m² | 11 | Веер 1 Оч. Корп. 1.6 | 37 934 820 ₽ |
| #611113 | Apartment | 2-room | 62.9 m² | 11 | Веер 1 Оч. Корп. 1.6 | 30 475 050 ₽ |
| #21209 | Apartment | 1-room | 35.6 m² | 12 | Веер 2 Оч. Корп. 2.2 | 19 956 470 ₽ |
| #51204 | Apartment | 2-room | 65.0 m² | 12 | Веер 2 Оч. Корп. 2.5 | 30 078 996 ₽ |
| #51201 | Apartment | 2-room | 65.0 m² | 12 | Веер 2 Оч. Корп. 2.5 | 31 193 423 ₽ |
| #51211 | Apartment | Studio | 32.0 m² | 12 | Веер 2 Оч. Корп. 2.5 | 17 785 710 ₽ |
| #512153 | Apartment | 1-room | 55.6 m² | 12 | Веер 1 Оч. Корп. 1.5 | 26 276 560 ₽ |
| #512155 | Apartment | Studio | 25.5 m² | 12 | Веер 1 Оч. Корп. 1.5 | 18 076 950 ₽ |
| #512150 | Apartment | 1-room | 50.1 m² | 12 | Веер 1 Оч. Корп. 1.5 | 24 443 790 ₽ |
| #612133 | Apartment | Studio | 26.4 m² | 12 | Веер 1 Оч. Корп. 1.6 | 17 256 360 ₽ |
| #11204 | Apartment | 1-room | 37.5 m² | 12 | Веер 2 Оч. Корп. 2.1 | 20 383 680 ₽ |
| #312068 | Apartment | 2-room | 56.1 m² | 12 | Веер 1 Оч. Корп. 1.3 | 29 326 275 ₽ |
| #11206 | Apartment | 2-room | 59.0 m² | 12 | Веер 2 Оч. Корп. 2.1 | 28 820 941 ₽ |
| #51202 | Apartment | 2-room | 60.6 m² | 12 | Веер 2 Оч. Корп. 2.5 | 28 576 434 ₽ |
| #31202 | Apartment | 1-room | 38.2 m² | 12 | Веер 2 Оч. Корп. 2.3 | 20 261 590 ₽ |
| #512157 | Apartment | 1-room | 46.8 m² | 12 | Веер 1 Оч. Корп. 1.5 | 22 833 720 ₽ |
| #512148 | Apartment | 1-room | 44.0 m² | 12 | Веер 1 Оч. Корп. 1.5 | 22 776 600 ₽ |
| #31212 | Apartment | Studio | 32.0 m² | 12 | Веер 2 Оч. Корп. 2.3 | 18 630 036 ₽ |
| #11205 | Apartment | 1-room | 35.8 m² | 12 | Веер 2 Оч. Корп. 2.1 | 20 393 795 ₽ |
| #21204 | Apartment | 1-room | 38.4 m² | 12 | Веер 2 Оч. Корп. 2.2 | 21 841 098 ₽ |
| #21211 | Apartment | 2-room | 65.4 m² | 12 | Веер 2 Оч. Корп. 2.2 | 29 443 906 ₽ |
| #112084 | Apartment | Studio | 26.6 m² | 12 | Веер 1 Оч. Корп. 1.1 | 17 613 190 ₽ |
| #512144 | Apartment | 1-room | 42.5 m² | 12 | Веер 1 Оч. Корп. 1.5 | 21 855 625 ₽ |
| #512145 | Apartment | Studio | 24.0 m² | 12 | Веер 1 Оч. Корп. 1.5 | 17 136 000 ₽ |
| #31208 | Apartment | 1-room | 44.8 m² | 12 | Веер 2 Оч. Корп. 2.3 | 21 286 737 ₽ |
Request the price list
We will send it directly, with no obligation.
How the deal works
01
Shortlist
Tell us your budget and preferences — we match available units and send a shortlist.
02
Booking
Reserve your unit with a booking deposit while we prepare the paperwork.
03
Legal check & contract
Our lawyers review the developer's documents and the contract before you sign.
04
Payment to the developer
You pay the developer directly — our commission is already included in the price, no markup.
Get current prices and availability
Leave a request and we will send the actual price list, floor plans and payment terms for ВЕЕР — no agency markup on the developer's price.
Thank you for your request!
Our manager will contact you shortly.