Moscow · Mozhaysky
ВЕЕРnew-build homes in Mozhaysky, Moscow
/
- Price from
- 16 065 000 ₽
- Delivery
- Q3 2028
- Available units
- 1,056
- Developer
- MR Group
About the complex
- Buildings
- 9
- Total units
- 1,061
- Available units
- 1,056
Floor plans and prices
Updated 14.09.2026| Lot number | Type | Rooms | Area, m² | Floor ↕ | Building ↕ | Price ↑ |
|---|---|---|---|---|---|---|
| #32905 | Apartment | 1-room | 36.7 m² | 29 | Веер 2 Оч. Корп. 2.3 | 19 601 136 ₽ |
| #30302 | Apartment | 1-room | 36.9 m² | 3 | Веер 2 Оч. Корп. 2.3 | 19 608 437 ₽ |
| #33605 | Apartment | 1-room | 36.0 m² | 36 | Веер 2 Оч. Корп. 2.3 | 19 613 541 ₽ |
| #30210 | Apartment | 1-room | 38.2 m² | 2 | Веер 2 Оч. Корп. 2.3 | 19 623 780 ₽ |
| #30402 | Apartment | 1-room | 36.9 m² | 4 | Веер 2 Оч. Корп. 2.3 | 19 624 124 ₽ |
| #34505 | Apartment | 1-room | 35.8 m² | 45 | Веер 2 Оч. Корп. 2.3 | 19 631 591 ₽ |
| #33805 | Apartment | 1-room | 36.0 m² | 38 | Веер 2 Оч. Корп. 2.3 | 19 644 116 ₽ |
| #30604 | Apartment | 1-room | 36.9 m² | 6 | Веер 2 Оч. Корп. 2.3 | 19 660 823 ₽ |
| #10302 | Apartment | 1-room | 35.1 m² | 3 | Веер 2 Оч. Корп. 2.1 | 19 668 660 ₽ |
| #618215 | Apartment | 1-room | 31.8 m² | 18 | Веер 1 Оч. Корп. 1.6 | 19 677 840 ₽ |
| #34105 | Apartment | 1-room | 36.0 m² | 41 | Веер 2 Оч. Корп. 2.3 | 19 689 978 ₽ |
| #30804 | Apartment | 1-room | 36.9 m² | 8 | Веер 2 Оч. Корп. 2.3 | 19 692 205 ₽ |
| #619228 | Apartment | 1-room | 31.8 m² | 19 | Веер 1 Оч. Корп. 1.6 | 19 704 870 ₽ |
| #30904 | Apartment | 1-room | 36.9 m² | 9 | Веер 2 Оч. Корп. 2.3 | 19 707 896 ₽ |
| #20408 | Apartment | 1-room | 35.9 m² | 4 | Веер 2 Оч. Корп. 2.2 | 19 719 379 ₽ |
| #34305 | Apartment | 1-room | 36.0 m² | 43 | Веер 2 Оч. Корп. 2.3 | 19 720 552 ₽ |
| #31504 | Apartment | 1-room | 36.8 m² | 15 | Веер 2 Оч. Корп. 2.3 | 19 726 953 ₽ |
| #20310 | Apartment | 1-room | 35.0 m² | 3 | Веер 2 Оч. Корп. 2.2 | 19 755 487 ₽ |
| #10602 | Apartment | 1-room | 35.1 m² | 6 | Веер 2 Оч. Корп. 2.1 | 19 758 343 ₽ |
| #20309 | Apartment | 1-room | 35.5 m² | 3 | Веер 2 Оч. Корп. 2.2 | 19 759 057 ₽ |
| #20409 | Apartment | 1-room | 35.5 m² | 4 | Веер 2 Оч. Корп. 2.2 | 19 774 140 ₽ |
| #30606 | Apartment | 1-room | 37.8 m² | 6 | Веер 2 Оч. Корп. 2.3 | 19 787 184 ₽ |
| #33105 | Apartment | 1-room | 37.0 m² | 31 | Веер 2 Оч. Корп. 2.3 | 19 787 396 ₽ |
| #10802 | Apartment | 1-room | 35.1 m² | 8 | Веер 2 Оч. Корп. 2.1 | 19 788 212 ₽ |
| #34106 | Apartment | 1-room | 36.2 m² | 41 | Веер 2 Оч. Корп. 2.3 | 19 788 510 ₽ |
| #34605 | Apartment | 1-room | 36.1 m² | 46 | Веер 2 Оч. Корп. 2.3 | 19 800 546 ₽ |
| #10902 | Apartment | 1-room | 35.1 m² | 9 | Веер 2 Оч. Корп. 2.1 | 19 803 147 ₽ |
| #33305 | Apartment | 1-room | 37.0 m² | 33 | Веер 2 Оч. Корп. 2.3 | 19 818 855 ₽ |
| #34306 | Apartment | 1-room | 36.2 m² | 43 | Веер 2 Оч. Корп. 2.3 | 19 819 237 ₽ |
| #30806 | Apartment | 1-room | 37.8 m² | 8 | Веер 2 Оч. Корп. 2.3 | 19 819 280 ₽ |
| #10304 | Apartment | 1-room | 33.8 m² | 3 | Веер 2 Оч. Корп. 2.1 | 19 829 565 ₽ |
| #542517 | Apartment | 1-room | 31.5 m² | 42 | Веер 1 Оч. Корп. 1.5 | 19 840 275 ₽ |
| #32102 | Apartment | 1-room | 36.8 m² | 21 | Веер 2 Оч. Корп. 2.3 | 19 841 210 ₽ |
| #20609 | Apartment | 1-room | 35.6 m² | 6 | Веер 2 Оч. Корп. 2.2 | 19 865 690 ₽ |
| #34905 | Apartment | 1-room | 36.2 m² | 49 | Веер 2 Оч. Корп. 2.3 | 19 896 056 ₽ |
| #33106 | Apartment | 1-room | 37.2 m² | 31 | Веер 2 Оч. Корп. 2.3 | 19 899 673 ₽ |
| #10604 | Apartment | 1-room | 33.9 m² | 6 | Веер 2 Оч. Корп. 2.1 | 19 902 061 ₽ |
| #31506 | Apartment | 1-room | 37.7 m² | 15 | Веер 2 Оч. Корп. 2.3 | 19 905 223 ₽ |
| #30802 | Apartment | 1-room | 37.3 m² | 8 | Веер 2 Оч. Корп. 2.3 | 19 910 888 ₽ |
| #20410 | Apartment | 1-room | 35.2 m² | 4 | Веер 2 Оч. Корп. 2.2 | 19 911 760 ₽ |
| #30203 | Apartment | 1-room | 36.9 m² | 2 | Веер 2 Оч. Корп. 2.3 | 19 916 775 ₽ |
| #30902 | Apartment | 1-room | 37.3 m² | 9 | Веер 2 Оч. Корп. 2.3 | 19 926 754 ₽ |
| #10804 | Apartment | 1-room | 33.9 m² | 8 | Веер 2 Оч. Корп. 2.1 | 19 930 842 ₽ |
| #303009 | Apartment | 1-room | 31.5 m² | 3 | Веер 1 Оч. Корп. 1.3 | 19 947 375 ₽ |
| #31806 | Apartment | 1-room | 37.7 m² | 18 | Веер 2 Оч. Корп. 2.3 | 19 953 303 ₽ |
| #21209 | Apartment | 1-room | 35.6 m² | 12 | Веер 2 Оч. Корп. 2.2 | 19 956 470 ₽ |
| #35205 | Apartment | 1-room | 36.2 m² | 52 | Веер 2 Оч. Корп. 2.3 | 19 975 246 ₽ |
| #20610 | Apartment | 1-room | 35.3 m² | 6 | Веер 2 Оч. Корп. 2.2 | 19 998 332 ₽ |
| #30311 | Apartment | 1-room | 37.6 m² | 3 | Веер 2 Оч. Корп. 2.3 | 20 001 562 ₽ |
| #32606 | Apartment | 1-room | 37.6 m² | 26 | Веер 2 Оч. Корп. 2.3 | 20 001 639 ₽ |
| #21509 | Apartment | 1-room | 35.6 m² | 15 | Веер 2 Оч. Корп. 2.2 | 20 001 860 ₽ |
| #33606 | Apartment | 1-room | 37.3 m² | 36 | Веер 2 Оч. Корп. 2.3 | 20 005 604 ₽ |
| #30411 | Apartment | 1-room | 37.6 m² | 4 | Веер 2 Оч. Корп. 2.3 | 20 017 563 ₽ |
| #530392 | Apartment | 1-room | 32.5 m² | 30 | Веер 1 Оч. Корп. 1.5 | 20 028 125 ₽ |
| #11503 | Apartment | 1-room | 33.9 m² | 15 | Веер 2 Оч. Корп. 2.1 | 20 031 576 ₽ |
| #20910 | Apartment | 1-room | 35.3 m² | 9 | Веер 2 Оч. Корп. 2.2 | 20 043 340 ₽ |
| #30410 | Apartment | 1-room | 38.3 m² | 4 | Веер 2 Оч. Корп. 2.3 | 20 053 297 ₽ |
| #21808 | Apartment | 1-room | 35.6 m² | 18 | Веер 2 Оч. Корп. 2.2 | 20 075 406 ₽ |
| #21210 | Apartment | 1-room | 35.3 m² | 12 | Веер 2 Оч. Корп. 2.2 | 20 088 347 ₽ |
| #315091 | Apartment | 1-room | 31.7 m² | 15 | Веер 1 Оч. Корп. 1.3 | 20 100 970 ₽ |
| #533425 | Apartment | 1-room | 32.5 m² | 33 | Веер 1 Оч. Корп. 1.5 | 20 111 000 ₽ |
| #12103 | Apartment | 1-room | 33.9 m² | 21 | Веер 2 Оч. Корп. 2.1 | 20 117 919 ₽ |
| #20608 | Apartment | 1-room | 36.6 m² | 6 | Веер 2 Оч. Корп. 2.2 | 20 118 110 ₽ |
| #22108 | Apartment | 1-room | 35.6 m² | 21 | Веер 2 Оч. Корп. 2.2 | 20 120 860 ₽ |
| #21510 | Apartment | 1-room | 35.3 m² | 15 | Веер 2 Оч. Корп. 2.2 | 20 133 355 ₽ |
| #12303 | Apartment | 1-room | 33.9 m² | 23 | Веер 2 Оч. Корп. 2.1 | 20 146 700 ₽ |
| #20206 | Apartment | 1-room | 43.1 m² | 2 | Веер 2 Оч. Корп. 2.2 | 20 158 600 ₽ |
| #22408 | Apartment | 1-room | 35.6 m² | 24 | Веер 2 Оч. Корп. 2.2 | 20 166 313 ₽ |
| #30911 | Apartment | 1-room | 37.8 m² | 9 | Веер 2 Оч. Корп. 2.3 | 20 177 640 ₽ |
| #32704 | Apartment | 1-room | 37.3 m² | 27 | Веер 2 Оч. Корп. 2.3 | 20 179 841 ₽ |
| #536458 | Apartment | 1-room | 32.5 m² | 36 | Веер 1 Оч. Корп. 1.5 | 20 193 875 ₽ |
| #32904 | Apartment | 1-room | 37.3 m² | 29 | Веер 2 Оч. Корп. 2.3 | 20 211 521 ₽ |
| #22708 | Apartment | 1-room | 35.6 m² | 27 | Веер 2 Оч. Корп. 2.2 | 20 211 767 ₽ |
| #21809 | Apartment | 1-room | 35.4 m² | 18 | Веер 2 Оч. Корп. 2.2 | 20 212 660 ₽ |
| #325161 | Apartment | 1-room | 31.8 m² | 25 | Веер 1 Оч. Корп. 1.3 | 20 245 470 ₽ |
| #315092 | Apartment | 1-room | 32.2 m² | 15 | Веер 1 Оч. Корп. 1.3 | 20 253 800 ₽ |
| #318112 | Apartment | 1-room | 31.9 m² | 18 | Веер 1 Оч. Корп. 1.3 | 20 254 905 ₽ |
| #23008 | Apartment | 1-room | 35.6 m² | 30 | Веер 2 Оч. Корп. 2.2 | 20 257 221 ₽ |
| #22109 | Apartment | 1-room | 35.4 m² | 21 | Веер 2 Оч. Корп. 2.2 | 20 257 744 ₽ |
| #31202 | Apartment | 1-room | 38.2 m² | 12 | Веер 2 Оч. Корп. 2.3 | 20 261 590 ₽ |
| #30303 | Apartment | 1-room | 37.0 m² | 3 | Веер 2 Оч. Корп. 2.3 | 20 268 802 ₽ |
| #539489 | Apartment | 1-room | 32.5 m² | 39 | Веер 1 Оч. Корп. 1.5 | 20 276 750 ₽ |
| #30403 | Apartment | 1-room | 37.0 m² | 4 | Веер 2 Оч. Корп. 2.3 | 20 284 514 ₽ |
| #23308 | Apartment | 1-room | 35.6 m² | 33 | Веер 2 Оч. Корп. 2.2 | 20 302 675 ₽ |
| #22409 | Apartment | 1-room | 35.4 m² | 24 | Веер 2 Оч. Корп. 2.2 | 20 302 828 ₽ |
| #503024 | Apartment | 1-room | 33.2 m² | 3 | Веер 1 Оч. Корп. 1.5 | 20 318 400 ₽ |
| #30610 | Apartment | 1-room | 38.8 m² | 6 | Веер 2 Оч. Корп. 2.3 | 20 337 410 ₽ |
| #22709 | Apartment | 1-room | 35.4 m² | 27 | Веер 2 Оч. Корп. 2.2 | 20 347 912 ₽ |
| #336233 | Apartment | 1-room | 31.5 m² | 36 | Веер 1 Оч. Корп. 1.3 | 20 349 000 ₽ |
| #339251 | Apartment | 1-room | 31.5 m² | 39 | Веер 1 Оч. Корп. 1.3 | 20 375 775 ₽ |
| #11204 | Apartment | 1-room | 37.5 m² | 12 | Веер 2 Оч. Корп. 2.1 | 20 383 680 ₽ |
| #30910 | Apartment | 1-room | 38.8 m² | 9 | Веер 2 Оч. Корп. 2.3 | 20 386 893 ₽ |
| #23009 | Apartment | 1-room | 35.4 m² | 30 | Веер 2 Оч. Корп. 2.2 | 20 392 996 ₽ |
| #11205 | Apartment | 1-room | 35.8 m² | 12 | Веер 2 Оч. Корп. 2.1 | 20 393 795 ₽ |
| #32103 | Apartment | 1-room | 36.2 m² | 21 | Веер 2 Оч. Корп. 2.3 | 20 403 060 ₽ |
| #330196 | Apartment | 1-room | 31.8 m² | 30 | Веер 1 Оч. Корп. 1.3 | 20 407 650 ₽ |
| #327176 | Apartment | 1-room | 32.2 m² | 27 | Веер 1 Оч. Корп. 1.3 | 20 418 020 ₽ |
| #32404 | Apartment | 1-room | 38.1 m² | 24 | Веер 2 Оч. Корп. 2.3 | 20 429 461 ₽ |
| #11504 | Apartment | 1-room | 37.5 m² | 15 | Веер 2 Оч. Корп. 2.1 | 20 431 454 ₽ |
| #333215 | Apartment | 1-room | 31.8 m² | 33 | Веер 1 Оч. Корп. 1.3 | 20 434 680 ₽ |
| #32702 | Apartment | 1-room | 38.0 m² | 27 | Веер 2 Оч. Корп. 2.3 | 20 435 088 ₽ |
| #23309 | Apartment | 1-room | 35.4 m² | 33 | Веер 2 Оч. Корп. 2.2 | 20 438 080 ₽ |
| #334221 | Apartment | 1-room | 31.8 m² | 34 | Веер 1 Оч. Корп. 1.3 | 20 461 710 ₽ |
| #32604 | Apartment | 1-room | 38.1 m² | 26 | Веер 2 Оч. Корп. 2.3 | 20 461 863 ₽ |
| #325162 | Apartment | 1-room | 32.4 m² | 25 | Веер 1 Оч. Корп. 1.3 | 20 462 220 ₽ |
| #32902 | Apartment | 1-room | 38.0 m² | 29 | Веер 2 Оч. Корп. 2.3 | 20 467 422 ₽ |
| #30603 | Apartment | 1-room | 37.2 m² | 6 | Веер 2 Оч. Корп. 2.3 | 20 469 806 ₽ |
| #31211 | Apartment | 1-room | 38.3 m² | 12 | Веер 2 Оч. Корп. 2.3 | 20 471 969 ₽ |
| #50207 | Apartment | 1-room | 38.5 m² | 2 | Веер 2 Оч. Корп. 2.5 | 20 474 375 ₽ |
| #11804 | Apartment | 1-room | 37.5 m² | 18 | Веер 2 Оч. Корп. 2.1 | 20 479 228 ₽ |
| #32402 | Apartment | 1-room | 38.2 m² | 24 | Веер 2 Оч. Корп. 2.3 | 20 483 053 ₽ |
| #30803 | Apartment | 1-room | 37.2 m² | 8 | Веер 2 Оч. Корп. 2.3 | 20 501 468 ₽ |
| #32602 | Apartment | 1-room | 38.2 m² | 26 | Веер 2 Оч. Корп. 2.3 | 20 515 540 ₽ |
| #337239 | Apartment | 1-room | 31.8 m² | 37 | Веер 1 Оч. Корп. 1.3 | 20 515 770 ₽ |
| #30903 | Apartment | 1-room | 37.2 m² | 9 | Веер 2 Оч. Корп. 2.3 | 20 517 300 ₽ |
| #32703 | Apartment | 1-room | 36.8 m² | 27 | Веер 2 Оч. Корп. 2.3 | 20 528 622 ₽ |
| #321133 | Apartment | 1-room | 32.4 m² | 21 | Веер 1 Оч. Корп. 1.3 | 20 544 840 ₽ |
| #12304 | Apartment | 1-room | 37.5 m² | 23 | Веер 2 Оч. Корп. 2.1 | 20 558 852 ₽ |
| #31811 | Apartment | 1-room | 38.3 m² | 18 | Веер 2 Оч. Корп. 2.3 | 20 569 532 ₽ |
| #330197 | Apartment | 1-room | 32.4 m² | 30 | Веер 1 Оч. Корп. 1.3 | 20 572 380 ₽ |
| #322140 | Apartment | 1-room | 32.4 m² | 22 | Веер 1 Оч. Корп. 1.3 | 20 572 380 ₽ |
| #20406 | Apartment | 1-room | 43.2 m² | 4 | Веер 2 Оч. Корп. 2.2 | 20 591 088 ₽ |
| #33103 | Apartment | 1-room | 36.8 m² | 31 | Веер 2 Оч. Корп. 2.3 | 20 591 114 ₽ |
| #11805 | Apartment | 1-room | 36.0 m² | 18 | Веер 2 Оч. Корп. 2.1 | 20 593 800 ₽ |
| #333216 | Apartment | 1-room | 32.4 m² | 33 | Веер 1 Оч. Корп. 1.3 | 20 599 920 ₽ |
| #20306 | Apartment | 1-room | 43.3 m² | 3 | Веер 2 Оч. Корп. 2.2 | 20 601 280 ₽ |
| #50208 | Apartment | 1-room | 38.5 m² | 2 | Веер 2 Оч. Корп. 2.5 | 20 606 040 ₽ |
| #33104 | Apartment | 1-room | 38.0 m² | 31 | Веер 2 Оч. Корп. 2.3 | 20 612 542 ₽ |
| #336234 | Apartment | 1-room | 32.3 m² | 36 | Веер 1 Оч. Корп. 1.3 | 20 618 705 ₽ |
| #21807 | Apartment | 1-room | 37.2 m² | 18 | Веер 2 Оч. Корп. 2.2 | 20 620 957 ₽ |
| #33303 | Apartment | 1-room | 36.8 m² | 33 | Веер 2 Оч. Корп. 2.3 | 20 622 360 ₽ |
| #345287 | Apartment | 1-room | 31.8 m² | 45 | Веер 1 Оч. Корп. 1.3 | 20 623 890 ₽ |
| #533422 | Apartment | 1-room | 35.8 m² | 33 | Веер 1 Оч. Корп. 1.5 | 20 631 540 ₽ |
| #12105 | Apartment | 1-room | 36.0 m² | 21 | Веер 2 Оч. Корп. 2.1 | 20 639 700 ₽ |
| #33304 | Apartment | 1-room | 38.0 m² | 33 | Веер 2 Оч. Корп. 2.3 | 20 644 800 ₽ |
| #536455 | Apartment | 1-room | 35.7 m² | 36 | Веер 1 Оч. Корп. 1.5 | 20 664 945 ₽ |
| #22107 | Apartment | 1-room | 37.2 m² | 21 | Веер 2 Оч. Корп. 2.2 | 20 668 362 ₽ |
| #12305 | Apartment | 1-room | 36.0 m² | 23 | Веер 2 Оч. Корп. 2.1 | 20 670 300 ₽ |
| #339252 | Apartment | 1-room | 32.3 m² | 39 | Веер 1 Оч. Корп. 1.3 | 20 673 615 ₽ |
| #337240 | Apartment | 1-room | 32.4 m² | 37 | Веер 1 Оч. Корп. 1.3 | 20 682 540 ₽ |
| #36104 | Apartment | 1-room | 36.2 m² | 61 | Веер 2 Оч. Корп. 2.3 | 20 683 152 ₽ |
| #33603 | Apartment | 1-room | 36.8 m² | 36 | Веер 2 Оч. Корп. 2.3 | 20 691 720 ₽ |
| #20204 | Apartment | 1-room | 37.2 m² | 2 | Веер 2 Оч. Корп. 2.2 | 20 694 397 ₽ |
| #32110 | Apartment | 1-room | 38.7 m² | 21 | Веер 2 Оч. Корп. 2.3 | 20 701 648 ₽ |
| #22407 | Apartment | 1-room | 37.2 m² | 24 | Веер 2 Оч. Корп. 2.2 | 20 715 766 ₽ |
| #34511 | Apartment | 1-room | 37.2 m² | 45 | Веер 2 Оч. Корп. 2.3 | 20 716 667 ₽ |
| #33803 | Apartment | 1-room | 36.8 m² | 38 | Веер 2 Оч. Корп. 2.3 | 20 723 000 ₽ |
| #36404 | Apartment | 1-room | 36.2 m² | 64 | Веер 2 Оч. Корп. 2.3 | 20 729 319 ₽ |
| #607069 | Apartment | 1-room | 36.1 m² | 7 | Веер 1 Оч. Корп. 1.6 | 20 743 060 ₽ |
| #344282 | Apartment | 1-room | 32.3 m² | 44 | Веер 1 Оч. Корп. 1.3 | 20 755 980 ₽ |
Request the price list
We will send it directly, with no obligation.
How the deal works
01
Shortlist
Tell us your budget and preferences — we match available units and send a shortlist.
02
Booking
Reserve your unit with a booking deposit while we prepare the paperwork.
03
Legal check & contract
Our lawyers review the developer's documents and the contract before you sign.
04
Payment to the developer
You pay the developer directly — our commission is already included in the price, no markup.
Get current prices and availability
Leave a request and we will send the actual price list, floor plans and payment terms for ВЕЕР — no agency markup on the developer's price.
Thank you for your request!
Our manager will contact you shortly.