ВЕЕР
Moscow · Mozhaysky

ВЕЕРnew-build homes in Mozhaysky, Moscow

/
ВЕЕР
Price from
16 065 000 ₽
Delivery
Q3 2028
Available units
1,056
Developer
MR Group

About the complex

Buildings
9
Total units
1,061
Available units
1,056
ВЕЕР
ВЕЕР
ВЕЕР
ВЕЕР

Floor plans and prices

Updated 14.09.2026
Lot number Type Rooms Area, m² Floor Building Price
#34513 Apartment 3-room 84.2 m² 45 Веер 2 Оч. Корп. 2.3 41 566 122 ₽
#34508 Apartment 2-room 60.8 m² 45 Веер 2 Оч. Корп. 2.3 29 766 298 ₽
#645517 Apartment 1-room 51.9 m² 45 Веер 1 Оч. Корп. 1.6 29 115 900 ₽
#34510 Apartment 1-room 43.3 m² 45 Веер 2 Оч. Корп. 2.3 22 858 599 ₽
#34512 Apartment 1-room 45.3 m² 45 Веер 2 Оч. Корп. 2.3 22 707 920 ₽
#34505 Apartment 1-room 35.8 m² 45 Веер 2 Оч. Корп. 2.3 19 631 591 ₽
#34503 Apartment 1-room 38.5 m² 45 Веер 2 Оч. Корп. 2.3 21 767 174 ₽
#34501 Apartment 2-room 72.0 m² 45 Веер 2 Оч. Корп. 2.3 33 354 000 ₽
#645520 Apartment 3-room 93.7 m² 45 Веер 1 Оч. Корп. 1.6 44 601 200 ₽
#345286 Apartment 2-room 55.4 m² 45 Веер 1 Оч. Корп. 1.3 28 960 350 ₽
#345285 Apartment 2-room 56.4 m² 45 Веер 1 Оч. Корп. 1.3 31 017 180 ₽
#645518 Apartment 2-room 59.0 m² 45 Веер 1 Оч. Корп. 1.6 29 588 500 ₽
#345287 Apartment 1-room 31.8 m² 45 Веер 1 Оч. Корп. 1.3 20 623 890 ₽
#545546 Apartment 3-room 96.7 m² 45 Веер 1 Оч. Корп. 1.5 43 563 350 ₽
#545540 Apartment 2-room 69.4 m² 45 Веер 1 Оч. Корп. 1.5 32 326 520 ₽
#345288 Apartment 1-room 32.4 m² 45 Веер 1 Оч. Корп. 1.3 20 792 700 ₽
#34613 Apartment 3-room 84.3 m² 46 Веер 2 Оч. Корп. 2.3 41 641 432 ₽
#346291 Apartment 2-room 56.4 m² 46 Веер 1 Оч. Корп. 1.3 36 913 800 ₽
#34603 Apartment 1-room 38.7 m² 46 Веер 2 Оч. Корп. 2.3 21 913 731 ₽
#34601 Apartment 2-room 72.2 m² 46 Веер 2 Оч. Корп. 2.3 33 472 698 ₽
#346296 Apartment 3-room 86.7 m² 46 Веер 1 Оч. Корп. 1.3 52 323 450 ₽
#34605 Apartment 1-room 36.1 m² 46 Веер 2 Оч. Корп. 2.3 19 800 546 ₽
#34604 Apartment 1-room 41.3 m² 46 Веер 2 Оч. Корп. 2.3 23 368 034 ₽
#34607 Apartment 2-room 68.4 m² 46 Веер 2 Оч. Корп. 2.3 29 368 286 ₽
#34611 Apartment 1-room 37.4 m² 46 Веер 2 Оч. Корп. 2.3 20 866 203 ₽
#34606 Apartment 2-room 61.2 m² 46 Веер 2 Оч. Корп. 2.3 29 202 294 ₽
#346293 Apartment 1-room 31.8 m² 46 Веер 1 Оч. Корп. 1.3 25 678 500 ₽
#34610 Apartment 1-room 43.6 m² 46 Веер 2 Оч. Корп. 2.3 22 993 146 ₽
#34809 Apartment 1-room 43.5 m² 48 Веер 2 Оч. Корп. 2.3 22 982 589 ₽
#648539 Apartment 2-room 58.9 m² 48 Веер 1 Оч. Корп. 1.6 28 687 245 ₽
#548566 Apartment 2-room 60.7 m² 48 Веер 1 Оч. Корп. 1.5 30 441 050 ₽
#648543 Apartment 1-room 52.1 m² 48 Веер 1 Оч. Корп. 1.6 26 969 565 ₽
#548562 Apartment 1-room 53.6 m² 48 Веер 1 Оч. Корп. 1.5 34 625 600 ₽
#648540 Apartment 1-room 46.1 m² 48 Веер 1 Оч. Корп. 1.6 30 956 150 ₽
#648541 Apartment 3-room 94.6 m² 48 Веер 1 Оч. Корп. 1.6 45 270 830 ₽
#548564 Apartment 2-room 66.7 m² 48 Веер 1 Оч. Корп. 1.5 30 161 740 ₽
#648544 Apartment 1-room 41.4 m² 48 Веер 1 Оч. Корп. 1.6 29 559 600 ₽
#648538 Apartment 1-room 50.8 m² 48 Веер 1 Оч. Корп. 1.6 26 210 260 ₽
#548565 Apartment 3-room 90.2 m² 48 Веер 1 Оч. Корп. 1.5 57 502 500 ₽
#548567 Apartment 3-room 91.4 m² 48 Веер 1 Оч. Корп. 1.5 45 837 100 ₽
#648542 Apartment 2-room 58.7 m² 48 Веер 1 Оч. Корп. 1.6 31 433 850 ₽
#34908 Apartment 2-room 61.2 m² 49 Веер 2 Оч. Корп. 2.3 30 031 732 ₽
#34905 Apartment 1-room 36.2 m² 49 Веер 2 Оч. Корп. 2.3 19 896 056 ₽
#34903 Apartment 1-room 38.8 m² 49 Веер 2 Оч. Корп. 2.3 22 014 150 ₽
#34906 Apartment 2-room 61.3 m² 49 Веер 2 Оч. Корп. 2.3 29 323 406 ₽
#34907 Apartment 2-room 68.3 m² 49 Веер 2 Оч. Корп. 2.3 29 438 194 ₽
#34901 Apartment 2-room 72.2 m² 49 Веер 2 Оч. Корп. 2.3 33 564 740 ₽
#34904 Apartment 1-room 41.4 m² 49 Веер 2 Оч. Корп. 2.3 23 471 730 ₽
#34912 Apartment 1-room 45.7 m² 49 Веер 2 Оч. Корп. 2.3 22 976 112 ₽
#34909 Apartment 1-room 43.5 m² 49 Веер 2 Оч. Корп. 2.3 23 038 102 ₽
#34910 Apartment 1-room 43.7 m² 49 Веер 2 Оч. Корп. 2.3 23 101 597 ₽
#34902 Apartment Studio 30.8 m² 49 Веер 2 Оч. Корп. 2.3 18 396 261 ₽
#34911 Apartment 1-room 37.5 m² 49 Веер 2 Оч. Корп. 2.3 20 964 213 ₽
#551584 Apartment 2-room 55.3 m² 51 Веер 1 Оч. Корп. 1.5 30 318 225 ₽
#651562 Apartment 1-room 50.8 m² 51 Веер 1 Оч. Корп. 1.6 26 339 800 ₽
#651564 Apartment 1-room 43.2 m² 51 Веер 1 Оч. Корп. 1.6 23 023 440 ₽
#651568 Apartment 1-room 36.0 m² 51 Веер 1 Оч. Корп. 1.6 21 022 200 ₽
#651563 Apartment 2-room 58.9 m² 51 Веер 1 Оч. Корп. 1.6 28 837 440 ₽
#651566 Apartment 2-room 57.1 m² 51 Веер 1 Оч. Корп. 1.6 27 276 670 ₽
#551582 Apartment 2-room 70.3 m² 51 Веер 1 Оч. Корп. 1.5 33 104 270 ₽
#551586 Apartment 3-room 84.1 m² 51 Веер 1 Оч. Корп. 1.5 39 102 295 ₽
#551588 Apartment 3-room 89.8 m² 51 Веер 1 Оч. Корп. 1.5 40 607 560 ₽
#551587 Apartment 2-room 55.7 m² 51 Веер 1 Оч. Корп. 1.5 28 454 345 ₽
#651569 Apartment 3-room 73.9 m² 51 Веер 1 Оч. Корп. 1.6 35 176 400 ₽
#651565 Apartment 3-room 94.5 m² 51 Веер 1 Оч. Корп. 1.6 45 463 950 ₽
#651567 Apartment 1-room 47.0 m² 51 Веер 1 Оч. Корп. 1.6 25 168 500 ₽
#35204 Apartment 1-room 41.5 m² 52 Веер 2 Оч. Корп. 2.3 23 575 655 ₽
#35211 Apartment 1-room 37.6 m² 52 Веер 2 Оч. Корп. 2.3 21 034 465 ₽
#35207 Apartment 2-room 68.4 m² 52 Веер 2 Оч. Корп. 2.3 29 564 190 ₽
#35213 Apartment 3-room 84.6 m² 52 Веер 2 Оч. Корп. 2.3 41 970 620 ₽
#35205 Apartment 1-room 36.2 m² 52 Веер 2 Оч. Корп. 2.3 19 975 246 ₽
#35206 Apartment 2-room 61.5 m² 52 Веер 2 Оч. Корп. 2.3 29 487 894 ₽
#35210 Apartment 1-room 43.8 m² 52 Веер 2 Оч. Корп. 2.3 23 205 000 ₽
#35209 Apartment 1-room 43.6 m² 52 Веер 2 Оч. Корп. 2.3 23 141 352 ₽
#35212 Apartment 1-room 45.8 m² 52 Веер 2 Оч. Корп. 2.3 23 089 820 ₽
#35202 Apartment Studio 30.9 m² 52 Веер 2 Оч. Корп. 2.3 18 477 427 ₽
#35208 Apartment 2-room 61.3 m² 52 Веер 2 Оч. Корп. 2.3 30 183 559 ₽
#35203 Apartment 1-room 38.9 m² 52 Веер 2 Оч. Корп. 2.3 22 103 425 ₽
#653582 Apartment 2-room 65.5 m² 53 Веер 1 Оч. Корп. 1.6 40 086 000 ₽
#553602 Apartment 2-room 66.2 m² 53 Веер 1 Оч. Корп. 1.5 42 202 500 ₽
#654589 Apartment 2-room 76.2 m² 54 Веер 1 Оч. Корп. 1.6 34 651 950 ₽
#654587 Apartment 1-room 56.7 m² 54 Веер 1 Оч. Корп. 1.6 30 844 800 ₽
#654586 Apartment 1-room 47.4 m² 54 Веер 1 Оч. Корп. 1.6 27 800 100 ₽
#654592 Apartment 1-room 41.6 m² 54 Веер 1 Оч. Корп. 1.6 23 231 520 ₽
#554608 Apartment 2-room 63.7 m² 54 Веер 1 Оч. Корп. 1.5 29 779 750 ₽
#554603 Apartment 2-room 70.3 m² 54 Веер 1 Оч. Корп. 1.5 33 283 535 ₽
#554604 Apartment 1-room 50.7 m² 54 Веер 1 Оч. Корп. 1.5 25 641 525 ₽
#554605 Apartment 2-room 52.2 m² 54 Веер 1 Оч. Корп. 1.5 30 615 300 ₽
#554606 Apartment 2-room 73.0 m² 54 Веер 1 Оч. Корп. 1.5 36 609 500 ₽
#654591 Apartment 1-room 55.7 m² 54 Веер 1 Оч. Корп. 1.6 28 359 655 ₽
#654588 Apartment 1-room 43.2 m² 54 Веер 1 Оч. Корп. 1.6 23 133 600 ₽
#654593 Apartment 1-room 54.5 m² 54 Веер 1 Оч. Корп. 1.6 28 026 625 ₽
#35501 Apartment 2-room 72.4 m² 55 Веер 2 Оч. Корп. 2.3 33 856 350 ₽
#35502 Apartment Studio 30.9 m² 55 Веер 2 Оч. Корп. 2.3 18 516 825 ₽
#35507 Apartment 2-room 68.5 m² 55 Веер 2 Оч. Корп. 2.3 29 699 085 ₽
#35510 Apartment 1-room 43.6 m² 55 Веер 2 Оч. Корп. 2.3 23 170 396 ₽
#35513 Apartment 3-room 84.7 m² 55 Веер 2 Оч. Корп. 2.3 42 158 049 ₽
#35508 Apartment 2-room 61.4 m² 55 Веер 2 Оч. Корп. 2.3 30 301 229 ₽
#35503 Apartment 1-room 38.6 m² 55 Веер 2 Оч. Корп. 2.3 21 987 706 ₽
#35506 Apartment 2-room 61.5 m² 55 Веер 2 Оч. Корп. 2.3 29 566 319 ₽
#35511 Apartment 1-room 37.6 m² 55 Веер 2 Оч. Корп. 2.3 21 082 380 ₽
#35509 Apartment 1-room 43.5 m² 55 Веер 2 Оч. Корп. 2.3 23 111 912 ₽
#35504 Apartment 1-room 41.5 m² 55 Веер 2 Оч. Корп. 2.3 23 628 555 ₽
#556617 Apartment 3-room 93.4 m² 56 Веер 1 Оч. Корп. 1.5 56 366 900 ₽
#556620 Apartment 2-room 51.9 m² 56 Веер 1 Оч. Корп. 1.5 35 292 000 ₽
#656608 Apartment 2-room 69.7 m² 56 Веер 1 Оч. Корп. 1.6 43 248 850 ₽
#656604 Apartment 2-room 61.2 m² 56 Веер 1 Оч. Корп. 1.6 38 494 800 ₽
#657612 Apartment 2-room 65.9 m² 57 Веер 1 Оч. Корп. 1.6 32 824 790 ₽
#557625 Apartment 2-room 63.1 m² 57 Веер 1 Оч. Корп. 1.5 30 893 760 ₽
#657609 Apartment 1-room 46.7 m² 57 Веер 1 Оч. Корп. 1.6 25 285 715 ₽
#657611 Apartment 2-room 59.0 m² 57 Веер 1 Оч. Корп. 1.6 28 585 500 ₽
#657615 Apartment 2-room 66.0 m² 57 Веер 1 Оч. Корп. 1.6 31 416 000 ₽
#557626 Apartment 1-room 48.7 m² 57 Веер 1 Оч. Корп. 1.5 25 043 975 ₽
#657614 Apartment 2-room 72.3 m² 57 Веер 1 Оч. Корп. 1.6 33 861 705 ₽
#657610 Apartment 1-room 56.0 m² 57 Веер 1 Оч. Корп. 1.6 28 655 200 ₽
#35806 Apartment 2-room 68.5 m² 58 Веер 2 Оч. Корп. 2.3 29 786 435 ₽
#35808 Apartment 1-room 43.6 m² 58 Веер 2 Оч. Корп. 2.3 23 252 608 ₽
#35811 Apartment 1-room 45.8 m² 58 Веер 2 Оч. Корп. 2.3 23 206 534 ₽
#35803 Apartment 1-room 41.5 m² 58 Веер 2 Оч. Корп. 2.3 23 681 454 ₽
#35805 Apartment 2-room 61.5 m² 58 Веер 2 Оч. Корп. 2.3 29 644 744 ₽
#35807 Apartment 2-room 61.4 m² 58 Веер 2 Оч. Корп. 2.3 30 379 527 ₽
#35812 Apartment 3-room 84.7 m² 58 Веер 2 Оч. Корп. 2.3 42 266 054 ₽
#35801 Apartment 2-room 72.4 m² 58 Веер 2 Оч. Корп. 2.3 33 948 685 ₽
#35810 Apartment 1-room 37.6 m² 58 Веер 2 Оч. Корп. 2.3 21 130 294 ₽
#659628 Apartment 2-room 72.3 m² 59 Веер 1 Оч. Корп. 1.6 43 018 500 ₽
#659625 Apartment 2-room 59.0 m² 59 Веер 1 Оч. Корп. 1.6 36 609 500 ₽
#559639 Apartment 2-room 74.4 m² 59 Веер 1 Оч. Корп. 1.5 44 268 000 ₽
#559635 Apartment 3-room 91.2 m² 59 Веер 1 Оч. Корп. 1.5 55 814 400 ₽
#659627 Apartment 1-room 34.0 m² 59 Веер 1 Оч. Корп. 1.6 25 143 000 ₽
#559637 Apartment 2-room 63.0 m² 59 Веер 1 Оч. Корп. 1.5 39 627 000 ₽
#559636 Apartment 2-room 60.3 m² 59 Веер 1 Оч. Корп. 1.5 39 466 350 ₽
#659623 Apartment 1-room 46.7 m² 59 Веер 1 Оч. Корп. 1.6 32 549 900 ₽
#36009 Apartment 1-room 43.8 m² 60 Веер 2 Оч. Корп. 2.3 23 353 750 ₽
#36008 Apartment 1-room 43.6 m² 60 Веер 2 Оч. Корп. 2.3 23 289 694 ₽
#36007 Apartment 2-room 61.4 m² 60 Веер 2 Оч. Корп. 2.3 30 426 770 ₽
#36011 Apartment 1-room 45.8 m² 60 Веер 2 Оч. Корп. 2.3 23 245 438 ₽
#36005 Apartment 2-room 61.5 m² 60 Веер 2 Оч. Корп. 2.3 29 697 028 ₽
#36001 Apartment 2-room 72.4 m² 60 Веер 2 Оч. Корп. 2.3 34 010 242 ₽
#36010 Apartment 1-room 37.6 m² 60 Веер 2 Оч. Корп. 2.3 21 162 237 ₽
#36109 Apartment 1-room 43.8 m² 61 Веер 2 Оч. Корп. 2.3 23 372 343 ₽
#36103 Apartment 1-room 41.5 m² 61 Веер 2 Оч. Корп. 2.3 23 734 354 ₽
#36106 Apartment 2-room 68.5 m² 61 Веер 2 Оч. Корп. 2.3 29 878 146 ₽
#36112 Apartment 3-room 84.7 m² 61 Веер 2 Оч. Корп. 2.3 42 739 122 ₽
#36108 Apartment 1-room 43.6 m² 61 Веер 2 Оч. Корп. 2.3 23 308 236 ₽
#36110 Apartment 1-room 37.6 m² 61 Веер 2 Оч. Корп. 2.3 21 178 209 ₽
#36101 Apartment 2-room 72.4 m² 61 Веер 2 Оч. Корп. 2.3 34 041 021 ₽
#36105 Apartment 2-room 61.5 m² 61 Веер 2 Оч. Корп. 2.3 29 723 169 ₽
#36104 Apartment 1-room 36.2 m² 61 Веер 2 Оч. Корп. 2.3 20 683 152 ₽
#36412 Apartment 3-room 84.7 m² 64 Веер 2 Оч. Корп. 2.3 42 919 152 ₽
#36405 Apartment 2-room 61.5 m² 64 Веер 2 Оч. Корп. 2.3 29 801 595 ₽
Request the price list

We will send it directly, with no obligation.

How the deal works
01
Shortlist

Tell us your budget and preferences — we match available units and send a shortlist.

02
Booking

Reserve your unit with a booking deposit while we prepare the paperwork.

03
Legal check & contract

Our lawyers review the developer's documents and the contract before you sign.

04
Payment to the developer

You pay the developer directly — our commission is already included in the price, no markup.

Get current prices and availability

Leave a request and we will send the actual price list, floor plans and payment terms for ВЕЕР — no agency markup on the developer's price.

Thank you for your request!

Our manager will contact you shortly.

We use cookies for analytics and advertising. You can accept all or keep only the necessary ones. Details in our privacy policy. Privacy policy