ВЕЕРnew-build homes in Mozhaysky, Moscow
- Price from
- 16 065 000 ₽
- Delivery
- Q3 2028
- Available units
- 1,056
- Developer
- MR Group
About the complex
- Buildings
- 9
- Total units
- 1,061
- Available units
- 1,056
Floor plans and prices
Updated 14.09.2026| Lot number | Type | Rooms | Area, m² | Floor ↕ | Building ↓ | Price ↕ |
|---|---|---|---|---|---|---|
| #12101 | Apartment | 3-room | 84.7 m² | 21 | Веер 2 Оч. Корп. 2.1 | 39 215 162 ₽ |
| #11801 | Apartment | 3-room | 84.7 m² | 18 | Веер 2 Оч. Корп. 2.1 | 39 107 131 ₽ |
| #11501 | Apartment | 3-room | 84.7 m² | 15 | Веер 2 Оч. Корп. 2.1 | 38 999 100 ₽ |
| #11201 | Apartment | 3-room | 84.7 m² | 12 | Веер 2 Оч. Корп. 2.1 | 38 891 070 ₽ |
| #10203 | Apartment | 1-room | 40.5 m² | 2 | Веер 2 Оч. Корп. 2.1 | 21 687 750 ₽ |
| #10608 | Apartment | 2-room | 57.6 m² | 6 | Веер 2 Оч. Корп. 2.1 | 28 460 354 ₽ |
| #10808 | Apartment | 2-room | 57.6 m² | 8 | Веер 2 Оч. Корп. 2.1 | 28 509 297 ₽ |
| #11206 | Apartment | 2-room | 59.0 m² | 12 | Веер 2 Оч. Корп. 2.1 | 28 820 941 ₽ |
| #11806 | Apartment | 2-room | 59.0 m² | 18 | Веер 2 Оч. Корп. 2.1 | 28 971 442 ₽ |
| #12106 | Apartment | 2-room | 59.0 m² | 21 | Веер 2 Оч. Корп. 2.1 | 29 046 693 ₽ |
| #10209 | Apartment | 2-room | 74.6 m² | 2 | Веер 2 Оч. Корп. 2.1 | 32 343 435 ₽ |
| #10309 | Apartment | 2-room | 74.0 m² | 3 | Веер 2 Оч. Корп. 2.1 | 32 685 900 ₽ |
| #10609 | Apartment | 2-room | 74.1 m² | 6 | Веер 2 Оч. Корп. 2.1 | 32 833 379 ₽ |
| #10909 | Apartment | 2-room | 74.1 m² | 9 | Веер 2 Оч. Корп. 2.1 | 32 927 818 ₽ |
| #12502 | Apartment | 2-room | 56.2 m² | 25 | Веер 2 Оч. Корп. 2.1 | 34 369 920 ₽ |
| #12103 | Apartment | 1-room | 33.9 m² | 21 | Веер 2 Оч. Корп. 2.1 | 20 117 919 ₽ |
| #12303 | Apartment | 1-room | 33.9 m² | 23 | Веер 2 Оч. Корп. 2.1 | 20 146 700 ₽ |
| #11204 | Apartment | 1-room | 37.5 m² | 12 | Веер 2 Оч. Корп. 2.1 | 20 383 680 ₽ |
| #11205 | Apartment | 1-room | 35.8 m² | 12 | Веер 2 Оч. Корп. 2.1 | 20 393 795 ₽ |
| #11504 | Apartment | 1-room | 37.5 m² | 15 | Веер 2 Оч. Корп. 2.1 | 20 431 454 ₽ |
| #11804 | Apartment | 1-room | 37.5 m² | 18 | Веер 2 Оч. Корп. 2.1 | 20 479 228 ₽ |
| #12304 | Apartment | 1-room | 37.5 m² | 23 | Веер 2 Оч. Корп. 2.1 | 20 558 852 ₽ |
| #11805 | Apartment | 1-room | 36.0 m² | 18 | Веер 2 Оч. Корп. 2.1 | 20 593 800 ₽ |
| #12105 | Apartment | 1-room | 36.0 m² | 21 | Веер 2 Оч. Корп. 2.1 | 20 639 700 ₽ |
| #607066 | Apartment | 2-room | 50.8 m² | 7 | Веер 1 Оч. Корп. 1.6 | 27 160 220 ₽ |
| #651566 | Apartment | 2-room | 57.1 m² | 51 | Веер 1 Оч. Корп. 1.6 | 27 276 670 ₽ |
| #606054 | Apartment | 2-room | 57.1 m² | 6 | Веер 1 Оч. Корп. 1.6 | 27 664 950 ₽ |
| #607068 | Apartment | 2-room | 57.1 m² | 7 | Веер 1 Оч. Корп. 1.6 | 27 713 485 ₽ |
| #633392 | Apartment | 2-room | 56.1 m² | 33 | Веер 1 Оч. Корп. 1.6 | 28 229 520 ₽ |
| #602002 | Apartment | 2-room | 57.6 m² | 2 | Веер 1 Оч. Корп. 1.6 | 28 396 800 ₽ |
| #636428 | Apartment | 2-room | 56.4 m² | 36 | Веер 1 Оч. Корп. 1.6 | 28 524 300 ₽ |
| #657611 | Apartment | 2-room | 59.0 m² | 57 | Веер 1 Оч. Корп. 1.6 | 28 585 500 ₽ |
| #648539 | Apartment | 2-room | 58.9 m² | 48 | Веер 1 Оч. Корп. 1.6 | 28 687 245 ₽ |
| #642493 | Apartment | 2-room | 56.4 m² | 42 | Веер 1 Оч. Корп. 1.6 | 28 811 940 ₽ |
| #651563 | Apartment | 2-room | 58.9 m² | 51 | Веер 1 Оч. Корп. 1.6 | 28 837 440 ₽ |
| #645518 | Apartment | 2-room | 59.0 m² | 45 | Веер 1 Оч. Корп. 1.6 | 29 588 500 ₽ |
| #607067 | Apartment | 2-room | 65.6 m² | 7 | Веер 1 Оч. Корп. 1.6 | 29 608 560 ₽ |
| #609095 | Apartment | 2-room | 65.6 m² | 9 | Веер 1 Оч. Корп. 1.6 | 29 720 080 ₽ |
| #611122 | Apartment | 2-room | 65.6 m² | 11 | Веер 1 Оч. Корп. 1.6 | 29 831 600 ₽ |
| #611113 | Apartment | 2-room | 62.9 m² | 11 | Веер 1 Оч. Корп. 1.6 | 30 475 050 ₽ |
| #619217 | Apartment | 2-room | 61.0 m² | 19 | Веер 1 Оч. Корп. 1.6 | 30 591 500 ₽ |
| #657615 | Apartment | 2-room | 66.0 m² | 57 | Веер 1 Оч. Корп. 1.6 | 31 416 000 ₽ |
| #648542 | Apartment | 2-room | 58.7 m² | 48 | Веер 1 Оч. Корп. 1.6 | 31 433 850 ₽ |
| #606045 | Apartment | 2-room | 70.9 m² | 6 | Веер 1 Оч. Корп. 1.6 | 32 060 980 ₽ |
| #607059 | Apartment | 2-room | 71.2 m² | 7 | Веер 1 Оч. Корп. 1.6 | 32 257 160 ₽ |
| #606056 | Apartment | 2-room | 69.8 m² | 6 | Веер 1 Оч. Корп. 1.6 | 32 631 500 ₽ |
| #657612 | Apartment | 2-room | 65.9 m² | 57 | Веер 1 Оч. Корп. 1.6 | 32 824 790 ₽ |
| #633401 | Apartment | 2-room | 73.5 m² | 33 | Веер 1 Оч. Корп. 1.6 | 33 236 700 ₽ |
| #639469 | Apartment | 2-room | 70.9 m² | 39 | Веер 1 Оч. Корп. 1.6 | 33 507 340 ₽ |
| #657614 | Apartment | 2-room | 72.3 m² | 57 | Веер 1 Оч. Корп. 1.6 | 33 861 705 ₽ |
| #642496 | Apartment | 2-room | 75.6 m² | 42 | Веер 1 Оч. Корп. 1.6 | 34 122 060 ₽ |
| #654589 | Apartment | 2-room | 76.2 m² | 54 | Веер 1 Оч. Корп. 1.6 | 34 651 950 ₽ |
| #659625 | Apartment | 2-room | 59.0 m² | 59 | Веер 1 Оч. Корп. 1.6 | 36 609 500 ₽ |
| #656604 | Apartment | 2-room | 61.2 m² | 56 | Веер 1 Оч. Корп. 1.6 | 38 494 800 ₽ |
| #638460 | Apartment | 2-room | 61.0 m² | 38 | Веер 1 Оч. Корп. 1.6 | 39 406 000 ₽ |
| #653582 | Apartment | 2-room | 65.5 m² | 53 | Веер 1 Оч. Корп. 1.6 | 40 086 000 ₽ |
| #638453 | Apartment | 2-room | 66.9 m² | 38 | Веер 1 Оч. Корп. 1.6 | 41 511 450 ₽ |
| #630365 | Apartment | 2-room | 75.9 m² | 30 | Веер 1 Оч. Корп. 1.6 | 42 579 900 ₽ |
| #659628 | Apartment | 2-room | 72.3 m² | 59 | Веер 1 Оч. Корп. 1.6 | 43 018 500 ₽ |
| #656608 | Apartment | 2-room | 69.7 m² | 56 | Веер 1 Оч. Корп. 1.6 | 43 248 850 ₽ |
| #605038 | Apartment | Studio | 22.5 m² | 5 | Веер 1 Оч. Корп. 1.6 | 16 103 250 ₽ |
| #607064 | Apartment | Studio | 22.5 m² | 7 | Веер 1 Оч. Корп. 1.6 | 16 141 500 ₽ |
| #615171 | Apartment | Studio | 22.5 m² | 15 | Веер 1 Оч. Корп. 1.6 | 16 294 500 ₽ |
| #619223 | Apartment | Studio | 22.5 m² | 19 | Веер 1 Оч. Корп. 1.6 | 16 371 000 ₽ |
| #624288 | Apartment | Studio | 22.5 m² | 24 | Веер 1 Оч. Корп. 1.6 | 16 466 625 ₽ |
| #625302 | Apartment | Studio | 24.8 m² | 25 | Веер 1 Оч. Корп. 1.6 | 16 737 520 ₽ |
| #618207 | Apartment | Studio | 24.1 m² | 18 | Веер 1 Оч. Корп. 1.6 | 17 145 945 ₽ |
| #619220 | Apartment | Studio | 24.1 m² | 19 | Веер 1 Оч. Корп. 1.6 | 17 166 430 ₽ |
| #619222 | Apartment | 1-room | 43.6 m² | 19 | Веер 1 Оч. Корп. 1.6 | 22 828 960 ₽ |
| #615170 | Apartment | 1-room | 43.6 m² | 15 | Веер 1 Оч. Корп. 1.6 | 22 680 720 ₽ |
| #607063 | Apartment | 1-room | 43.6 m² | 7 | Веер 1 Оч. Корп. 1.6 | 22 384 240 ₽ |
| #615176 | Apartment | 1-room | 31.8 m² | 15 | Веер 1 Оч. Корп. 1.6 | 19 596 750 ₽ |
| #614163 | Apartment | 1-room | 31.8 m² | 14 | Веер 1 Оч. Корп. 1.6 | 19 569 720 ₽ |
| #639472 | Apartment | 1-room | 30.2 m² | 39 | Веер 1 Оч. Корп. 1.6 | 19 432 190 ₽ |
| #633402 | Apartment | 1-room | 30.2 m² | 33 | Веер 1 Оч. Корп. 1.6 | 19 278 170 ₽ |
| #651569 | Apartment | 3-room | 73.9 m² | 51 | Веер 1 Оч. Корп. 1.6 | 35 176 400 ₽ |
| #630358 | Apartment | 3-room | 76.6 m² | 30 | Веер 1 Оч. Корп. 1.6 | 36 201 160 ₽ |
| #630357 | Apartment | 3-room | 80.1 m² | 30 | Веер 1 Оч. Корп. 1.6 | 36 493 560 ₽ |
| #633393 | Apartment | 3-room | 79.9 m² | 33 | Веер 1 Оч. Корп. 1.6 | 36 606 185 ₽ |
| #625296 | Apartment | 3-room | 81.5 m² | 25 | Веер 1 Оч. Корп. 1.6 | 36 785 025 ₽ |
| #618214 | Apartment | 3-room | 81.6 m² | 18 | Веер 1 Оч. Корп. 1.6 | 37 038 240 ₽ |
| #619227 | Apartment | 3-room | 81.9 m² | 19 | Веер 1 Оч. Корп. 1.6 | 37 244 025 ₽ |
| #621253 | Apartment | 3-room | 82.1 m² | 21 | Веер 1 Оч. Корп. 1.6 | 37 474 545 ₽ |
| #607060 | Apartment | 3-room | 82.6 m² | 7 | Веер 1 Оч. Корп. 1.6 | 37 562 350 ₽ |
| #624292 | Apartment | 3-room | 82.1 m² | 24 | Веер 1 Оч. Корп. 1.6 | 37 683 900 ₽ |
| #609088 | Apartment | 3-room | 82.6 m² | 9 | Веер 1 Оч. Корп. 1.6 | 37 702 770 ₽ |
| #625305 | Apartment | 3-room | 82.1 m² | 25 | Веер 1 Оч. Корп. 1.6 | 37 753 685 ₽ |
| #627329 | Apartment | 3-room | 82.1 m² | 27 | Веер 1 Оч. Корп. 1.6 | 37 893 255 ₽ |
| #611115 | Apartment | 3-room | 82.8 m² | 11 | Веер 1 Оч. Корп. 1.6 | 37 934 820 ₽ |
| #612128 | Apartment | 3-room | 82.8 m² | 12 | Веер 1 Оч. Корп. 1.6 | 38 005 200 ₽ |
| #615167 | Apartment | 3-room | 82.8 m² | 15 | Веер 1 Оч. Корп. 1.6 | 38 216 340 ₽ |
| #619219 | Apartment | 3-room | 82.8 m² | 19 | Веер 1 Оч. Корп. 1.6 | 38 427 480 ₽ |
| #619218 | Apartment | 3-room | 94.5 m² | 19 | Веер 1 Оч. Корп. 1.6 | 43 616 475 ₽ |
| #621244 | Apartment | 3-room | 94.9 m² | 21 | Веер 1 Оч. Корп. 1.6 | 43 962 425 ₽ |
| #645520 | Apartment | 3-room | 93.7 m² | 45 | Веер 1 Оч. Корп. 1.6 | 44 601 200 ₽ |
| #648541 | Apartment | 3-room | 94.6 m² | 48 | Веер 1 Оч. Корп. 1.6 | 45 270 830 ₽ |
| #651565 | Apartment | 3-room | 94.5 m² | 51 | Веер 1 Оч. Корп. 1.6 | 45 463 950 ₽ |
| #623270 | Apartment | 3-room | 84.7 m² | 23 | Веер 1 Оч. Корп. 1.6 | 49 676 550 ₽ |
| #603016 | Apartment | Studio | 22.5 m² | 3 | Веер 1 Оч. Корп. 1.6 | 16 065 000 ₽ |
| #619224 | Apartment | Studio | 26.4 m² | 19 | Веер 1 Оч. Корп. 1.6 | 17 413 440 ₽ |
| #614159 | Apartment | Studio | 26.4 m² | 14 | Веер 1 Оч. Корп. 1.6 | 17 301 240 ₽ |
| #612133 | Apartment | Studio | 26.4 m² | 12 | Веер 1 Оч. Корп. 1.6 | 17 256 360 ₽ |
| #611120 | Apartment | Studio | 26.4 m² | 11 | Веер 1 Оч. Корп. 1.6 | 17 233 920 ₽ |
| #615168 | Apartment | Studio | 24.1 m² | 15 | Веер 1 Оч. Корп. 1.6 | 17 084 490 ₽ |
| #614155 | Apartment | Studio | 24.1 m² | 14 | Веер 1 Оч. Корп. 1.6 | 17 064 005 ₽ |
| #627323 | Apartment | Studio | 23.3 m² | 27 | Веер 1 Оч. Корп. 1.6 | 16 933 275 ₽ |
| #625298 | Apartment | Studio | 23.3 m² | 25 | Веер 1 Оч. Корп. 1.6 | 16 893 665 ₽ |
| #624285 | Apartment | Studio | 23.3 m² | 24 | Веер 1 Оч. Корп. 1.6 | 16 873 860 ₽ |
| #606051 | Apartment | Studio | 26.0 m² | 6 | Веер 1 Оч. Корп. 1.6 | 16 862 300 ₽ |
| #605039 | Apartment | Studio | 26.0 m² | 5 | Веер 1 Оч. Корп. 1.6 | 16 840 200 ₽ |
| #603017 | Apartment | Studio | 26.0 m² | 3 | Веер 1 Оч. Корп. 1.6 | 16 796 000 ₽ |
| #607061 | Apartment | Studio | 23.9 m² | 7 | Веер 1 Оч. Корп. 1.6 | 16 780 190 ₽ |
| #624289 | Apartment | Studio | 24.8 m² | 24 | Веер 1 Оч. Корп. 1.6 | 16 716 440 ₽ |
| #636434 | Apartment | Studio | 22.5 m² | 36 | Веер 1 Оч. Корп. 1.6 | 16 696 125 ₽ |
| #621250 | Apartment | Studio | 24.8 m² | 21 | Веер 1 Оч. Корп. 1.6 | 16 653 200 ₽ |
| #633398 | Apartment | Studio | 22.5 m² | 33 | Веер 1 Оч. Корп. 1.6 | 16 638 750 ₽ |
| #630362 | Apartment | Studio | 22.5 m² | 30 | Веер 1 Оч. Корп. 1.6 | 16 581 375 ₽ |
| #618215 | Apartment | 1-room | 31.8 m² | 18 | Веер 1 Оч. Корп. 1.6 | 19 677 840 ₽ |
| #619228 | Apartment | 1-room | 31.8 m² | 19 | Веер 1 Оч. Корп. 1.6 | 19 704 870 ₽ |
| #607069 | Apartment | 1-room | 36.1 m² | 7 | Веер 1 Оч. Корп. 1.6 | 20 743 060 ₽ |
| #651568 | Apartment | 1-room | 36.0 m² | 51 | Веер 1 Оч. Корп. 1.6 | 21 022 200 ₽ |
| #603015 | Apartment | 1-room | 42.8 m² | 3 | Веер 1 Оч. Корп. 1.6 | 21 828 000 ₽ |
| #624294 | Apartment | 1-room | 41.9 m² | 24 | Веер 1 Оч. Корп. 1.6 | 22 900 445 ₽ |
| #621248 | Apartment | 1-room | 43.6 m² | 21 | Веер 1 Оч. Корп. 1.6 | 22 903 080 ₽ |
| #627331 | Apartment | 1-room | 41.9 m² | 27 | Веер 1 Оч. Корп. 1.6 | 23 007 290 ₽ |
| #624287 | Apartment | 1-room | 43.6 m² | 24 | Веер 1 Оч. Корп. 1.6 | 23 014 260 ₽ |
| #651564 | Apartment | 1-room | 43.2 m² | 51 | Веер 1 Оч. Корп. 1.6 | 23 023 440 ₽ |
| #602001 | Apartment | 5-room | 158.7 m² | 2 | Веер 1 Оч. Корп. 1.6 | 71 494 350 ₽ |
| #630367 | Apartment | 1-room | 41.9 m² | 30 | Веер 1 Оч. Корп. 1.6 | 23 114 135 ₽ |
| #654588 | Apartment | 1-room | 43.2 m² | 54 | Веер 1 Оч. Корп. 1.6 | 23 133 600 ₽ |
| #627325 | Apartment | 1-room | 43.7 m² | 27 | Веер 1 Оч. Корп. 1.6 | 23 178 480 ₽ |
| #633403 | Apartment | 1-room | 41.9 m² | 33 | Веер 1 Оч. Корп. 1.6 | 23 220 980 ₽ |
| #654592 | Apartment | 1-room | 41.6 m² | 54 | Веер 1 Оч. Корп. 1.6 | 23 231 520 ₽ |
| #630361 | Apartment | 1-room | 43.6 m² | 30 | Веер 1 Оч. Корп. 1.6 | 23 236 620 ₽ |
| #639473 | Apartment | 1-room | 41.9 m² | 39 | Веер 1 Оч. Корп. 1.6 | 23 327 825 ₽ |
| #636439 | Apartment | 1-room | 41.9 m² | 36 | Веер 1 Оч. Корп. 1.6 | 23 327 825 ₽ |
| #633397 | Apartment | 1-room | 43.7 m² | 33 | Веер 1 Оч. Корп. 1.6 | 23 401 350 ₽ |
| #621251 | Apartment | 1-room | 43.8 m² | 21 | Веер 1 Оч. Корп. 1.6 | 23 454 900 ₽ |
| #636433 | Apartment | 1-room | 43.6 m² | 36 | Веер 1 Оч. Корп. 1.6 | 23 458 980 ₽ |
| #624290 | Apartment | 1-room | 43.6 m² | 24 | Веер 1 Оч. Корп. 1.6 | 23 496 040 ₽ |
| #607062 | Apartment | 1-room | 48.0 m² | 7 | Веер 1 Оч. Корп. 1.6 | 23 500 800 ₽ |
| #615169 | Apartment | 1-room | 48.0 m² | 15 | Веер 1 Оч. Корп. 1.6 | 23 827 200 ₽ |
| #618208 | Apartment | 1-room | 48.0 m² | 18 | Веер 1 Оч. Корп. 1.6 | 23 949 600 ₽ |
| #619221 | Apartment | 1-room | 48.0 m² | 19 | Веер 1 Оч. Корп. 1.6 | 23 990 400 ₽ |
| #624286 | Apartment | 1-room | 47.8 m² | 24 | Веер 1 Оч. Корп. 1.6 | 24 093 590 ₽ |
| #625299 | Apartment | 1-room | 47.8 m² | 25 | Веер 1 Оч. Корп. 1.6 | 24 134 220 ₽ |
| #621252 | Apartment | 1-room | 47.0 m² | 21 | Веер 1 Оч. Корп. 1.6 | 24 289 600 ₽ |
| #630360 | Apartment | 1-room | 47.8 m² | 30 | Веер 1 Оч. Корп. 1.6 | 24 337 370 ₽ |
| #615177 | Apartment | 1-room | 45.8 m² | 15 | Веер 1 Оч. Корп. 1.6 | 24 370 180 ₽ |
| #633396 | Apartment | 1-room | 47.8 m² | 33 | Веер 1 Оч. Корп. 1.6 | 24 459 260 ₽ |
We will send it directly, with no obligation.
Moscow · Mozhaysky
Nearby places data © OpenStreetMap contributors
Tell us your budget and preferences — we match available units and send a shortlist.
Reserve your unit with a booking deposit while we prepare the paperwork.
Our lawyers review the developer's documents and the contract before you sign.
You pay the developer directly — our commission is already included in the price, no markup.
Get current prices and availability
Leave a request and we will send the actual price list, floor plans and payment terms for ВЕЕР — no agency markup on the developer's price.
Request sent
- We read your request and check what you are asking about
- We get in touch shortly, by phone or in a messenger, as you prefer
- We agree on the next step: a selection, a viewing or a call