ВЕЙВ
Moscow · Moskvorechye-Saburovo

ВЕЙВnew-build homes in Moskvorechye-Saburovo, Moscow

/
ВЕЙВ
Price from
16 601 608 ₽
Delivery
Q4 2026
Available units
315
Developer
Группа ЛСР

About the complex

Buildings
11
Total units
315
Available units
315
ВЕЙВ
ВЕЙВ
ВЕЙВ
ВЕЙВ

Floor plans and prices

Updated 14.09.2026
Lot number Type Rooms Area, m² Floor ↕ Building ↓ Price ↕
#401 Apartment 2-room 57.6 m² 15 Вейв 2 Оч. Корп. 5 28 496 793 ₽
#508 Apartment 2-room 57.3 m² 24 Вейв 2 Оч. Корп. 5 28 521 533 ₽
#520 Apartment 2-room 57.3 m² 25 Вейв 2 Оч. Корп. 5 28 597 742 ₽
#425 Apartment 2-room 57.6 m² 17 Вейв 2 Оч. Корп. 5 28 651 795 ₽
#532 Apartment 2-room 58.6 m² 26 Вейв 2 Оч. Корп. 5 29 320 920 ₽
#544 Apartment 2-room 58.6 m² 27 Вейв 2 Оч. Корп. 5 29 398 916 ₽
#556 Apartment 2-room 59.8 m² 28 Вейв 2 Оч. Корп. 5 30 077 247 ₽
#485 Apartment 2-room 60.0 m² 22 Вейв 2 Оч. Корп. 5 30 441 420 ₽
#497 Apartment 2-room 60.0 m² 23 Вейв 2 Оч. Корп. 5 30 523 560 ₽
#568 Apartment 2-room 61.3 m² 29 Вейв 2 Оч. Корп. 5 31 140 216 ₽
#509 Apartment 2-room 61.3 m² 24 Вейв 2 Оч. Корп. 5 31 265 697 ₽
#533 Apartment 2-room 61.3 m² 26 Вейв 2 Оч. Корп. 5 31 662 614 ₽
#545 Apartment 2-room 61.3 m² 27 Вейв 2 Оч. Корп. 5 31 747 270 ₽
#557 Apartment 2-room 61.3 m² 28 Вейв 2 Оч. Корп. 5 31 831 864 ₽
#569 Apartment 2-room 61.3 m² 29 Вейв 2 Оч. Корп. 5 31 916 519 ₽
#580 Apartment 2-room 61.3 m² 30 Вейв 2 Оч. Корп. 5 35 246 580 ₽
#581 Apartment 2-room 61.3 m² 30 Вейв 2 Оч. Корп. 5 36 149 223 ₽
#523 Apartment 1-room 36.3 m² 25 Вейв 2 Оч. Корп. 5 18 808 518 ₽
#285 Apartment 1-room 37.6 m² 5 Вейв 2 Оч. Корп. 5 18 855 873 ₽
#297 Apartment 1-room 37.6 m² 6 Вейв 2 Оч. Корп. 5 18 871 816 ₽
#309 Apartment 1-room 37.6 m² 7 Вейв 2 Оч. Корп. 5 18 887 758 ₽
#562 Apartment Studio 21.5 m² 28 Вейв 2 Оч. Корп. 5 17 517 447 ₽
#214 Apartment 3-room 78.3 m² 11 Вейв 2 Оч. Корп. 4 40 486 032 ₽
#199 Apartment 3-room 78.3 m² 8 Вейв 2 Оч. Корп. 4 40 371 871 ₽
#194 Apartment 3-room 78.3 m² 7 Вейв 2 Оч. Корп. 4 40 333 896 ₽
#189 Apartment 3-room 78.3 m² 6 Вейв 2 Оч. Корп. 4 40 295 842 ₽
#200 Apartment 2-room 47.5 m² 9 Вейв 2 Оч. Корп. 4 25 193 857 ₽
#162 Apartment 2-room 61.5 m² 2 Вейв 2 Оч. Корп. 4 28 119 030 ₽
#174 Apartment 2-room 61.3 m² 3 Вейв 2 Оч. Корп. 4 28 419 476 ₽
#220 Apartment 2-room 47.5 m² 13 Вейв 2 Оч. Корп. 4 28 539 187 ₽
#219 Apartment 3-room 78.3 m² 12 Вейв 2 Оч. Корп. 4 40 524 086 ₽
#204 Apartment 3-room 78.3 m² 9 Вейв 2 Оч. Корп. 4 41 184 077 ₽
#209 Apartment 3-room 78.3 m² 10 Вейв 2 Оч. Корп. 4 41 222 914 ₽
#224 Apartment 3-room 78.3 m² 13 Вейв 2 Оч. Корп. 4 46 230 669 ₽
#221 Apartment Studio 26.0 m² 13 Вейв 2 Оч. Корп. 4 21 971 066 ₽
#222 Apartment 1-room 36.5 m² 13 Вейв 2 Оч. Корп. 4 18 442 756 ₽
#151 Apartment 2-room 48.0 m² 2 Вейв 2 Оч. Корп. 4 24 308 496 ₽
#163 Apartment 2-room 47.5 m² 3 Вейв 2 Оч. Корп. 4 24 406 830 ₽
#180 Apartment 2-room 47.5 m² 5 Вейв 2 Оч. Корп. 4 25 106 362 ₽
#179 Apartment 3-room 78.3 m² 4 Вейв 2 Оч. Корп. 4 40 214 723 ₽
#184 Apartment 3-room 78.3 m² 5 Вейв 2 Оч. Корп. 4 40 257 710 ₽
#132 Apartment 3-room 84.5 m² 6 Вейв 2 Оч. Корп. 3 39 254 475 ₽
#108 Apartment 3-room 84.5 m² 2 Вейв 2 Оч. Корп. 3 37 440 344 ₽
#114 Apartment 3-room 84.3 m² 3 Вейв 2 Оч. Корп. 3 37 943 092 ₽
#103 Apartment 3-room 83.9 m² 2 Вейв 2 Оч. Корп. 3 38 173 996 ₽
#145 Apartment 3-room 83.4 m² 9 Вейв 2 Оч. Корп. 3 47 081 968 ₽
#150 Apartment 3-room 84.5 m² 9 Вейв 2 Оч. Корп. 3 44 881 161 ₽
#139 Apartment 3-room 83.4 m² 8 Вейв 2 Оч. Корп. 3 41 252 642 ₽
#133 Apartment 3-room 83.4 m² 7 Вейв 2 Оч. Корп. 3 41 213 944 ₽
#127 Apartment 3-room 83.4 m² 6 Вейв 2 Оч. Корп. 3 41 174 997 ₽
#121 Apartment 3-room 83.4 m² 5 Вейв 2 Оч. Корп. 3 41 136 132 ₽
#115 Apartment 3-room 83.4 m² 4 Вейв 2 Оч. Корп. 3 40 320 063 ₽
#144 Apartment 3-room 84.5 m² 8 Вейв 2 Оч. Корп. 3 39 328 412 ₽
#138 Apartment 3-room 84.5 m² 7 Вейв 2 Оч. Корп. 3 39 291 317 ₽
#146 Apartment 1-room 38.2 m² 9 Вейв 2 Оч. Корп. 3 19 691 336 ₽
#149 Apartment 1-room 36.8 m² 9 Вейв 2 Оч. Корп. 3 18 775 654 ₽
#126 Apartment 3-room 84.5 m² 5 Вейв 2 Оч. Корп. 3 39 217 126 ₽
#109 Apartment 3-room 83.4 m² 3 Вейв 2 Оч. Корп. 3 38 548 063 ₽
#120 Apartment 3-room 84.5 m² 4 Вейв 2 Оч. Корп. 3 38 439 895 ₽
#79 Apartment 3-room 84.5 m² 6 Вейв 2 Оч. Корп. 2 38 902 532 ₽
#73 Apartment 3-room 84.5 m² 5 Вейв 2 Оч. Корп. 2 38 865 944 ₽
#84 Apartment 3-room 82.5 m² 6 Вейв 2 Оч. Корп. 2 38 672 205 ₽
#101 Apartment 1-room 39.4 m² 9 Вейв 2 Оч. Корп. 2 20 091 439 ₽
#100 Apartment 1-room 41.8 m² 9 Вейв 2 Оч. Корп. 2 20 018 312 ₽
#98 Apartment 1-room 36.8 m² 9 Вейв 2 Оч. Корп. 2 18 775 654 ₽
#97 Apartment 3-room 84.5 m² 9 Вейв 2 Оч. Корп. 2 44 478 265 ₽
#102 Apartment 2-room 57.0 m² 9 Вейв 2 Оч. Корп. 2 29 253 654 ₽
#60 Apartment 3-room 82.9 m² 2 Вейв 2 Оч. Корп. 2 35 747 889 ₽
#66 Apartment 3-room 82.5 m² 3 Вейв 2 Оч. Корп. 2 36 138 547 ₽
#61 Apartment 3-room 84.5 m² 3 Вейв 2 Оч. Корп. 2 37 692 154 ₽
#72 Apartment 3-room 82.5 m² 4 Вейв 2 Оч. Корп. 2 37 869 810 ₽
#55 Apartment 3-room 84.8 m² 2 Вейв 2 Оч. Корп. 2 37 949 611 ₽
#67 Apartment 3-room 84.5 m² 4 Вейв 2 Оч. Корп. 2 38 095 557 ₽
#78 Apartment 3-room 82.5 m² 5 Вейв 2 Оч. Корп. 2 38 635 740 ₽
#91 Apartment 3-room 84.5 m² 8 Вейв 2 Оч. Корп. 2 38 975 963 ₽
#85 Apartment 3-room 84.5 m² 7 Вейв 2 Оч. Корп. 2 38 939 459 ₽
#54 Apartment 2-room 47.6 m² 9 Вейв 2 Оч. Корп. 1 26 463 648 ₽
#13 Apartment 2-room 61.3 m² 3 Вейв 2 Оч. Корп. 1 24 721 186 ₽
#52 Apartment 1-room 36.5 m² 9 Вейв 2 Оч. Корп. 1 18 298 070 ₽
#40 Apartment 3-room 78.1 m² 7 Вейв 2 Оч. Корп. 1 37 809 069 ₽
#30 Apartment 3-room 78.1 m² 5 Вейв 2 Оч. Корп. 1 37 739 794 ₽
#1492 Apartment 1-room 37.5 m² 29 Вейв 1 Оч. Корп. 4 (Sapphire) 29 008 687 ₽
#1349 Apartment 2-room 65.3 m² 2 Вейв 1 Оч. Корп. 4 (Sapphire) 31 105 981 ₽
#1493 Apartment 3-room 71.6 m² 29 Вейв 1 Оч. Корп. 4 (Sapphire) 44 155 147 ₽
#1490 Apartment 2-room 57.9 m² 29 Вейв 1 Оч. Корп. 4 (Sapphire) 36 193 058 ₽
#1371 Apartment 4-room 103.3 m² 5 Вейв 1 Оч. Корп. 4 (Sapphire) 41 780 718 ₽
#1479 Apartment 2-room 57.8 m² 26 Вейв 1 Оч. Корп. 4 (Sapphire) 24 009 195 ₽
#1474 Apartment 2-room 57.8 m² 25 Вейв 1 Оч. Корп. 4 (Sapphire) 24 588 524 ₽
#1470 Apartment 2-room 57.9 m² 25 Вейв 1 Оч. Корп. 4 (Sapphire) 24 630 833 ₽
#1441 Apartment 4-room 104.2 m² 19 Вейв 1 Оч. Корп. 4 (Sapphire) 44 605 102 ₽
#1401 Apartment 4-room 103.4 m² 11 Вейв 1 Оч. Корп. 4 (Sapphire) 43 287 893 ₽
#1491 Apartment 4-room 104.2 m² 29 Вейв 1 Оч. Корп. 4 (Sapphire) 61 612 209 ₽
#1476 Apartment 4-room 104.2 m² 26 Вейв 1 Оч. Корп. 4 (Sapphire) 45 465 690 ₽
#1396 Apartment 4-room 103.3 m² 10 Вейв 1 Оч. Корп. 4 (Sapphire) 42 390 084 ₽
#1461 Apartment 4-room 104.2 m² 23 Вейв 1 Оч. Корп. 4 (Sapphire) 45 097 030 ₽
#1457 Apartment 1-room 37.5 m² 22 Вейв 1 Оч. Корп. 4 (Sapphire) 23 882 137 ₽
#1462 Apartment 1-room 37.5 m² 23 Вейв 1 Оч. Корп. 4 (Sapphire) 23 939 550 ₽
#1467 Apartment 1-room 37.5 m² 24 Вейв 1 Оч. Корп. 4 (Sapphire) 23 997 037 ₽
#1386 Apartment 4-room 103.3 m² 8 Вейв 1 Оч. Корп. 4 (Sapphire) 42 146 400 ₽
#1391 Apartment 4-room 103.3 m² 9 Вейв 1 Оч. Корп. 4 (Sapphire) 42 268 397 ₽
#1315 Apartment 1-room 33.5 m² 39 Вейв 1 Оч. Корп. 3 (Indigo) 31 268 464 ₽
#1318 Apartment 4-room 108.2 m² 39 Вейв 1 Оч. Корп. 3 (Indigo) 66 579 030 ₽
#1316 Apartment 1-room 26.1 m² 39 Вейв 1 Оч. Корп. 3 (Indigo) 25 476 758 ₽
#1326 Apartment 2-room 57.9 m² 40 Вейв 1 Оч. Корп. 3 (Indigo) 25 097 797 ₽
#1314 Apartment 2-room 57.9 m² 39 Вейв 1 Оч. Корп. 3 (Indigo) 24 906 843 ₽
#1278 Apartment 2-room 57.9 m² 36 Вейв 1 Оч. Корп. 3 (Indigo) 24 715 946 ₽
#1254 Apartment 2-room 57.6 m² 34 Вейв 1 Оч. Корп. 3 (Indigo) 24 461 971 ₽
#1230 Apartment 2-room 57.6 m² 32 Вейв 1 Оч. Корп. 3 (Indigo) 24 335 424 ₽
#НП_20Н Commercial 1-room 129.6 m² 1 Вейв 1 Оч. Корп. 3 (Indigo) 92 998 886 ₽
#НП_19Н Commercial 1-room 99.9 m² 1 Вейв 1 Оч. Корп. 3 (Indigo) 78 038 283 ₽
#НП_14Н Commercial 1-room 86.0 m² 1 Вейв 1 Оч. Корп. 3 (Indigo) 68 890 816 ₽
#НП_15Н Commercial 1-room 81.2 m² 1 Вейв 1 Оч. Корп. 3 (Indigo) 65 867 897 ₽
#НП_13Н Commercial 1-room 50.7 m² 1 Вейв 1 Оч. Корп. 3 (Indigo) 43 954 162 ₽
#1339 Apartment 1-room 41.5 m² 42 Вейв 1 Оч. Корп. 3 (Indigo) 36 461 277 ₽
#1234 Apartment 4-room 107.8 m² 32 Вейв 1 Оч. Корп. 3 (Indigo) 47 019 341 ₽
#850 Apartment 1-room 36.5 m² 2 Вейв 1 Оч. Корп. 3 (Indigo) 22 320 772 ₽
#849 Apartment 1-room 36.5 m² 2 Вейв 1 Оч. Корп. 3 (Indigo) 22 320 772 ₽
#864 Apartment 1-room 36.4 m² 3 Вейв 1 Оч. Корп. 3 (Indigo) 22 298 822 ₽
#863 Apartment 1-room 34.8 m² 3 Вейв 1 Оч. Корп. 3 (Indigo) 21 325 335 ₽
#НП_21Н Commercial 1-room 141.5 m² 1 Вейв 1 Оч. Корп. 3 (Indigo) 98 548 807 ₽
#1332 Apartment 2-room 57.9 m² 41 Вейв 1 Оч. Корп. 3 (Indigo) 25 161 313 ₽
#1343 Apartment 2-room 55.1 m² 42 Вейв 1 Оч. Корп. 3 (Indigo) 39 103 368 ₽
#1319 Apartment 2-room 60.8 m² 39 Вейв 1 Оч. Корп. 3 (Indigo) 40 188 131 ₽
#1338 Apartment 2-room 57.9 m² 42 Вейв 1 Оч. Корп. 3 (Indigo) 41 612 151 ₽
#1317 Apartment 2-room 64.7 m² 39 Вейв 1 Оч. Корп. 3 (Indigo) 43 667 453 ₽
#1320 Apartment 2-room 71.8 m² 39 Вейв 1 Оч. Корп. 3 (Indigo) 51 563 529 ₽
#1198 Apartment 4-room 107.8 m² 29 Вейв 1 Оч. Корп. 3 (Indigo) 46 629 860 ₽
#1210 Apartment 4-room 107.8 m² 30 Вейв 1 Оч. Корп. 3 (Indigo) 46 759 651 ₽
#786 Apartment 3-room 90.5 m² 2 Вейв 1 Оч. Корп. 2 (Bondi) 46 314 551 ₽
#810 Apartment 3-room 93.4 m² 7 Вейв 1 Оч. Корп. 2 (Bondi) 42 581 246 ₽
#822 Apartment 3-room 93.4 m² 10 Вейв 1 Оч. Корп. 2 (Bondi) 41 823 772 ₽
#806 Apartment 3-room 93.4 m² 6 Вейв 1 Оч. Корп. 2 (Bondi) 41 374 238 ₽
#802 Apartment 3-room 93.4 m² 5 Вейв 1 Оч. Корп. 2 (Bondi) 41 261 785 ₽
#НП_12Н Commercial 1-room 43.8 m² 1 Вейв 1 Оч. Корп. 2 (Bondi) 38 597 786 ₽
#785 Apartment 2-room 64.9 m² 2 Вейв 1 Оч. Корп. 2 (Bondi) 35 521 327 ₽
#801 Apartment 2-room 66.8 m² 5 Вейв 1 Оч. Корп. 2 (Bondi) 35 659 643 ₽
#793 Apartment 2-room 65.1 m² 3 Вейв 1 Оч. Корп. 2 (Bondi) 35 716 333 ₽
#805 Apartment 2-room 66.8 m² 6 Вейв 1 Оч. Корп. 2 (Bondi) 35 742 408 ₽
#813 Apartment 2-room 66.8 m² 8 Вейв 1 Оч. Корп. 2 (Bondi) 35 908 006 ₽
#821 Apartment 2-room 66.8 m² 10 Вейв 1 Оч. Корп. 2 (Bondi) 36 073 536 ₽
#829 Apartment 2-room 66.8 m² 12 Вейв 1 Оч. Корп. 2 (Bondi) 36 239 066 ₽
#833 Apartment 2-room 66.8 m² 13 Вейв 1 Оч. Корп. 2 (Bondi) 36 321 965 ₽
#809 Apartment 2-room 66.8 m² 7 Вейв 1 Оч. Корп. 2 (Bondi) 36 795 577 ₽
#817 Apartment 2-room 66.8 m² 9 Вейв 1 Оч. Корп. 2 (Bondi) 36 965 717 ₽
#837 Apartment 2-room 66.8 m² 14 Вейв 1 Оч. Корп. 2 (Bondi) 48 728 996 ₽
#839 Apartment 1-room 26.8 m² 14 Вейв 1 Оч. Корп. 2 (Bondi) 23 231 070 ₽
#838 Apartment 3-room 93.4 m² 14 Вейв 1 Оч. Корп. 2 (Bondi) 58 169 987 ₽
#818 Apartment 3-room 93.4 m² 9 Вейв 1 Оч. Корп. 2 (Bondi) 42 812 225 ₽
#682 Apartment 1-room 36.4 m² 44 Вейв 1 Оч. Корп. 1 (Azure) 24 138 623 ₽
#739 Apartment 4-room 107.6 m² 49 Вейв 1 Оч. Корп. 1 (Azure) 79 781 956 ₽
Request the price list

We will send it directly, with no obligation.

Moscow · Moskvorechye-Saburovo

Points of Interest
Transport 96 m
Pyaterochka 628 m
Shopping 562 m
School 654 m
Hospital 656 m
Brateevo park 1.3 km
Park 1.1 km
Landmark 2.5 km
Dream Island Marina 7.0 km
Marina 5.8 km
Moscow City Golf Club 15.2 km
Ostafyevo International Business Airport 18.6 km
Vnukovo International Airport 27.9 km

Nearby places data © OpenStreetMap contributors

How the deal works
01
Shortlist

Tell us your budget and preferences — we match available units and send a shortlist.

02
Booking

Reserve your unit with a booking deposit while we prepare the paperwork.

03
Legal check & contract

Our lawyers review the developer's documents and the contract before you sign.

04
Payment to the developer

You pay the developer directly — our commission is already included in the price, no markup.

Get current prices and availability

Leave a request and we will send the actual price list, floor plans and payment terms for ВЕЙВ — no agency markup on the developer's price.

Request sent

  • We read your request and check what you are asking about
  • We get in touch shortly, by phone or in a messenger, as you prefer
  • We agree on the next step: a selection, a viewing or a call

We use cookies for analytics and advertising. You can accept all or keep only the necessary ones. Details in our privacy policy. Privacy policy