Восток 2
Khimki · Khimki Urban Okrug

Восток 2new-build homes in Khimki Urban Okrug, Khimki

/
Восток 2
Price from
9 155 160 ₽
Delivery
Q3 2028
Available units
450
Developer
Новое Время

About the complex

Buildings
2
Total units
450
Available units
450
Восток 2
Восток 2
Восток 2
Восток 2

Floor plans and prices

Updated 14.09.2026
Lot number Type Rooms Area, m² Floor ↑ Building ↕ Price ↕
#85 Apartment 1-room 50.4 m² 1 Восток 2 1 Оч. Корп. 2 20 700 576 ₽
#2 Apartment 1-room 37.9 m² 1 Восток 2 1 Оч. Корп. 2 16 564 338 ₽
#83 Apartment 1-room 54.9 m² 1 Восток 2 1 Оч. Корп. 2 24 030 756 ₽
#84 Apartment 2-room 71.4 m² 1 Восток 2 1 Оч. Корп. 2 30 090 528 ₽
#3 Apartment Studio 24.5 m² 1 Восток 2 1 Оч. Корп. 2 10 976 418 ₽
#268 Apartment 2-room 45.4 m² 1 Восток 2 1 Оч. Корп. 7 17 153 640 ₽
#1 Apartment 3-room 88.3 m² 1 Восток 2 1 Оч. Корп. 7 33 377 400 ₽
#4 Apartment Studio 27.2 m² 1 Восток 2 1 Оч. Корп. 2 12 177 594 ₽
#203 Apartment 2-room 54.4 m² 1 Восток 2 1 Оч. Корп. 7 20 563 200 ₽
#81 Apartment 3-room 86.4 m² 1 Восток 2 1 Оч. Корп. 2 36 412 740 ₽
#82 Apartment 1-room 69.4 m² 1 Восток 2 1 Оч. Корп. 2 29 976 480 ₽
#86 Apartment 1-room 41.1 m² 1 Восток 2 1 Оч. Корп. 2 17 328 168 ₽
#212 Apartment 1-room 39.6 m² 1 Восток 2 1 Оч. Корп. 2 21 822 696 ₽
#138 Apartment 2-room 54.4 m² 1 Восток 2 1 Оч. Корп. 7 20 563 200 ₽
#1 Apartment 2-room 75.5 m² 1 Восток 2 1 Оч. Корп. 2 31 800 600 ₽
#204 Apartment 2-room 52.0 m² 2 Восток 2 1 Оч. Корп. 7 15 506 122 ₽
#2 Apartment 3-room 69.2 m² 2 Восток 2 1 Оч. Корп. 7 19 664 089 ₽
#91 Apartment 1-room 55.0 m² 2 Восток 2 1 Оч. Корп. 2 16 616 880 ₽
#207 Apartment 2-room 55.8 m² 2 Восток 2 1 Оч. Корп. 7 16 647 768 ₽
#5 Apartment 2-room 71.8 m² 2 Восток 2 1 Оч. Корп. 2 20 939 796 ₽
#7 Apartment 1-room 37.9 m² 2 Восток 2 1 Оч. Корп. 2 11 580 700 ₽
#89 Apartment 1-room 40.8 m² 2 Восток 2 1 Оч. Корп. 2 12 381 984 ₽
#206 Apartment 1-room 34.8 m² 2 Восток 2 1 Оч. Корп. 7 10 538 640 ₽
#215 Apartment 1-room 35.0 m² 2 Восток 2 1 Оч. Корп. 2 10 892 621 ₽
#6 Apartment 1-room 37.2 m² 2 Восток 2 1 Оч. Корп. 2 11 357 582 ₽
#216 Apartment 1-room 50.1 m² 2 Восток 2 1 Оч. Корп. 2 15 210 418 ₽
#205 Apartment 1-room 35.8 m² 2 Восток 2 1 Оч. Корп. 7 10 825 920 ₽
#213 Apartment 2-room 75.6 m² 2 Восток 2 1 Оч. Корп. 2 23 260 446 ₽
#270 Apartment 2-room 44.5 m² 2 Восток 2 1 Оч. Корп. 7 16 333 056 ₽
#87 Apartment 2-room 53.8 m² 2 Восток 2 1 Оч. Корп. 2 16 269 120 ₽
#26 Apartment 2-room 56.9 m² 2 Восток 2 1 Оч. Корп. 7 16 767 551 ₽
#90 Apartment 1-room 69.4 m² 2 Восток 2 1 Оч. Корп. 2 20 995 632 ₽
#140 Apartment 1-room 34.8 m² 2 Восток 2 1 Оч. Корп. 7 10 538 640 ₽
#28 Apartment 1-room 40.7 m² 2 Восток 2 1 Оч. Корп. 7 12 134 837 ₽
#139 Apartment 2-room 55.8 m² 2 Восток 2 1 Оч. Корп. 7 16 647 768 ₽
#4 Apartment 3-room 87.4 m² 2 Восток 2 1 Оч. Корп. 7 27 829 710 ₽
#3 Apartment 2-room 54.1 m² 2 Восток 2 1 Оч. Корп. 7 15 950 844 ₽
#93 Apartment 1-room 50.4 m² 2 Восток 2 1 Оч. Корп. 2 16 336 080 ₽
#32 Apartment 2-room 70.5 m² 2 Восток 2 1 Оч. Корп. 7 20 174 238 ₽
#269 Apartment 2-room 52.4 m² 2 Восток 2 1 Оч. Корп. 7 19 233 936 ₽
#27 Apartment 1-room 36.2 m² 2 Восток 2 1 Оч. Корп. 7 10 871 690 ₽
#88 Apartment 1-room 37.4 m² 2 Восток 2 1 Оч. Корп. 2 11 344 082 ₽
#29 Apartment 1-room 40.8 m² 2 Восток 2 1 Оч. Корп. 7 12 152 722 ₽
#11 Apartment 3-room 88.2 m² 2 Восток 2 1 Оч. Корп. 2 27 163 350 ₽
#94 Apartment 1-room 41.0 m² 2 Восток 2 1 Оч. Корп. 2 12 014 514 ₽
#219 Apartment 1-room 35.0 m² 3 Восток 2 1 Оч. Корп. 2 10 968 264 ₽
#98 Apartment 1-room 37.4 m² 3 Восток 2 1 Оч. Корп. 2 11 430 936 ₽
#95 Apartment 2-room 53.8 m² 3 Восток 2 1 Оч. Корп. 2 16 443 432 ₽
#96 Apartment 1-room 37.4 m² 3 Восток 2 1 Оч. Корп. 2 11 424 823 ₽
#218 Apartment 1-room 38.8 m² 3 Восток 2 1 Оч. Корп. 2 12 284 201 ₽
#144 Apartment 1-room 34.8 m² 3 Восток 2 1 Оч. Корп. 7 10 613 916 ₽
#146 Apartment 2-room 52.2 m² 3 Восток 2 1 Оч. Корп. 7 15 663 521 ₽
#36 Apartment 1-room 40.8 m² 3 Восток 2 1 Оч. Корп. 7 12 240 785 ₽
#103 Apartment 1-room 41.0 m² 3 Восток 2 1 Оч. Корп. 2 12 103 182 ₽
#102 Apartment 1-room 50.4 m² 3 Восток 2 1 Оч. Корп. 2 16 336 080 ₽
#7 Apartment 3-room 87.4 m² 3 Восток 2 1 Оч. Корп. 7 28 018 386 ₽
#5 Apartment 3-room 69.2 m² 3 Восток 2 1 Оч. Корп. 7 19 813 626 ₽
#217 Apartment 2-room 75.6 m² 3 Восток 2 1 Оч. Корп. 2 23 423 677 ₽
#38 Apartment 1-room 36.7 m² 3 Восток 2 1 Оч. Корп. 7 11 134 681 ₽
#33 Apartment 2-room 56.9 m² 3 Восток 2 1 Оч. Корп. 7 16 890 390 ₽
#220 Apartment 1-room 50.1 m² 3 Восток 2 1 Оч. Корп. 2 15 318 677 ₽
#34 Apartment 1-room 36.2 m² 3 Восток 2 1 Оч. Корп. 7 10 989 011 ₽
#208 Apartment 2-room 52.0 m² 3 Восток 2 1 Оч. Корп. 7 15 618 485 ₽
#14 Apartment 1-room 37.9 m² 3 Восток 2 1 Оч. Корп. 2 11 580 700 ₽
#100 Apartment 1-room 48.9 m² 3 Восток 2 1 Оч. Корп. 2 14 414 728 ₽
#143 Apartment 2-room 66.4 m² 3 Восток 2 1 Оч. Корп. 7 25 102 980 ₽
#101 Apartment 2-room 68.0 m² 3 Восток 2 1 Оч. Корп. 2 20 707 034 ₽
#272 Apartment 2-room 44.5 m² 3 Восток 2 1 Оч. Корп. 7 16 333 056 ₽
#13 Apartment 1-room 37.2 m² 3 Восток 2 1 Оч. Корп. 2 11 357 582 ₽
#6 Apartment 2-room 54.1 m² 3 Восток 2 1 Оч. Корп. 7 16 067 700 ₽
#39 Apartment 2-room 70.5 m² 3 Восток 2 1 Оч. Корп. 7 20 326 496 ₽
#211 Apartment 2-room 66.5 m² 3 Восток 2 1 Оч. Корп. 7 22 982 400 ₽
#35 Apartment 1-room 40.7 m² 3 Восток 2 1 Оч. Корп. 7 12 222 770 ₽
#145 Apartment 1-room 35.8 m² 3 Восток 2 1 Оч. Корп. 7 10 918 476 ₽
#209 Apartment 1-room 35.8 m² 3 Восток 2 1 Оч. Корп. 7 10 903 248 ₽
#271 Apartment 2-room 52.4 m² 3 Восток 2 1 Оч. Корп. 7 19 233 936 ₽
#12 Apartment 2-room 70.9 m² 3 Восток 2 1 Оч. Корп. 2 20 742 731 ₽
#276 Apartment 1-room 37.0 m² 4 Восток 2 1 Оч. Корп. 7 11 191 824 ₽
#106 Apartment 1-room 40.8 m² 4 Восток 2 1 Оч. Корп. 2 12 504 974 ₽
#10 Apartment 3-room 87.4 m² 4 Восток 2 1 Оч. Корп. 7 28 112 724 ₽
#150 Apartment 2-room 52.2 m² 4 Восток 2 1 Оч. Корп. 7 15 719 864 ₽
#20 Apartment 1-room 37.2 m² 4 Восток 2 1 Оч. Корп. 2 11 397 715 ₽
#105 Apartment 1-room 37.4 m² 4 Восток 2 1 Оч. Корп. 2 11 465 194 ₽
#112 Apartment 1-room 41.0 m² 4 Восток 2 1 Оч. Корп. 2 12 147 516 ₽
#212 Apartment 2-room 52.0 m² 4 Восток 2 1 Оч. Корп. 7 15 674 666 ₽
#111 Apartment 1-room 50.4 m² 4 Восток 2 1 Оч. Корп. 2 16 336 080 ₽
#277 Apartment 1-room 37.1 m² 4 Восток 2 1 Оч. Корп. 7 11 222 064 ₽
#44 Apartment 2-room 50.7 m² 4 Восток 2 1 Оч. Корп. 7 15 109 675 ₽
#40 Apartment 2-room 56.9 m² 4 Восток 2 1 Оч. Корп. 7 16 951 810 ₽
#8 Apartment 3-room 69.2 m² 4 Восток 2 1 Оч. Корп. 7 19 888 394 ₽
#43 Apartment 1-room 40.8 m² 4 Восток 2 1 Оч. Корп. 7 12 284 816 ₽
#109 Apartment 1-room 48.9 m² 4 Восток 2 1 Оч. Корп. 2 14 467 529 ₽
#45 Apartment 1-room 36.7 m² 4 Восток 2 1 Оч. Корп. 7 11 134 681 ₽
#104 Apartment 2-room 53.8 m² 4 Восток 2 1 Оч. Корп. 2 16 501 536 ₽
#42 Apartment 1-room 40.7 m² 4 Восток 2 1 Оч. Корп. 7 12 266 737 ₽
#215 Apartment 2-room 55.8 m² 4 Восток 2 1 Оч. Корп. 7 16 828 722 ₽
#19 Apartment 2-room 70.9 m² 4 Восток 2 1 Оч. Корп. 2 20 904 156 ₽
#25 Apartment 3-room 88.2 m² 4 Восток 2 1 Оч. Корп. 2 27 449 280 ₽
#21 Apartment 1-room 37.9 m² 4 Восток 2 1 Оч. Корп. 2 11 621 621 ₽
#147 Apartment 2-room 55.8 m² 4 Восток 2 1 Оч. Корп. 7 16 828 722 ₽
#9 Apartment 2-room 54.1 m² 4 Восток 2 1 Оч. Корп. 7 16 126 128 ₽
#221 Apartment 2-room 75.6 m² 4 Восток 2 1 Оч. Корп. 2 23 505 293 ₽
#273 Apartment 2-room 53.1 m² 4 Восток 2 1 Оч. Корп. 7 15 658 952 ₽
#46 Apartment 2-room 70.5 m² 4 Восток 2 1 Оч. Корп. 7 20 402 626 ₽
#149 Apartment 1-room 35.8 m² 4 Восток 2 1 Оч. Корп. 7 10 957 194 ₽
#213 Apartment 1-room 35.8 m² 4 Восток 2 1 Оч. Корп. 7 10 941 912 ₽
#107 Apartment 1-room 37.4 m² 4 Восток 2 1 Оч. Корп. 2 11 471 328 ₽
#110 Apartment 2-room 68.0 m² 4 Восток 2 1 Оч. Корп. 2 20 780 464 ₽
#214 Apartment 1-room 34.8 m² 4 Восток 2 1 Оч. Корп. 7 10 651 554 ₽
#283 Apartment 2-room 53.1 m² 5 Восток 2 1 Оч. Корп. 7 17 781 228 ₽
#13 Apartment 3-room 87.4 m² 5 Восток 2 1 Оч. Корп. 7 30 188 160 ₽
#114 Apartment 1-room 37.4 m² 5 Восток 2 1 Оч. Корп. 2 11 465 194 ₽
#154 Apartment 2-room 52.2 m² 5 Восток 2 1 Оч. Корп. 7 17 748 234 ₽
#12 Apartment 2-room 54.1 m² 5 Восток 2 1 Оч. Корп. 7 18 696 960 ₽
#113 Apartment 2-room 53.8 m² 5 Восток 2 1 Оч. Корп. 2 16 501 536 ₽
#216 Apartment 2-room 52.0 m² 5 Восток 2 1 Оч. Корп. 7 17 697 204 ₽
#50 Apartment 1-room 40.8 m² 5 Восток 2 1 Оч. Корп. 7 13 869 954 ₽
#219 Apartment 2-room 55.8 m² 5 Восток 2 1 Оч. Корп. 7 19 000 170 ₽
#121 Apartment 1-room 41.0 m² 5 Восток 2 1 Оч. Корп. 2 12 147 516 ₽
#285 Apartment 1-room 41.1 m² 5 Восток 2 1 Оч. Корп. 7 13 306 680 ₽
#49 Apartment 1-room 40.7 m² 5 Восток 2 1 Оч. Корп. 7 13 849 542 ₽
#51 Apartment 2-room 50.7 m² 5 Восток 2 1 Оч. Корп. 7 17 244 738 ₽
#120 Apartment 1-room 50.4 m² 5 Восток 2 1 Оч. Корп. 2 16 336 080 ₽
#291 Apartment 2-room 52.4 m² 5 Восток 2 1 Оч. Корп. 7 17 536 824 ₽
#225 Apartment 2-room 75.6 m² 5 Восток 2 1 Оч. Корп. 2 23 423 677 ₽
#228 Apartment 1-room 48.4 m² 5 Восток 2 1 Оч. Корп. 2 14 854 450 ₽
#287 Apartment 1-room 37.1 m² 5 Восток 2 1 Оч. Корп. 7 12 424 428 ₽
#118 Apartment 1-room 48.9 m² 5 Восток 2 1 Оч. Корп. 2 14 467 529 ₽
#152 Apartment 1-room 34.8 m² 5 Восток 2 1 Оч. Корп. 7 11 855 970 ₽
#48 Apartment 1-room 36.2 m² 5 Восток 2 1 Оч. Корп. 7 12 318 642 ₽
#288 Apartment 1-room 37.1 m² 5 Восток 2 1 Оч. Корп. 7 12 424 428 ₽
#217 Apartment 1-room 35.8 m² 5 Восток 2 1 Оч. Корп. 7 12 179 160 ₽
#286 Apartment 1-room 37.0 m² 5 Восток 2 1 Оч. Корп. 7 12 390 948 ₽
#292 Apartment 2-room 44.5 m² 5 Восток 2 1 Оч. Корп. 7 14 891 904 ₽
#284 Apartment 3-room 64.3 m² 5 Восток 2 1 Оч. Корп. 7 21 520 944 ₽
#53 Apartment 2-room 70.5 m² 5 Восток 2 1 Оч. Корп. 7 23 980 698 ₽
#119 Apartment 2-room 68.0 m² 5 Восток 2 1 Оч. Корп. 2 20 780 464 ₽
#32 Apartment 3-room 87.5 m² 5 Восток 2 1 Оч. Корп. 2 27 228 442 ₽
#28 Apartment 1-room 37.9 m² 5 Восток 2 1 Оч. Корп. 2 11 621 621 ₽
#289 Apartment 1-room 33.2 m² 5 Восток 2 1 Оч. Корп. 7 11 105 316 ₽
#153 Apartment 1-room 35.8 m² 5 Восток 2 1 Оч. Корп. 7 12 196 170 ₽
#52 Apartment 1-room 36.7 m² 5 Восток 2 1 Оч. Корп. 7 12 481 938 ₽
#26 Apartment 2-room 70.9 m² 5 Восток 2 1 Оч. Корп. 2 20 904 156 ₽
#47 Apartment 2-room 56.9 m² 5 Восток 2 1 Оч. Корп. 7 19 347 174 ₽
#116 Apartment 1-room 37.4 m² 5 Восток 2 1 Оч. Корп. 2 11 471 328 ₽
#151 Apartment 2-room 55.8 m² 5 Восток 2 1 Оч. Корп. 7 19 000 170 ₽
#227 Apartment 1-room 35.0 m² 5 Восток 2 1 Оч. Корп. 2 10 968 264 ₽
#218 Apartment 1-room 34.8 m² 5 Восток 2 1 Оч. Корп. 7 11 855 970 ₽
#11 Apartment 3-room 69.2 m² 5 Восток 2 1 Оч. Корп. 7 23 925 888 ₽
#290 Apartment Studio 31.2 m² 5 Восток 2 1 Оч. Корп. 7 10 455 804 ₽
Request the price list

We will send it directly, with no obligation.

Khimki · Khimki Urban Okrug

Points of Interest
Transport 111 m
Perekrestok 454 m
Mall “Magaz" 604 m
School 733 m
Auchan 801 m
Shopping 212 m
Imma 1.1 km
Hospital 1.2 km
Khimki Forest 2.5 km
Mini park “Andromeda” rest area 3.5 km
Landmark 1.5 km
"Mayak" yacht club 4.2 km
Marina 4.4 km
Beach 4.4 km
Sheremetyevo International Airport 6.7 km
Moscow Country Club 14.0 km
Golf 3.2 km
Vnukovo International Airport 36.4 km

Nearby places data © OpenStreetMap contributors

How the deal works
01
Shortlist

Tell us your budget and preferences — we match available units and send a shortlist.

02
Booking

Reserve your unit with a booking deposit while we prepare the paperwork.

03
Legal check & contract

Our lawyers review the developer's documents and the contract before you sign.

04
Payment to the developer

You pay the developer directly — our commission is already included in the price, no markup.

Get current prices and availability

Leave a request and we will send the actual price list, floor plans and payment terms for Восток 2 — no agency markup on the developer's price.

Request sent

  • We read your request and check what you are asking about
  • We get in touch shortly, by phone or in a messenger, as you prefer
  • We agree on the next step: a selection, a viewing or a call

We use cookies for analytics and advertising. You can accept all or keep only the necessary ones. Details in our privacy policy. Privacy policy